All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Persistent memoisation of deterministic predicates. | 2014-04-12 | 2014-04-12 | ||
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Second version of synth parameter matching experiment. | synthesis, interface | 2014-10-10 | 2014-10-10 | |
Synthesiser which uses the Microsoft Kinect to allow users to create music by moving. | 2011-01-17 | 2011-02-09 | ||
Segmentation project | 2015-04-02 | 2016-11-12 | ||
Collection of foreign libraries in C and C++ for SWI Prolog. | c++, prolog, c | 2012-01-20 | 2012-01-21 | |
Support library for implementing 'Chinese restaurant' processes. | prolog | 2012-01-20 | 2012-01-20 | |
OpenGL (gl,glu,glut) from SWI Prolog. | prolog, opengl | 2012-02-16 | 2012-02-16 | |
Midi IO for SWI Prolog on Mac OS X | midi, prolog | 2012-01-10 | 2012-01-10 | |
Provides Matlab as a computation engine for SWI-Prolog. | matlab, prolog | 2012-01-13 | 2012-01-13 | |
Open Sound Control message IO for SWI Prolog | osc, prolog | 2012-01-10 | 2012-01-10 | |
Pseudo random generation facilities for SWI Prolog. | prolog | 2012-01-17 | 2012-01-17 | |
Standard MIDI file input for SWI Prolog. | midi, prolog | 2012-01-17 | 2012-01-17 | |
Random Phrase - support for probabilistic definite clause grammars. | prolog, c, dcg | 2012-01-21 | 2012-01-21 | |
Demo code and listening test WAET raw results for: | 2018-05-16 | 2018-07-09 | ||
Frequency domain sequencer - creates rhythmic patterns from discrete sinusoids. | 2012-10-11 | 2012-10-11 | ||
Pitch detection in openFrameworks and MaxMSP from Paul Brossier's Aubio library | 2012-01-25 | 2012-01-25 | ||
The Aubio library from Paul Brossier. This project is here as a pointer to the Aubio resources. | feature extraction, tempo, c, pitch track, aubio, onsets | 2012-07-04 | 2012-07-06 | |
Vamp plugins providing methods from Paul Brossier's Aubio library. | c++, beat track, vamp, feature extraction, pitch track, aubio, onsets | 2012-07-04 | 2015-02-02 | |
Piano transcription using an attack decay model | 2016-04-13 | 2016-08-04 | ||
Matlab code for score-informed piano transcription system. Particularly useful for automatic piano tutoring applications. Code accompanies EUSIPCO 2012 paper by E. Benetos, A. Klapuri, and S. Dixon entitled "Score ... | transcription, automatic music transcription, score-informed transcription, automatic piano tutoring | Anssi Klapuri, Emmanouil Benetos, Simon Dixon | 2014-11-13 | 2015-08-13 |
Analyses drum timing variations | 2012-10-01 | 2012-10-01 | ||
Services to serve RDF datasets. | 2017-10-19 | 2017-10-19 | ||
Uses Bayesian probabilistic representation of tempo and phase to synchronise with drum input. Events are received as osc messages (/kick etc) and the tempo and phase distribution is updated accordingly ... | 2011-08-30 | 2011-08-30 | ||
Matlab version of Dynamic Programming Beat Tracker submitted to MIREX and implemented as a VAMP plugin for Sonic Visualiser | beat track, matlab, beat | 2011-04-27 | 2013-06-21 | |
A program for use by Vamp plugin developers, to carry out various tests on plugins to help prepare them for release. | c++, vamp, plugin, bsd, testing, test | 2011-01-06 | 2011-01-06 | |
This project has moved to Sonic Lineup. | 2019-07-18 | 2019-07-18 | ||
Prototyping models in Pure Data for weather sounds - moving towards aeroacoustic sound synthesis. | 2014-12-08 | 2017-04-07 | ||
Pure data patch of Aeolian tone sound effect. | 2016-05-17 | 2016-05-17 | ||
Sound synthesis model of an Aeolian harp. GUI gives users control over 13 strings, controlling length, diameter, tension, mass and damping. | real-time, soundsynthesis, physicalmodel | 2016-11-23 | 2016-11-23 | |
Real-time sound synthesis model of a cavity tone | real-time, soundsynthesis, physicalmodel, cavitytone | 2017-04-07 | 2017-04-07 | |
Proof of concept mode of a edge tone compact sound source. Derived using equations from aeroacoustics | real-time, soundsynthesis, physicalmodel | 2017-12-20 | 2017-12-20 | |
This is a demo version used to synthesis the sound of a sword swooshing through the air. It is a physical model based on aeroacoustic equations.. The GUI allows users to adjust the physical dimensions of the sword as well as the speed it sweeps through the air ... | synthesis | 2016-06-27 | 2016-06-27 | |
Physically derived sound synthesis model that replicates the sound of a number of objects swinging through the air | real-time, soundsynthesis, physicalmodel, gameaudio, VRaudio | 2017-10-07 | 2017-10-07 | |
Real-time physically derived sound synthesis model of a propeller. | real-time, soundsynthesis, physicalmodel, aeroacousitc, propeller | 2017-04-05 | 2017-04-05 | |
The Fan Chirp Transform F0gram plugin, written by Ignacio Irigaray and Martín Rocamora of the Universidad de la República, Uruguay. | c++, vamp, gpl, visualisation, fanchirp | 2018-10-02 | 2018-10-02 | |
Pseudo random generation facilities for SWI Prolog. | prolog | 2012-01-17 | 2012-01-17 | |
Static pages of the vamp-plugins.org website. | vamp, html, website | 2012-07-11 | 2014-06-24 | |
Vamp plugin website providing a dynamic download page, and also serving the static site and forum through subrepositories. | 2013-12-09 | 2014-06-24 | ||
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | python, soundsoftware, codasign, software carpentry | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
Additional information, source code, data and data analysis for the paper "Meta-analysis of high resolution audio perceptual evaluation" | 2016-01-29 | 2016-01-29 | ||
This repository shares a dataset including 111 rhythm stimuli and the corresponding perceptual ratings on the strength of syncopation. We also supply our implementation of seven existing syncopation models for reference ... | audio, python, perception, toolkit, dataset, syncopation, rhythm | Christopher Harte, Chunyang Song, Marcus Pearce | 2014-03-20 | 2015-05-12 |
Code library and tools for Harmonic Sinusoidal Modelling. | c++, beta, gpl, spectral, harmonics | Chris Cannam, Luis Figueira, Xue Wen, Xue Wen | 2010-09-29 | 2011-09-01 |
c++, windows, gpl, spectral, harmonics, visualization, borland, editing | Chris Cannam, Luis Figueira, Xue Wen | 2011-07-27 | 2011-09-01 | |
2014-02-11 | 2016-10-25 | |||
Probabilistic music language models using HDPs (project hdplm) | prolog, music, hdplm | 2012-01-23 | 2012-01-23 | |
An experimental build of Sonic Visualiser with MPEG IMAF file format support. | 2013-12-11 | 2013-12-13 | ||
This very hacky set of scripts can be used to make a set of static preview pages (with little one-page preview images) of all the papers from a series of conference proceedings. | 2014-05-07 | 2014-07-30 | ||
2013-10-30 | 2013-10-30 | |||
A set of simple SVG icons for Sonic Visualiser and related applications. | 2015-04-29 | 2015-08-05 | ||
An implementation of the SIA and SIATEC algorithms which operate on symbolic music data expressed as RDF. Uses OWLIM and Sesame as triple store and reasoner. | java, rdf, mir, owl, owlim, sesame, pattern, discovery | 2013-07-11 | 2013-09-27 | |
Code for generating audio representing echoes from objects in a virtual auditory space, for use in listening experiments in the study of human echolocation ability. Implemented in MATLAB, using the "Edge Diffraction Toolbox" ... | matlab, echolocation | Chris Cannam, Daniel Rowan, Luis Figueira, Timos Papadopoulos | 2013-09-19 | 2014-10-13 |
A simple web application for generating and auditioning echoes from objects in a virtual auditory space, using the MATLAB code in the Human Echolocation project. | java, matlab, website | Chris Cannam, Daniel Rowan, Luis Figueira, Timos Papadopoulos | 2013-11-21 | 2014-10-13 |
Aubio Onset Detection class adapted from Paul Brossier's work as a MaxMSP external with Open Frameworks visualisation | 2011-10-17 | 2012-10-18 | ||
This project is mainly a container-project for projects relating to the publication of research data from C4DM. | data, data management | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2011-09-09 | 2012-08-08 |
Sound Data Management Training (SoDaMaT) is an eight-month project to create and evaluate discipline-specific data management training material for digital music and audio research. The materials will be targeted to ... | data management, training | Chris Cannam, Simon Dixon, Steve Welburn | 2012-06-07 | 2012-06-07 |
Bulk uploader using the SWORDv2 protocol. This is a python script making use of the SWORDv2 python modules (with modifications) available here: https://bitbucket.org/marcofabiani/python-sword2 | data management, python | Chris Cannam, Marco Fabiani, Steve Welburn | 2012-03-27 | 2012-05-25 |
A Vamp plugin implementation of the MATCH audio alignment algorithm. | c++, stable, vamp, alignment, dtw | 2010-10-06 | 2015-09-09 | |
Repository for the BeatComber~ MaxMSP object, developed from the Comb Filter Matrix Beat Tracker code, described in ICMC 2011 paper | 2012-10-22 | 2012-10-22 | ||
A batch tool for feature extraction and annotation of audio files using Vamp plugins. | c++, vamp, isophonics, omras2, windows, osx, linux, feature extraction, mir, host, batch | 2010-07-23 | 2015-04-14 | |
audio alignment project between Andrew Robertson and Adam Stark | 2011-05-17 | 2011-05-17 | ||
Converts MIDI data to RDF, using an ontology based on the SIA and SIATEC data model (see references) | rdf, midi, conversion | 2014-02-06 | 2014-02-06 | |
Java-based framework for doing real-time signal processing and machine learning with Scheme as a scripting language. | java, dsp, jvm, scheme | 2012-01-17 | 2013-06-21 | |
Peak level meters, along with other components which rely on the sense of sight for their use, are inherently inaccessible to people living visual impairments. Our AccessiblePeakMeter is the first plug ... | c++, vst, accessibility, sonification | 2015-06-04 | 2016-01-27 | |
A variation of the Accessible Peak Meter that always sends the sonification to the default sound card. | 2015-06-09 | 2015-06-09 | ||
This matlab code can be used to perform structural segmentation of multitrack audio. It was used to generate the results described in the following research paper: | mir, matlab, segmentation, multitrack | 2012-09-30 | 2012-09-30 | |
AccessibleSpectrumAnalyser is an audio plug-in that makes frequency spectrums | c++, vst, sonification, au | 2016-02-24 | 2016-02-26 | |
This is an example CUDA C/C++ GPU implementation of a multirate FIR filter. It was made with the Vamp Tipic plugin in mind, but it can be used for any other application. | feature extraction, cuda, real-time, audio analysis, algorithms, C/C++ | Chris Cannam, Sebastian Ewert, Sofia Dimoudi | 2016-09-16 | 2016-09-16 |
2012-01-23 | 2012-02-01 | |||
This holds the annotations for 359 aesop fables in brat .ann format | nlp, annotations, corpus, aesop, fables | 2018-01-30 | 2018-01-30 | |
This project aims to create a revised version of the audio features (AF) ontology that betters serves the need of specific use cases, including multitrack content analysis, harmonized with audio effects ontologies ... | Alo Allik, Gyorgy Fazekas, Simon Dixon, Steven Hargreaves, Thomas Wilmering | 2012-01-25 | 2013-03-16 | |
This project contains the lectures and assignments for the sound recording and production module. A link to related data (mainly Logic projects) will be provided at a later date. | 2013-09-11 | 2014-09-02 | ||
A library for embedding haptic devices into Java programs. | c++, java, haptics, GUI, Swing | 2015-02-11 | 2015-03-17 | |
A simple example showing the use of the jHapticGUI library. | 2015-02-12 | 2015-02-13 | ||
Pitch And Note estimator. | 2013-12-18 | 2015-04-21 | ||
Humdrum file processing for Prolog. | prolog, humdrum, kern, music | 2012-01-20 | 2012-01-20 | |
Provides Matlab as a computation engine for SWI-Prolog. | matlab, prolog | 2012-01-13 | 2012-01-13 | |
Prolog lexical database derived from Wordnet, moby and OALD. | prolog, nlp | 2012-01-21 | 2012-01-21 | |
Segmentino is a Vamp plugin for automatic music structural segmentation, based on an algorithm first used in "Mauch et al.'s paper on Using Musical Structure to Enhance Automatic Chord Transcription":http ... | c++, plugin, structural segmentation, vamp plugin | Chris Cannam, Gyorgy Fazekas, Matthias Mauch | 2012-03-28 | 2013-12-17 |
Sample application using IM AF file format to upload, edit and share multitrack songs | multitrack, imaf, mix | 2016-05-18 | 2016-05-18 | |
A very simple program that reads a MIDI file and dumps it out as text. Also suitable for use in other C++ programs. | c++, midi, smf, bsd | 2011-05-16 | 2016-02-03 | |
Comparison of Analysis and Synthesis recovery for sparse signals | sparsity, analysis sparsity, recovery | 2012-02-27 | 2012-02-27 | |
OpenGL (gl,glu,glut) from SWI Prolog. | prolog, opengl | 2012-02-16 | 2012-02-16 | |
A Vamp plugin implementation of the tempogram and cyclic tempogram features described in Grosche, Müller, and Kurth 2010, providing a robust mid-level representation that encodes local tempo information ... | c++, vamp, tempo, rhythm, tempogram | Carl Bussey, Chris Cannam, Mark Plumbley | 2014-09-04 | 2015-01-06 |
CAMEL (Content-based Audio and Music Extraction Library) is an easy-to-use C++ framework developed for content-based audio and music analysis. The framework provides a set of tools for easy Segmentation ... | c++, feature extraction, mir, library, framework | 2011-01-09 | 2013-06-21 | |
Estimate the inharmonicity coefficient B and fundamental frequency f0 in a non-negative matrix factorization framework for a single note. | 2014-10-03 | 2014-10-03 | ||
The aim of this paper is to investigate factors influencing singing interaction by analysis of the pitch accuracy of unaccompanied duet singers. Although previous studies have found the relevance of audio feedback to singing accuracy ... | 2017-02-20 | 2017-02-20 | ||
visualization, tempo, variegation, expressive performance | 2012-09-10 | 2012-11-26 | ||
source only iOS version | 2012-11-19 | 2013-06-21 | ||
Hierarchical Dirichlet processes and language models (in Prolog) | prolog, hdp, crp | 2012-01-23 | 2012-01-23 | |
Track-level binary feature writer extension for sonic annotator that writes Python/NumPy compatible files. | 2012-02-12 | 2012-12-16 | ||
Sound Data Management Training (SoDaMaT) is an eight-month project to create and evaluate discipline-specific data management training material for digital music and audio research. The materials will be targeted to ... | data management, training | Chris Cannam, Simon Dixon, Steve Welburn | 2012-06-07 | 2012-06-07 |
Mirror of Jamie Bullock's libxtract -- a simple, portable, lightweight library of audio feature extraction functions. | c++, stable, gpl, feature extraction, library, c, low level features, libxtract | 2012-07-04 | 2012-07-04 | |
A Vamp plugin encapsulating many of the functions of Jamie Bullock's LibXtract library. | c++, stable, vamp, feature extraction, low level features, libxtract | 2012-07-04 | 2012-07-04 | |
The Sonic Visualiser application. Requires the SV Libraries code (svcore, svgui and svapp). | c++, stable, vamp, isophonics, ladspa, windows, osx, linux, qt, gpl, spectral, visualization, mir, host, audio, waveform | Alo Allik, Chris Cannam, Dan Stowell, Lucas Thompson, Mathieu Barthet | 2010-07-23 | 2018-10-01 |
A set of simple SVG icons for Sonic Visualiser and related applications. | 2015-04-29 | 2015-08-05 | ||
An experimental build of Sonic Visualiser with MPEG IMAF file format support. | 2013-12-11 | 2013-12-13 | ||
Platform builds of third-party libraries that Sonic Visualiser depends on | 2013-03-13 | 2013-03-20 | ||
Aggregate data and charts from Sonic Visualiser user surveys. | survey | 2013-04-25 | 2013-04-25 | |
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
Code advertised in M. Buch, E. Quinton and B. L. Sturm, "Nicht-negativeMatrixFaktorisierungnutzendesKlangsynthesenSystem (NiMFKS): | matlab | 2017-06-15 | 2017-09-07 | |
Audio Event Detection baseline system using NMF (MATLAB). | 2013-03-10 | 2013-03-13 | ||
BTrack is a causal beat tracking algorithm intended for real-time use. It is implemented in C++ with wrappers for Python and the Vamp plug-in framework. | c++, beat track, python, vamp plugin | 2014-01-21 | 2014-07-08 | |
======================================================== | 2015-03-31 | 2015-03-31 | ||
Pre- and post-processing software plus control scripts to improve output from optical-music-recognition (OMR) software by combining information from multiple sources. The system requires individual OMR recognizers to read score image files in TIFF format and to produce output files in MusicXML format ... | OMR, AHRC | 2015-05-01 | 2015-05-01 | |
auditok is an audio activity detection and audio segmentation tool and API written in Python | python, API, audio segmentation, audio activity, acoustic activity, audio detection | 2015-12-03 | 2015-12-03 | |
Carl Bussey, Christopher Harte, Michael Terrell | 2014-01-25 | 2014-04-22 | ||
A wrapper that enables the development of Vamp plugins in Python, which can be used in standard (C or C++) Vamp hosts. Does not yet permit development of Vamp hosts in Python. | vamp, python | Chris Cannam, Gyorgy Fazekas, Luis Figueira | 2011-01-06 | 2012-03-16 |
An implementation of the SIA and SIATEC algorithms which operate on symbolic music data expressed as RDF | java, rdf, mir, sia, siatec, semantic web | 2012-12-29 | 2013-09-27 | |
Converts MIDI data to RDF, using an ontology based on the SIA and SIATEC data model (see references) | rdf, midi, conversion | 2014-02-06 | 2014-02-06 | |
This project contain MATLAB code in support of the paper "Selective overdetermined microphone interference reduction" submitted to the IEEE Transactions on Audio, Speech and Language Processing by Alice Clifford and Josh Reiss ... | 2013-01-03 | 2013-01-09 | ||
Prototype of a simple Cross-Modal Digital Audio Workstation. | c++, java, accessibility, cross-modal, haptics, DAW | 2014-02-13 | 2015-08-26 | |
Open source Collidoscope | 2016-06-27 | 2016-08-15 | ||
Sound synthesis can be used as an effective tool in sound design. This paper presents an interactive model that synthesizes high quality, impact-based combat weapons and gunfire sound effects. A procedural audio approach was taken to compute the model ... | audio, synthesis, procedural, weapon | 2015-10-16 | 2016-07-21 | |
2015-07-01 | 2016-05-04 | |||
Project containing three approaches to Bayesian matching: multitrack matching, MIDI matching and drum tracking. | 2012-09-17 | 2013-10-15 | ||
Uses Bayesian probabilistic representation of tempo and phase to synchronise with drum input. Events are received as osc messages (/kick etc) and the tempo and phase distribution is updated accordingly ... | 2011-08-30 | 2011-08-30 | ||
Loads a MIDI file. Tracks through the playing of this file when given live input in the form on note on events. | 2011-08-15 | 2011-12-04 | ||
Alignment between multitrack rehearsal and live rendition | 2012-01-27 | 2012-01-27 | ||
A project for managing technical aspects of the SoundSoftware.ac.uk code project site -- that is, this site. | ruby on rails, redmine, soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Steve Welburn | 2010-07-23 | 2012-10-03 |
This baseline system performs detection of overlapping acoustic events in an office environment, as part of the IEEE DCASE 2016 Challenge - Task 2 (Synthetic Audio Sound Event Detection). | acoustic event detection, acoustic scene analysis, sound event detection, DCASE Challenge | Emmanouil Benetos, Gregoire Lafay, Mathieu Lagrange | 2016-02-09 | 2016-02-09 |
NNLS Chroma/Chordino is an open source Vamp plugin library for harmony and chord extraction with some features aimed at amateur musicians, and some at music information retrieval researchers. | c++, stable, vamp, isophonics, gpl, harmony, chords, chroma | 2010-10-21 | 2015-11-11 | |
This is a skeleton of the home directory for the DML ClioPatria server, containing configuration files, some pre-installed components, and setup scripts. | Adam Tovell, Alex Kachkaev, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves, Tillman Weyde | 2015-01-18 | 2015-02-24 | |
At the moment, onlythe Download page contains useful material: the code of my 2010 MIREX chord submission. | 2012-04-24 | 2014-04-11 | ||
2014-03-07 | 2016-11-21 | |||
Support library for implementing 'Chinese restaurant' processes. | prolog | 2012-01-20 | 2012-01-20 | |
Alternating Descent algorithm for Off-grid DOA estimation under sparsity constraints | 2012-06-06 | 2012-06-21 | ||
Continuation-based framework for reactive programming in Prolog | prolog | 2012-01-23 | 2012-01-23 | |
Just one little Python script that converts a comma-separated file to binary HTK format, then outputs to stdout. Done in my spare time on the weekends. I found it incredible that this does not seem to exist yet in Python ... | python, csv, htk | 2011-01-08 | 2013-06-21 | |
An exemplar-based NMF approach for audio event detection | Dan Stowell, Emmanouil Benetos, Jort Gemmeke, Mark Plumbley | 2013-10-11 | 2013-10-11 | |
This repository holds the source code for VST and AudioUnit plugins accompanying the book "Audio Effects: Theory, Implementation and Application" by Joshua D. Reiss and Andrew P. McPherson (CRC Press, 2014) ... | Andrew McPherson, Brecht De Man, David Ronan, josh reiss | 2014-10-10 | 2015-07-01 | |
MATLAB code implementing the shift-variant non-negative matrix deconvolution algorithm. | matlab, svnmd, semi-automatic transcription | 2011-09-26 | 2012-02-01 | |
A java program for running behavioural studies of music perception. | java, midi, psychology, perception | 2011-11-14 | 2013-07-16 |
Also available in: Atom