All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
The Fan Chirp Transform F0gram plugin, written by Ignacio Irigaray and Martín Rocamora of the Universidad de la República, Uruguay. | c++, vamp, gpl, visualisation, fanchirp | 2018-10-02 | 2018-10-02 | |
A simple Vamp plugin to calculate and return cepstrum values from DFT bins. Useful as a preliminary tool for looking at cepstral data for simple pitch or envelope methods. See also "Cepstral Pitch Tracker" ... | c++, vamp, cepstrum, pitch track, envelope | 2012-06-22 | 2012-07-19 | |
This project has moved to Piper | vamp, plugin, json | 2016-03-08 | 2017-03-24 | |
An Android App to access CCmI diagrams (.ccmi files) on touchscreen mobile devices. | java, accessibility, android, cross-modal | 2012-12-13 | 2012-12-13 | |
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | python, soundsoftware, codasign, software carpentry | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
An experimental application for viewing relationships between classical audio recordings. Requires SV Libraries code. Not in a useful state. | c++, qt, experimental, classical, rdf | 2010-07-23 | 2010-07-26 | |
2017-04-05 | 2017-04-05 | |||
2012-02-01 | 2012-02-01 | |||
Mirror of Dan Stowell's OnsetsDS onset detector library. | c++, c, onsets | 2012-07-11 | 2012-07-11 | |
A Vamp plugin implementation of Dan Stowell's OnsetsDS onset detector. | 2012-07-04 | 2012-07-11 | ||
The standard Software Development Kit (SDK) for developing Vamp plugins and hosts in C or C++. | c++, stable, vamp, plugin, bsd, host, sdk, c | 2011-01-06 | 2013-05-08 | |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
Output notes to MIDI and Supercollider and input from MIDI for Prolog. | 2012-01-25 | 2012-01-25 | ||
Supplementary Material (code) for Chourdakis, E. T. and Reiss, J.D -"A Machine-Learning Approach to Application of | learning, machine, reverberation | 2016-07-20 | 2017-02-20 | |
Front-end application developed by the EASAIER project in 2008 for access and retrieval from sound libraries. | c++, qt, easaier | 2013-05-24 | 2013-05-24 | |
This superproject contains the code subrepositories for the project 'Digital Music Lab: Analysing Big Music Data' in partnership with Queen Mary University of London, City University, University College London ... | Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | |
Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | ||
2016-02-08 | 2016-02-09 | |||
Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | ||
Silvet, or Shift-Invariant Latent Variable Transcription, is a Vamp plugin for polyphonic music transcription (from audio to note times and pitches). | c++, vamp, transcription | 2014-02-13 | 2014-10-13 | |
Singing with other singers is a common scene in practical performance and it is very hard to keep in tune. The aim of this research is to find an evidence of the interaction in SATB ensemble which makes a comparison of intonation accuracy of individual singers and collaborative ensembles ... | 2017-04-20 | 2017-04-20 | ||
Singing with other singers is a common scene in practical performance and it is very hard to keep in tune. The aim of this research is to find an evidence of the interaction in SATB ensemble which makes a comparison of intonation accuracy of individual singers and collaborative ensembles ... | 2017-04-20 | 2019-01-09 | ||
Unlike fixed-pitch instruments, the voice requires careful regulation during each note in order to maintain a steady pitch. Previous studies have investigated aspects of singing performance such as intonation accuracy and pitch drift ... | intonation, trajectories, SATB, vocal | 2019-01-09 | 2019-01-14 | |
Third-party library builds which May depends on | java, yeti | 2013-04-18 | 2013-06-24 | |
audioDB is a feature vector database management system for content-based multimedia retrieval. | alpha, c++, search, feature database, query by example, omras2, gpl, library, database | Ben Fields, Chris Cannam, Christophe Rhodes, Luis Figueira | 2011-04-05 | 2011-04-11 |
Public fork of dml home with a view to merge into dml-home eventually | Daniel Wolff, Frank Höger, Jordan Smith, Klaus Frieler, Martin Pfleiderer, Polina Proutskova, Simon Dixon, Tillman Weyde | 2018-07-02 | 2018-07-02 | |
Advanced Musical Score Encoding | lisp, music representation | 2012-02-02 | 2013-04-13 | |
2016-02-10 | 2016-06-13 | |||
Crude pre-processing to flatten out the RMS level of a signal. Like a slow, unmusical dynamic compressor. Implemented as a LADSPA plugin in C++, works in real time, so has significant lag. A possible alternative to other normalisation techniques for pre ... | ladspa, dynamics | 2014-07-17 | 2014-07-17 | |
This project contains source code and additional material related to the following review article: | 2016-03-14 | 2016-05-02 | ||
Description: This code performs sound event detection in complex acoustic environments. This version is trained with office sounds (16 event classes) from the DCASE 2013 Office Synthetic (OS) development set ... | matlab, audio analysis, acoustic event detection, acoustic scene analysis, computational auditory scene analysis, sound event detection, sound scene analysis, linear dynamical systems | Emmanouil Benetos, Gregoire Lafay, Mark Plumbley, Mathieu Lagrange | 2017-01-11 | 2017-01-16 |
« Previous 1 2 3 4 5 6 ... 10 Next » (76-100/246) Per page: 25, 50, 100
Also available in: Atom