All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Analsyes two files, score and performance, to create a tempo map | 2011-12-14 | 2012-06-18 | ||
Umbrella project for the API and tools for developers writing Vamp audio analysis plugins. | c++, stable, vamp, plugin, windows, osx, linux, feature extraction, host, library, sdk | 2011-01-06 | 2013-04-30 | |
A JNI interface permitting Java applications to load and run native Vamp plugins. | java, vamp, plugin, host | 2012-01-13 | 2015-09-09 | |
Occasional binary builds of Vamp plugins, perhaps prompted by someone asking for help with a third-party plugin. | 2019-02-13 | 2019-02-13 | ||
Meta-project for running automated build-and-test cycles of known Vamp plugins. | vamp, test, build | 2014-07-14 | 2016-05-18 | |
Miscellaneous documentation files for Vamp and the Vamp plugin SDK. | vamp, plugin, host, documentation, docs | 2011-10-04 | 2011-10-04 | |
This project has moved to Piper | vamp, plugin, json | 2016-03-08 | 2017-03-24 | |
RDF documents describing known Vamp plugins (from anywhere). If you've written a plugin and want to publish it, get in touch and find out how to add a description to this set. | 2014-03-25 | 2014-06-26 | ||
A program that listens to live audio, runs one or more Vamp audio feature extraction plugins on that incoming audio, and causes a configurable set of events to occur in close to real-time based on the features extracted from it ... | alpha, vamp, live | 2013-12-03 | 2013-12-03 | |
Small program to check whether a named set of plugin libraries (typically Vamp plugins, but also LADSPA or DSSI) can be loaded. | 2016-04-06 | 2017-01-09 | ||
The standard Software Development Kit (SDK) for developing Vamp plugins and hosts in C or C++. | c++, stable, vamp, plugin, bsd, host, sdk, c | 2011-01-06 | 2013-05-08 | |
A program for use by Vamp plugin developers, to carry out various tests on plugins to help prepare them for release. | c++, vamp, plugin, bsd, testing, test | 2011-01-06 | 2011-01-06 | |
A test plugin for use by developers working on Vamp plugin hosts. | c++, vamp, plugin, sdk, test | 2013-03-21 | 2013-04-30 | |
This project has moved to Piper Vamp C++ | vamp, plugin, json, capnproto | 2015-02-17 | 2017-03-24 | |
A wrapper that enables the development of Vamp plugins in Python, which can be used in standard (C or C++) Vamp hosts. Does not yet permit development of Vamp hosts in Python. | vamp, python | Chris Cannam, Gyorgy Fazekas, Luis Figueira | 2011-01-06 | 2012-03-16 |
A Python module and native-code extension permitting Python programs to load and run Vamp plugins. | c++, vamp, bsd, python | 2012-10-22 | 2015-06-24 | |
Static pages of the vamp-plugins.org website. | vamp, html, website | 2012-07-11 | 2014-06-24 | |
Vamp plugin website providing a dynamic download page, and also serving the static site and forum through subrepositories. | 2013-12-09 | 2014-06-24 | ||
Spectral Terrain X-sectional Synthesis | synthesis, additive, gestural | 2014-05-06 | 2014-05-06 | |
iPad app implementing Scanned Synthesis using a 2D mass-spring network. Requires openFrameworks V.007 to compile. | synthesis, ipad, multi-touch, instrument | 2012-05-30 | 2012-05-30 | |
source only iOS version | 2012-11-19 | 2013-06-21 | ||
Knowledge Machine - a system for managing datasets, computations and results. | matlab, prolog, odbc | 2012-01-21 | 2012-01-21 | |
Access to Python NLTK from Prolog. | python, prolog, nltk | 2012-01-21 | 2012-01-21 | |
Prolog interface to Supercollider server. | osc, prolog, supercollider | 2012-01-21 | 2012-01-21 | |
soundsoftware, tutorials, workshops | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-05 | 2013-02-05 | |
Material from our Tutorial at the Audio Engineering Society 53rd Conference on Semantic Audio, London, January 2014. | soundsoftware, aes | 2014-01-26 | 2014-01-26 | |
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | python, soundsoftware, codasign, software carpentry | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
Proposal and materials for tutorials to be presented at ISMIR 2012 and DAFx 2012. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-03-08 | 2013-02-05 |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
A pre-prepared repository containing some basic test files and code, made for use during the SoundSoftware ISMIR 2012 tutorial. | python, soundsoftware | Chris Cannam, Luis Figueira, Steve Welburn | 2012-10-03 | 2013-02-05 |
SoundSoftware-organised Software Carpentry workshops material for QM C4DM and MAT | python, soundsoftware, software carpentry, workshop | Bogdan Vera, Chris Cannam, Christian Heinrichs, Luis Figueira, Marcus Pearce, Mi Tian, Steve Welburn | 2013-02-05 | 2015-03-25 |
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Example code based on Software Carpentry's existing workshop material. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Real-time sound synthesis model of a cavity tone | real-time, soundsynthesis, physicalmodel, cavitytone | 2017-04-07 | 2017-04-07 | |
MATLAB code implementing the multiple-template shift-variant non-negative matrix deconvolution algorithm. | matlab, semi-automatic transcription, svnmdmt | 2012-06-15 | 2012-06-19 | |
This paper investigates whether intonation patterns in spoken language map to melodic profile patterns in music. The study focuses on polar (yes/no) and interrogative (wh) questions, and commonly found terminal intonation patterns for these kinds of questions in British English ... | music, intonation, speech, questions, prosody, melodic profile, song lyrics, music and speech | 2015-01-14 | 2015-01-14 | |
Supplementary material to go along with Journal Paper | audio, synthesis, samples, soundsynthesis, supplementary, material | 2017-10-10 | 2017-10-12 | |
We propose a machine learning approach based on hinge-loss Markov random fields to solve the problem of applying reverb automatically to a multitrack session. With the objective of obtaining perceptually meaningful results ... | 2017-04-08 | 2017-06-21 | ||
Piper is a protocol for driving audio feature extractors. | feature extraction, audio, audio analysis, piper | 2016-10-04 | 2016-10-28 | |
Supporting code in C++ for the Piper audio feature extractor protocol, primarily for making Vamp plugins work with the Piper protocol. | c++, vamp, feature extraction, audio, audio analysis, piper | 2016-10-10 | 2017-02-10 | |
Adapter code to make a Vamp plugin library into a module that exports request-handling functions for the Piper protocol's JSON serialisation. | vamp, javascript, json, piper | 2016-10-10 | 2016-11-10 | |
A proof-of-concept audio visualisation and analysis web app, using Piper libraries (and Vamp plugins) and Waves-UI components in an Angular 4 application. | 2018-10-08 | 2018-10-08 | ||
Build scripts to transform various C++ Vamp plugin libraries into Javascript modules implementing the Piper JSON API, using the Piper Vamp JSON Adapter. | vamp, javascript, json, piper | 2016-11-10 | 2016-11-10 | |
MPEG Developments | music, mpeg, Media | 2013-10-01 | 2013-10-11 | |
In auditory signal processing research, we are often interested in algorithms that modify audible sounds, for example to increase speech intelligibility. Oftentimes, it is interesting and sufficient in an experiment to process such sounds offline and play them back to participants at a later stage ... | matlab, real-time, simulink | 2015-12-21 | 2015-12-21 | |
MATLAB code implementing a method that adapts musical instrument spectra from one recording to another. Details about the method can be found in a supplementary technical report (see 'Publications' tab) ... | matlab, spectrum adaptation, icassp 2013 | 2012-11-30 | 2012-12-06 | |
Container for Prolog libraries for SWI Prolog. (See repository for dependency graph). | prolog | 2012-01-17 | 2012-01-23 | |
A tool for compiling and rendering an inter-predicate call graph as a PDF using Graphviz. | 2014-03-23 | 2014-03-23 | ||
Hierarchical Dirichlet processes and language models (in Prolog) | prolog, hdp, crp | 2012-01-23 | 2012-01-23 | |
Probabilistic music language models using HDPs (project hdplm) | prolog, music, hdplm | 2012-01-23 | 2012-01-23 | |
Knowledge Machine - a system for managing datasets, computations and results. | matlab, prolog, odbc | 2012-01-21 | 2012-01-21 | |
Persistent memoisation of deterministic predicates. | 2014-04-12 | 2014-04-12 | ||
Output notes to MIDI and Supercollider and input from MIDI for Prolog. | 2012-01-25 | 2012-01-25 | ||
Core library required by all other Prolog packages in this collection. | prolog | 2012-01-20 | 2012-01-23 | |
Prolog lexical database derived from Wordnet, moby and OALD. | prolog, nlp | 2012-01-21 | 2012-01-21 | |
Access to Python NLTK from Prolog. | python, prolog, nltk | 2012-01-21 | 2012-01-21 | |
Prolog interface to Supercollider server. | osc, prolog, supercollider | 2012-01-21 | 2012-01-21 | |
Arrow-inspired embedded dataflow language for Prolog. | prolog, arrows | 2012-01-20 | 2012-01-20 | |
Humdrum file processing for Prolog. | prolog, humdrum, kern, music | 2012-01-20 | 2012-01-20 | |
Continuation-based framework for reactive programming in Prolog | prolog | 2012-01-23 | 2012-01-23 | |
Real-time physically derived sound synthesis model of a propeller. | real-time, soundsynthesis, physicalmodel, aeroacousitc, propeller | 2017-04-05 | 2017-04-05 | |
A Matlab mplementation of shift-invariant dictionary learning. | 2011-12-02 | 2011-12-02 | ||
Cross-platform software for operating the TouchKeys multi-touch keyboard, providing MIDI and OSC support and flexible mapping options. | 2013-11-06 | 2014-06-03 | ||
MATCH, the Music Alignment Tool CHest, performs alignment of audio files using the on-line time warping (OLTW) algorithm. | stable, java, gpl, alignment, dtw | Bogdan Vera, Chris Cannam, Simon Dixon | 2010-10-05 | 2010-10-05 |
A Vamp plugin implementation of the MATCH audio alignment algorithm. | c++, stable, vamp, alignment, dtw | 2010-10-06 | 2015-09-09 | |
Supporting material. | 2016-07-20 | 2016-07-20 | ||
A C++ library for audio analysis, developed in the Centre for Digital Music, originally by Christian Landone. | c++, stable, gpl, dsp, feature extraction, mir | 2010-12-01 | 2011-01-25 | |
Document class and base class for main window instance for applications that "resemble Sonic Visualiser", with the same pane and layer structure but not necessarily the same user functions. | 2010-07-23 | 2010-07-26 |
« Previous 1 2 3 4 ... 10 Next » (26-50/246) Per page: 25, 50, 100
Also available in: Atom