All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Source code accompanying the paper "Characterising Confounding Effects in Music Classification Experiments through Interventions", as well as the updated index for the GTZAN genre collection. | mir, evaluation, GTZAN, MGR, Confounding, Interventions | 2019-06-29 | 2019-06-29 | |
Supplementary Material for Chourdakis, E.T. and Reiss, J.D. paper for SMC 2018 | 2018-05-16 | 2018-11-20 | ||
Drupal site data. Everything here is also part of the public website. | 2018-07-05 | 2018-07-05 | ||
Supplementary material for Chourdakis & Reiss DMRN2018 poster on: | audio, retrieval, SFX, soundeffects | 2018-11-29 | 2018-12-18 | |
A C++ Vamp plugin providing an efficient causal implementation of pitch-chroma audio features approaching timbre invariance, after the paper "Towards timbre-invariant audio features for harmony-based music" by Meinard Müller and Sebastian Ewert ... | c++, vamp, chroma, pitch | 2015-08-05 | 2016-05-26 | |
Supplemental material for: | retrieval, reverberation | 2018-11-03 | 2018-11-03 | |
Accompanying audio demo files for the AES e-brief paper ''Perceptually Motivated Hearing Loss Simulation for Audio Mixing Reference''. | audio, perception, auditory, simulation, aes, hearingloss, demo | 2019-08-29 | 2019-11-14 | |
This paper proposes the development of a hearing loss simulation for use in audio mix referencing, designed according to psychoacoustic and audiology research findings. The simulation proposed in this paper aims to reproduce four perceptual aspects of hearing loss ... | audio, signal, Processing, hearingloss, psychoacoustics, audiomixing, audioreferencing, audioproduction | 2019-10-11 | 2019-10-11 | |
Platform builds of third-party libraries that Sonic Visualiser depends on | 2013-03-13 | 2013-03-20 | ||
Score-informed Piano Transcription Dataset | Emmanouil Benetos, Sebastian Ewert, Simon Dixon, Siying Wang | 2017-05-24 | 2017-05-24 | |
Open Sound Control message IO for SWI Prolog | osc, prolog | 2012-01-10 | 2012-01-10 | |
Unlike fixed-pitch instruments, the voice requires careful regulation during each note in order to maintain a steady pitch. Previous studies have investigated aspects of singing performance such as intonation accuracy and pitch drift ... | intonation, trajectories, SATB, vocal | 2019-01-09 | 2019-01-14 | |
2016-04-20 | 2016-08-02 | |||
Simple-minded audio classifier in python (using MFCC and GMM). | python, gmm, mfcc, classifier | 2012-11-14 | 2012-11-14 | |
A set of Vamp audio analysis plugins developed at the Centre for Digital Music. | c++, stable, beat track, vamp, windows, osx, linux, gpl, visualization, feature extraction, mir, tempo, chroma | 2010-12-01 | 2015-09-09 | |
This is a central point for managing, sharing, and developing the software outputs of the "Shaping Music in Performance" project (see provided url). | gesture capture, visualisation | 2012-07-12 | 2012-07-12 | |
A proof-of-concept audio visualisation and analysis web app, using Piper libraries (and Vamp plugins) and Waves-UI components in an Angular 4 application. | 2018-10-08 | 2018-10-08 | ||
A Vamp Plugin implementation of the BeatRoot beat tracking system. | c++, beat track, vamp, plugin | 2011-01-24 | 2013-12-03 | |
Collaborative Cross Modal Interfaces diagram editor. | c++, java, diagrams, accessibility | 2011-11-14 | 2012-11-02 | |
An accessible PD patches editor based on the CCmI Diagram Editor. Started as a hack for the hackathon, themed around assistive and adaptable musical interfaces, that took place during the open day at NIME 2014 conference ... | 2014-07-08 | 2014-07-08 | ||
An Android App to access CCmI diagrams (.ccmi files) on touchscreen mobile devices. | java, accessibility, android, cross-modal | 2012-12-13 | 2012-12-13 | |
It is possible to use the CCmI Diagram Editor as a framework for creating your own diagram types. The diagrams can subsequently be used inside the editor itself, benefiting from the cross modality offered by the tool ... | java, library, accessibility, framework | 2013-01-25 | 2014-07-03 | |
Miscellaneous documentation files for Vamp and the Vamp plugin SDK. | vamp, plugin, host, documentation, docs | 2011-10-04 | 2011-10-04 | |
Sound synthesis model of an Aeolian harp. GUI gives users control over 13 strings, controlling length, diameter, tension, mass and damping. | real-time, soundsynthesis, physicalmodel | 2016-11-23 | 2016-11-23 | |
Prototyping models in Pure Data for weather sounds - moving towards aeroacoustic sound synthesis. | 2014-12-08 | 2017-04-07 | ||
Pure data patch of Aeolian tone sound effect. | 2016-05-17 | 2016-05-17 | ||
Sound synthesis model of an Aeolian harp. GUI gives users control over 13 strings, controlling length, diameter, tension, mass and damping. | real-time, soundsynthesis, physicalmodel | 2016-11-23 | 2016-11-23 | |
Real-time sound synthesis model of a cavity tone | real-time, soundsynthesis, physicalmodel, cavitytone | 2017-04-07 | 2017-04-07 | |
Proof of concept mode of a edge tone compact sound source. Derived using equations from aeroacoustics | real-time, soundsynthesis, physicalmodel | 2017-12-20 | 2017-12-20 | |
This is a demo version used to synthesis the sound of a sword swooshing through the air. It is a physical model based on aeroacoustic equations.. The GUI allows users to adjust the physical dimensions of the sword as well as the speed it sweeps through the air ... | synthesis | 2016-06-27 | 2016-06-27 | |
Physically derived sound synthesis model that replicates the sound of a number of objects swinging through the air | real-time, soundsynthesis, physicalmodel, gameaudio, VRaudio | 2017-10-07 | 2017-10-07 | |
Real-time physically derived sound synthesis model of a propeller. | real-time, soundsynthesis, physicalmodel, aeroacousitc, propeller | 2017-04-05 | 2017-04-05 | |
Aggregate data and charts from Sonic Visualiser user surveys. | survey | 2013-04-25 | 2013-04-25 | |
Vamp plugin website providing a dynamic download page, and also serving the static site and forum through subrepositories. | 2013-12-09 | 2014-06-24 | ||
Occasional binary builds of Vamp plugins, perhaps prompted by someone asking for help with a third-party plugin. | 2019-02-13 | 2019-02-13 | ||
2011-05-07 | 2011-05-07 |
« Previous 1 2 3 4 5 ... 10 Next » (51-75/246) Per page: 25, 50, 100
Also available in: Atom