All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Knowledge Machine - a system for managing datasets, computations and results. | matlab, prolog, odbc | 2012-01-21 | 2012-01-21 | |
soundsoftware, tutorials, workshops | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-05 | 2013-02-05 | |
Material from our Tutorial at the Audio Engineering Society 53rd Conference on Semantic Audio, London, January 2014. | soundsoftware, aes | 2014-01-26 | 2014-01-26 | |
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | python, soundsoftware, codasign, software carpentry | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
Proposal and materials for tutorials to be presented at ISMIR 2012 and DAFx 2012. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-03-08 | 2013-02-05 |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
A pre-prepared repository containing some basic test files and code, made for use during the SoundSoftware ISMIR 2012 tutorial. | python, soundsoftware | Chris Cannam, Luis Figueira, Steve Welburn | 2012-10-03 | 2013-02-05 |
SoundSoftware-organised Software Carpentry workshops material for QM C4DM and MAT | python, soundsoftware, software carpentry, workshop | Bogdan Vera, Chris Cannam, Christian Heinrichs, Luis Figueira, Marcus Pearce, Mi Tian, Steve Welburn | 2013-02-05 | 2015-03-25 |
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Example code based on Software Carpentry's existing workshop material. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Access to Python NLTK from Prolog. | python, prolog, nltk | 2012-01-21 | 2012-01-21 | |
MPEG Developments | music, mpeg, Media | 2013-10-01 | 2013-10-11 | |
Resource of sound synthesis models produced in house for research purposes. | audio, synthesis, simulation | Adan Benito, Dave Moffat, josh reiss, Thomas Vassallo, Will Wilkinson | 2014-11-19 | 2015-06-22 |
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
Prolog interface to Supercollider server. | osc, prolog, supercollider | 2012-01-21 | 2012-01-21 | |
Kinect multiple user tracker for Melody Triangle | 2012-02-24 | 2012-02-24 | ||
Real-time physically derived sound synthesis model of a propeller. | real-time, soundsynthesis, physicalmodel, aeroacousitc, propeller | 2017-04-05 | 2017-04-05 | |
A Matlab mplementation of shift-invariant dictionary learning. | 2011-12-02 | 2011-12-02 | ||
Loads a multichannel audio file. Processes for chromagram and aubio onset function. Allows playback of the file and display of up to sample level information. Made in openFrameworks | 2011-08-30 | 2011-08-30 | ||
An experimental application for comparative visualisation of structural segmentations of music audio. Requires the SV Libraries code. Not in a useful state. | experimental | 2010-07-23 | 2010-07-26 | |
Gyorgy Fazekas, Mathieu Barthet, Matthias Georgi | 2012-06-16 | 2017-12-24 | ||
Code advertised in M. Buch, E. Quinton and B. L. Sturm, "Nicht-negativeMatrixFaktorisierungnutzendesKlangsynthesenSystem (NiMFKS): | matlab | 2017-06-15 | 2017-09-07 | |
Audio Event Detection baseline system using NMF (MATLAB). | 2013-03-10 | 2013-03-13 | ||
2013-09-03 | 2013-09-03 | |||
A wrapper that enables the development of Vamp plugins in Python, which can be used in standard (C or C++) Vamp hosts. Does not yet permit development of Vamp hosts in Python. | vamp, python | Chris Cannam, Gyorgy Fazekas, Luis Figueira | 2011-01-06 | 2012-03-16 |
Alignment between multitrack rehearsal and live rendition | 2012-01-27 | 2012-01-27 | ||
AIM-MAT is the implementation of the auditory image model in MATLAB. It has a GUI that allows you to investigate auditory processing stage by stage. There is a tutorial ... | Etienne Gaudrain, Roy Patterson, Stefan Bleeck, Thomas Walters | 2011-05-20 | 2011-07-02 | |
Emulation of audiophile wire (gold-plated, balanced): 100% lossless audio connector plug-in | plugin, vst, audio | 2014-04-01 | 2017-08-09 | |
A C++ library and Vamp plugin implementing the Constant-Q transform of a time-domain signal. | c++, vamp, bsd, constantq, cqt | Anssi Klapuri, Chris Cannam, Emmanouil Benetos, Luis Figueira | 2013-05-17 | 2014-07-18 |
A test plugin for use by developers working on Vamp plugin hosts. | c++, vamp, plugin, sdk, test | 2013-03-21 | 2013-04-30 | |
Mathematical Investigation of Pitch Systems | lisp, music representation | 2012-02-02 | 2012-02-07 | |
Just one little Python script that converts a comma-separated file to binary HTK format, then outputs to stdout. Done in my spare time on the weekends. I found it incredible that this does not seem to exist yet in Python ... | python, csv, htk | 2011-01-08 | 2013-06-21 | |
ISWC 2016 Paper about MusicWeb | ISWC2016, musicweb | 2016-04-18 | 2018-06-06 |
Also available in: Atom