All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Simple Object-oriented Model of Audition | 2011-05-26 | 2011-05-30 | ||
MATLAB model of the auditory periphery | Nick Clark, Stefan Bleeck, Thomas Walters | 2011-05-20 | 2011-05-20 | |
A simple web application for generating and auditioning echoes from objects in a virtual auditory space, using the MATLAB code in the Human Echolocation project. | java, matlab, website | Chris Cannam, Daniel Rowan, Luis Figueira, Timos Papadopoulos | 2013-11-21 | 2014-10-13 |
An accessible PD patches editor based on the CCmI Diagram Editor. Started as a hack for the hackathon, themed around assistive and adaptable musical interfaces, that took place during the open day at NIME 2014 conference ... | 2014-07-08 | 2014-07-08 | ||
This is a package for audio note onset detection. It analyses a single channel of audio and estimates the onset times of notes within the music. | 2015-08-02 | 2016-07-12 | ||
Proposal and materials for tutorials to be presented at ISMIR 2012 and DAFx 2012. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-03-08 | 2013-02-05 |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
A set of scripts for handling the evaluation of structural analysis algorithms. | 2013-08-23 | 2013-09-20 | ||
This project holds all of the matlab code and audio to data to reproduce the results found in the paper 'Using delay estimation to reduce comb filtering of arbitrary musical sources'. | 2012-06-11 | 2012-11-13 | ||
Functionality to allow SWORDv2 submission of data packages from DataStage to DSpace. | dspace | 2012-10-26 | 2012-10-26 | |
Vamp plugin that estimates the tuning frequency of a recording, by comparing it to another recording of the same music whose tuning frequency is known. | c++, vamp, tuning, frequency | 2015-01-23 | 2015-02-05 | |
Developing a Reproducible Research repository to contain associations of experimental results with external code and data. | soundsoftware, website, rrr | Carl Bussey, Chris Cannam, Daniele Barchiesi, Luis Figueira, Mark Plumbley, Steve Welburn, Tim Kay | 2012-09-19 | 2013-11-12 |
Instrument Ontology | Gyorgy Fazekas, Mathieu Barthet, Sefki Kolozali | 2010-09-21 | 2013-02-15 | |
Implementations of the layer and view abstractions from Sonic Visualiser, as well as any additional Qt widgets used by SV. | 2010-07-23 | 2010-07-26 | ||
The help file and the pd darwin object for the BeatComber beat tracker | Adam Stark, Andrew Robertson, Nicolas Gold, Octav Sandu, Rebecca Kleinberger | 2012-07-03 | 2012-07-03 | |
It is possible to use the CCmI Diagram Editor as a framework for creating your own diagram types. The diagrams can subsequently be used inside the editor itself, benefiting from the cross modality offered by the tool ... | java, library, accessibility, framework | 2013-01-25 | 2014-07-03 | |
This demonstrator based on international MPEG standards for achieving interoperability such as IM AF format for interactive music services (remixing, Karaoke & collaborative music creation) and MVCO ontology for IP rights tracking aims to enable both a rich user experience and a royalties fair and transparent music ecosystem ... | interactive music, mpeg | 2015-11-19 | 2017-09-27 | |
Materials for use at the Digital Humanities Oxford Summer School 2015 and later years. | Chris Cannam, Christophe Rhodes, Christopher Harte | 2015-07-11 | 2018-06-28 | |
Code for time-frequency analysis by the Distribution Derivative Method, by Sašo Muševič | matlab, reassignment, spectrogram | 2013-05-09 | 2013-05-09 | |
2014-03-14 | 2016-02-25 | |||
This project creates an IM AF encoder complaint to MPEG-A: Interactive Music Application Format standard, that enhance the user experience by allowing control over each track of the song. | 2012-06-18 | 2012-09-04 | ||
A JNI interface permitting Java applications to load and run native Vamp plugins. | java, vamp, plugin, host | 2012-01-13 | 2015-09-09 | |
A Vamp plugin for birdsong segmentation | c++, vamp, plugin, birdsong | 2010-10-01 | 2013-06-21 | |
latex Templates for Beamer Presentations and for Posters | 2015-09-14 | 2015-09-14 | ||
2013-03-06 | 2013-05-16 | |||
This is a demo version used to synthesis the sound of a sword swooshing through the air. It is a physical model based on aeroacoustic equations.. The GUI allows users to adjust the physical dimensions of the sword as well as the speed it sweeps through the air ... | synthesis | 2016-06-27 | 2016-06-27 |
« Previous 1 ... 10 ... 13 (301-246/246) Per page: 25, 50, 100
Also available in: Atom