All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Post processing Fiddle pitch tracker in max for simple polyphonic input | 2012-11-30 | 2012-11-30 | ||
The iterative process of masking minimisation when mixing multitrack audio is a challenging optimisation problem, in part due to the complexity and non-linearity of auditory perception. In this article ... | 2018-03-15 | 2018-03-15 | ||
Analysis of piano pedalling techniques from sensor, audio and midi data | midi, python, piano | 2016-07-13 | 2018-01-16 | |
Code provided to allow the reproduction of the results reported in the paper "Analysing Scattering-Based Music Content Analysis Systems: Where's the Music?" by Francisco Rodríguez-Algarra, Bob L. Sturm and Hugo Maruri ... | mir, matlab, Scattering, ISMIR2016 | 2016-05-23 | 2016-05-23 | |
Random Phrase - support for probabilistic definite clause grammars. | prolog, c, dcg | 2012-01-21 | 2012-01-21 | |
This paper proposes the development of a hearing loss simulation for use in audio mix referencing, designed according to psychoacoustic and audiology research findings. The simulation proposed in this paper aims to reproduce four perceptual aspects of hearing loss ... | audio, signal, Processing, hearingloss, psychoacoustics, audiomixing, audioreferencing, audioproduction | 2019-10-11 | 2019-10-11 | |
Wiki and document attachments for the C4DM Singing Voice Interest Group | Brendan O'Connor, Chris Cannam, Courtney Reed, Daniel Stoller, Polina Proutskova, Yukun Li | 2019-06-04 | 2019-06-04 | |
Core application library from the Sonic Visualiser project, also used by GUI-less applications such as Sonic Annotator. Includes audio file wrappers and other file format support, data models, basic utility functions ... | 2010-07-23 | 2010-07-26 | ||
Sonic Lineup is an application for quick read-only comparative visualisation of multiple audio files whose contents consist of different performances of the same work or recordings of the same material ... | 2010-07-23 | 2019-09-06 | ||
This is a C++ implementation of the chromagram estimation and chord recognition algorithm by Adam Stark and Mark Plumbley. | 2014-06-14 | 2014-06-14 | ||
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
Emulation of audiophile wire (gold-plated, balanced): 100% lossless audio connector plug-in | plugin, vst, audio | 2014-04-01 | 2017-08-09 | |
Resource of sound synthesis models produced in house for research purposes. | audio, synthesis, simulation | Adan Benito, Dave Moffat, josh reiss, Thomas Vassallo, Will Wilkinson | 2014-11-19 | 2015-06-22 |
This is the documentation for producing a backup of the Audio Mostly Website | website, documentation, docs, backup, web, audiomostly | 2018-03-14 | 2018-03-14 | |
This repo holds some scripts for evaluating onset detection | evaluation, onset, detection | 2013-12-16 | 2016-10-10 | |
2017-12-07 | 2018-10-13 | |||
In this project can be found all the data and code necessary to reproduce the | 2017-07-13 | 2019-06-24 | ||
Source code and plugin files (Windows & Mac versions) accompanying the paper ''Investigation of a real-time hearing loss simulation for use in audio production'', scheduled to be presented at the 149th AES Convention in New York ... | audio, simulation, hearingloss, audioproduction, plugins | 2020-08-15 | 2020-08-15 | |
It is commonly known that music expresses emotion. In music production, the role of the mix engineer is to take a piece of recorded music and convey the emotions expressed as professionally sounding as possible ... | audio, paper, emotion | 2017-06-16 | 2017-06-16 | |
Analsyes two files, score and performance, to create a tempo map | 2011-12-14 | 2012-06-18 | ||
Knowledge Machine - a system for managing datasets, computations and results. | matlab, prolog, odbc | 2012-01-21 | 2012-01-21 | |
Access to Python NLTK from Prolog. | python, prolog, nltk | 2012-01-21 | 2012-01-21 | |
Prolog interface to Supercollider server. | osc, prolog, supercollider | 2012-01-21 | 2012-01-21 | |
Real-time sound synthesis model of a cavity tone | real-time, soundsynthesis, physicalmodel, cavitytone | 2017-04-07 | 2017-04-07 | |
soundsoftware, tutorials, workshops | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-05 | 2013-02-05 | |
Material from our Tutorial at the Audio Engineering Society 53rd Conference on Semantic Audio, London, January 2014. | soundsoftware, aes | 2014-01-26 | 2014-01-26 | |
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | python, soundsoftware, codasign, software carpentry | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
Proposal and materials for tutorials to be presented at ISMIR 2012 and DAFx 2012. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-03-08 | 2013-02-05 |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
A pre-prepared repository containing some basic test files and code, made for use during the SoundSoftware ISMIR 2012 tutorial. | python, soundsoftware | Chris Cannam, Luis Figueira, Steve Welburn | 2012-10-03 | 2013-02-05 |
SoundSoftware-organised Software Carpentry workshops material for QM C4DM and MAT | python, soundsoftware, software carpentry, workshop | Bogdan Vera, Chris Cannam, Christian Heinrichs, Luis Figueira, Marcus Pearce, Mi Tian, Steve Welburn | 2013-02-05 | 2015-03-25 |
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Example code based on Software Carpentry's existing workshop material. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 |
Also available in: Atom