changeset 1943:7db3611977b7

Addition of HULTI-GEN interfaces to WAC paper.
author Dave Moffat <me@davemoffat.com>
date Wed, 23 Sep 2015 09:13:38 +0100
parents 8be2d08fbe15
children ac2380d3f0cb
files .hgignore docs/WAC2016/WAC2016.bib docs/WAC2016/WAC2016.pdf docs/WAC2016/WAC2016.tex
diffstat 4 files changed, 49 insertions(+), 3 deletions(-) [+]
line wrap: on
line diff
--- a/.hgignore	Tue Sep 22 19:22:02 2015 +0200
+++ b/.hgignore	Wed Sep 23 09:13:38 2015 +0100
@@ -33,4 +33,7 @@
 saves/*/*.xml
 saves/ratings/*.pdf
 saves/timelines_movement/*.pdf
-saves
\ No newline at end of file
+saves
+re:^docs/WAC2016/\._WAC2016\.bib$
+re:^docs/WAC2016/\._WAC2016\.pdf$
+re:^docs/WAC2016/\._WAC2016\.tex$
--- a/docs/WAC2016/WAC2016.bib	Tue Sep 22 19:22:02 2015 +0200
+++ b/docs/WAC2016/WAC2016.bib	Wed Sep 23 09:13:38 2015 +0100
@@ -1,13 +1,22 @@
 %% This BibTeX bibliography file was created using BibDesk.
 %% http://bibdesk.sourceforge.net/
 
-%% Created for Brecht De Man at 2015-09-22 18:48:33 +0200 
+%% Created for Dave at 2015-09-23 09:11:50 +0100 
 
 
 %% Saved with string encoding Unicode (UTF-8) 
 
 
 
+@inproceedings{gribben2015toward,
+	Author = {Gribben, Christopher and Lee, Hyunkook},
+	Booktitle = {Audio Engineering Society Convention 138},
+	Date-Added = {2015-09-23 08:11:17 +0000},
+	Date-Modified = {2015-09-23 08:11:17 +0000},
+	Organization = {Audio Engineering Society},
+	Title = {Toward the Development of a Universal Listening Test Interface Generator in Max},
+	Year = {2015}}
+
 @conference{waet,
 	Author = {Nicholas Jillings and David Moffat and De Man, Brecht and Joshua D. Reiss},
 	Booktitle = {12th Sound and Music Computing Conference},
Binary file docs/WAC2016/WAC2016.pdf has changed
--- a/docs/WAC2016/WAC2016.tex	Tue Sep 22 19:22:02 2015 +0200
+++ b/docs/WAC2016/WAC2016.tex	Wed Sep 23 09:13:38 2015 +0100
@@ -134,13 +134,47 @@
 	\begin{itemize}
 		\item Hedonic Scale
 		\item Multi attribute ratings
-		\item MUSHRA
+		\item MUSHRA (ITU-R BS. 1534)
 		
 		\item Interval Scale
 		\item Rank Scale
 		
 		\item 2D Plane rating - e.g. Valence vs. Arousal
 		\item Likert scale
+		
+		\item {\bf All the following are the interfaces available in HULTI-GEN~\cite{gribben2015toward} }
+		\item ABC/HR (ITU-R BS. 1116)
+		\begin{itemize}
+			\item Continuous Scale (5-1) Imperceptible, Perceptible but not annoying, slightly annoying, annoying, very annoying. (default Inaudible?)
+		\end{itemize}
+		\item -50 to 50 Bipolar with Ref
+		\begin{itemize}
+			\item Scale -50 to 50 on Mushra with default values as 0 in middle and a comparison ``Reference'' to compare to 0 value
+		\end{itemize}
+		\item Absolute Category Rating (ACR) Scale
+		\begin{itemize}
+			\item 5 point Scale - Bad, Poor, Fair, Good, Excellent (Default fair?)
+		\end{itemize}
+		\item Degredation Category Rating (DCR) Scale
+		\begin{itemize}
+			\item 5 point Scale - Inaudible, Audible but not annoying, slightly annoying, annoying, very annoying. (default Inaudible?) - {\it Basically just quantised ABC/HR?}
+		\end{itemize}
+		\item Comparison Category Rating (CCR) Scale
+		\begin{itemize}
+			\item 7 point scale: Much Better, Better, Slightly Better, About the same, slightly worse, worse, much worse - Default about the same with reference to compare to
+		\end{itemize}
+		\item 9 Point Hedonic Category Rating Scale
+		\begin{itemize}
+			\item 9 point scale: Like Extremely, Like Very Much, Like Moderate, Like Slightly, Neither Like nor Dislike, dislike Extremely, dislike Very Much, dislike Moderate, dislike Slightly  - Default Neither Like nor Dislike with reference to compare to
+		\end{itemize}
+		\item ITU-R 5 Point Continuous Impairment Scale
+		\begin{itemize}
+			\item 5 point Scale (5-1) Imperceptible, Perceptible but not annoying, slightly annoying, annoying, very annoying. (default Inaudible?)- {\it Basically just quantised ABC/HR, or Different named DCR}
+		\end{itemize}
+		\item Pairwise Comparison (Better/Worse)
+		\begin{itemize}
+			\item 2 point Scale - Better or Worse - (not sure how to default this - they default everything to better, which is an interesting choice)
+		\end{itemize}
 	\end{itemize}
 	
 	There are also the following interfaces, which would require a slightly different `engine' underneath, e.g. loading a different page for every possible pair.