view jrp/Rue/kern/Rue2007-Laudate_dominum.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM:	la Rue, Pierre de
!!!CDT:	~1452///-1518/11/20
!!!OTL:	Laudate dominum
!!!AGN:	Motet
!!!SCT:	Rue2007
!!!SCA:	Rue2007
!!!voices:	4
**kern	**kern	**kern	**kern
*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Contra	*I"Discantus
*I'B	*I'T	*I'C	*I'D
*clefF4	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1
*met(C2)	*met(C2)	*met(C2)	*met(C2)
!!section: Laudate dominum
!!!OMD: Laudate dominum
=1-	=1-	=1-	=1-
0r	0r	0r	1a
.	.	.	2a/
.	.	.	2a/
=2.	=2.	=2.	=2.
1A	0r	0r	1e
2A\	.	.	1f
2A\	.	.	.
=3	=3	=3	=3
1E	0r	1e	1.g
2E\	.	2e\	.
[2G\	.	2e\	4f/
.	.	.	4e/
=4.	=4.	=4.	=4.
4G\]	0r	1B	2d/
4F\	.	.	.
2D\	.	.	2f/
1A	.	1c	1e
=5	=5	=5	=5
1D	0r	1.d	1f
2D\	.	.	2d/
[2D\	.	4c\	[2f/
.	.	4B\	.
=6.	=6.	=6.	=6.
4D\]	0r	2A/	4f/]
4C/	.	.	4g/
2AA/	.	2c\	1a
1E	.	1B	.
.	.	.	2g#i/
=7	=7	=7	=7
0AA	1A	1c	0a
.	2A/	2A/	.
.	2A/	[2c\	.
=8.	=8.	=8.	=8.
1r	1E	4c\]	0r
.	.	4d\	.
.	.	1e	.
1D	1F	.	.
.	.	2d\	.
=9	=9	=9	=9
2C/	1.G	0e	0r
1C	.	.	.
4D\	4F/	.	.
4E\	4E/	.	.
=10.	=10.	=10.	=10.
2F\	2D/	0r	0r
1D	2F/	.	.
.	1E	.	.
2C#i/	.	.	.
=11	=11	=11	=11
1.D	1F	0r	0r
.	2D/	.	.
4C/	[2F/	.	.
4BB/	.	.	.
=12.	=12.	=12.	=12.
2AA/	4F/]	0r	0r
.	4G/	.	.
2C/	1A	.	.
1BB	.	.	.
.	2G#i/	.	.
=13	=13	=13	=13
0AA	0A	0r	1a
.	.	.	2a/
.	.	.	2a/
=14.	=14.	=14.	=14.
1A	0r	0r	1e
2A\	.	.	1f
2A\	.	.	.
=15	=15	=15	=15
2E\	0r	1e	1.g
2E\	.	.	.
2E\	.	2e\	.
[2G\	.	2e\	4f/
.	.	.	4e/
=16.	=16.	=16.	=16.
4G\]	0r	1B	2d/
4F\	.	.	.
2D\	.	.	2f/
1A	.	1c	1e
=17	=17	=17	=17
0D	0r	1.d	2.f/
.	.	.	4g/
.	.	.	2a/
.	.	4c\	[2b\
.	.	4B\	.
=18.	=18.	=18.	=18.
0r	0r	2A/	4b\]
.	.	.	4a/
.	.	2c\	1a
.	.	1B	.
.	.	.	2g#i/
=19	=19	=19	=19
0r	1A	2.c\	1a
.	.	4d\	.
.	2A/	2e\	1cc
.	2A/	[2f\	.
=20.	=20.	=20.	=20.
0r	1E	4f\]	2b\
.	.	4e\	.
.	.	1e	2g/
.	1F	.	1a
.	.	2d\	.
=21	=21	=21	=21
2C/	1.G	1e	0g
2C/	.	.	.
2.GG/	.	1g	.
.	4F/	.	.
4AA/	4E/	.	.
=22.	=22.	=22.	=22.
4BB/	2D/	2f\	0r
4C/	.	.	.
1D	2F/	2d\	.
.	1E	1e	.
2C#i/	.	.	.
=23	=23	=23	=23
1.D	2.F/	0d	0r
.	4G/	.	.
.	2A/	.	.
4C/	[2B\	.	.
4BB/	.	.	.
=24.	=24.	=24.	=24.
2AA/	4B\]	0r	0r
.	4A/	.	.
2C/	1A	.	.
1BB	.	.	.
.	2G#i/	.	.
=25	=25	=25	=25
0AA	1A	0r	2.cc\
.	.	.	4b\
.	1c	.	4a/
.	.	.	4g/
.	.	.	[2a/
=26.	=26.	=26.	=26.
1r	2B\	0r	2a/]
.	2G/	.	1g
1D	1A	.	.
.	.	.	2f#i/
=27	=27	=27	=27
2GG/	0G	2.g\	2g/
2G\	.	.	1g
.	.	4f\	.
2C/	.	4e\	.
.	.	4d\	.
[2G\	.	[2e\	2g/
=28.	=28.	=28.	=28.
4G\]	0r	2e\]	1g
4F\	.	.	.
4E\	.	1d	.
4D\	.	.	.
1E	.	.	1g
.	.	2c#i\	.
=29	=29	=29	=29
1D	0r	2d\	1f
.	.	1d	.
1D	.	.	[1f
.	.	2d\	.
=30.	=30.	=30.	=30.
1D	0r	1d	1f]
1D	.	1d	1d
=31	=31	=31	=31
1AA	2.c\	1c	0e
.	4B\	.	.
1AA	4A/	[1c	.
.	4G/	.	.
.	[2A/	.	.
=32.	=32.	=32.	=32.
1C	2A/]	1c]	0r
.	1G	.	.
1D	.	1A	.
.	2F#i/	.	.
=33	=33	=33	=33
2GG/	2G/	0B	0r
2G\	1G	.	.
2E\	.	.	.
[2G\	2G/	.	.
=34.	=34.	=34.	=34.
4G\]	1G	0r	0r
4F\	.	.	.
4E\	.	.	.
4D\	.	.	.
1E	1G	.	.
=35	=35	=35	=35
[0D	1F	0r	1.a
.	[1F	.	.
.	.	.	2a/
=36.	=36.	=36.	=36.
0D]	1F]	0r	2a/
.	.	.	2a/
.	1D	.	2a/
.	.	.	2a/
=37	=37	=37	=37
2r	0E	1.e	1g
2G\	.	.	.
2C/	.	.	[1g
[2G\	.	2e\	.
=38.	=38.	=38.	=38.
4G\]	0r	2e\	2g/]
4F\	.	.	.
4E\	.	2e\	2g/
4D\	.	.	.
1C	.	2e\	1g
.	.	2e\	.
=39	=39	=39	=39
1D	0r	1d	1f
1D	.	[1d	1f
=40.	=40.	=40.	=40.
1D	0r	2d\]	2f/
.	.	2d\	2f/
1D	.	1d	2d/
.	.	.	2d/
=41	=41	=41	=41
1AA	1.A	1c	2e/
.	.	.	4cc\
.	.	.	4b\
1AA	.	1c	4a/
.	.	.	4g/
.	2A/	.	[2a/
=42.	=42.	=42.	=42.
1C	2A/	2c\	2a/]
.	2A/	2c\	1g
1D	2A/	2A/	.
.	2A/	2A/	2f#i/
=43	=43	=43	=43
2GG/	1G	2B\	[0g
4C/	.	4g\	.
4D\	.	4f\	.
4E\	[1G	4e\	.
4F\	.	4d\	.
[2G\	.	[2e\	.
=44.	=44.	=44.	=44.
4G\]	2G/]	2e\]	0g]
4F\	.	.	.
4E\	2G/	1d	.
4D\	.	.	.
1E	1G	.	.
.	.	2c#i\	.
=45	=45	=45	=45
1D	1F	[0d	0r
2r	1F	.	.
2D\	.	.	.
=46.	=46.	=46.	=46.
2D\	2F/	0d]	1r
2D\	2F/	.	.
2F\	2D/	.	1d
2F\	2D/	.	.
=47	=47	=47	=47
1C	2E/	0r	2.g/
.	4c\	.	.
.	4B\	.	4g/
[1C	4A/	.	2g/
.	4G/	.	.
.	[2A/	.	2e/
=48.	=48.	=48.	=48.
2C/]	2A/]	1r	2a/
2BB/	1G	.	2b\
1AA	.	1A	1cc
.	2F#i/	.	.
=49	=49	=49	=49
0GG	[0G	2.d\	1b
.	.	4d\	.
.	.	2d\	2b\
.	.	2B\	[2g/
=50.	=50.	=50.	=50.
1C	0G]	2e\	2g/]
.	.	2f\	2a/
2GG/	.	1g	1b
2GG/	.	.	.
=51	=51	=51	=51
2D\	0r	1f	0a
2D\	.	.	.
2.F\	.	2f\	.
.	.	[2d\	.
4E\	.	.	.
=52.	=52.	=52.	=52.
2D\	1r	2d\]	0r
1C	.	2e\	.
.	1D	1f	.
2BB/	.	.	.
=53	=53	=53	=53
2.C/	2.G/	0e	0r
4D\	4G/	.	.
2E\	2G/	.	.
2C/	2E/	.	.
=54.	=54.	=54.	=54.
1D	2A/	0r	2r
.	2B\	.	2d/
1C	1c	.	2g/
.	.	.	2g/
=55	=55	=55	=55
0GG	1B	0r	2.g/
.	.	.	4a/
.	2B\	.	4b\
.	.	.	4cc\
.	[2G/	.	[2b\
=56.	=56.	=56.	=56.
1r	2G/]	2r	2b\]
.	2A/	2A/	1a
1G	1B	2d\	.
.	.	2d\	2g/
=57	=57	=57	=57
2D\	0A	2.d\	2a/
2D\	.	.	2a/
.	.	4e\	.
4D\	.	4f\	2a/
4E\	.	4g\	.
4F\	.	[2f\	2a/
4G\	.	.	.
=58.	=58.	=58.	=58.
1A	0r	2f\]	1e
.	.	1e	.
1F	.	.	1f
.	.	2d\	.
=59	=59	=59	=59
0E	0r	2e\	2g/
.	.	2e\	1g
.	.	2e\	.
.	.	2e\	4f/
.	.	.	4e/
=60.	=60.	=60.	=60.
1r	2r	1B	2d/
.	2D/	.	2f/
1C	2G/	1c	1e
.	2G/	.	.
=61	=61	=61	=61
2GG/	2.G/	2d\	0d
2GG/	.	1d	.
.	4A/	.	.
4GG/	4B\	.	.
4AA/	4c\	.	.
4BB/	[2B\	4c\	.
4C/	.	4B\	.
=62.	=62.	=62.	=62.
2D\	2B\]	2A/	0r
2C/	1A	2c\	.
2D\	.	1B	.
2E\	2G#i/	.	.
=63	=63	=63	=63
1AA	2A/	0A	0r
.	2A/	.	.
2r	2A/	.	.
2A\	2A/	.	.
=64.	=64.	=64.	=64.
2G\	1E	0r	0r
2E\	.	.	.
2E\	1F	.	.
2D\	.	.	.
=65	=65	=65	=65
2E\	2G/	0r	0r
2.C/	1G	.	.
4D\	.	.	.
2E\	4F/	.	.
.	4E/	.	.
=66.	=66.	=66.	=66.
2F\	2D/	0r	0r
1D	2F/	.	.
.	1E	.	.
2C#i/	.	.	.
=67	=67	=67	=67
1D	0D	0r	1a
1r	.	.	2a/
.	.	.	2a/
=68.	=68.	=68.	=68.
1A	0r	0r	1e
2A\	.	.	1f
2A\	.	.	.
=69	=69	=69	=69
1E	0r	1e	2g/
.	.	.	1g
2E\	.	2e\	.
[2G\	.	2e\	4f/
.	.	.	4e/
=70.	=70.	=70.	=70.
4G\]	0r	1B	2d/
4F\	.	.	.
2D\	.	.	2f/
1A	.	1c	1e
=71	=71	=71	=71
1D	0r	2d\	0d
.	.	1d	.
2D\	.	.	.
[2F\	.	4c\	.
.	.	4B\	.
=72.	=72.	=72.	=72.
4F\]	0r	2A/	0r
4G\	.	.	.
1A	.	2c\	.
.	.	1B	.
2G#i\	.	.	.
=73	=73	=73	=73
0A	1A	0A	2r
.	.	.	2a/
.	2A/	.	2cc\
.	2A/	.	2cc\
=74.	=74.	=74.	=74.
1r	1E	0r	2b\
.	.	.	2g/
1AA	1F	.	1a
=75	=75	=75	=75
2GG/	2G/	2r	1b
2GG/	1G	2e\	.
2GG/	.	2g\	1g
4GG/	4F/	2g\	.
4AA/	4E/	.	.
=76.	=76.	=76.	=76.
4BB/	2D/	2f\	0r
4C/	.	.	.
1D	2F/	2d\	.
.	1E	1e	.
2C#i/	.	.	.
=77	=77	=77	=77
1D	0D	1f	1r
2r	.	1d	2r
2D\	.	.	2a/
=78.	=78.	=78.	=78.
2A\	0r	0r	2cc\
2A\	.	.	2cc\
2G\	.	.	2b\
2E\	.	.	2g/
=79	=79	=79	=79
1F	2r	1r	1a
.	2A/	.	.
1A	2c\	2r	1a
.	2c\	2e\	.
=80.	=80.	=80.	=80.
1E	2B\	2g\	1g
.	2G/	2g\	.
1F	1A	2f\	1r
.	.	2d\	.
=81	=81	=81	=81
0E	1B	1e	1g
.	1G	1e	2g/
.	.	.	2g/
=82.	=82.	=82.	=82.
2r	0r	1d	2a/
2F\	.	.	2a/
2F\	.	1r	2.cc\
2F\	.	.	.
.	.	.	4b\
=83	=83	=83	=83
2F\	1r	1d	2a/
2E\	.	.	2g/
1D	2r	2d\	1f
.	2A/	2d\	.
=84.	=84.	=84.	=84.
2.C/	2c\	2e\	0e
.	2c\	2e\	.
4D\	.	.	.
4E\	2B\	2.g\	.
4F\	.	.	.
[2G\	2G/	.	.
.	.	4f\	.
=85	=85	=85	=85
2G\]	1A	2e\	0r
4F\	.	2d\	.
4E\	.	.	.
1F	1A	1c	.
=86.	=86.	=86.	=86.
2.G\	1G	0B	0r
4F\	.	.	.
2E\	1r	.	.
4D\	.	.	.
4C/	.	.	.
=87	=87	=87	=87
4D\	1G	0r	0r
4C/	.	.	.
4BB/	.	.	.
4AA/	.	.	.
1BB	2G/	.	.
.	2G/	.	.
=88.	=88.	=88.	=88.
[0AA	2A/	0r	1cc
.	2A/	.	.
.	2.c\	.	2cc\
.	.	.	2cc\
.	4B\	.	.
=89	=89	=89	=89
0AA]	2A/	0r	2.cc\
.	2G/	.	.
.	.	.	4b\
.	1F	.	2a/
.	.	.	4g/
.	.	.	4f/
=90.	=90.	=90.	=90.
2r	0E	1g	4g/
.	.	.	4f/
2C/	.	.	4e/
.	.	.	4d/
2C/	.	2g\	1e
2C/	.	2g\	.
=91	=91	=91	=91
2GG/	0r	2.g\	1d
2.G\	.	.	.
.	.	4f\	.
.	.	2e\	1r
4A\	.	.	.
4B\	.	4d\	.
4c\	.	4c\	.
=92.	=92.	=92.	=92.
2B\	0r	4d\	0r
.	.	4c\	.
1A	.	4B\	.
.	.	4A/	.
.	.	1B	.
2G#i\	.	.	.
=93	=93	=93	=93
2A\	0r	1A	0r
1F	.	.	.
.	.	1r	.
4E\	.	.	.
4D\	.	.	.
=94.	=94.	=94.	=94.
2C/	1c	0r	0r
2C/	.	.	.
2C/	2c\	.	.
2AA/	2c\	.	.
=95	=95	=95	=95
2C/	2.c\	0r	0r
2.C/	.	.	.
.	4B\	.	.
.	2A/	.	.
4D\	.	.	.
4E\	4G/	.	.
4F\	4F/	.	.
=96.	=96.	=96.	=96.
2E\	4G/	0r	0r
.	4F/	.	.
1D	4E/	.	.
.	4D/	.	.
.	1E	.	.
2C#i/	.	.	.
=97	=97	=97	=97
2D\	1D	0r	1r
2D\	.	.	.
2F\	1r	.	2r
2F\	.	.	2a/
=98.	=98.	=98.	=98.
2F\	0r	0r	1cc
2F\	.	.	.
2F\	.	.	2cc\
2F\	.	.	2cc\
=99	=99	=99	=99
0C	0r	1r	2.cc\
.	.	.	4b\
.	.	2r	2a/
.	.	2e\	4g/
.	.	.	4f/
=100.	=100.	=100.	=100.
2C/	0r	1g	2e/
2GG/	.	.	2d/
4C/	.	2g\	1e
4D\	.	.	.
4E\	.	2g\	.
4F\	.	.	.
=101	=101	=101	=101
1G	0r	2.g\	2d/
.	.	.	2.dd\
.	.	4f\	.
2G\	.	2e\	.
.	.	.	4cc\
[2G\	.	4d\	4b\
.	.	4c\	4a/
=102.	=102.	=102.	=102.
4G\]	0r	2B\	2g/
4E\	.	.	.
2F\	.	2A/	2.a/
1E	.	1B	.
.	.	.	4g#i/
.	.	.	2g#i/
=103	=103	=103	=103
[0AA	1r	[0Al	2a/
.	.	.	2a/
.	2r	.	2cc\
.	2A/	.	2cc\
=104.	=104.	=104.	=104.
0AA]	1c	0A_	2cc\
.	.	.	2cc\
.	2c\	.	2.cc\
.	2c\	.	.
.	.	.	4b\
=105	=105	=105	=105
[0AA	2.c\	0A_	2.a/
.	4B\	.	4g/
.	2A/	.	2.f/
.	4G/	.	.
.	4F/	.	8e/L
.	.	.	8d/J
=106.	=106.	=106.	=106.
0AA]	2E/	0A_	2c/
.	2D/	.	1d
.	1E	.	.
.	.	.	2c#i/
=107	=107	=107	=107
0DDl	0Dl	0A]	0dl
==	==	==	==
*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Chris Gage 01-04-2013
!!!END:	2013/07/20/
!!!EED:	Jesse Rodin
!!!EEV:	2013/08/05/
!!!ONB:	Translated from MusicXML and edited on 2013/08/05/ by Craig Sapp
!!muse2ps: C^@{COM}^i2I150v85,85,85,100Q16