view jrp/Ort/kern/Ort2006-Lucis_creator_optime.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM:	de Orto, Marbrianus
!!!CDT:	~1460///-1529//
!!!OTL:	Lucis creator optime
!!!AGN:	Motet
!!!SCT:	Ort2006
!!!SCA:	Ort2006
!!!voices:	4
**kern	**text	**kern	**text	**kern	**text	**kern	**text
*staff4	*staff4	*staff3	*staff3	*staff2	*staff2	*staff1	*staff1
*Ivox	*	*Ivox	*	*Ivox	*	*Ivox	*
*I"Bassus	*	*I"Tenor	*	*I"Contra	*	*I"Superius	*
*I'B	*	*I'T	*	*I'C	*	*I'S	*
*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]
*>A	*>A	*>A	*>A	*>A	*>A	*>A	*>A
*clefF4	*	*clefGv2	*	*clefGv2	*	*clefG2	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*M2/1	*	*M2/1	*	*M2/1	*	*M2/1	*
*met(C)	*	*met(C)	*	*met(C)	*	*met(C)	*
=1-	=1-	=1-	=1-	=1-	=1-	=1-	=1-
!!section: Qui mane iunctum
!!!OMD: Qui mane iunctum
!	!	!	!	!	!	!LO:TX:X=-40:Z=8:t=Canon at the lower eleventh (two breves)	!
0r	.	1C	Qui	0r	.	0r	.
.	.	1D	.	.	.	.	.
=2	=2	=2	=2	=2	=2	=2	=2
0r	.	2E/	ma-	1C	Qui	0r	.
.	.	1G	.	.	.	.	.
.	.	.	.	1D	ma-	.	.
.	.	2F/	.	.	.	.	.
=3	=3	=3	=3	=3	=3	=3	=3
0r	.	2E/	-ne	2E/	-ne	0c	Qui
.	.	2.A/	iunc-	2.F/	iunc-	.	.
.	.	4G/	.	4G/	.	.	.
.	.	[2F/	.	[2A/	.	.	.
=4	=4	=4	=4	=4	=4	=4	=4
0r	.	2F/]	.	2A/]	.	1d	ma-
.	.	4E/	.	2B\	.	.	.
.	.	4D/	.	.	.	.	.
.	.	1C	-tum	1c	.	1e	-ne
=5	=5	=5	=5	=5	=5	=5	=5
0GG	Qui	2r	.	0B	-tum	1.g	iunc-
.	.	2D/	ve-	.	.	.	.
.	.	2E/	.	.	.	.	.
.	.	2D/	.	.	.	2f/	.
=6	=6	=6	=6	=6	=6	=6	=6
1AA	ma-	1C	.	2r	.	1e	.
.	.	.	.	2c\	ve-	.	.
1BB	-ne	1D	-spe-	2B\	.	[1d	-tum
.	.	.	.	2d\	.	.	.
=7	=7	=7	=7	=7	=7	=7	=7
1.D	iunc-	1GG	-ri	2c\	.	0d_	.
.	.	.	.	1B	.	.	.
.	.	1r	.	.	.	.	.
2C/	.	.	.	[2A/	.	.	.
=8	=8	=8	=8	=8	=8	=8	=8
1BB	.	1r	.	2A/]	.	1d]	.
.	.	.	.	2G#i/	-spe-	.	.
[1AA	-tum	1C	di-	[1A	-ri	1e	.
=9	=9	=9	=9	=9	=9	=9	=9
0AA_	.	2D/	.	2A/]	.	2f/	ve-
.	.	1C	.	1c	di-	2.e/	.
.	.	.	.	.	.	4d/	.
.	.	2D/	.	[2A/	-em	[2d/	.
=10	=10	=10	=10	=10	=10	=10	=10
1AA]	.	1E	-em	2A/]	.	2d/]	.
.	.	.	.	2A/	vo-	2c#i/	-spe-
1BB	.	2r	.	2D/	.	1d	-ri
.	.	2D/	vo-	[2G/	-ca-	.	.
=11	=11	=11	=11	=11	=11	=11	=11
2C/	ves-	2E/	.	4G/]	.	0r	.
.	.	.	.	4A/	.	.	.
2.BB/	.	1G	-ca-	4B\	.	.	.
.	.	.	.	4c\	.	.	.
.	.	.	.	2d\	.	.	.
4AA/	.	.	.	.	.	.	.
[2AA/	.	2A/	.	2c\	.	.	.
=12	=12	=12	=12	=12	=12	=12	=12
2AA/]	.	1B	.	1d	-ri	1r	.
2GG#i/	-pe-	.	.	.	.	.	.
1AA	-ri	1A	-ri	2r	.	[1c	di-
.	.	.	.	[2e\	pre-	.	.
=13	=13	=13	=13	=13	=13	=13	=13
0r	.	2r	.	2e\]	.	1c]	.
.	.	2.c\	pre-	2.A/	-ci-	.	.
.	.	.	.	.	.	1e	.
.	.	4B\	.	4G/	.	.	.
.	.	4A/	-ci-	2E/	-pis,	.	.
.	.	4G/	.	.	.	.	.
=14	=14	=14	=14	=14	=14	=14	=14
1r	.	1A	-pis,	2r	.	1f	.
.	.	.	.	2D/	pre-	.	.
[1GG	di-	2r	.	2E/	.	[1g	-em
.	.	2D/	pre-	[2G/	.	.	.
=15	=15	=15	=15	=15	=15	=15	=15
1GG]	.	2E/	.	4G/]	.	1g]	.
.	.	.	.	4F/	.	.	.
.	.	2.G/	-ci-	2D/	.	.	.
1BB	.	.	.	1d	-ci-	1r	.
.	.	4F/	.	.	.	.	.
.	.	2D/	.	.	.	.	.
=16	=16	=16	=16	=16	=16	=16	=16
1C	.	1E	-pis	4c\	-pis,	1r	.
.	.	.	.	4B\	.	.	.
.	.	.	.	4A/	.	.	.
.	.	.	.	4G/	.	.	.
[1D	-em	1D	.	2F/	.	1a	vo-
.	.	.	.	2D/	.	.	.
=17	=17	=17	=17	=17	=17	=17	=17
1D]	.	1F	.	2r	.	1a	-ca-
.	.	.	.	2A/	pre-	.	.
1r	.	2.E/	te-	2c\	.	2.g/	-ri
.	.	.	.	2B\	.	.	.
.	.	4F/	.	.	.	4a/	.
=18	=18	=18	=18	=18	=18	=18	=18
1r	.	2G/	-trum	1e	-ci-	2b\	.
.	.	2A/	cha-	.	.	2cc\	pre-
1E	vo-	2G/	.	[1e	-pis,	2b\	.
.	.	2c\	.	.	.	[2a/	.
=19	=19	=19	=19	=19	=19	=19	=19
1E	-ca-	1B	-os	1e]	.	2a/]	.
.	.	.	.	.	.	2g/	-ci-
2.D\	-ri	2r	.	2r	.	1a	-pis
.	.	[2A/	il-	[2d\	te-	.	.
4E\	.	.	.	.	.	.	.
=20	=20	=20	=20	=20	=20	=20	=20
2F\	.	2A/]	.	2d\]	.	2a/	te-
2G\	pre-	2G/	-la-	1d	-trum	2b-\	.
2F\	.	2A/	-bi-	.	.	2a/	.
[2E\	.	2B\	.	2e\	cha-	[2g/	.
=21	=21	=21	=21	=21	=21	=21	=21
2E\]	.	2G/	.	2c\	.	2g/]	.
2D\	-ci-	2A/	.	2d\	.	2f/	-trum
1E	-pis	2G/	.	2B\	.	2.g/	cha-
.	.	[2C/	.	[2c\	.	.	.
.	.	.	.	.	.	4f/	.
=22	=22	=22	=22	=22	=22	=22	=22
2E\	te-	2C/]	.	4c\]	.	2e/	.
.	.	.	.	4B\	.	.	.
2F\	.	2D/	.	2A/	.	2d/	.
2E\	.	2E/	.	2G/	.	2c/	.
[2D\	.	2F/	.	2A/	.	2d/	.
=23	=23	=23	=23	=23	=23	=23	=23
2D\]	.	1G	.	2B\	.	1e	.
2C/	-trum	.	.	2c\	.	.	.
2.D\	cha-	1F	-tur	1A	.	1f	-os
4C/	.	.	.	.	.	.	.
=24	=24	=24	=24	=24	=24	=24	=24
2BB/	.	0r	.	2G/	-os	2r	.
2AA/	.	.	.	2A/	il-	2e/	il-
2GG/	.	.	.	2B-i\	-la-	2g/	-la-
2AA/	.	.	.	4A/	.	4f/	.
.	.	.	.	4G/	.	4e/	.
=25	=25	=25	=25	=25	=25	=25	=25
1BB	.	1r	.	1F	.	1d	-bi-
1C	-os	2.G/	au-	2E/	.	1e	-tur
.	.	.	.	[2G/	.	.	.
.	.	4A/	.	.	.	.	.
=26	=26	=26	=26	=26	=26	=26	=26
2r	.	4B\	.	4G/]	.	0r	.
.	.	4c\	.	4F/	.	.	.
2BB/	il-	2.d\	.	4D/	.	.	.
.	.	.	.	4E/	.	.	.
2D\	-la-	.	.	2.F/	-bi-	.	.
.	.	4c\	.	.	.	.	.
4C/	.	[2A/	.	.	.	.	.
4BB/	.	.	.	4G/	.	.	.
=27	=27	=27	=27	=27	=27	=27	=27
1AA	-bi-	4A/]	.	1A	-tur	1c	au-
.	.	4B\	.	.	.	.	.
.	.	2c\	.	.	.	.	.
1BB	-tur	2B\	.	2r	.	1d	-di
.	.	[2G/	.	[2B\	au-	.	.
=28	=28	=28	=28	=28	=28	=28	=28
0r	.	2G/]	.	2B\]	.	1.e	pre-
.	.	1C	-di	1c	-di	.	.
.	.	2D/	.	2A/	pre-	2f/	.
=29	=29	=29	=29	=29	=29	=29	=29
1GG	au-	1r	.	2B\	.	2.g/	.
.	.	.	.	1d	.	.	.
.	.	.	.	.	.	4f/	.
1AA	-di	1A	pre-	.	.	1e	.
.	.	.	.	2c#i\	.	.	.
=30	=30	=30	=30	=30	=30	=30	=30
1.BB	pre-	1D	-ces	1.d	-ces	1d	-ces
.	.	1G	.	.	.	2r	.
2C/	.	.	.	2c\	.	2e/	cum
=31	=31	=31	=31	=31	=31	=31	=31
2.D\	.	2r	.	1A	.	1.f	fle-
.	.	1A	cum	.	.	.	.
4C/	.	.	.	.	.	.	.
1BB	.	.	.	2r	.	.	.
.	.	2G#i/	.	2D/	cum	4e/	.
.	.	.	.	.	.	4d/	.
=32	=32	=32	=32	=32	=32	=32	=32
1AA	-ces	1A	.	1E	.	1c	.
2r	.	2r	.	2F/	fle-	1d	.
2BB/	cum	2D/	fle-	[2G/	.	.	.
=33	=33	=33	=33	=33	=33	=33	=33
1.C	fle-	4E/	.	2G/]	.	2G/	.
.	.	4F/	.	.	.	.	.
.	.	4G/	.	2C/	.	2.c/	.
.	.	4A/	.	.	.	.	.
.	.	1G	.	1c	.	.	.
.	.	.	.	.	.	4d/	.
4BB/	.	.	.	.	.	[2e/	.
4AA/	.	.	.	.	.	.	.
=34	=34	=34	=34	=34	=34	=34	=34
1GG	-ti-	2.G/	-ti-	1B	-ti-	2e/]	.
.	.	.	.	.	.	1d	.
.	.	4F/	.	.	.	.	.
1AA	.	1E	.	[1Al	-bus.	.	.
.	.	.	.	.	.	2c#i/	-ti-
=35	=35	=35	=35	=35	=35	=35	=35
0DDl	-bus.	0Dl	-bus.	0A]	.	0dl	-bus.
!!LO:LB:i:g=z
=36||	=36||	=36||	=36||	=36||	=36||	=36||	=36||
*>B	*>B	*>B	*>B	*>B	*>B	*>B	*>B
*clefF4	*	*clefGv2	*	*clefGv2	*	*clefG2	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*M2/1	*	*M2/1	*	*M2/1	*	*M2/1	*
*met(C)	*	*met(C)	*	*met(C)	*	*met(C)	*
!!section: Celorum pulset
!!!OMD: Celorum pulset
0r	.	0r	.	1C	Ce-	0r	.
.	.	.	.	1D	-lo-	.	.
=37	=37	=37	=37	=37	=37	=37	=37
1C	Ce-	0r	.	2E/	-rum	0r	.
.	.	.	.	1G	.	.	.
1D	-lo-	.	.	.	.	.	.
.	.	.	.	2F/	.	.	.
=38	=38	=38	=38	=38	=38	=38	=38
!	!	!	!	!	!	!LO:TX:Z=8:t=Canon at the lower octave (two breves)	!
1E	-rum	0r	.	1G	.	0c	Ce-
[1F	pul-	.	.	1A	.	.	.
=39	=39	=39	=39	=39	=39	=39	=39
2F\]	.	0r	.	2r	.	0d	-lo-
2.G\	.	.	.	1B	pul-	.	.
4F\	.	.	.	.	.	.	.
4E\	.	.	.	2B\	-set	.	.
4D\	.	.	.	.	.	.	.
=40	=40	=40	=40	=40	=40	=40	=40
1C	.	0C	Ce-	0c	in-	0e	-rum
1AA	.	.	.	.	.	.	.
=41	=41	=41	=41	=41	=41	=41	=41
0GG	-set	0D	-lo-	0B	-ti-	0g	.
=42	=42	=42	=42	=42	=42	=42	=42
[0C	in-	0E	-rum	0G	-mum,	1.g	pul-
.	.	.	.	.	.	2f/	.
=43	=43	=43	=43	=43	=43	=43	=43
0C]	.	0G	.	0c	.	0e	-set
=44	=44	=44	=44	=44	=44	=44	=44
0GG	.	1.G	pul-	[0B	.	0d	.
.	.	2F/	.	.	.	.	.
=45	=45	=45	=45	=45	=45	=45	=45
0G	-ti-	0E	-set	1B]	.	0e	in-
.	.	.	.	1c	.	.	.
=46	=46	=46	=46	=46	=46	=46	=46
0A	.	0D	.	0d	.	0f	.
=47	=47	=47	=47	=47	=47	=47	=47
0AA	-mum	0E	in-	1c	in-	0e	.
.	.	.	.	[1A	.	.	.
=48	=48	=48	=48	=48	=48	=48	=48
0r	.	0F	.	1A]	.	1d	.
.	.	.	.	1A	-ti-	[1d	-ti-
=49	=49	=49	=49	=49	=49	=49	=49
0AA	vi-	0E	.	0A	-mum	1d]	.
.	.	.	.	.	.	1c#i	.
=50	=50	=50	=50	=50	=50	=50	=50
*	*	*	*	*k[b-]	*	*	*
1BB-	-ta-	1D	.	2F/	vi-	0d	-mum
.	.	.	.	2.G/	.	.	.
1GG	-le	[1D	-ti-	.	.	.	.
.	.	.	.	4A/	.	.	.
.	.	.	.	[2B-\	-ta-	.	.
=51	=51	=51	=51	=51	=51	=51	=51
1BB-	tol-	1D]	.	4B-\]	.	0r	.
.	.	.	.	4A/	.	.	.
.	.	.	.	2.F/	.	.	.
1AA	.	1C#i	.	.	.	.	.
.	.	.	.	4G/	.	.	.
.	.	.	.	[2A/	.	.	.
=52	=52	=52	=52	=52	=52	=52	=52
0BB-	.	0D	-mum	2A/]	.	0r	.
.	.	.	.	4G/	.	.	.
.	.	.	.	4F/	.	.	.
.	.	.	.	1G	-le	.	.
=53	=53	=53	=53	=53	=53	=53	=53
0AA	-lat	0r	.	2.A/	tol-	1r	.
.	.	.	.	4G/	.	.	.
.	.	.	.	4A/	.	1c	vi-
.	.	.	.	4B-\	.	.	.
.	.	.	.	[2c\	.	.	.
=54	=54	=54	=54	=54	=54	=54	=54
1r	.	0r	.	2c\]	.	1e	-ta-
.	.	.	.	4B-\	.	.	.
.	.	.	.	4A/	.	.	.
1GG	pre-	.	.	2B-\	.	1g	-le
.	.	.	.	4A/	.	.	.
.	.	.	.	4G/	.	.	.
=55	=55	=55	=55	=55	=55	=55	=55
1D	.	1r	.	1F	.	1a	tol-
1AA	.	1C	vi-	[1c	-lat	1a	-lat
=56	=56	=56	=56	=56	=56	=56	=56
2C/	-mi-	1E	-ta-	1c]	.	2.g/	pre-
4BB/	.	.	.	.	.	.	.
4AA/	.	.	.	.	.	4a/	.
1GG	.	1G	-le	1d	.	1b	.
=57	=57	=57	=57	=57	=57	=57	=57
*	*	*	*	*k[]	*	*	*
1FF	-um,	1A	tol-	2r	.	0cc	.
.	.	.	.	1c	pre-	.	.
1F	.	1A	-lat	.	.	.	.
.	.	.	.	4B\	.	.	.
.	.	.	.	4A/	.	.	.
=58	=58	=58	=58	=58	=58	=58	=58
2r	.	2.G/	pre-	1.e	-mi-	0b	-mi-
1E	pre-	.	.	.	.	.	.
.	.	4A/	.	.	.	.	.
.	.	1B	.	.	.	.	.
2G\	.	.	.	2d\	.	.	.
=59	=59	=59	=59	=59	=59	=59	=59
2F\	.	0c	.	1f	-um	1a	-um
4E\	.	.	.	.	.	.	.
4D\	.	.	.	.	.	.	.
2C/	.	.	.	1e	.	1r	.
2AA/	-mi-	.	.	.	.	.	.
=60	=60	=60	=60	=60	=60	=60	=60
1E	-um	0B	-mi-	2r	.	0r	.
.	.	.	.	2E/	vi-	.	.
1r	.	.	.	2D/	-te-	.	.
.	.	.	.	[2G/	-mus	.	.
=61	=61	=61	=61	=61	=61	=61	=61
1D	vi-	1A	-um	2G/]	.	1a	vi-
.	.	.	.	2F#i/	.	.	.
1GG	.	1r	.	1G	.	1b-i	.
=62	=62	=62	=62	=62	=62	=62	=62
1D	-te-	0r	.	1F	.	1a	-te-
2E\	-mus	.	.	2r	.	1g	.
2C/	.	.	.	[2c\	o-	.	.
=63	=63	=63	=63	=63	=63	=63	=63
1D	.	1A	vi-	2c\]	.	1f	-mus
.	.	.	.	2A/	.	.	.
1GG	.	1B-	.	1d	.	1g	.
=64	=64	=64	=64	=64	=64	=64	=64
2.AA/	o-	1A	-te-	1c	.	0e	o-
4BB/	.	.	.	.	.	.	.
1C	-mne	1G	.	1c	-mne	.	.
=65	=65	=65	=65	=65	=65	=65	=65
2D\	no-	1F	-mus	2A/	no-	0d	-mne
1BB-	.	.	.	1.B-	.	.	.
.	.	1G	.	.	.	.	.
4AA/	.	.	.	.	.	.	.
4GG/	.	.	.	.	.	.	.
=66	=66	=66	=66	=66	=66	=66	=66
4C/	.	0E	o-	2G/	.	1r	.
4BB-i/	.	.	.	.	.	.	.
4AA/	.	.	.	2.c\	.	.	.
4GG/	.	.	.	.	.	.	.
1AA	.	.	.	.	.	1c	no-
.	.	.	.	4B-i\	.	.	.
.	.	.	.	4A/	.	.	.
.	.	.	.	4G/	.	.	.
=67	=67	=67	=67	=67	=67	=67	=67
1BB-i	-xi-	0D	-mne	2F/	.	1.d	-xi-
.	.	.	.	2.B-i\	-xi-	.	.
1GG	.	.	.	.	.	.	.
.	.	.	.	4c\	.	.	.
.	.	.	.	[2d\	.	2e/	.
=68	=68	=68	=68	=68	=68	=68	=68
1D	-um	1r	.	4d\]	.	1f	-um
.	.	.	.	4c\	.	.	.
.	.	.	.	2.A/	.	.	.
1AA	.	1C	no-	.	.	1e	.
.	.	.	.	4B-i\	.	.	.
.	.	.	.	2c\	.	.	.
=69	=69	=69	=69	=69	=69	=69	=69
2r	.	1.D	-xi-	1F	-um	1r	.
1BB-i	pur-	.	.	.	.	.	.
.	.	.	.	2G/	pur-	2r	.
2AA/	-ge-	2E/	.	[2A/	-ge-	2c/	pur-
=70	=70	=70	=70	=70	=70	=70	=70
1D	-mus	1F	-um	2A/]	.	1d	-ge-
.	.	.	.	2F/	.	.	.
[1C	.	1E	.	1G	-mus,	1e	-mus
=71	=71	=71	=71	=71	=71	=71	=71
2C/]	.	1r	.	1E	.	1.g	.
4BB-i/	.	.	.	.	.	.	.
4AA/	.	.	.	.	.	.	.
2GG/	.	2r	.	1r	.	.	.
[2C/	o-	2C/	pur-	.	.	4f/	.
.	.	.	.	.	.	4e/	.
=72	=72	=72	=72	=72	=72	=72	=72
2C/]	.	1D	-ge-	1r	.	1f	.
2BB/	.	.	.	.	.	.	.
1C	.	1E	-mus	1G	pur-	1e	.
=73	=73	=73	=73	=73	=73	=73	=73
2BB/	.	1.G	.	2D/	-ge-	2d/	o-
2.C/	.	.	.	2G/	.	2.e/	.
.	.	.	.	1E	-mus	.	.
4BB/	.	.	.	.	.	4d/	.
4AA/	.	4F/	.	.	.	4c/	.
4GG/	.	4E/	.	.	.	4B/	.
=74	=74	=74	=74	=74	=74	=74	=74
1D	-mne	1F	.	2r	.	1A	-mne
.	.	.	.	2D/	o-	.	.
1C	.	1E	.	2G/	.	2r	.
.	.	.	.	[2A/	.	2e/	pes-
=75	=75	=75	=75	=75	=75	=75	=75
0r	.	2D/	o-	2A/]	.	2f/	.
.	.	2.E/	.	2G/	.	1g	.
.	.	.	.	1c	-mne	.	.
.	.	4D/	.	.	.	.	.
.	.	4C/	.	.	.	[2a/	.
.	.	4BB/	.	.	.	.	.
=76	=76	=76	=76	=76	=76	=76	=76
2r	.	1AA	-mne	2c\	pes-	2a/]	.
2AA/	pes-	.	.	4B\	.	4g/	.
.	.	.	.	4A/	.	4f/	.
1C	.	2r	.	2G/	.	1e	.
.	.	2E/	pes-	[2A/	.	.	.
=77	=77	=77	=77	=77	=77	=77	=77
2D\	.	2F/	.	4A/]	.	2d/	.
.	.	.	.	4B\	.	.	.
2C/	.	1G	.	1c	.	2e/	.
2E\	.	.	.	.	.	2g/	.
[2D\	.	[2A/	.	[2d\	.	[2f/	.
=78	=78	=78	=78	=78	=78	=78	=78
2D\]	.	2A/]	.	2d\]	.	2f/]	.
2D\	-si-	4G/	.	2c\	-si-	4e/	.
.	.	4F/	.	.	.	4d/	.
1AA	-mum.	1E	-si-	[1Al	-mum.	2d/	.
.	.	.	.	.	.	2c#i/	-si-
=79	=79	=79	=79	=79	=79	=79	=79
0Dl	.	0Dl	-mum.	0A]	.	0dl	-mum.
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Jesse Rodin 8/7/2013
!!!END:	2013/08/07/
!!!EED:	Jesse Rodin
!!!EEV:	2013/08/07/
!!!ONB:	Translated from MusicXML and edited on 2013/08/07/ by Craig Sapp
!!muse2ps: C^@{COM}^i2I150v85,85,85,100Q16