view jrp/Ock/kern/Ock2001-Alma_redemptoris_mater.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM:	Johannes Ockeghem
!!!CDT:	~1425-1497/02/06
!!!OTL:	Alma redemptoris mater
!!!AGN:	Motet
!!!SCT:	Ock2001
!!!SCA:	Ock2001
!!!voices:	4
**kern	**text	**kern	**text	**kern	**text	**kern	**text
*staff4	*staff4	*staff3	*staff3	*staff2	*staff2	*staff1	*staff1
*Ivox	*	*Ivox	*	*Ivox	*	*Ivox	*
*I"Bassus	*	*I"Tenor	*	*I"Altus	*	*I"Discantus	*
*I'B	*	*I'T	*	*I'A	*	*I'D	*
*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]
*>A	*>A	*>A	*>A	*>A	*>A	*>A	*>A
*clefF4	*	*clefGv2	*	*clefGv2	*	*clefG2	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*M3/1	*	*M3/1	*	*M3/1	*	*M3/1	*
*met(O)	*	*met(O)	*	*met(O)	*	*met(O)	*
!!section: Alma redemptoris mater
!!!OMD: Alma redemptoris mater
=1-	=1-	=1-	=1-	=1-	=1-	=1-	=1-
0.r	.	0.r	.	2.c\	Al-	0.r	.
.	.	.	.	4d\	.	.	.
.	.	.	.	4e\	.	.	.
.	.	.	.	4f\	.	.	.
.	.	.	.	1g	.	.	.
.	.	.	.	2f\	.	.	.
=2	=2	=2	=2	=2	=2	=2	=2
0.r	.	0.r	.	1g	-ma,	2r	.
.	.	.	.	.	.	2dd\	Al-
.	.	.	.	1r	.	2ee\	.
.	.	.	.	.	.	2.gg\	.
.	.	.	.	2g\	al-	.	.
.	.	.	.	.	.	4ee\	.
.	.	.	.	[2a\	.	[2ff\	.
=3	=3	=3	=3	=3	=3	=3	=3
0.r	.	0.r	.	4a\]	.	4ff\]	.
.	.	.	.	4b\	.	4gg\	.
.	.	.	.	1cc	.	2ee\	.
.	.	.	.	.	.	1dd	.
.	.	.	.	2b\	.	.	.
.	.	.	.	[1cc	.	2cc\	.
.	.	.	.	.	.	[2ee\	.
=4	=4	=4	=4	=4	=4	=4	=4
0.r	.	0.r	.	2cc\]	.	4ee\]	.
.	.	.	.	.	.	4ff\	.
.	.	.	.	2b\	.	1gg	.
.	.	.	.	1a	.	.	.
.	.	.	.	.	.	2ff\	.
.	.	.	.	1g	.	4ee\	.
.	.	.	.	.	.	2ee\	.
.	.	.	.	.	.	8dd\L	.
.	.	.	.	.	.	8cc\J	.
=5	=5	=5	=5	=5	=5	=5	=5
0.r	.	0.r	.	2r	.	2b\	.
.	.	.	.	2g\	.	2.dd\	.
.	.	.	.	1f	.	.	.
.	.	.	.	.	.	4cc\	.
.	.	.	.	.	.	2a/	.
.	.	.	.	1g	.	2b\	.
.	.	.	.	.	.	2g/	.
=6	=6	=6	=6	=6	=6	=6	=6
0.r	.	0.r	.	1a	.	1f	.
.	.	.	.	1g	.	2g/	.
.	.	.	.	.	.	2b\	.
.	.	.	.	2r	.	2a/	.
.	.	.	.	2f\	.	[2dd\	.
=7	=7	=7	=7	=7	=7	=7	=7
0.r	.	0.r	.	1g	.	4dd\]	.
.	.	.	.	.	.	8cc\L	.
.	.	.	.	.	.	8dd\J	.
.	.	.	.	.	.	2.ee\	.
.	.	.	.	1a	.	.	.
.	.	.	.	.	.	4dd\	.
.	.	.	.	.	.	4cc\	.
.	.	.	.	.	.	4b\	.
.	.	.	.	2g\	.	2.b\	.
.	.	.	.	2e\	.	.	.
.	.	.	.	.	.	4g/	.
=8	=8	=8	=8	=8	=8	=8	=8
0.r	.	0.r	.	1f	.	2a/	.
.	.	.	.	.	.	2f/	.
.	.	.	.	2g\	.	2e/	.
.	.	.	.	1e	.	2g/	.
.	.	.	.	.	.	1f	.
.	.	.	.	2d\	.	.	.
=9	=9	=9	=9	=9	=9	=9	=9
1r	.	0.r	.	1e	-ma,	0e	-ma,
2.E\	re-	.	.	1r	.	.	.
4F\	.	.	.	.	.	.	.
1G	-dem-	.	.	2.e\	re-	1r	.
.	.	.	.	4f\	.	.	.
=10	=10	=10	=10	=10	=10	=10	=10
2.C/	-pto-	0.r	.	1g	-dem-	0.r	.
4D\	.	.	.	.	.	.	.
2E\	.	.	.	0c	-pto-	.	.
2F\	.	.	.	.	.	.	.
2E\	.	.	.	.	.	.	.
[2F\	.	.	.	.	.	.	.
=11	=11	=11	=11	=11	=11	=11	=11
2F\]	.	0.r	.	1d	-ris	0.r	.
1G	.	.	.	.	.	.	.
.	.	.	.	1e	.	.	.
2E\	.	.	.	.	.	.	.
2D\	.	.	.	1f	ma-	.	.
2BB/	.	.	.	.	.	.	.
=12	=12	=12	=12	=12	=12	=12	=12
2C/	-ris	0.r	.	2e\	.	0.r	.
2G\	ma-	.	.	1e	.	.	.
2A\	.	.	.	.	.	.	.
1c	.	.	.	2c\	.	.	.
.	.	.	.	1d	.	.	.
2B\	.	.	.	.	.	.	.
=13	=13	=13	=13	=13	=13	=13	=13
1c	-ter,	1r	.	0c	-ter,	1r	.
1A	.	1r	.	.	.	1r	.
1F	quae	1f	quae	1r	.	1cc	quae
=14	=14	=14	=14	=14	=14	=14	=14
2C/	per-	2e\	per-	1.g	quae	1.cc	per-
1c	.	2c\	.	.	.	.	.
.	.	2e\	.	.	.	.	.
2A\	.	2f\	.	2a\	.	2dd\	.
1G	.	1g	.	1b	per-	1ee	.
=15	=15	=15	=15	=15	=15	=15	=15
1F	.	1a	.	0cc	.	1ff	.
1C	.	2g\	.	.	.	2ee\	.
.	.	1g	.	.	.	2cc\	.
1G	.	.	.	1b	.	1dd	.
.	.	2e\	.	.	.	.	.
=16	=16	=16	=16	=16	=16	=16	=16
2r	.	1f	-vi-	1a	-vi-	2cc\	-vi-
2F\	-vi-	.	.	.	.	1dd	.
1G	.	2d\	-a	2g\	.	.	.
.	.	2g\	.	1e	.	2b\	.
1A	.	2r	.	.	.	2a/	-a
.	.	2c\	cae-	2f\	.	2cc\	.
=17	=17	=17	=17	=17	=17	=17	=17
2G\	-a	2d\	.	1g	.	2b\	cae-
1E	cae-	2e\	.	.	.	2g/	.
.	.	2c\	.	2e\	.	1a	.
2F\	.	2A/	.	1d	-a	.	.
2G\	.	2B\	.	.	.	1g	-li,
2E\	.	2c\	.	2g\	cae-	.	.
=18	=18	=18	=18	=18	=18	=18	=18
1D	.	1d	.	4f\	.	0.r	.
.	.	.	.	2a\	.	.	.
.	.	.	.	4g\	.	.	.
2A\	.	2c\	.	4f\	.	.	.
.	.	.	.	4e\	.	.	.
2G\	.	2B\	.	1e	.	.	.
1F	.	1A	-li,	.	.	.	.
.	.	.	.	2d\	.	.	.
=19	=19	=19	=19	=19	=19	=19	=19
0E	-li,	2r	.	0e	-li,	1r	.
.	.	1e	Por-	.	.	.	.
.	.	.	.	.	.	1r	.
.	.	2c\	.	.	.	.	.
1G	Por-	2.B\	.	1r	.	1dd	Por-
.	.	4A/	.	.	.	.	.
=20	=20	=20	=20	=20	=20	=20	=20
1C	-ta	1c	-ta	0g	Por-	1ee	.
1r	.	1G	.	.	.	2dd\	.
.	.	.	.	.	.	2.ee\	.
1r	.	2r	.	1c	-ta	.	.
.	.	.	.	.	.	4ff\	.
.	.	2c\	ma-	.	.	[2gg\	.
=21	=21	=21	=21	=21	=21	=21	=21
0.r	.	2B\	.	2d\	ma-	4gg\]	.
.	.	.	.	.	.	4ff\	.
.	.	2c\	.	2e\	.	1ee	.
.	.	1d	.	1f	.	.	.
.	.	.	.	.	.	2dd\	.
.	.	2A/	.	2e\	.	[1ee	-ta
.	.	2G/	.	[2g\	.	.	.
=22	=22	=22	=22	=22	=22	=22	=22
0.r	.	1c	.	1g]	.	2ee\]	.
.	.	.	.	.	.	1gg	ma-
.	.	2e\	.	2c\	.	.	.
.	.	2d\	.	2d\	.	2ff\	.
.	.	2c\	.	2e\	.	2ee\	.
.	.	[2B\	.	2g\	.	[2dd\	.
=23	=23	=23	=23	=23	=23	=23	=23
0.r	.	2B\]	.	2f\	.	2dd\]	.
.	.	2c\	.	2e\	.	1cc	.
.	.	1G	-nes,	1d	.	.	.
.	.	.	.	.	.	2b\	.
.	.	2r	.	1c	-nes,	1cc	-nes,
.	.	2g\	et	.	.	.	.
=24	=24	=24	=24	=24	=24	=24	=24
0C	et	2e\	stel-	0cc	et	2r	.
.	.	1c	.	.	.	2gg\	et
.	.	.	.	.	.	2ee\	stel-
.	.	2e\	.	.	.	2cc\	.
1G	.	1d	-la	1b	stel-	2.dd\	.
.	.	.	.	.	.	4cc\	.
=25	=25	=25	=25	=25	=25	=25	=25
1.F	stel-	2r	.	1cc	.	1a	.
.	.	1f	ma-	.	.	.	.
.	.	.	.	2a\	.	2cc\	.
2C/	.	2e\	.	2cc\	.	2ee\	.
1G	-la	1g	.	2b\	.	2dd\	.
.	.	.	.	2g\	.	[2gg\	.
=26	=26	=26	=26	=26	=26	=26	=26
2r	.	1.d	.	1a	.	2gg\]	.
2D\	ma-	.	.	.	.	2ff#i\	.
1G	.	.	.	2g\	.	1gg	-la
.	.	2B\	.	2e\	.	.	.
1A	-ris,	1c	-ris,	1f	-la	2r	.
.	.	.	.	.	.	2cc\	ma-
=27	=27	=27	=27	=27	=27	=27	=27
2G\	suc-	2d\	suc-	1.g	ma-	1b	.
1E	.	1e	.	.	.	.	.
.	.	.	.	.	.	2cc\	.
2D\	.	1f	.	1a	.	1dd	.
2F\	.	.	.	.	.	.	.
2G\	.	4e\	.	2g\	.	2b\	.
.	.	4d\	.	.	.	.	.
=28	=28	=28	=28	=28	=28	=28	=28
1A	.	2c\	.	1f	-ris,	1a	-ris,
.	.	2A/	.	.	.	.	.
1E	.	2B\	-cur-	2e\	suc-	1g	suc-
.	.	2c\	.	1c	.	.	.
1F	.	1A	-re	.	.	1a	.
.	.	.	.	2d\	.	.	.
=29	=29	=29	=29	=29	=29	=29	=29
2E\	-cur-	1r	.	1e	-cur-	2g/	-cur-
1A	-re	.	.	.	.	1cc	.
.	.	1r	.	1e	-re	.	.
2G\	ca-	.	.	.	.	2b\	.
2F\	.	2c\	ca-	2r	.	1a	-re
[2D\	.	2d\	.	[2f\	ca-	.	.
=30	=30	=30	=30	=30	=30	=30	=30
2D\]	.	2B\	-den-	2f\]	.	2f/	ca-
2C/	.	2.c\	.	2e\	.	2g/	.
2F\	-den-	.	.	1d	-den-	2a/	.
.	.	4A/	.	.	.	.	.
2G\	.	2B\	.	.	.	2f/	.
1A	-ti,	1c	-ti,	1c	-ti,	1e	-den-
=31	=31	=31	=31	=31	=31	=31	=31
0B-	Sur-	0G	Sur-	2r	.	1d	-ti,
.	.	.	.	1g	Sur-	.	.
.	.	.	.	.	.	2r	.
.	.	.	.	2g\	-ge-	2.dd\	Sur-
1G	-ge-	1B-i	-ge-	2.g\	-re	.	.
.	.	.	.	.	.	4dd\	-ge-
.	.	.	.	.	.	2dd\	-re
.	.	.	.	4e\	.	.	.
=32	=32	=32	=32	=32	=32	=32	=32
1D	-re	0A	-re	2f\	qui	2.dd\	qui
.	.	.	.	2g\	.	.	.
.	.	.	.	.	.	4b\	.
2r	.	.	.	1a	cu-	2cc\	cu-
2F\	qui	.	.	.	.	2dd\	.
2E\	cu-	1c	qui	1g	-rat	1ee	-rat
2C/	-rat	.	.	.	.	.	.
=33	=33	=33	=33	=33	=33	=33	=33
2.F\	po-	2.A/	cu-	1f	po-	2dd\	po-
.	.	.	.	.	.	2.cc\	.
4G\	.	4B\	.	.	.	.	.
1A	.	1c	-rat	2e\	.	.	.
.	.	.	.	.	.	4b\	.
.	.	.	.	1e	-pu-	1a	-pu-
1B-i	-pu-	2r	.	.	.	.	.
.	.	2G/	po-	2d\	.	2g/	.
=34	=34	=34	=34	=34	=34	=34	=34
0.A	-lo:	2c\	.	1e	-lo:	0.a	-lo:
.	.	2A/	-pu-	.	.	.	.
.	.	2.c\	-lo:	1r	.	.	.
.	.	4d\	.	.	.	.	.
.	.	2e\	.	1r	.	.	.
.	.	[2f\	tu	.	.	.	.
=35	=35	=35	=35	=35	=35	=35	=35
0.r	.	2f\]	.	1.cc	tu	0.r	.
.	.	2e\	.	.	.	.	.
.	.	1c	.	.	.	.	.
.	.	.	.	2a\	.	.	.
.	.	1d	.	1b	.	.	.
=36	=36	=36	=36	=36	=36	=36	=36
0.r	.	2c\	quae	1cc	quae	0.r	.
.	.	2.e\	.	.	.	.	.
.	.	.	.	2b\	.	.	.
.	.	4d\	.	.	.	.	.
.	.	1g	.	2g\	.	.	.
.	.	.	.	1a	.	.	.
.	.	2f\	.	.	.	.	.
=37	=37	=37	=37	=37	=37	=37	=37
0.r	.	2e\	ge-	2g\	ge-	0.r	.
.	.	1c	-nu-	2.a\	-nu-	.	.
.	.	.	.	4b\	.	.	.
.	.	2e\	.	1cc	.	.	.
.	.	1d	.	.	.	.	.
.	.	.	.	2b\	.	.	.
=38	=38	=38	=38	=38	=38	=38	=38
0.r	.	1c	.	1.cc	.	0.r	.
.	.	1A	.	.	.	.	.
.	.	.	.	2a\	.	.	.
.	.	1G	.	1b	.	.	.
=39	=39	=39	=39	=39	=39	=39	=39
0.r	.	1F	.	2cc\	.	0.r	.
.	.	.	.	2.dd\	.	.	.
.	.	2G/	.	.	.	.	.
.	.	.	.	4g\	.	.	.
.	.	2F/	.	2a\	.	.	.
.	.	2G/	.	2g\	.	.	.
.	.	2A/	.	2cc\	.	.	.
=40	=40	=40	=40	=40	=40	=40	=40
0.r	.	2G/	.	2b\	.	0.r	.
.	.	1c	-i-	2.a\	-i-	.	.
.	.	.	.	4g\	.	.	.
.	.	2B\	.	1g	.	.	.
.	.	1A	.	.	.	.	.
.	.	.	.	2f#i\	.	.	.
=41	=41	=41	=41	=41	=41	=41	=41
1r	.	0G	-sti,	1g	-sti,	1r	.
1r	.	.	.	1r	.	1r	.
1G	na-	1r	.	1g	na-	2.g/	na-
.	.	.	.	.	.	4a/	.
=42	=42	=42	=42	=42	=42	=42	=42
1.G	-tu-	1d	na-	0g	-tu-	2.b\	-tu-
.	.	.	.	.	.	4cc\	.
.	.	2B\	-tu-	.	.	2dd\	.
2F\	.	2c\	.	.	.	2.dd\	-ra
1D	.	1d	-ra	1f	.	.	.
.	.	.	.	.	.	4cc\	.
.	.	.	.	.	.	4a/	.
.	.	.	.	.	.	4b\	.
=43	=43	=43	=43	=43	=43	=43	=43
0C	-ra	2r	.	0e	-ra	2.cc\	.
.	.	2G/	mi-	.	.	.	.
.	.	.	.	.	.	4b\	.
.	.	1c	-ran-	.	.	1g	.
1D	.	1A	.	1f	mi-	2r	.
.	.	.	.	.	.	[2f/	mi-
=44	=44	=44	=44	=44	=44	=44	=44
2r	.	1F	-te,	1.f	-ran-	2f/]	.
1D	mi-	.	.	.	.	1a	-ran-
.	.	1r	.	.	.	.	.
2E\	.	.	.	2e\	.	2g/	.
2F\	-ran-	2F/	tu-	1d	.	2a/	.
2D\	.	2A/	.	.	.	2f/	.
=45	=45	=45	=45	=45	=45	=45	=45
2E\	.	2G/	.	1c	-te,	2g/	.
2C/	.	1c	.	.	.	2e/	.
1G	.	.	.	1r	.	1d	-te,
.	.	2B\	.	.	.	.	.
1C	-te,	2c\	.	2r	.	1e	.
.	.	2A/	.	2c\	tu-	.	.
=46	=46	=46	=46	=46	=46	=46	=46
1BB-	.	1B-i	-um	1d	-um	2r	.
.	.	.	.	.	.	2f/	tu-
2r	.	1G	.	1e	.	1g	-um
1C	tu-	.	.	.	.	.	.
.	.	2c\	sanc-	2r	.	1a	.
[2D\	-um	2A/	.	[2f\	sanc-	.	.
=47	=47	=47	=47	=47	=47	=47	=47
2D\]	.	2B-i\	.	2f\]	.	2r	.
2E\	sanc-	2G/	.	2e\	.	2g/	sanc-
2F\	.	1F	-tum	1d	-tum	2a/	.
2D\	.	.	.	.	.	2f/	.
1C	-tum	2r	.	1e	.	1g	-tum
.	.	[2c\	ge-	.	.	.	.
=48	=48	=48	=48	=48	=48	=48	=48
2.F\	ge-	2c\]	.	2r	.	1a	.
.	.	1A	.	1f	ge-	.	.
4E\	.	.	.	.	.	.	.
2D\	.	.	.	.	.	2r	.
2C/	.	2A/	-ni-	2e\	.	1g	ge-
1BB-i	-ni-	1B-i	-to-	1d	-ni-	.	.
.	.	.	.	.	.	2f/	-ni-
=49	=49	=49	=49	=49	=49	=49	=49
1C	-to-	1G	-rem.	1.c	-to-	2e/	-to-
.	.	.	.	.	.	2g/	.
1F	.	1r	.	.	.	2f/	.
.	.	.	.	2A/	.	1d	.
1G	.	1r	.	1B	.	.	.
.	.	.	.	.	.	2e/	.
=50	=50	=50	=50	=50	=50	=50	=50
2A\	-rem.	2c\	ge-	2c\	.	2f/	.
2G\	.	2Bni\	.	2d\	.	1g	.
2r	.	1c	.	1e	.	.	.
2.c\	ge-	.	.	.	.	2.a/	.
.	.	1G	-ni-	1d	.	.	.
4B\	.	.	.	.	.	4g/	.
2B\	-ni-	.	.	.	.	2g/	.
=51	=51	=51	=51	=51	=51	=51	=51
2A\	-to-	2c\	-to-	2f\	.	2f/	.
1G	.	2.B\	.	2.e\	.	1g	.
.	.	4A/	.	4d\	.	.	.
2E\	.	1G	.	1c	.	2cc\	.
1D	.	.	.	.	.	2dd\	.
.	.	2F/	.	2B\	.	2ff\	.
=52	=52	=52	=52	=52	=52	=52	=52
0.Cl	-rem.	0.Gl	-rem.	0.cl	-rem.	0.eel	-rem.
!!LO:LB:i:g=z
=53||	=53||	=53||	=53||	=53||	=53||	=53||	=53||
*>B	*>B	*>B	*>B	*>B	*>B	*>B	*>B
*clefF4	*	*clefGv2	*	*clefGv2	*	*clefG2	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*M2/1	*	*M2/1	*	*M2/1	*	*M2/1	*
*met(C|)	*	*met(C|)	*	*met(C|)	*	*met(C|)	*
!!section: Virgo prius
!!!OMD: Virgo prius
0r	.	0r	.	[0cc	Vir-	0cc	Vir-
=54	=54	=54	=54	=54	=54	=54	=54
0r	.	0r	.	1.cc]	.	1.ee	.
.	.	.	.	4b\	.	4dd\	.
.	.	.	.	4a\	.	4cc\	.
=55	=55	=55	=55	=55	=55	=55	=55
0r	.	0r	.	1b	.	1dd	.
.	.	.	.	1cc	.	[1ee	.
=56	=56	=56	=56	=56	=56	=56	=56
0r	.	0r	.	0a	.	1ee]	.
.	.	.	.	.	.	1ff	.
=57	=57	=57	=57	=57	=57	=57	=57
0r	.	0r	.	1g	.	1gg	.
.	.	.	.	2a\	.	2ff\	.
.	.	.	.	2b\	.	2dd\	.
=58	=58	=58	=58	=58	=58	=58	=58
0r	.	0r	.	2r	.	1ee	.
.	.	.	.	2cc\	.	.	.
.	.	.	.	2b\	.	2.dd\	.
.	.	.	.	[2dd\	.	.	.
.	.	.	.	.	.	4ee\	.
=59	=59	=59	=59	=59	=59	=59	=59
0r	.	0r	.	2dd\]	.	2ff\	.
.	.	.	.	2b\	.	1gg	.
.	.	.	.	1a	.	.	.
.	.	.	.	.	.	2ff#i\	.
=60	=60	=60	=60	=60	=60	=60	=60
1G	pri-	0r	.	1g	-go	0gg	-go
4G\	.	.	.	1r	.	.	.
4F\	.	.	.	.	.	.	.
4E\	.	.	.	.	.	.	.
4D\	.	.	.	.	.	.	.
=61	=61	=61	=61	=61	=61	=61	=61
1C	.	0r	.	1g	pri-	0r	.
1G	.	.	.	4g\	.	.	.
.	.	.	.	4f\	.	.	.
.	.	.	.	4e\	.	.	.
.	.	.	.	4d\	.	.	.
=62	=62	=62	=62	=62	=62	=62	=62
1A	.	0r	.	1c	.	0r	.
2G\	.	.	.	1e	.	.	.
2A\	.	.	.	.	.	.	.
=63	=63	=63	=63	=63	=63	=63	=63
2G\	.	0r	.	2g\	.	0r	.
1c	.	.	.	4f\	.	.	.
.	.	.	.	4e\	.	.	.
.	.	.	.	1d	.	.	.
2B\	.	.	.	.	.	.	.
=64	=64	=64	=64	=64	=64	=64	=64
1c	-us	0e	ac	0c	-us	1gg	pri-
1r	.	.	.	.	.	4gg\	.
.	.	.	.	.	.	4ff\	.
.	.	.	.	.	.	4ee\	.
.	.	.	.	.	.	4dd\	.
=65	=65	=65	=65	=65	=65	=65	=65
0r	.	1f	po-	1r	.	1cc	-us
.	.	2e\	.	[1g	ac	1ee	ac
.	.	[2c\	.	.	.	.	.
=66	=66	=66	=66	=66	=66	=66	=66
1r	.	4c\]	.	2g\]	.	2.gg\	.
.	.	4d\	.	.	.	.	.
.	.	4e\	.	2a\	.	.	.
.	.	4f\	.	.	.	4ff\	.
1G	ac	1g	.	1b	po-	1dd	po-
=67	=67	=67	=67	=67	=67	=67	=67
1A	po-	0c	-ste-	1cc	-ste-	1.cc	-ste-
2F\	.	.	.	1a	.	.	.
2E\	.	.	.	.	.	[2ee\	.
=68	=68	=68	=68	=68	=68	=68	=68
1.G	-ste-	2B\	.	1b	.	4ee\]	.
.	.	.	.	.	.	4dd\	.
.	.	2d\	.	.	.	2dd\	.
.	.	2e\	.	2g\	.	2b\	.
[2F\	.	[2f\	-ri-	[2a\	-ri-	2cc\	.
=69	=69	=69	=69	=69	=69	=69	=69
2F\]	.	2f\]	.	4a\]	.	2dd\	.
.	.	.	.	4b\	.	.	.
2G\	.	4e\	.	1g	.	2cc\	.
.	.	4d\	.	.	.	.	.
1D	-ri-	1d	-us,	.	.	1a	-ri-
.	.	.	.	2f#i\	.	.	.
=70	=70	=70	=70	=70	=70	=70	=70
0G	-us,	2r	.	0g	-us,	1g	-us,
.	.	1d	Ga-	.	.	.	.
.	.	.	.	.	.	1r	.
.	.	4c\	.	.	.	.	.
.	.	4d\	.	.	.	.	.
=71	=71	=71	=71	=71	=71	=71	=71
1C	.	2e\	.	0r	.	1cc	Ga-
.	.	2d\	.	.	.	.	.
1G	.	[1B	-bri-	.	.	[1dd	-bri-
=72	=72	=72	=72	=72	=72	=72	=72
0r	.	2B\]	.	0g	Ga-	2dd\]	.
.	.	1c	-e-	.	.	1ee	.
.	.	2B\	.	.	.	2dd\	.
=73	=73	=73	=73	=73	=73	=73	=73
1r	.	1G	.	0g	-bri-	2ee\	-e-
.	.	.	.	.	.	1gg	.
1C	Ga-	1c	.	.	.	.	.
.	.	.	.	.	.	2ee\	.
=74	=74	=74	=74	=74	=74	=74	=74
1F	-bri-	1A	.	1a	-e-	1ff	-lis
1A	-e-	1c	.	1e	.	1ee	.
=75	=75	=75	=75	=75	=75	=75	=75
0D	-lis	0d	.	0f	.	2r	.
.	.	.	.	.	.	1dd	ab
.	.	.	.	.	.	4cc\	.
.	.	.	.	.	.	4dd\	.
=76	=76	=76	=76	=76	=76	=76	=76
1r	.	0A	.	0e	-lis	1ee	.
[1A	ab	.	.	.	.	1cc	.
=77	=77	=77	=77	=77	=77	=77	=77
2A\]	.	0c	-lis	0a	ab	0ff	.
2F\	.	.	.	.	.	.	.
1F	.	.	.	.	.	.	.
=78	=78	=78	=78	=78	=78	=78	=78
1G	.	1r	.	1g	.	1ee	.
[1B-i	o-	[1d	ab	[1g	o-	2dd\	.
.	.	.	.	.	.	[2dd\	o-
=79	=79	=79	=79	=79	=79	=79	=79
1B-]	.	1d]	.	1g]	.	2dd\]	.
.	.	.	.	.	.	4cc\	.
.	.	.	.	.	.	4b\	.
1F	.	[1c	o-	1f	.	1a	.
=80	=80	=80	=80	=80	=80	=80	=80
0c	.	2c\]	.	1e	.	1g	.
.	.	2d\	.	.	.	.	.
.	.	1e	-re,	1c	.	[1cc	.
=81	=81	=81	=81	=81	=81	=81	=81
0G	.	1r	.	0d	-re,	1cc]	.
.	.	1d	su-	.	.	1b	.
=82	=82	=82	=82	=82	=82	=82	=82
0C	-re,	0e	.	0c	.	0cc	-re,
=83	=83	=83	=83	=83	=83	=83	=83
1F	su-	1f	.	0r	.	1a	su-
1G	.	1d	.	.	.	1b	.
=84	=84	=84	=84	=84	=84	=84	=84
0A	-mens	1c	-mens	0c	su-	1cc	-mens
.	.	[1f	.	.	.	1a	.
=85	=85	=85	=85	=85	=85	=85	=85
0B-i	.	2f\]	.	0d	-mens	1r	.
.	.	1g	.	.	.	.	.
.	.	.	.	.	.	1dd	su-
.	.	4f\	.	.	.	.	.
.	.	4g\	.	.	.	.	.
=86	=86	=86	=86	=86	=86	=86	=86
1A	.	1.a	.	0e	.	1.cc	-mens
[1c	.	.	.	.	.	.	.
.	.	4g\	.	.	.	4b\	.
.	.	4f\	.	.	.	4a/	.
=87	=87	=87	=87	=87	=87	=87	=87
2c\]	.	1.e	.	0r	.	0g	.
2A\	.	.	.	.	.	.	.
1G	.	.	.	.	.	.	.
.	.	[2d\	.	.	.	.	.
=88	=88	=88	=88	=88	=88	=88	=88
1F	.	2d\]	.	0f	il-	1r	.
.	.	2A/	.	.	.	.	.
1D	.	1B	.	.	.	1dd	il-
=89	=89	=89	=89	=89	=89	=89	=89
1C	.	0c	.	0e	.	1ee	.
1c	.	.	.	.	.	1cc	.
=90	=90	=90	=90	=90	=90	=90	=90
2B\	il-	0G	il-	0d	-lud	0dd	.
1B	.	.	.	.	.	.	.
2A\	.	.	.	.	.	.	.
=91	=91	=91	=91	=91	=91	=91	=91
1c	-lud	1e	-lud	0c	.	1g	-lud
1A	.	1f	.	.	.	1a	.
=92	=92	=92	=92	=92	=92	=92	=92
0G	A-	0g	A-	1.d	A-	1b	A-
.	.	.	.	.	.	[1dd	.
.	.	.	.	2e\	.	.	.
=93	=93	=93	=93	=93	=93	=93	=93
0d	.	1f	-ve,	0f	.	2dd\]	.
.	.	.	.	.	.	2cc\	.
.	.	1d	.	.	.	2b\	.
.	.	.	.	.	.	2a/	.
=94	=94	=94	=94	=94	=94	=94	=94
1A	.	0c	.	1e	.	1cc	.
1c	.	.	.	[1e	.	2b\	.
.	.	.	.	.	.	[2a/	.
=95	=95	=95	=95	=95	=95	=95	=95
0B-i	.	1r	.	1e]	.	2a/]	.
.	.	.	.	.	.	4g/	.
.	.	.	.	.	.	4f/	.
.	.	1G	A-	1d	.	2.g/	.
.	.	.	.	.	.	4f/	.
=96	=96	=96	=96	=96	=96	=96	=96
1.A	.	1.c	.	0e	-ve,	[0a	-ve,
2Bni\	.	2d\	.	.	.	.	.
=97	=97	=97	=97	=97	=97	=97	=97
0c	-ve,	0e	-ve,	0r	.	1a]	.
.	.	.	.	.	.	1cc	pec-
=98	=98	=98	=98	=98	=98	=98	=98
0G	.	1d	pec-	0g	pec-	1b	-ca-
.	.	[1B	-ca-	.	.	[1dd	.
=99	=99	=99	=99	=99	=99	=99	=99
0r	.	2B\]	.	0f	-ca-	2dd\]	.
.	.	2c\	.	.	.	2cc\	.
.	.	1d	-to-	.	.	1a	.
=100	=100	=100	=100	=100	=100	=100	=100
1r	.	[0G	-rum	0g	-to-	1g	.
1C	pec-	.	.	.	.	[1e	.
=101	=101	=101	=101	=101	=101	=101	=101
0C	-ca-	0G]	.	0c	-rum	2e/]	.
.	.	.	.	.	.	2f/	.
.	.	.	.	.	.	[1g	.
=102	=102	=102	=102	=102	=102	=102	=102
0BB	.	0r	.	0d	.	2g/]	.
.	.	.	.	.	.	1f	.
.	.	.	.	.	.	4e/	.
.	.	.	.	.	.	4d/	.
=103	=103	=103	=103	=103	=103	=103	=103
0C	.	1.G	pec-	0e	.	1c	.
.	.	.	.	.	.	[1g	-to-
.	.	2A/	.	.	.	.	.
=104	=104	=104	=104	=104	=104	=104	=104
1BB-i	-to-	1B-i	.	0f	mi-	2g/]	.
