view jrp/Ock/kern/Ock1013a-Requiem-Introit.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM:	Ockeghem, Johannes
!!!CDT:	~1425-1497/02/06
!!!OPR:	Requiem
!!!ONM:	1
!!!OTL:	Introit
!!!AGN:	Mass; Requiem; Introit
!!!SCT:	Ock1013a
!!!SCA:	Ock1013a
!!!voices:	3
!!!voices-OPR:	3-4
**kern	**kern	**kern
*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox
*I"Tenor	*I"Contratenor	*I"Discantus
*I'T	*I'Ct	*I'D
*>[A,B]	*>[A,B]	*>[A,B]
*>A	*>A	*>A
*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)
!!incipit: 6
!!section: eternam
!!!OMD: eternam
=1-	=1-	=1-
0F	0c	[0f
=2	=2	=2
0D	0d	0f]
=3	=3	=3
0E	0B	0g
=4	=4	=4
[0F	1A	0a
.	[1D	.
=5	=5	=5
0F]	1D]	0a
.	[1d	.
=6	=6	=6
0G	1d]	1g
.	1B	1e
=7	=7	=7
0A	0c	0f
=8	=8	=8
0B	0d	[0g
=9	=9	=9
0c	0e	1g]
.	.	[1a
=10	=10	=10
0F	0c	2a/]
.	.	2f/
.	.	[1f
=11	=11	=11
0G	0B	1f]
.	.	1e
=12	=12	=12
[0F	0c	0f
=13	=13	=13
0F]	0r	0r
=14	=14	=14
[0F	[0d	[0a
=15	=15	=15
0F]	0d]	0a]
=16	=16	=16
[0F	[0d	[0a
=17	=17	=17
1F]	1d]	1a]
2E/	2c\	2g/
2D/	2B\	2f/
=18	=18	=18
[0E	[0c	[0g
=19	=19	=19
0E]	0c]	0g]
=20	=20	=20
0D	0d	0a
=21	=21	=21
[0F	[0c	0a
=22	=22	=22
0F]	1c]	0cc
.	[1f	.
=23	=23	=23
1r	1f]	0a
[1c	[1e	.
=24	=24	=24
1c]	2e\]	0g
.	2d\	.
1B-i	[1d	.
=25	=25	=25
0A	1d]	1r
.	1c	1a
=26	=26	=26
0G	1d	0b-i
.	1B-i	.
=27	=27	=27
1r	1c	1a
1A	1A	1f
=28	=28	=28
0B-i	0G	0g
=29	=29	=29
1A	1r	1f
1F	1c	[1f
=30	=30	=30
0G	1B-i	2f/]
.	.	2d/
.	1G	1e
=31	=31	=31
0F	1A	1r
.	[1d	[1f
=32	=32	=32
0D	1d]	1f]
.	1B-i	1f
=33	=33	=33
1E	1c	1g
1D	[1d	[1a
=34	=34	=34
0F	1d]	0a_
.	1f	.
=35	=35	=35
0C	0e	1a]
.	.	1g
=36	=36	=36
1D	0d	1f
1E	.	[1g
=37	=37	=37
1F	0c	2g/]
.	.	2f/
1A	.	[1f
=38	=38	=38
0G	0B	1f]
.	.	1e
=39	=39	=39
[0F	[0c	0f
=40	=40	=40
0F_	1c]	0r
.	[1d	.
=41	=41	=41
0F]	2d\]	0a
.	2c\	.
.	1A	.
=42	=42	=42
0r	1F	[0a
.	1c	.
=43	=43	=43
0r	1d	1a]
.	[1f	2g/
.	.	2f/
=44	=44	=44
0r	1f]	0g
.	1e	.
=45	=45	=45
0r	0f	0f
=46	=46	=46
0c	0e	1r
.	.	[1a
=47	=47	=47
0B	0d	1a]
.	.	[1g
=48	=48	=48
0c	1r	1g]
.	[1c	[1a
=49	=49	=49
1A	1c]	1a]
1B-i	1d	[1f
=50	=50	=50
0G	0B	2f/]
.	.	2d/
.	.	1e
=51	=51	=51
[0F	0c	0f
=52	=52	=52
0F]	1d	0r
.	[1f	.
=53	=53	=53
0r	2f\]	0a
.	2e\	.
.	1c	.
=54	=54	=54
0B-i	0d	0g
=55	=55	=55
0c	1e	0a
.	[1c	.
=56	=56	=56
[0A	0c]	0a
=57	=57	=57
0A]	1e	0cc
.	1f	.
=58	=58	=58
0G	0g	1b-i
.	.	1g
=59	=59	=59
1r	1f	0a
[1c	[1e	.
=60	=60	=60
1c]	2e\]	0g
.	2c\	.
1B	1d	.
=61	=61	=61
0c	0e	1r
.	.	1a
=62	=62	=62
1d	0d	1.b-i
1B-i	.	.
.	.	2a/
=63	=63	=63
1c	0c	2g/
.	.	2f/
1A	.	[1f
=64	=64	=64
0G	0B	1f]
.	.	1e
=65	=65	=65
1.F	1c	1r
.	2F/	[1f
2E/	2G/	.
=66	=66	=66
1D	2A/	1f]
.	2B\	.
1E	[1c	[1g
=67	=67	=67
0C	0c_	1g]
.	.	[1a
=68	=68	=68
1F	1c]	1a]
1G	1r	1g
=69	=69	=69
1A	1F	1f
1B-	1E	[1g
=70	=70	=70
1c	1C	2g/]
.	.	2f/
1F	1BB-i	1d
=71	=71	=71
1E	1C	1c
1F	[1c	[1f
=72	=72	=72
0G	1c]	1f]
.	1B	1e
=73	=73	=73
0Fl	0cl	0fl
!!LO:TX:rj:i:t=fine
!!LO:LB:i:g=z
=74||	=74||	=74||
*>B	*>B	*>B
*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)
!!section: et tibi
!!!OMD: et tibi
0F	0c	0f
=75	=75	=75
0B-i	0d	0g
=76	=76	=76
0A	0e	0a
=77	=77	=77
0c	0e	0a
=78	=78	=78
0c	0e	0a
=79	=79	=79
[0c	[0e	[0a
=80	=80	=80
0c]	0e]	0a]
=81	=81	=81
0F	0f	0a
=82	=82	=82
0F	0f	0a
=83	=83	=83
1.A	0e	0a
2B\	.	.
=84	=84	=84
0c	0e	0a
=85	=85	=85
1.c	1.e	1.a
2B\	2d\	2g/
=86	=86	=86
1c	1e	1a
1d	[1f	[1b-i
=87	=87	=87
0A	1f]	1b-]
.	[1e	[1a
=88	=88	=88
0B-i	1e]	1a]
.	1d	1g
=89	=89	=89
[0A	1e	[0a
.	[1f	.
=90	=90	=90
0A]	1f]	0a]
.	2e\	.
.	2d\	.
=91	=91	=91
0r	1.c	0r
.	2B\	.
=92	=92	=92
[0D	[0d	[0f
=93	=93	=93
0D]	0d]	0f]
=94	=94	=94
0C	0e	0g
=95	=95	=95
0F	[0f	0a
=96	=96	=96
0F	1f]	0a
.	2e\	.
.	2d\	.
=97	=97	=97
0F	0c	0a
=98	=98	=98
0F	0f	0a
=99	=99	=99
0F	0f	0a
=100	=100	=100
[0c	0e	[0a
=101	=101	=101
1c]	1.c	1a]
1A	.	1f
.	2d\	.
=102	=102	=102
0G	0e	0b-i
=103	=103	=103
0F	1.f	0a
.	2d\	.
=104	=104	=104
0E	1e	0g
.	[1c	.
=105	=105	=105
1F	0c_	1f
1A	.	[1f
=106	=106	=106
0G	1c]	1f]
.	1B	1e
=107	=107	=107
0F	1c	0f
.	[1d	.
=108	=108	=108
0r	1d]	0r
.	1c	.
=109	=109	=109
[0D	0d	[0f
=110	=110	=110
0D]	0A	0f]
=111	=111	=111
0D	0r	0f
=112	=112	=112
0D	0B	0f
=113	=113	=113
0C	0c	0g
=114	=114	=114
[0D	1A	0f
.	[1d	.
=115	=115	=115
1D]	2d\]	0d
.	4c\	.
.	4B\	.
[1F	1A	.
=116	=116	=116
2F/]	1.c	0f
2G/	.	.
1A	.	.
.	4B\	.
.	4A/	.
=117	=117	=117
1B-i	1G	1g
1A	[1F	[1a
=118	=118	=118
0F	1F]	1a]
.	[1c	[1f
=119	=119	=119
0G	1c]	1f]
.	1B	1e
=120	=120	=120
0Fl	0cl	0fl
!!LO:TX:i:Y=40:rj:t=da capo
=||	=||	=||
*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!ENC:	Chris Gage 07-02-2012
!!!END:	2012/10/12/
!!!EED:	Jesse Rodin
!!!EEV:	2012/10/13/
!!!ONB:	Translated from MusicXML and edited on 2012/10/13/ by Craig Sapp
!!muse2ps: T^@{OPR}^u^@{ONM}{ .}@{OTL}^C^@{COM}^i2I150v85,85,100Q16