view jrp/Jos/kern/Jos9904-Proch_dolor.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OTL:	Proch dolor
!!!AGN:	Motet
!!!SCT:	NJE 99.4
!!!SCA:	New Josquin Edition 99.4
!!!voices: 7
**kern	**kern	**kern	**kern	**kern	**kern	**kern
*staff7	*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus2	*I"Bassus1	*I"Tenor2	*I"Tenor1	*I"Altus2	*I"Altus1	*I"Superius
*I'B2	*I'B1	*I'T2	*I'T1	*I'A2	*I'A1	*I'S
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-	=1-	=1-	=1-
!	!	!	!	!	!LO:TX:Z=10:t=Canon. Celum terra mariaque Succurrite pio. [Canon at the lower 4th and lower 8ve]	!
0r	[0D	[0d	0r	0r	0r	0r
=2	=2	=2	=2	=2	=2	=2
0r	0D]	1d]	0r	0r	0r	[0a
.	.	1A	.	.	.	.
=3	=3	=3	=3	=3	=3	=3
0r	0AA	0A	0r	0r	0r	1a]
.	.	.	.	.	.	1e
=4	=4	=4	=4	=4	=4	=4
0r	0AA	0c	0r	0r	0r	1e
.	.	.	.	.	.	[1a
=5	=5	=5	=5	=5	=5	=5
[0D	0r	1F	0r	0r	0r	1a]
.	.	1F	.	.	.	1d
=6	=6	=6	=6	=6	=6	=6
0D]	[0A	1r	0r	0r	0r	1d
.	.	[1f	.	.	.	[1dd
=7	=7	=7	=7	=7	=7	=7
0AA	0A]	1f]	0r	0r	[0a	1dd]
.	.	1e	.	.	.	1cc
=8	=8	=8	=8	=8	=8	=8
0AA	0E	0e	0r	0r	0a]	0cc
=9	=9	=9	=9	=9	=9	=9
0r	1.E	1r	0r	[0e	[0g	1r
.	.	[1E	.	.	.	1cc
.	2C/	.	.	.	.	.
=10	=10	=10	=10	=10	=10	=10
0r	0C	1E]	0r	0e]	0g]	1cc
.	.	1E	.	.	.	1cc
=11	=11	=11	=11	=11	=11	=11
1D	0r	1.F	0r	[0d	[0f	0a
[1D	.	.	.	.	.	.
.	.	2D/	.	.	.	.
=12	=12	=12	=12	=12	=12	=12
1D]	0r	0A	0r	0d]	0f]	1a
1D	.	.	.	.	.	1a
=13	=13	=13	=13	=13	=13	=13
0AA	0r	0r	[0A	[0c	[0e	1.cc
.	.	.	.	.	.	2cc\
=14	=14	=14	=14	=14	=14	=14
1AA	0r	0r	0A]	0c]	0e]	1cc
1AA	.	.	.	.	.	1a
=15	=15	=15	=15	=15	=15	=15
1.E	0r	1r	[0G	[0B	0g	[0b
.	.	1e	.	.	.	.
2E\	.	.	.	.	.	.
=16	=16	=16	=16	=16	=16	=16
1E	0r	1e	0G]	0B]	0g	0b]
1E	.	1e	.	.	.	.
=17	=17	=17	=17	=17	=17	=17
1D	1r	0f	[0F	0d	[0a	0r
1A	1D	.	.	.	.	.
=18	=18	=18	=18	=18	=18	=18
1.A	1D	1f	0F]	0d	0a]	1r
.	1D	1d	.	.	.	1a
2A\	.	.	.	.	.	.
=19	=19	=19	=19	=19	=19	=19
1A	0AA	1.c	[0E	[0e	0r	1.a
1A	.	.	.	.	.	.
.	.	2c\	.	.	.	2a/
=20	=20	=20	=20	=20	=20	=20
0A	1AA	1c	0E]	0e]	0r	1cc
.	1AA	1A	.	.	.	1cc
=21	=21	=21	=21	=21	=21	=21
0r	1.E	0B	0G	0r	0r	0b
.	2E\	.	.	.	.	.
=22	=22	=22	=22	=22	=22	=22
0r	1E	1c	0G	0r	0r	1.e
.	1E	1B	.	.	.	.
.	.	.	.	.	.	2e/
=23	=23	=23	=23	=23	=23	=23
0r	[0D	1d	[0A	0r	0r	1f
.	.	1D	.	.	.	[1f
=24	=24	=24	=24	=24	=24	=24
1r	0D]	1.A	0A]	0r	0r	1f]
1D	.	.	.	.	.	2f/
.	.	2A/	.	.	.	2f/
=25	=25	=25	=25	=25	=25	=25
1.A	[0AA	1A	0r	0r	[0a	1e
.	.	1F	.	.	.	[1cc
2A\	.	.	.	.	.	.
=26	=26	=26	=26	=26	=26	=26
1A	0AA]	1E	0r	0r	0a]	1cc]
1A	.	[1e	.	.	.	2cc\
.	.	.	.	.	.	2cc\
=27	=27	=27	=27	=27	=27	=27
0E	0r	2e\]	0r	[0e	[0g	0b
.	.	2B\	.	.	.	.
.	.	1B	.	.	.	.
=28	=28	=28	=28	=28	=28	=28
1.C	0r	0E	0r	0e]	0g]	2r
.	.	.	.	.	.	1cc
2C/	.	.	.	.	.	2cc\
=29	=29	=29	=29	=29	=29	=29
0D	1D	2F/	0r	[0d	[0f	1a
.	.	2F/	.	.	.	.
.	[1A	1F	.	.	.	1a
=30	=30	=30	=30	=30	=30	=30
0D	2A\]	2r	0r	0d]	0f]	1.dd
.	2A\	1F	.	.	.	.
.	1A	.	.	.	.	.
.	.	2D/	.	.	.	2a/
=31	=31	=31	=31	=31	=31	=31
1AA	1A	1E	[0A	[0c	[0e	1cc
1AA	[1E	1C	.	.	.	1cc
=32	=32	=32	=32	=32	=32	=32
0AA	0E_	2r	0A]	0c]	0e]	0a
.	.	1c	.	.	.	.
.	.	2A/	.	.	.	.
=33	=33	=33	=33	=33	=33	=33
0r	1E]	2e\	[0G	[0B	0g	[0b
.	.	2e\	.	.	.	.
.	[1E	1e	.	.	.	.
=34	=34	=34	=34	=34	=34	=34
0r	1E]	1e	0G]	0B]	0g	0b]
.	1E	1r	.	.	.	.
=35	=35	=35	=35	=35	=35	=35
1r	0D	2r	[0F	0d	[0a	0r
.	.	1f	.	.	.	.
[1A	.	.	.	.	.	.
.	.	2f\	.	.	.	.
=36	=36	=36	=36	=36	=36	=36
2A\]	0D	1f	0F]	0d	0a]	0r
2A\	.	.	.	.	.	.
2A\	.	1d	.	.	.	.
[2A\	.	.	.	.	.	.
=37	=37	=37	=37	=37	=37	=37
2A\]	1AA	2c\	[0E	[0e	0r	1.cc
2E\	.	1c	.	.	.	.
2A\	1AA	.	.	.	.	.
2A\	.	2c\	.	.	.	2cc\
=38	=38	=38	=38	=38	=38	=38
1A	0AA	1c	0E]	0e]	0r	1cc
1A	.	1c	.	.	.	1a
=39	=39	=39	=39	=39	=39	=39
[0E	0r	0B	0G	0r	0r	1.b
.	.	.	.	.	.	2g/
=40	=40	=40	=40	=40	=40	=40
0E]	0r	0c	0G	0r	0r	0g
=41	=41	=41	=41	=41	=41	=41
1.D	1.F	1.d	[0A	0r	0r	1.f
2D\	2F\	2d\	.	.	.	2f/
=42	=42	=42	=42	=42	=42	=42
1D	1F	1d	0A]	0r	0r	1f
1D	1F	1d	.	.	.	1d
=43	=43	=43	=43	=43	=43	=43
[0AA	0E	1.c	0r	0r	[0a	1.e
.	.	2A/	.	.	.	2c/
=44	=44	=44	=44	=44	=44	=44
0AA]	1r	1e	0r	0r	0a]	1c
.	[1C	1r	.	.	.	1r
=45	=45	=45	=45	=45	=45	=45
0r	1C]	1.c	0r	[0e	[0g	1.cc
.	1C	.	.	.	.	.
.	.	2c\	.	.	.	2cc\
=46	=46	=46	=46	=46	=46	=46
0r	1E	1G	0r	0e]	0g]	1b
.	1C	1E	.	.	.	1cc
=47	=47	=47	=47	=47	=47	=47
0r	0D	0F	0r	[0d	[0f	0a
=48	=48	=48	=48	=48	=48	=48
0D	0A	1F	0r	0d]	0f]	1dd
.	.	1D	.	.	.	[1a
=49	=49	=49	=49	=49	=49	=49
0A	0AA	1E	[0A	[0c	[0e	2a/]
.	.	.	.	.	.	2a/
.	.	1r	.	.	.	2cc\
.	.	.	.	.	.	2a/
=50	=50	=50	=50	=50	=50	=50
0AA	0E	1r	0A]	0c]	0e]	1.cc
.	.	[1e	.	.	.	.
.	.	.	.	.	.	2a/
=51	=51	=51	=51	=51	=51	=51
[0E	0r	2e\]	[0G	[0B	0g	[0b
.	.	2e\	.	.	.	.
.	.	2e\	.	.	.	.
.	.	2e\	.	.	.	.
=52	=52	=52	=52	=52	=52	=52
0E]	0r	1e	0G]	0B]	0g	0b]
.	.	1e	.	.	.	.
=53	=53	=53	=53	=53	=53	=53
0r	1.D	1f	[0F	0d	[0a	0r
.	.	[1A	.	.	.	.
.	2D\	.	.	.	.	.
=54	=54	=54	=54	=54	=54	=54
0r	1D	1A]	0F]	0d	0a]	1dd
.	1D	1A	.	.	.	1dd
=55	=55	=55	=55	=55	=55	=55
1.AA	0A	1A	[0E	[0e	0r	1.cc
.	.	1c	.	.	.	.
2AA/	.	.	.	.	.	2cc\
=56	=56	=56	=56	=56	=56	=56
1AA	0A	1c	0E]	0e]	0r	1a
1AA	.	1c	.	.	.	1a
=57	=57	=57	=57	=57	=57	=57
1.E	0r	1B	0G	0r	0r	0b
.	.	1e	.	.	.	.
2E\	.	.	.	.	.	.
=58	=58	=58	=58	=58	=58	=58
0E	0r	2c\	0G	0r	0r	0r
.	.	2d\	.	.	.	.
.	.	2e\	.	.	.	.
.	.	2c\	.	.	.	.
=59	=59	=59	=59	=59	=59	=59
0r	1.D	0d	[0A	0r	[0f	2r
.	.	.	.	.	.	1a
.	2D\	.	.	.	.	2d/
=60	=60	=60	=60	=60	=60	=60
0r	1D	0r	0A]	0r	0f]	2a/
.	.	.	.	.	.	2d/
.	1D	.	.	.	.	2a/
.	.	.	.	.	.	2b\
=61	=61	=61	=61	=61	=61	=61
0r	1.A	0r	0r	[0c	0e	1.cc
.	2A\	.	.	.	.	2a/
=62	=62	=62	=62	=62	=62	=62
1.F	1A	0r	0r	0c]	0f	0a
.	1A	.	.	.	.	.
2F\	.	.	.	.	.	.
=63	=63	=63	=63	=63	=63	=63
1G	2E\	1r	0r	0B	0r	1r
.	4D\	.	.	.	.	.
.	4C/	.	.	.	.	.
1G	1BB	1d	.	.	.	1dd
=64	=64	=64	=64	=64	=64	=64
1A	0AA	1f	0r	0c	0r	1.cc
1A	.	1e	.	.	.	.
.	.	.	.	.	.	2b\
=65	=65	=65	=65	=65	=65	=65
1D	0r	2f\	[0F	0r	0r	2a/
.	.	2e\	.	.	.	2g/
1r	.	2d\	.	.	.	2f/
.	.	2c\	.	.	.	2e/
=66	=66	=66	=66	=66	=66	=66
1B-	1BB-	1d	0F]	0r	0r	1d
2B-i\	2BB-i/	1d	.	.	.	1dd
2B-i\	2BB-i/	.	.	.	.	.
=67	=67	=67	=67	=67	=67	=67
1G	1C	1e	0E	0r	0r	1.cc
1A	1C	1e	.	.	.	.
.	.	.	.	.	.	2b\
=68	=68	=68	=68	=68	=68	=68
1A	1D	1A	0F	0r	0r	2a/
.	.	.	.	.	.	2g/
1D	1D	1A	.	.	.	2f/
.	.	.	.	.	.	2e/
=69	=69	=69	=69	=69	=69	=69
0D	0GG	1B-	0r	0r	0g	1d
.	.	1B-i	.	.	.	[1dd
=70	=70	=70	=70	=70	=70	=70
1r	1AA	1A	0r	0r	0e	2dd\]
.	.	.	.	.	.	4cc\
.	.	.	.	.	.	4b\
2r	1AA	2r	.	.	.	1cc
[2A\	.	2E/	.	.	.	.
=71	=71	=71	=71	=71	=71	=71
2A\]	1D	2F/	0r	0d	0d	0dd
1G	.	2B-\	.	.	.	.
.	1D	1A	.	.	.	.
2F#i\	.	.	.	.	.	.
=72	=72	=72	=72	=72	=72	=72
0G	0GG	1G	0r	0B	0d	1r
.	.	1r	.	.	.	1dd
=73	=73	=73	=73	=73	=73	=73
0r	0r	1r	0r	0A	[0e	1.cc
.	.	1c	.	.	.	.
.	.	.	.	.	.	2cc\
=74	=74	=74	=74	=74	=74	=74
0r	0r	1.c	0r	0A	0e]	1a
.	.	.	.	.	.	1cc
.	.	2c\	.	.	.	.
=75	=75	=75	=75	=75	=75	=75
0r	0GG	0d	0G	[0B	0r	0b
=76	=76	=76	=76	=76	=76	=76
0r	1.G	0e	0E	0B]	0r	1b
.	.	.	.	.	.	1g
.	2G\	.	.	.	.	.
=77	=77	=77	=77	=77	=77	=77
1r	1F	1A	0D	0r	[0f	1dd
1BB-	[1F	[1d	.	.	.	1dd
=78	=78	=78	=78	=78	=78	=78
0D	1F]	2d\]	0D	0r	0f]	1.a
.	.	2c\	.	.	.	.
.	1F	[1A	.	.	.	.
.	.	.	.	.	.	2b\
=79	=79	=79	=79	=79	=79	=79
1AA	1.A	2A/]	[0E	[0c	[0e	1.cc
.	.	2B\	.	.	.	.
1AA	.	[1c	.	.	.	.
.	2A\	.	.	.	.	2b\
=80	=80	=80	=80	=80	=80	=80
0C	1E	2c\]	0E]	0c]	0e]	1.g
.	.	2B\	.	.	.	.
.	1E	[1G	.	.	.	.
.	.	.	.	.	.	2a/
=81	=81	=81	=81	=81	=81	=81
1GG	1G	2G/]	0r	[0B	[0d	2b\
.	.	2A/	.	.	.	2cc\
[1GG	1G	2B\	.	.	.	1dd
.	.	2c\	.	.	.	.
=82	=82	=82	=82	=82	=82	=82
1GG]	0D	1d	0r	0B]	0d]	2g/
.	.	.	.	.	.	2a/
1GG	.	2G/	.	.	.	2b\
.	.	2d\	.	.	.	2g/
=83	=83	=83	=83	=83	=83	=83
1.D	0r	1f	[0F	[0A	0r	1a
.	.	2d\	.	.	.	2f/
2D\	.	[2f\	.	.	.	[2a/
=84	=84	=84	=84	=84	=84	=84
1D	0r	4f\]	0F]	0A]	0a	4a/]
.	.	4e\	.	.	.	4g/
.	.	4d\	.	.	.	4f/
.	.	4c\	.	.	.	4e/
1D	.	1d	.	.	.	2f/
.	.	.	.	.	.	4e/
.	.	.	.	.	.	4d/
=85	=85	=85	=85	=85	=85	=85
[0AA	0r	1e	[0E	[0Al	[0al	2c/
.	.	.	.	.	.	4A/
.	.	.	.	.	.	4B/
.	.	2r	.	.	.	4c/
.	.	.	.	.	.	4d/
.	.	2A/	.	.	.	[2e/
=86	=86	=86	=86	=86	=86	=86
0AA]	1r	2c\	0E]	0A_	0a_	4e/]
.	.	.	.	.	.	4d/
.	.	2d\	.	.	.	2.d/
.	1C	1e	.	.	.	.
.	.	.	.	.	.	4c#i/
.	.	.	.	.	.	2c#i/
=87	=87	=87	=87	=87	=87	=87
0Dl	0Fl	0F 0fl	0Dl	0A]	0a]	0dl
==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Mauricio Rodriguez 2012/01/31
!!!SMS:	Smijers Supplement #14
!!!END:	2012/01/31/
!!!EED:	Jesse Rodin
!!!EEV:	2012/03/19/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2011/03/19/ by Craig Sapp
!!muse2ps: T^@{OTL}^C^@{COA}?\n@{SCT}^i2I100v90,87,87,87,87,87,100c100Q16