view jrp/Jos/kern/Jos3014-Vous_ne_laurez_pas.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OTL@@FRE:	Vous ne l'aurez pas
!!!AGN:	Chanson
!!!SCT:	NJE 30.14
!!!SCA:	New Josquin Edition 30.14
!!!voices:	6
**kern	**kern	**kern	**kern	**kern	**kern
*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Quintus	*I"Tenor	*I"Contratenor	*I"Sextus	*I"Superius
*I'B	*I'Q	*I'T	*I'Ct	*I'Sx	*I'S
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-	=1-	=1-
!	!	!LO:TX:Z=10:t=Canon at the upper fifth	!	!	!
0r	2r	0r	1A	0r	0r
.	1A	.	.	.	.
.	.	.	2A/	.	.
.	2A\	.	2A/	.	.
=2	=2	=2	=2	=2	=2
0r	2A\	0r	2D/	0r	1a
.	2D\	.	2d\	.	.
.	2A\	.	2c\	.	2a/
.	2D\	.	[2d\	.	2a/
=3	=3	=3	=3	=3	=3
0r	1G	0r	2d\]	0r	1d
.	.	.	4c\	.	.
.	.	.	4B\	.	.
.	1F	.	1A	.	1a
=4	=4	=4	=4	=4	=4
0r	2r	0r	2r	0r	2g/
.	2D\	.	2A/	.	1a
.	1D	.	1d	.	.
.	.	.	.	.	4g/
.	.	.	.	.	4f/
=5	=5	=5	=5	=5	=5
1A	0AA	0r	1c	0r	1e
2A\	.	.	2r	.	2r
2A\	.	.	2A/	.	2e/
=6	=6	=6	=6	=6	=6
2AA/	0r	1A	2c\	0r	2e/
2D\	.	.	2F/	.	2f/
2C/	.	2A/	2c\	.	2e/
[2D\	.	2A/	2F/	.	[2f/
=7	=7	=7	=7	=7	=7
2D\]	0r	1D	0r	0r	2f/]
4C/	.	.	.	.	4e/
4BB/	.	.	.	.	4d/
1AA	.	1A	.	.	1c
=8	=8	=8	=8	=8	=8
2r	0r	2G/	2r	0r	0r
2AA/	.	1A	2c\	.	.
1D	.	.	2.A/	.	.
.	.	4G/	.	.	.
.	.	4F/	4B\	.	.
=9	=9	=9	=9	=9	=9
0C	2r	0E	0c	0r	1r
.	2E\	.	.	.	.
.	2E\	.	.	.	2r
.	2E\	.	.	.	2cc\
=10	=10	=10	=10	=10	=10
0r	2AA/	0r	0r	1e	2cc\
.	2A\	.	.	.	2cc\
.	2G\	.	.	2e\	2b\
.	[2A\	.	.	2e\	[2cc\
=11	=11	=11	=11	=11	=11
0r	2A\]	0r	0r	1A	2cc\]
.	4G\	.	.	.	4b\
.	4F\	.	.	.	4a/
.	1E	.	.	1e	1g
=12	=12	=12	=12	=12	=12
0r	2r	0r	0r	2d\	2r
.	2E\	.	.	1e	2g/
.	1A	.	.	.	2.e/
.	.	.	.	4d\	.
.	.	.	.	4c\	4f/
=13	=13	=13	=13	=13	=13
1GG	0G	1r	2r	0B	0g
.	.	.	2d\	.	.
2GG/	.	1G	2d\	.	.
2GG/	.	.	2d\	.	.
=14	=14	=14	=14	=14	=14
1D	0r	1A	1.f	0r	0r
1D	.	1B	.	.	.
.	.	.	4e\	.	.
.	.	.	4d\	.	.
=15	=15	=15	=15	=15	=15
2C/	0r	2.c\	2e\	0r	0r
4FF/	.	.	4A/	.	.
4GG/	.	4B\	4B\	.	.
4AA/	.	2A/	4c\	.	.
4BB/	.	.	4d\	.	.
2C/	.	2G/	[2e\	.	.
=16	=16	=16	=16	=16	=16
2D\	0r	2F/	2e\]	0r	0r
2BB/	.	2D/	2.d\	.	.
1AA	.	1E	.	.	.
.	.	.	4c#i\	.	.
.	.	.	4c#i\	.	.
.	.	.	4B\	.	.
=17	=17	=17	=17	=17	=17
0D	2r	0D	0d	1r	2r
.	2D\	.	.	.	2a/
.	2D\	.	.	1d	2a/
.	2D\	.	.	.	2a/
=18	=18	=18	=18	=18	=18
0r	1A	0r	0r	1e	1.cc
.	1A	.	.	2f\	.
.	.	.	.	2g\	4b\
.	.	.	.	.	4a/
=19	=19	=19	=19	=19	=19
0r	2G\	0r	0r	2.g\	2b\
.	4C/	.	.	.	4e/
.	4D\	.	.	4f\	4f/
.	4E\	.	.	2e\	4g/
.	4F\	.	.	.	4a/
.	2G\	.	.	2d\	[2b\
=20	=20	=20	=20	=20	=20
0r	2A\	0r	0r	2c\	4b\]
.	.	.	.	.	4a/
.	2F\	.	.	2A/	1a
.	1E	.	.	1B	.
.	.	.	.	.	2g#i/
=21	=21	=21	=21	=21	=21
2r	0A	0r	1r	0A	0a
2D\	.	.	.	.	.
2D\	.	.	2r	.	.
2D\	.	.	2D/	.	.
=22	=22	=22	=22	=22	=22
1F	0r	2r	2D/	0r	0r
.	.	2D/	2D/	.	.
2r	.	2D/	1F	.	.
2D\	.	2D/	.	.	.
=23	=23	=23	=23	=23	=23
2D\	0r	2.F/	1r	0r	0r
2D\	.	.	.	.	.
.	.	4G/	.	.	.
2.F\	.	4A/	2r	.	.
.	.	4B\	.	.	.
.	.	2c\	[2F/	.	.
4E\	.	.	.	.	.
=24	=24	=24	=24	=24	=24
2D\	0r	2B\	2F/]	0r	0r
2C/	.	1A	2E/	.	.
1BB	.	.	1D	.	.
.	.	2G#i/	.	.	.
=25	=25	=25	=25	=25	=25
[0AA	2r	0A	1E	0r	0r
.	2A\	.	.	.	.
.	2A\	.	2r	.	.
.	2A\	.	2A/	.	.
=26	=26	=26	=26	=26	=26
0AA]	1c	0r	2A/	2r	2a/
.	.	.	2A/	2A/	2a/
.	2r	.	1c	2A/	2a/
.	2A\	.	.	2A/	[2cc\
=27	=27	=27	=27	=27	=27
0r	2A\	0r	1r	2.c\	2cc\]
.	2A\	.	.	.	4b\
.	.	.	.	4d\	4a/
.	2.c\	.	2r	4e\	1g
.	.	.	.	4f\	.
.	.	.	[2c\	2g\	.
.	4B\	.	.	.	.
=28	=28	=28	=28	=28	=28
0r	2A\	0r	2c\]	2f\	2r
.	2G\	.	2B\	1e	2g/
.	1F	.	1A	.	1a
.	.	.	.	2d\	.
=29	=29	=29	=29	=29	=29
1r	0E	1r	2B\	0e	2.g/
.	.	.	2e\	.	.
.	.	.	.	.	4e/
1AA	.	1A	2c\	.	1e
.	.	.	[2e\	.	.
=30	=30	=30	=30	=30	=30
1E	0r	1G	2e\]	0r	2r
.	.	.	4d\	.	2b\
.	.	.	4c\	.	.
1E	.	1G	1B	.	2b\
.	.	.	.	.	2b\
=31	=31	=31	=31	=31	=31
2AA/	1r	1.A	1A	0r	1.cc
2AA/	.	.	.	.	.
1C	1e	.	2r	.	.
.	.	2E/	2G/	.	2cc\
=32	=32	=32	=32	=32	=32
1GG	1d	1G	2G/	0r	1b
.	.	.	2G/	.	.
1D	1d	1F	1A	.	1a
=33	=33	=33	=33	=33	=33
2r	1.e	0E	0E	1r	2g/
2AA/	.	.	.	.	1cc
1C	.	.	.	1e	.
.	2E\	.	.	.	2cc\
=34	=34	=34	=34	=34	=34
1GG	1G	0r	0r	1d	2.b\
.	.	.	.	.	4g/
1D	1F	.	.	1d	1a
=35	=35	=35	=35	=35	=35
2r	0E	0r	1r	1.e	2g/
2AA/	.	.	.	.	2c/
1E	.	.	1G	.	1g
.	.	.	.	2B\	.
=36	=36	=36	=36	=36	=36
2.D\	0r	0r	1A	1d	1f
4C/	.	.	.	.	.
1AA	.	.	1A	1c	2.e/
.	.	.	.	.	4f/
=37	=37	=37	=37	=37	=37
2r	1r	2r	0E	0B	0g
2E\	.	2G/	.	.	.
2E\	2r	2G/	.	.	.
2E\	2e\	2G/	.	.	.
=38	=38	=38	=38	=38	=38
2AA/	2c\	2A/	2A/	0r	0r
2.F\	2d\	4D/	2r	.	.
.	.	4E/	.	.	.
.	2A\	4F/	1r	.	.
4E\	.	4G/	.	.	.
2D\	2f\	[2A/	.	.	.
=39	=39	=39	=39	=39	=39
2C/	2e\	2A/]	1A	0r	1r
2D\	1d	4G/	.	.	.
.	.	4F/	.	.	.
1AA	.	1E	2A/	.	2r
.	2c#i\	.	2A/	.	2e/
=40	=40	=40	=40	=40	=40
1D	1d	[0D	1F	0r	2f/
.	.	.	.	.	2d/
2r	2r	.	2r	.	1a
2D\	2A\	.	2F/	.	.
=41	=41	=41	=41	=41	=41
2GG/	2B-i\	0D]	2G/	2r	1r
2GG/	2B-i\	.	2G/	2d\	.
1D	1A	.	1F	2d\	2r
.	.	.	.	2d\	2a/
=42	=42	=42	=42	=42	=42
1r	1r	0r	2E/	2e\	2g/
.	.	.	2D/	4A/	2a/
.	.	.	.	4B\	.
2r	2r	.	1A	4c\	2e/
.	.	.	.	4d\	.
2AA/	2A\	.	.	[2e\	2cc\
=43	=43	=43	=43	=43	=43
2E\	2G\	2r	0E	2e\]	2b\
2AA/	2A\	2E/	.	4d\	1a
.	.	.	.	4c\	.
1E	2E\	2E/	.	1B	.
.	2e\	2E/	.	.	2g#i/
=44	=44	=44	=44	=44	=44
2r	2c\	2F/	1r	[0Al	[0al
2.F\	2d\	4D/	.	.	.
.	.	4E/	.	.	.
.	2A\	4F/	2r	.	.
4E\	.	4G/	.	.	.
2D\	2f\	[2A/	2A/	.	.
=45	=45	=45	=45	=45	=45
2C/	2e\	2A/]	2c\	0A_	0a_
2D\	2.d\	4G/	2A/	.	.
.	.	4F/	.	.	.
1AA	.	1E	2c\	.	.
.	4c#i\	.	.	.	.
.	2c#i\	.	2C/	.	.
=46	=46	=46	=46	=46	=46
[0Dl	[0dl	[0Dl	2.F/	0A_	0a_
.	.	.	4G/	.	.
.	.	.	1A	.	.
=47	=47	=47	=47	=47	=47
0D]	0d]	0D]	0Fl	0A]	0a]
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Will Watson 09/09/2011
!!!END:	2011/09/09/
!!!EED:	Jesse Rodin
!!!EEV:	2011/12/01/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2011/12/01/ by Craig Sapp
!!muse2ps: C^@{COA}?\n@{SCT}^i2I150v95,95,95,95,95,100Q16