view jrp/Jos/kern/Jos3002-Allegez_moy.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!COA2: Barbe
!!!COA3: Le Brung
!!!COA4: Willaert
!!!OTL@@FRE:	Allegez moy
!!!AGN:	Chanson
!!!SCT:	NJE 30.2
!!!SCA:	New Josquin Edition 30.2
!!!voices:	6
**kern	**kern	**kern	**kern	**kern	**kern
*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Sextus	*I"Contratenor	*I"Tenor	*I"Quintus	*I"Superius
*I'B	*I'Sx	*I'Ct	*I'T	*I'Q	*I'S
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-	=1-	=1-
!	!	!	!	!	!LO:TX:Z=6:t=Canon at the lower octave (S-->CT)
1G	0r	0r	0r	0r	0r
2B-\	.	.	.	.	.
2A\	.	.	.	.	.
=2	=2	=2	=2	=2	=2
2.G\	1G	0r	0r	0r	0r
4F\	.	.	.	.	.
1D	2B-\	.	.	.	.
.	2A\	.	.	.	.
=3	=3	=3	=3	=3	=3
2r	2.G\	0r	1G	0r	0r
2GG/	.	.	.	.	.
.	4F\	.	.	.	.
2GG/	1D	.	2B-\	.	.
2D\	.	.	2A/	.	.
=4	=4	=4	=4	=4	=4
2GG/	2r	0r	2.G/	1G	0r
2G\	1GG	.	.	.	.
.	.	.	4F/	.	.
2G\	.	.	1D	2B-\	.
2F\	2D\	.	.	2A/	.
=5	=5	=5	=5	=5	=5
2G\	2GG/	0r	0r	2.G/	1g
2GG/	2G\	.	.	.	.
.	.	.	.	4F/	.
2GG/	2G\	.	.	1D	2b-\
2D\	2F\	.	.	.	2a/
=6	=6	=6	=6	=6	=6
2GG/	2G\	0r	1G	0r	2.g/
2G\	2GG/	.	.	.	.
.	.	.	.	.	4f/
2G\	2GG/	.	2B-\	.	1d
2F\	2D\	.	2A/	.	.
=7	=7	=7	=7	=7	=7
2G\	2GG/	1G	2.G/	1d	0r
2GG/	2G\	.	.	.	.
.	.	.	4F/	.	.
2GG/	2G\	2B-\	1D	2d\	.
2D\	2F\	2A/	.	2d\	.
=8	=8	=8	=8	=8	=8
1GG	1B-	2.G/	2r	1d	2r
.	.	.	2d\	.	2d/
.	.	4F/	.	.	.
2r	1A	1D	2d\	1r	2f/
2D\	.	.	2d\	.	2f/
=9	=9	=9	=9	=9	=9
2GG/	0r	0r	2B-\	0r	2g/
2C/	.	.	2G/	.	2g/
2BB-/	.	.	[1d	.	[1b-
2GG/	.	.	.	.	.
=10	=10	=10	=10	=10	=10
2.BB-/	1r	2r	1d]	2r	1b-]
.	.	2D/	.	2d\	.
4C/	.	.	.	.	.
1D	2r	2F/	1d	2d\	1a
.	2D\	2F/	.	2d\	.
=11	=11	=11	=11	=11	=11
0r	2GG/	2G/	0r	2B-\	2r
.	2C/	2G/	.	2G/	2g/
.	2BB-/	[1B-	.	[1d	2.g/
.	2GG/	.	.	.	.
.	.	.	.	.	4g/
=12	=12	=12	=12	=12	=12
0r	2.BB-/	1B-]	0r	1d]	2g/
.	.	.	.	.	2g/
.	4C/	.	.	.	.
.	1D	1A	.	1d	1f#i
=13	=13	=13	=13	=13	=13
2r	2r	2r	2r	0r	1g
2GG/	2D\	2G/	2B-\	.	.
2.C/	2.E-i\	2.G/	2.c\	.	1r
4C/	4E-i\	4G/	4c\	.	.
=14	=14	=14	=14	=14	=14
2BB-/	2D\	2G/	2d\	0r	0r
2GG/	2D\	2G/	2B-\	.	.
1AA	1C	1F#i	1c	.	.
=15	=15	=15	=15	=15	=15
1GG	1D	1G	2B-\	2r	2r
.	.	.	2G/	2d\	2g/
1r	1r	1r	2.c\	2.e-i\	2.g/
.	.	.	4c\	4e-i\	4g/
=16	=16	=16	=16	=16	=16
0r	0r	0r	2B-\	2d\	2g/
.	.	.	2G/	2d\	2g/
.	.	.	1A	1c	1f#i
=17	=17	=17	=17	=17	=17
2r	2r	2r	0G	2d\	0g
2GG/	2D\	2G/	.	2B-\	.
2.C/	2.E-i\	2.G/	.	2.c\	.
4C/	4E-i\	4G/	.	4c\	.
=18	=18	=18	=18	=18	=18
2BB-/	2D\	2G/	0r	2d\	0r
2GG/	2D\	2G/	.	2B-\	.
1AA	1C	1F#i	.	1c	.
=19	=19	=19	=19	=19	=19
1GG	1D	0G	1r	1B-	0r
2r	1r	.	1B-	2r	.
2GG/	.	.	.	2d\	.
=20	=20	=20	=20	=20	=20
2.D\	2r	0r	2A/	2.f\	1a
.	2D\	.	2F/	.	.
4C/	.	.	.	4e\	.
1BB-	2D\	.	1G	1d	2b-\
.	2D\	.	.	.	2b-\
=21	=21	=21	=21	=21	=21
1AA	1E	0r	1A	1c	2cc\
.	.	.	.	.	2cc\
2r	1r	.	2r	1r	2cc\
2GG/	.	.	2d\	.	[2b-\
=22	=22	=22	=22	=22	=22
2.D\	2r	1A	2.f\	0r	4b-\]
.	.	.	.	.	4a/
.	2D\	.	.	.	1a
4C/	.	.	4e\	.	.
1BB-	2D\	2B-\	1d	.	.
.	2D\	2B-\	.	.	2g/
=23	=23	=23	=23	=23	=23
2AA/	2E\	2c\	1c	0r	1a
2F\	2A\	2c\	.	.	.
2E\	2G\	2c\	1r	.	1r
[2D\	[2F\	[2B-\	.	.	.
=24	=24	=24	=24	=24	=24
4D\]	4F\]	4B-\]	0r	0r	0r
4C/	4E\	4A/	.	.	.
2AA/	2C/	1A	.	.	.
1BB-	1D	.	.	.	.
.	.	2G/	.	.	.
=25	=25	=25	=25	=25	=25
1AA	1E	1A	2r	2r	2r
.	.	.	2c\	2e\	2cc\
1r	1r	1r	2c\	2e\	2cc\
.	.	.	[2d\	[2f\	[2b-\
=26	=26	=26	=26	=26	=26
0r	0r	0r	4d\]	4f\]	4b-\]
.	.	.	4c\	4e\	4a/
.	.	.	2A/	2c\	1a
.	.	.	1B-	1d	.
.	.	.	.	.	2g/
=27	=27	=27	=27	=27	=27
2r	2r	2r	1A	1c	1a
2F\	2A\	2c\	.	.	.
2E\	2G\	2c\	1r	1r	1r
[2D\	[2F\	[2B-\	.	.	.
=28	=28	=28	=28	=28	=28
4D\]	4F\]	4B-\]	1r	0r	0r
4C/	4E\	4A/	.	.	.
2AA/	2C/	1A	.	.	.
1BB-	1D	.	1d	.	.
.	.	2G/	.	.	.
=29	=29	=29	=29	=29	=29
1AA	1E	1A	2.c\	1r	0r
.	.	.	4B-\	.	.
1D	2r	1r	1A	[1d	.
.	2F\	.	.	.	.
=30	=30	=30	=30	=30	=30
2GG/	2.G\	0r	1G	2d\]	1b-
1G	.	.	.	2d\	.
.	4F\	.	.	.	.
.	1D	.	1r	1d	2a/
2F#i\	.	.	.	.	2a/
=31	=31	=31	=31	=31	=31
1G	1GG	0r	1.d	1d	2.g/
.	.	.	.	.	4f/
2r	2r	.	.	1r	1d
2D\	2F\	.	2d\	.	.
=32	=32	=32	=32	=32	=32
2GG/	2.G\	1B-	1d	0r	2r
2.G\	.	.	.	.	2d/
.	4F\	.	.	.	.
.	1D	2A/	1d	.	2f/
4F#i\	.	.	.	.	.
4F#i\	.	2A/	.	.	2f/
4E\	.	.	.	.	.
=33	=33	=33	=33	=33	=33
1G	1GG	2.G/	0r	1.d	1b-
.	.	4F/	.	.	.
2r	2r	1D	.	.	2a/
2D\	2F\	.	.	2d\	2a/
=34	=34	=34	=34	=34	=34
2GG/	3G\V	0r	1.d	1d	2.g/
.	3GG/	.	.	.	.
2.G\	.	.	.	.	.
.	3AA/Z	.	.	.	.
.	.	.	.	.	4f/
.	3.BB-/V	.	.	1d	1d
4F#i\	.	.	.	.	.
4F#i\	6C/	.	2d\	.	.
.	3D\Z	.	.	.	.
4E\	.	.	.	.	.
=35	=35	=35	=35	=35	=35
1G	1GG	1B-	1d	2r	2r
.	.	.	.	2d\	2d/
2r	1r	2A/	1d	2d\	2f/
2D\	.	2A/	.	2d\	2f/
=36	=36	=36	=36	=36	=36
2GG/	0r	2.G/	0r	2B-\	2g/
2C/	.	.	.	2G/	2g/
.	.	4F/	.	.	.
2BB-/	.	1D	.	[1d	[1b-
2GG/	.	.	.	.	.
=37	=37	=37	=37	=37	=37
2.BB-/	1r	2r	2r	1d]	1b-]
.	.	2D/	2d\	.	.
4C/	.	.	.	.	.
1D	2r	2F/	2d\	1d	1a
.	2D\	2F/	2d\	.	.
=38	=38	=38	=38	=38	=38
0r	2GG/	2G/	2B-\	0r	2r
.	2C/	2G/	2G/	.	2g/
.	2BB-/	[1B-	[1d	.	2.g/
.	2GG/	.	.	.	.
.	.	.	.	.	4g/
=39	=39	=39	=39	=39	=39
0r	2.BB-/	1B-]	1d]	0r	2g/
.	.	.	.	.	2g/
.	4C/	.	.	.	.
.	1D	1A	1d	.	1f#i
=40	=40	=40	=40	=40	=40
2r	2r	2r	0r	2r	0g
2GG/	2D\	2G/	.	2B-\	.
2.C/	2.E-i\	2.G/	.	2.c\	.
4C/	4E-i\	4G/	.	4c\	.
=41	=41	=41	=41	=41	=41
2BB-/	2D\	2G/	0r	2d\	0r
2GG/	2D\	2G/	.	2B-\	.
1AA	1C	1F#i	.	1c	.
=42	=42	=42	=42	=42	=42
2GG/	2D\	[0Gl	2r	2B-\	1r
2GG/	2G\	.	2B-\	2d\	.
2C/	2G\	.	2c\	2e-i\	2r
2GG/	2G\	.	2B-\	2d\	2g/
=43	=43	=43	=43	=43	=43
2C/	2E-i\	0G_	2c\	2e-i\	2g/
2BB-/	2G\	.	2B-\	2d\	2b-\
1C	2.E-i\	.	1c	1e-i	2g/
.	.	.	.	.	2g/
.	4F\	.	.	.	.
=44	=44	=44	=44	=44	=44
[0GGl	[0Gl	0G_	[0B-l	[0dl	1.b-
.	.	.	.	.	2g/
=45	=45	=45	=45	=45	=45
0GG]	0G]	0G]	0B-]	0d]	0gl
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Will Watson 07/09/2011
!!!END:	2011/09/07/
!!!EED:	Jesse Rodin
!!!EEV:	2011/10/07/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2011/10/07/ by Craig Sapp
!!muse2ps: C^@{COA}?\n@{SCT}^i2I150v95,95,95,95,95,100Q16