view jrp/Jos/kern/Jos2918-Nymphes_des_bois__Requiem.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Josquin des Prez
!!!CDT: ~1450-1521/08/27
!!!OTL@@FRA: Nymphes des bois / Requiem
!!!AGN: Chanson
!!!SCT: NJE 29.18
!!!SCA: New Josquin Edition 29.18
!!!voices: 5
**kern	**kern	**kern	**kern	**kern
*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Vagans	*I"Tenor	*I"Altus	*I"Discantus
*I'B	*I'V	*I'T	*I'A	*I'D
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-	=1-
!	!LO:TX:Z=16:t=Requiem chant, transposed down a second	!	!	!
0r	[0E	0r	0e	0e
=2	=2	=2	=2	=2
0r	0E]	0r	0e	0g
=3	=3	=3	=3	=3
0r	0F	0r	0A	1.a
.	.	.	.	2b\
=4	=4	=4	=4	=4
0AA	0E	0A	[0e	[0cc
=5	=5	=5	=5	=5
0AA	0E	0A	0e]	0cc]
=6	=6	=6	=6	=6
0BB	0r	0D	0d	0dd
=7	=7	=7	=7	=7
[0AA	[0E	[0A	0e	1cc
.	.	.	.	1cc
=8	=8	=8	=8	=8
0AA]	1E]	0A]	0c	1cc
.	1F	.	.	1a
=9	=9	=9	=9	=9
0r	0G	0r	0d	[0b
=10	=10	=10	=10	=10
1r	0G	0r	[0d	0b]
1GG	.	.	.	.
=11	=11	=11	=11	=11
1D	1F	0A	1d]	[0a
1C	1E	.	1e	.
=12	=12	=12	=12	=12
0D	0F	1A	1d	0a]
.	.	1A	[1f	.
=13	=13	=13	=13	=13
0D	0F	1A	2f\]	0r
.	.	.	2e\	.
.	.	[1B-	1d	.
=14	=14	=14	=14	=14
1AA	0E	2B-\]	0c	0r
.	.	2A/	.	.
1C	.	[1A	.	.
=15	=15	=15	=15	=15
0BB-i	0r	1A]	0d	0r
.	.	1G	.	.
=16	=16	=16	=16	=16
[0AA	[0E	1.A	1c	0cc
.	.	.	1r	.
.	.	2B\	.	.
=17	=17	=17	=17	=17
0AA]	1E]	0c	0A	1cc
.	1F	.	.	1cc
=18	=18	=18	=18	=18
0GG	0G	0d	0B	1.b
.	.	.	.	2g/
=19	=19	=19	=19	=19
1GG	0G	[0d	0B	1g
1GG	.	.	.	1g
=20	=20	=20	=20	=20
0D	[0F	1d]	0A	1.a
.	.	1d	.	.
.	.	.	.	2g/
=21	=21	=21	=21	=21
0D	0F]	1.A	1r	1f
.	.	.	1D	1f
.	.	2B\	.	.
=22	=22	=22	=22	=22
1.C	0G	0c	1E	[0e
.	.	.	1C	.
2C/	.	.	.	.
=23	=23	=23	=23	=23
1C	0G	1r	1E	0e]
1C	.	1c	1E	.
=24	=24	=24	=24	=24
[0GG	0B-i	1.d	0D	0r
.	.	2c\	.	.
=25	=25	=25	=25	=25
0GG]	0G	1B-i	0d	0r
.	.	1B-i	.	.
=26	=26	=26	=26	=26
0D	[0F	0A	1d	0f
.	.	.	1d	.
=27	=27	=27	=27	=27
1D	0F]	1r	1.A	1f
1D	.	1D	.	1f
.	.	.	2B\	.
=28	=28	=28	=28	=28
1.C	[0G	1E	0c	0e
.	.	1C	.	.
2BB/	.	.	.	.
=29	=29	=29	=29	=29
0GG	0G_	0D	1r	0d
.	.	.	1B	.
=30	=30	=30	=30	=30
1r	0G_	1E	1B	0g
1GG	.	1D	1B	.
=31	=31	=31	=31	=31
1C	0G_	1E	1.c	1g
1C	.	1E	.	1g
.	.	.	2d\	.
=32	=32	=32	=32	=32
1C	0G_	1E	1e	1.g
1C	.	1C	1e	.
.	.	.	.	2a/
=33	=33	=33	=33	=33
0BB	0G]	0D	0d	1b
.	.	.	.	1b
=34	=34	=34	=34	=34
[0AA	[0A	0E	[0c	1.cc
.	.	.	.	2b\
=35	=35	=35	=35	=35
0AA]	0A]	1r	0c]	1a
.	.	1c	.	2g/
.	.	.	.	2f/
=36	=36	=36	=36	=36
0C	[0G	1c	1r	1e
.	.	1c	1e	1r
=37	=37	=37	=37	=37
1C	0G_	0G	1e	0g
1C	.	.	1e	.
=38	=38	=38	=38	=38
0GG	0G_	1r	0d	1g
.	.	1G	.	1g
=39	=39	=39	=39	=39
1r	0G]	1.d	1r	0d
1GG	.	.	1B	.
.	.	2d\	.	.
=40	=40	=40	=40	=40
1.D	[0F	1d	1A	1r
.	.	1d	1A	1d
2D\	.	.	.	.
=41	=41	=41	=41	=41
1D	0F]	[0A	1d	1.a
1D	.	.	1d	.
.	.	.	.	2a/
=42	=42	=42	=42	=42
[0AA	1r	0A]	0c	1a
.	1E	.	.	1a
=43	=43	=43	=43	=43
0AA]	1.E	0c	0C	0e
.	2F\	.	.	.
=44	=44	=44	=44	=44
1.BB-	1G	[0B-	0D	0r
.	[1F	.	.	.
2AA/	.	.	.	.
=45	=45	=45	=45	=45
0GG	1F]	0B-]	0BB-i	0r
.	1E	.	.	.
=46	=46	=46	=46	=46
[0FF	0F	[0A	0C	0a
=47	=47	=47	=47	=47
0FF]	0F	0A]	0c	1a
.	.	.	.	1a
=48	=48	=48	=48	=48
0C	[0E	0e	1c	[0g
.	.	.	1c	.
=49	=49	=49	=49	=49
1C	0E]	1e	0c	0g]
1C	.	1e	.	.
=50	=50	=50	=50	=50
0D	0r	0d	1r	0f
.	.	.	1A	.
=51	=51	=51	=51	=51
1r	0r	1r	1B-	1r
1D	.	1d	1A	1f
=52	=52	=52	=52	=52
1.E	0r	1.c	1.G	1g
.	.	.	.	1g
2D\	.	2B\	2F/	.
=53	=53	=53	=53	=53
1C	0r	1A	1E	1a
1BB	.	1G	1D	1b
=54	=54	=54	=54	=54
0AA	0r	2F#i/	0C	0cc
.	.	2E/	.	.
.	.	1F#i	.	.
=55	=55	=55	=55	=55
0GG	0G	1G	0D	[0b
.	.	1d	.	.
=56	=56	=56	=56	=56
0r	1G	1B	1E	1b]
.	1E	[1e	1C	1cc
=57	=57	=57	=57	=57
0r	0F	2e\]	0D	[0a
.	.	2c\	.	.
.	.	1d	.	.
=58	=58	=58	=58	=58
0AA	[0E	1e	0A	0a]
.	.	1r	.	.
=59	=59	=59	=59	=59
1AA	0E_	0e	1A	0cc
1AA	.	.	1A	.
=60	=60	=60	=60	=60
1.C	0E]	[0e	[0G	1cc
.	.	.	.	1cc
2D\	.	.	.	.
=61	=61	=61	=61	=61
0E	0r	1e]	0G]	1.b
.	.	1e	.	.
.	.	.	.	2g/
=62	=62	=62	=62	=62
1r	0r	1.e	1r	0g
1E	.	.	1G	.
.	.	2d\	.	.
=63	=63	=63	=63	=63
1.F	0r	2c\	1.A	0r
.	.	2B\	.	.
.	.	1A	.	.
2E\	.	.	2G/	.
=64	=64	=64	=64	=64
1D	0r	1r	1F	0r
1C	.	[1A	1E	.
=65	=65	=65	=65	=65
0BB	0r	1A]	0D	1r
.	.	1G#i	.	1b
=66	=66	=66	=66	=66
0AA	0r	1.A	0E	1.cc
.	.	2B\	.	2b\
=67	=67	=67	=67	=67
0r	0r	2c\	0r	1a
.	.	2d\	.	.
.	.	[1e	.	1g
=68	=68	=68	=68	=68
0r	0r	2e\]	0r	0f
.	.	2c\	.	.
.	.	1d	.	.
=69	=69	=69	=69	=69
0C	[0G	[0e	0c	1e
.	.	.	.	1r
=70	=70	=70	=70	=70
1C	0G]	0e]	1c	0g
1C	.	.	1c	.
=71	=71	=71	=71	=71
0FF	[0F	0A	0c	1.a
.	.	.	.	2b\
=72	=72	=72	=72	=72
1r	0F_	1A	1r	1cc
1FF	.	1A	1c	1cc
=73	=73	=73	=73	=73
1BB-	0F]	1B-	1.d	1f
1BB-i	.	1B-i	.	1f
.	.	.	2d\	.
=74	=74	=74	=74	=74
1GG	0G	1B-i	1d	1b-
1GG	.	1BB-	1d	1b-i
=75	=75	=75	=75	=75
1.BB-i	[0F	1D	0d	1b-i
.	.	1D	.	1b-i
2AA/	.	.	.	.
=76	=76	=76	=76	=76
0FF	0F]	1.F	[0c	0a
.	.	2E/	.	.
=77	=77	=77	=77	=77
0r	0E	0C	0c]	[0g
=78	=78	=78	=78	=78
0r	0E	1r	0B	0g]
.	.	[1G	.	.
=79	=79	=79	=79	=79
0C	0r	1G]	0G	0e
.	.	1E	.	.
=80	=80	=80	=80	=80
1AA	0r	1E	0c	1e
1AA	.	[1A	.	1e
=81	=81	=81	=81	=81
0D	0r	1A]	1A	0f
.	.	1F	1A	.
=82	=82	=82	=82	=82
1r	0r	1G	0B	0d
1GG	.	1G	.	.
=83	=83	=83	=83	=83
1.C	[0G	1E	1r	1e
.	.	1C	1G	1e
2C/	.	.	.	.
=84	=84	=84	=84	=84
1C	0G]	0E	1c	1e
1C	.	.	1c	1e
=85	=85	=85	=85	=85
0D	0F	[0D	1A	1.f
.	.	.	1A	.
.	.	.	.	2d/
=86	=86	=86	=86	=86
[0GG	0G	0D]	1.B	[0d
.	.	.	2G/	.
=87	=87	=87	=87	=87
0GG]	1G	1r	0G	0d]
.	[1B-i	[1G	.	.
=88	=88	=88	=88	=88
0r	1B-]	1G]	[0d	0r
.	1A	1F	.	.
=89	=89	=89	=89	=89
0GG	0G	0B-	0d]	0r
=90	=90	=90	=90	=90
[0D	[0F	1r	1r	0a
.	.	1A	1d	.
=91	=91	=91	=91	=91
1D]	0F]	1A	1d	1a
1D	.	1A	1d	1a
=92	=92	=92	=92	=92
0BB	0G	0d	0D	0b
=93	=93	=93	=93	=93
[0AA	[0A	0c	0E	0cc
=94	=94	=94	=94	=94
0AA]	0A]	[0e	1C	1.cc
.	.	.	1C	.
.	.	.	.	2cc\
=95	=95	=95	=95	=95
1.C	[0G	1e]	1.E	1cc
.	.	1e	.	1cc
2C/	.	.	2F/	.
=96	=96	=96	=96	=96
1GG	0G]	1d	1G	0b
1GG	.	1d	[1D	.
=97	=97	=97	=97	=97
0D	0F	1.f	1D]	0a
.	.	.	[1A	.
.	.	2e\	.	.
=98	=98	=98	=98	=98
1AA	[0E	0c	1A]	1.cc
[1C	.	.	1E	.
.	.	.	.	2b\
=99	=99	=99	=99	=99
2C/]	1E]	1r	0c	1g
2BB/	.	.	.	.
1AA	1F	1C	.	1a
=100	=100	=100	=100	=100
1GG	0G	1.D	1B	0b
1GG	.	.	[1d	.
.	.	2E/	.	.
=101	=101	=101	=101	=101
0D	0F	2F/	2d\]	0a
.	.	2G/	2e\	.
.	.	[1A	2f\	.
.	.	.	2d\	.
=102	=102	=102	=102	=102
0AA	0E	2A/]	1c	1.cc
.	.	2B\	.	.
.	.	[1c	[1A	.
.	.	.	.	2b\
=103	=103	=103	=103	=103
0r	1F	2c\]	2A/]	1a
.	.	2d\	2B\	.
.	1E	[1e	1c	1g
=104	=104	=104	=104	=104
0r	0F	1e]	1.A	0a
.	.	1d	.	.
.	.	.	2B\	.
=105	=105	=105	=105	=105
1.C	[0El	1.e	1c	1g
.	.	.	1G	[1e
2BB/	.	2d\	.	.
=106	=106	=106	=106	=106
1AA	0E_	1c	1A	1e]
1GG	.	1B	1B	1e
=107	=107	=107	=107	=107
0AA	0E_	0A	0c	1e
.	.	.	.	1e
=108	=108	=108	=108	=108
[0EEl	0E_	[0Gl	[0Bl	1.g
.	.	.	.	2e/
=109	=109	=109	=109	=109
0EE]	0E]	0G]	0B]	0el
!!LO:LB:g=z
=110||	=110||	=110||	=110||	=110||
!!section: A coutres vous
!!!OMD: A coutres vous
0E	0r	0c	0e	0g
=111	=111	=111	=111	=111
1E	0r	1B	1e	1g
1E	.	1G	1e	1g
=112	=112	=112	=112	=112
[0D	0r	0d	[0f	[0a
=113	=113	=113	=113	=113
1D]	0r	0d	1f]	1a]
1D	.	.	1f	1a
=114	=114	=114	=114	=114
1.A	0r	1c	1e	1.cc
.	.	[1A	1c	.
2G\	.	.	.	2b\
=115	=115	=115	=115	=115
1F	0r	2A/]	0d	1a
.	.	2G/	.	.
1F	.	1A	.	1a
=116	=116	=116	=116	=116
[0E	0r	0B	[0e	0g
=117	=117	=117	=117	=117
0E]	0r	1r	0e]	0b
.	.	[1e	.	.
=118	=118	=118	=118	=118
0A	0r	1e]	1r	0cc
.	.	[1c	1e	.
=119	=119	=119	=119	=119
0F	0r	1c]	0f	0a
.	.	[1d	.	.
=120	=120	=120	=120	=120
0G	0r	1d]	0d	0b
.	.	[1B	.	.
=121	=121	=121	=121	=121
0E	0r	1B]	0e	0g
.	.	[1c	.	.
=122	=122	=122	=122	=122
0F	0r	1c]	0c	0a
.	.	[1A	.	.
=123	=123	=123	=123	=123
1D	0r	1A]	1d	0f
1D	.	1B-	1d	.
=124	=124	=124	=124	=124
0E	0r	0G	0B	1.g
.	.	.	.	2e/
=125	=125	=125	=125	=125
0AA	0r	0A	0c	0e
=126	=126	=126	=126	=126
0E	0r	0c	0e	0g
=127	=127	=127	=127	=127
1E	0r	1B	1e	1g
1E	.	1G	1e	1g
=128	=128	=128	=128	=128
[0D	0r	0d	[0f	[0a
=129	=129	=129	=129	=129
1D]	0r	0d	1f]	1a]
1D	.	.	1f	1a
=130	=130	=130	=130	=130
1.A	0r	1c	1e	1.cc
.	.	[1A	1c	.
2G\	.	.	.	2b\
=131	=131	=131	=131	=131
1F	0r	2A/]	0d	1a
.	.	2G/	.	.
1F	.	1A	.	1a
=132	=132	=132	=132	=132
[0E	0r	0B	[0e	0g
=133	=133	=133	=133	=133
0E]	0r	1r	0e]	0b
.	.	[1e	.	.
=134	=134	=134	=134	=134
0A	0r	1e]	1r	0cc
.	.	[1c	1e	.
=135	=135	=135	=135	=135
0F	0r	1c]	0f	0a
.	.	[1d	.	.
=136	=136	=136	=136	=136
0G	0r	1d]	0d	0b
.	.	[1B	.	.
=137	=137	=137	=137	=137
0E	0r	1B]	0e	0g
.	.	[1c	.	.
=138	=138	=138	=138	=138
0F	0r	1c]	0c	0a
.	.	[1A	.	.
=139	=139	=139	=139	=139
1D	0r	1A]	1d	0f
1D	.	1B-	1d	.
=140	=140	=140	=140	=140
0E	0r	0G	0B	1.g
.	.	.	.	2e/
=141	=141	=141	=141	=141
0AA	0r	0A	0c	0e
=142	=142	=142	=142	=142
0E	0e	0G	0B	0g
=143	=143	=143	=143	=143
1C	1e	1E	1c	1g
1C	1e	1E	1c	1g
=144	=144	=144	=144	=144
1AA	1e	1A	1c	1cc
1AA	1e	1A	1c	1cc
=145	=145	=145	=145	=145
0C	0e	1.E	0c	1.g
.	.	2F/	.	2a/
=146	=146	=146	=146	=146
[0GG	0d	[0G	0B	0b
=147	=147	=147	=147	=147
0GG]	0d	0G]	[0B	[0dd
=148	=148	=148	=148	=148
[0G	0d	0r	0B]	1dd]
.	.	.	.	1b
=149	=149	=149	=149	=149
1G]	[0e	[0G	0r	0b
1E	.	.	.	.
=150	=150	=150	=150	=150
0E	0e]	1G]	0B	[0g
.	.	1E	.	.
=151	=151	=151	=151	=151
1r	[0el	[0El	0c	1g]
[1C	.	.	.	1e
=152	=152	=152	=152	=152
1C]	0e_	0E_	[0c	[0el
1AA	.	.	.	.
=153	=153	=153	=153	=153
0AA	0e_	0E_	0c]	0e_
=154	=154	=154	=154	=154
[0EEl	0e_	0E_	0B	0e_
=155	=155	=155	=155	=155
0EE]	0e]	0E]	0Bl	0e]
==	==	==	==	==
*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC: Will Watson 11/07/2011
!!!END: 2011/07/11/
!!!EED: Jesse Rodin
!!!EEV: 2011/08/15/
!!!SMS: Benthem, "Masses and Mass Sections -- Ockeghem"; Smijers; Medici Codex ed.
!!attribution-level: 1 (secure)
!!!ONB: Translated from MusicXML and edited on 2011/08/15/ by Craig Sapp
!!muse2ps:  C^@{COM}\n@{SCT}^i2I100v90,90,90,90,90,120Q16