view jrp/Jos/kern/Jos2913-Lamye_a_tous.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA: Josquin des Prez
!!!CDT: ~1450-1521/08/27
!!!OTL@@FRE: L'amye a tous
!!!AGN: Chanson
!!!SCT: NJE 29.13
!!!SCA: New Josquin Edition 29.13
!!!voices: 5
**kern	**kern	**kern	**kern	**kern
*staff5	*staff4	*staff3	*staff2	*staff1
*I"Bassus	*I"Tenor	*I"Quintus	*I"Contra	*I"Superius
*I'B	*I'T	*I'Q	*I'C	*I'S
*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C2)	*met(C2)	*met(C2)	*met(C2)	*met(C2)
=1-	=1-	=1-	=1-	=1-
0D	1r	[0d	0A	0r
.	1F	.	.	.
=2.	=2.	=2.	=2.	=2.
0r	1B-	0d]	1G	0g
.	1B-	.	1G	.
=3	=3	=3	=3	=3
0D	1A	0d	0A	1f
.	1F	.	.	1f
=4.	=4.	=4.	=4.	=4.
1C	0c	0e	0r	0g
1C	.	.	.	.
=5	=5	=5	=5	=5
1D	0F	[0d	0A	1r
1D	.	.	.	1a
=6.	=6.	=6.	=6.	=6.
1GG	2r	0d]	1G	1.b-
.	2D/	.	.	.
1BB-	1D	.	1G	.
.	.	.	.	2b-\
=7	=7	=7	=7	=7
0AA	1F	0c	1.A	1cc
.	1E	.	.	1cc
.	.	.	2G/	.
=8.	=8.	=8.	=8.	=8.
1r	1D	1d	2.F/	2.a/
.	.	.	4E/	4g/
1D	[1F	1A	2D/	4a/
.	.	.	.	4g/
.	.	.	[2d\	4f/
.	.	.	.	4e/
=9	=9	=9	=9	=9
1BB-	2F/]	0B-	2d\]	1d
.	2F/	.	2f\	.
1GG	2G/	.	4e\	1r
.	.	.	4d\	.
.	2G/	.	[2d\	.
=10.	=10.	=10.	=10.	=10.
1AA	1E	[0A	2d\]	1e
.	.	.	2c#i\	.
1D	1D	.	1d	[1f
=11	=11	=11	=11	=11
1.F	2r	0A]	0r	1f]
.	2d\	.	.	.
.	2c\	.	.	1a
2F\	2d\	.	.	.
=12.	=12.	=12.	=12.	=12.
2G\	2.B-\	1d	1r	0g
2G\	.	.	.	.
.	4A/	.	.	.
1E	2G/	1c	1e	.
.	2G/	.	.	.
=13	=13	=13	=13	=13
1D	1A	1.d	1.f	1r
1r	1D	.	.	1a
.	.	2c\	2f\	.
=14.	=14.	=14.	=14.	=14.
0r	0r	0A	2f\	1.cc
.	.	.	2f\	.
.	.	.	1e	.
.	.	.	.	2cc\
=15	=15	=15	=15	=15
1G	0r	0B-	1d	2dd\
.	.	.	.	2dd\
2G\	.	.	1d	1b-
2G\	.	.	.	.
=16.	=16.	=16.	=16.	=16.
2.F\	1r	0c	2f\	1a
.	.	.	2f\	.
4E\	.	.	.	.
2C/	1G	.	2e\	2r
2C/	.	.	2e\	[2g/
=17	=17	=17	=17	=17
1G	2B-\	[0d	2d\	4g/]
.	.	.	.	4f/
.	2B-\	.	2g\	4d/
.	.	.	.	4e/
1D	2A/	.	4f\	4f/
.	.	.	4e\	4g/
.	2F/	.	[2f\	2a/
=18.	=18.	=18.	=18.	=18.
2.BB-/	1B-	0d]	4f\]	2b-\
.	.	.	4e\	.
.	.	.	2.d\	1g
4C/	.	.	.	.
1D	1A	.	.	.
.	.	.	4c\	.
.	.	.	2A/	2f#i/
=19	=19	=19	=19	=19
2r	1r	0G	2.B-\	1g
1B-	.	.	.	.
.	.	.	4c\	.
.	1B-	.	1d	1r
4A\	.	.	.	.
4G\	.	.	.	.
=20.	=20.	=20.	=20.	=20.
1A	2c\	0F	0r	2r
.	2c\	.	.	2a/
1D	1d	.	.	2a/
.	.	.	.	2a/
=21	=21	=21	=21	=21
1r	1d	0G	1B-	1g
1C	1r	.	2c\	[1e
.	.	.	2c\	.
=22.	=22.	=22.	=22.	=22.
1r	1r	0B-	1d	2e/]
.	.	.	.	2f/
1G	1B-	.	1d	2g/
.	.	.	.	2g/
=23	=23	=23	=23	=23
2.F\	2c\	[0A	1f	1a
.	2c\	.	.	.
4E\	.	.	.	.
[1D	1d	.	2f\	1a
.	.	.	2f\	.
=24.	=24.	=24.	=24.	=24.
1D]	2d\	0A]	2f\	0r
.	2D/	.	2f\	.
1D	2F/	.	1d	.
.	2F/	.	.	.
=25	=25	=25	=25	=25
1GG	2E-i/	[0G	1.B-	0r
.	2D/	.	.	.
1C	[1E-i	.	.	.
.	.	.	2G/	.
=26.	=26.	=26.	=26.	=26.
2C/	1E	0G]	2c\	0r
1C	.	.	2c\	.
.	1D	.	2d\	.
2BB-/	.	.	2d\	.
=27	=27	=27	=27	=27
1C	2r	0G	1e-i	1r
.	2G/	.	.	.
1GG	2B-\	.	1d	2r
.	2B-\	.	.	2d/
=28.	=28.	=28.	=28.	=28.
0r	1B-	1G	2r	2g/
.	.	.	2d\	2g/
.	2A/	1D	2f\	2a/
.	2d\	.	2f\	2a/
=29	=29	=29	=29	=29
0r	2d\	1G	2g\	1b-
.	2d\	.	2g\	.
.	2c\	1A	1e	1a
.	2c\	.	.	.
=30.	=30.	=30.	=30.	=30.
1BB-	1B-	0F	0d	0r
1D	1A	.	.	.
=31	=31	=31	=31	=31
2E-\	0r	1.B-	2.G/	0r
1G	.	.	.	.
.	.	.	4A/	.
.	.	.	4B-\	.
.	.	.	4c\	.
2F\	.	2A/	[2d\	.
=32.	=32.	=32.	=32.	=32.
2E-i\	0r	1G	2d\]	0r
2C/	.	.	1c	.
1D	.	1F	.	.
.	.	.	2Bni\	.
=33	=33	=33	=33	=33
0C	1.G	0E	0c	1r
.	.	.	.	1g
.	2G/	.	.	.
=34.	=34.	=34.	=34.	=34.
0r	1B-	[0D	0r	1f
.	1A	.	.	1f
=35	=35	=35	=35	=35
1.GG	0r	0D]	1r	1.b-
.	.	.	1d	.
2GG/	.	.	.	4a/
.	.	.	.	4g/
=36.	=36.	=36.	=36.	=36.
1BB-	1r	0r	1d	2.f/
.	.	.	.	4g/
1AA	1E	.	1c	4a/
.	.	.	.	4b-\
.	.	.	.	[2cc\
=37	=37	=37	=37	=37
2r	2G/	[0d	1d	2cc\]
2GG/	2G/	.	.	4b-\
.	.	.	.	4a/
2GG/	2G/	.	1r	1b-
2GG/	2G/	.	.	.
=38.	=38.	=38.	=38.	=38.
1D	1F	1d]	0r	[0a
1AA	1E	1c	.	.
=39	=39	=39	=39	=39
2D\	2r	0d	1r	0a]
2D\	2D/	.	.	.
2D\	1F	.	1A	.
2D\	.	.	.	.
=40.	=40.	=40.	=40.	=40.
1C	1G	0e	2c\	0r
.	.	.	2c\	.
1AA	1A	.	2c\	.
.	.	.	2c\	.
=41	=41	=41	=41	=41
0r	1r	[0f	1B-	1d
.	1D	.	1A	2d/
.	.	.	.	2d/
=42.	=42.	=42.	=42.	=42.
1r	2D/	1f]	2r	2a/
.	2D/	.	2f\	2a/
1C	1G	1e	2.g\	2.cc\
.	.	.	4f\	4cc\
=43	=43	=43	=43	=43
2C/	0r	1.g	2e\	2cc\
2C/	.	.	4d\	2cc\
.	.	.	4c\	.
1G	.	.	1d	1b-
.	.	2f\	.	.
=44.	=44.	=44.	=44.	=44.
0r	1A	1e	2.c\	1a
.	.	.	4B-\	.
.	2B-\	[1d	2G/	1r
.	2B-\	.	[2g\	.
=45	=45	=45	=45	=45
1D	2A/	1d]	2g\]	0r
.	2A/	.	1f	.
2G\	2G/	1B-	.	.
2G\	[2B-\	.	2e\	.
=46.	=46.	=46.	=46.	=46.
2F\	2B-\]	0c	1f	2r
2F\	1A	.	.	2f/
1E-	.	.	1r	2g/
.	2G/	.	.	2g/
=47	=47	=47	=47	=47
2D\	2A/	1.d	1f	2f/
4BB-/	4D/	.	.	1b-
4C/	4E/	.	.	.
4D\	4F/	.	[1f	.
4E\	4G/	.	.	.
[2F\	4A/	2c\	.	[2a/
.	4B-\	.	.	.
=48.	=48.	=48.	=48.	=48.
2F\]	1c	0A	2f\]	2a/]
2C/	.	.	2e\	1g
1D	2A/	.	1d	.
.	[2d\	.	.	2f#i/
=49	=49	=49	=49	=49
0GG	4d\]	0G	2r	0g
.	4c\	.	.	.
.	4B-\	.	2d\	.
.	4A/	.	.	.
.	2G/	.	2d\	.
.	2D/	.	2d\	.
=50.	=50.	=50.	=50.	=50.
0r	2D/	1A	1f	0r
.	2D/	.	.	.
.	1G	1B-	1d	.
=51	=51	=51	=51	=51
2r	0r	0G	2d\	0r
2GG/	.	.	2d\	.
2GG/	.	.	[1B-	.
2GG/	.	.	.	.
=52.	=52.	=52.	=52.	=52.
1BB-	1d	1F	2B-\]	0r
.	.	.	2B-\	.
1r	2d\	1G	1B-	.
.	2d\	.	.	.
=53	=53	=53	=53	=53
0r	2.f\	0D	1A	1a
.	4f\	.	.	.
.	2f\	.	1r	2a/
.	2f\	.	.	2a/
=54.	=54.	=54.	=54.	=54.
0r	2d\	0G	2r	0b-
.	2d\	.	2d\	.
.	2.B-\	.	2d\	.
.	.	.	2d\	.
.	4c\	.	.	.
=55	=55	=55	=55	=55
1BB-	1d	[0F	0f	2r
.	.	.	.	2b-\
2.BB-/	2r	.	.	2b-\
.	2d\	.	.	2b-\
4C/	.	.	.	.
=56.	=56.	=56.	=56.	=56.
1D	2d\	0F_	1r	1a
.	2d\	.	.	.
1r	2c\	.	2r	2a/
.	2A/	.	2f\	[2cc\
=57	=57	=57	=57	=57
2r	2c\	0F]	2f\	4cc\]
.	.	.	.	4b-\
2D\	2d\	.	2f\	4a/
.	.	.	.	4g/
2D\	1A	.	2d\	1f
2D\	.	.	2d\	.
=58.	=58.	=58.	=58.	=58.
2.F\	0r	[0A	2.c\	2r
.	.	.	.	2.f/
4F\	.	.	4B-\	.
2F\	.	.	1c	.
.	.	.	.	4g/
2F\	.	.	.	[2a/
=59	=59	=59	=59	=59
2D\	0r	1A]	0d	4a/]
.	.	.	.	4g/
2D\	.	.	.	4f/
.	.	.	.	4e/
2BB-/	.	1B-	.	2d/
2D\	.	.	.	[2f/
=60.	=60.	=60.	=60.	=60.
2C/	2r	0c	1G	2f/]
2BB-/	2G/	.	.	4e/
.	.	.	.	4d/
1C	2G/	.	1r	1e
.	2G/	.	.	.
=61	=61	=61	=61	=61
0BB-	2.B-\	0d	2r	1f
.	.	.	2.f\	.
.	4A/	.	.	.
.	2G/	.	.	1r
.	.	.	4e\	.
.	2F/	.	[2d\	.
=62.	=62.	=62.	=62.	=62.
0r	2.E-i/	[0G	2d\]	2r
.	.	.	4c\	2g/
.	4D/	.	4B-\	.
.	1E-i	.	1c	2g/
.	.	.	.	2g/
=63	=63	=63	=63	=63
1GG	1D	0G]	2r	1.b-
.	.	.	2.d\	.
2GG/	1r	.	.	.
.	.	.	4c\	.
2GG/	.	.	[2B-\	2b-\
=64.	=64.	=64.	=64.	=64.
1BB-	2r	0d	2B-\]	2b-\
.	2D/	.	4A/	2b-\
.	.	.	4G/	.
1r	2D/	.	2.F/	1a
.	2D/	.	.	.
.	.	.	4G/	.
=65	=65	=65	=65	=65
2r	1F	0c	1A	2a/
2F\	.	.	.	2.cc\
2F\	2r	.	1r	.
.	.	.	.	4b-\
2F\	2A/	.	.	4a/
.	.	.	.	4g/
=66.	=66.	=66.	=66.	=66.
2D\	2A/	0d	2r	1f
2D\	2A/	.	2F/	.
4BB-/	2B-\	.	2.F/	1r
4C/	.	.	.	.
4D\	2B-\	.	.	.
4E\	.	.	4G/	.
=67	=67	=67	=67	=67
2F\	2A/	0r	2A/	0r
2G\	1d	.	2B-\	.
1E	.	.	1G	.
.	2c#i\	.	.	.
=68.	=68.	=68.	=68.	=68.
1D	0d	[0D	0A	1r
1r	.	.	.	1f
=69	=69	=69	=69	=69
0r	1A	0D]	0r	1f
.	1B-	.	.	1d
=70.	=70.	=70.	=70.	=70.
1r	1G	0E	2r	1g
.	.	.	2G/	.
1AA	1c	.	1A	1r
=71	=71	=71	=71	=71
1BB-	2r	1D	1F	0r
.	2d\	.	.	.
1GG	2d\	[1G	1B-	.
.	2d\	.	.	.
=72.	=72.	=72.	=72.	=72.
2.C/	2.c\	1G]	1r	1r
4C/	4B-\	.	.	.
4D\	1A	1F	2r	1f
2.D\	.	.	.	.
.	.	.	2A/	.
=73	=73	=73	=73	=73
0GG	1G	1G	1B-	2d/
.	.	.	.	2d/
.	2r	1B-	1G	1g
.	[2E/	.	.	.
=74.	=74.	=74.	=74.	=74.
1AA	2E/]	1A	1c	1r
.	1F	.	.	.
1BB-	.	[1d	2r	1f
.	[2D/	.	2B-\	.
=75	=75	=75	=75	=75
1GG	2D/]	1d]	1B-	1g
.	2.G/	.	.	.
1C	.	1c	1G	2e/
.	4F/	.	.	.
.	4E/	.	.	[2g/
.	4D/	.	.	.
=76.	=76.	=76.	=76.	=76.
1r	1C	0e	2.c\	4g/]
.	.	.	.	4f/
.	.	.	.	4e/
.	.	.	4B-\	4d/
1C	2r	.	2A/	2c/
.	2C/	.	2G/	2cc\
=77	=77	=77	=77	=77
2.D\	2.F/	1d	2F/	2b-\
.	.	.	1f	1a
4E\	4G/	.	.	.
2F\	2A/	2c\	.	.
2G\	2B-\	2B-\	4e\	[2g/
.	.	.	4d\	.
=78.	=78.	=78.	=78.	=78.
1C	1c	0A	1e	2g/]
.	.	.	.	4f/
.	.	.	.	4e/
1D	1F	.	2d\	1f
.	.	.	2A/	.
=79	=79	=79	=79	=79
2r	1r	[0Gl	2d\	[0gl
2GG/	.	.	2d\	.
2.C/	[1c	.	4e-i\	.
.	.	.	4d\	.
.	.	.	4e-i\	.
4D\	.	.	4f\	.
=80.	=80.	=80.	=80.	=80.
2E-i\	1c]	0G_	2g\	0g_
2F\	.	.	4f\	.
.	.	.	4e-i\	.
1G	1B-	.	2d\	.
.	.	.	2d\	.
=81	=81	=81	=81	=81
1.C	0c	0G_	1.e-i	0g_
4BB-/	.	.	4d\	.
4AA/	.	.	4c\	.
=82.	=82.	=82.	=82.	=82.
0GGl	0B-l	0G]	0dl	0g]
==	==	==	==	==
*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC: Will Watson 13/12/2011
!!!END: 2011/12/13/
!!!EED: Jesse Rodin
!!!EEV: 2012/01/24/
!!attribution-level: 3 (other)
!!!ONB: Translated from MusicXML and edited on 2012/01/24/ by Craig Sapp
!!muse2ps:  C^@{COA}?\n@{SCT}^v90,90,90,90,90,120Q16