view jrp/Jos/kern/Jos2819-Je_ris.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OTL@@FRE: Je ris
!!!AGN:	Chanson
!!!SCT:	NJE 28.19
!!!SCA:	New Josquin Edition 28.19
!!!voices:	4
**kern	**kern	**kern	**kern
*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Altus	*I"Superius
*I'B	*I'T	*I'A	*I'S
*clefF4	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-
1A	0r	1A	1r
[1A	.	[1c	1a
=2	=2	=2	=2
2A\]	1r	1c]	1.a
2G\	.	.	.
2F\	1A	1c	.
2E\	.	.	2g/
=3	=3	=3	=3
1D	1.A	2d\	1f
.	.	2A/	.
1C	.	2.c\	1e
.	2G/	.	.
.	.	4B\	.
=4	=4	=4	=4
1.D	2.F/	4A/	1.f
.	.	4G/	.
.	.	1.A	.
.	4E/	.	.
.	2D/	.	.
2AA/	2C/	.	2e/
=5	=5	=5	=5
1BB-i	1D	2F/	1d
.	.	2G/	.
1AA	1E	[1A	1c#
=6	=6	=6	=6
1.A	0D	2A/]	1d
.	.	1F	.
.	.	.	2r
4G\	.	4E/	[2a/
4F\	.	4D/	.
=7	=7	=7	=7
2F\	1r	2D/	2a/]
1G	.	2.d\	1b
.	1d	.	.
.	.	4e\	.
4F\	.	[2f\	4a/
4E\	.	.	4g/
=8	=8	=8	=8
1D	1d	2f\]	2a/
.	.	4e\	2b\
.	.	4d\	.
1A	1c	1e	2cc\
.	.	.	[2a/
=9	=9	=9	=9
2F\	1d	2A/	2a/]
2G\	.	2B\	4g/
.	.	.	4f/
1E	1e	1G	1g
=10	=10	=10	=10
1.D	1.f	1A	1f
.	.	2r	1a
2C/	2e\	2e\	.
=11	=11	=11	=11
1D	2d\	1f	1a
.	2c\	.	.
1E	1B	1e	1g#
=12	=12	=12	=12
1F	1A	1c	1.a
1D	1d	1f	.
.	.	.	2b\
=13	=13	=13	=13
1.A	1c	1.e	2cc\
.	.	.	2a/
.	2A/	.	2cc\
2G\	2B\	2e\	[2b\
=14	=14	=14	=14
2F\	2c\	1f	2b\]
2D\	2d\	.	1a
1E	1B	1e	.
.	.	.	2g#i/
=15	=15	=15	=15
0AA	[0A	[0c	0a
=16	=16	=16	=16
1A	0A]	0c]	1r
[1A	.	.	1a
=17	=17	=17	=17
2A\]	0r	1r	1.a
2G\	.	.	.
2F\	.	1A	.
2E\	.	.	2g/
=18	=18	=18	=18
1D	0r	1.A	1f
1C	.	.	1e
.	.	2G/	.
=19	=19	=19	=19
1.D	1r	1F	1.f
.	1A	1D	.
4C/	.	.	4e/
4BB/	.	.	4d/
=20	=20	=20	=20
2AA/	1.A	2E/	2c/
2D\	.	2F/	2.f/
2E\	.	2C/	.
.	.	.	4e/
2C/	2G/	2c\	[2e/
=21	=21	=21	=21
1D	1F	2A/	2e/]
.	.	2B\	2d/
1C	1E	1c	2e/
.	.	.	2g/
=22	=22	=22	=22
1.D	1.F	1A	2f/
.	.	.	1a
.	.	2F/	.
[2E\	4E/	2G/	[2g/
.	4D/	.	.
=23	=23	=23	=23
2E\]	1C	2E/	2g/]
4D\	.	1A	4f/
4C/	.	.	4e/
1BB	1D	.	1d
.	.	2G#i/	.
=24	=24	=24	=24
2.AA/	[0E	4A/	2c/
.	.	4B\	.
.	.	4c\	2.e/
4BB/	.	4d\	.
4C/	.	[1e	.
4D\	.	.	4d/
4E\	.	.	2c/
4F\	.	.	.
=25	=25	=25	=25
2G\	0E]	0e]	2B/
1A	.	.	2A/
.	.	.	1B
2G#i\	.	.	.
=26	=26	=26	=26
2.A\	1r	2c\	0A
.	.	2.A/	.
4B\	.	.	.
1c	1A	.	.
.	.	4G/	.
.	.	4A/	.
.	.	4B\	.
=27	=27	=27	=27
2.F\	1.A	1c	1r
4G\	.	.	.
1A	.	2F/	1a
.	2G/	2G/	.
=28	=28	=28	=28
1D	1.F	1A	1.a
1A	.	1D	.
.	2E/	.	2g/
=29	=29	=29	=29
1.A	1D	1r	1f
.	1C	1A	1e
2G\	.	.	.
=30	=30	=30	=30
2F\	1.D	2A/	2.f/
2E\	.	2A/	.
.	.	.	4d/
2D\	.	2A/	2f/
2C/	2E/	2A/	[2e/
=31	=31	=31	=31
1BB	2F/	2B\	4e/]
.	.	.	4d/
.	2G/	2G/	1d
1AA	1E	[1A	.
.	.	.	2c#i/
=32	=32	=32	=32
2r	0D	2A/]	1d
2A\	.	4G/	.
.	.	4F/	.
2.A\	.	2.F/	2r
.	.	.	2a/
4G\	.	4E/	.
=33	=33	=33	=33
2.F\	2r	2D/	2.a/
.	2A/	2c\	.
4E\	.	.	4g/
2D\	2.A/	2d\	2f/
2C/	.	2e\	2e/
.	4G/	.	.
=34	=34	=34	=34
2D\	2.F/	2A/	1f
2BB/	.	2.B\	.
.	4E/	.	.
2D\	2D/	.	2f/
.	.	4A/	.
2AA/	2C/	2c\	[2e/
=35	=35	=35	=35
1BB-i	1D	2F/	4e/]
.	.	.	4d/
.	.	2G/	1d
1AA	1E	[1A	.
.	.	.	2c#i/
=36	=36	=36	=36
[0Dl	[0Dl	2A/]	[0dl
.	.	2F/	.
.	.	1B-i	.
=37	=37	=37	=37
0D]	0D]	0Al	0d]
==	==	==	==
*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!SMS: FlorC 2442: Josquin des Pres
!!!SMS: SGallS 463: anon.
!!!SMS: UlmS 237: anon.
!!!ENC:	Jesse Rodin; Victoria Chang 2011/10/21
!!!END:	2011/10/21/
!!!EED:	Jesse Rodin
!!!EEV:	2011/12/16/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2011/12/16/ by Craig Sapp
!!muse2ps: C^@{COA}?\n@{SCT}^i2I150v90,90,90,120Q16