view jrp/Jos/kern/Jos2815-Fama_malum.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA: Josquin des Prez
!!!CDT: ~1450-1521/08/27
!!!OTL@@FRA: Fama malum
!!!AGN: Chanson
!!!SCT: NJE 28.15
!!!SCA: New Josquin Edition 28.15
!!!voices: 4
**kern	**kern	**kern	**kern
*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Altus	*I"Superius
*I'B	*I'T	*I'A	*I'S
*clefF4	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-
1r	0c	0r	0r
[1F	.	.	.
=2	=2	=2	=2
1F]	1A	0r	0r
1D	[1B	.	.
=3	=3	=3	=3
1.E	2B\]	0r	0r
.	2E/	.	.
.	1E	.	.
2AA/	.	.	.
=4	=4	=4	=4
1AA	0r	1r	0cc
1r	.	[1f	.
=5	=5	=5	=5
0r	0r	1f]	1a
.	.	1d	[1b
=6	=6	=6	=6
0r	0r	1.e	2b\]
.	.	.	2e/
.	.	.	1e
.	.	2A/	.
=7	=7	=7	=7
1r	0c	0A	0r
[1F	.	.	.
=8	=8	=8	=8
1F]	1A	0r	0r
1D	[1B	.	.
=9	=9	=9	=9
1.E	2B\]	0r	0r
.	2E/	.	.
.	1E	.	.
2AA/	.	.	.
=10	=10	=10	=10
1AA	1e	1r	0cc
1A	1c	[1f	.
=11	=11	=11	=11
1F	1.d	1f]	1a
[1G	.	1d	[1b
.	2G/	.	.
=12	=12	=12	=12
2G\]	1G	1.e	2b\]
2C/	.	.	2e/
1C	[1c	.	1e
.	.	2A/	.
=13	=13	=13	=13
0F	1c]	0A	0a
.	1A	.	.
=14	=14	=14	=14
1E	1.B	0e	[0g
[1G	.	.	.
.	2E/	.	.
=15	=15	=15	=15
2G\]	0E	2r	0g_
2C/	.	1e	.
2C/	.	.	.
[2G\	.	4d\	.
.	.	4c\	.
=16	=16	=16	=16
4G\]	1r	1B	0g]
4F\	.	.	.
1E	.	.	.
.	1E	1e	.
4D\	.	.	.
4C/	.	.	.
=17	=17	=17	=17
1BB	1G	1d	1r
2r	1A	1c	1e
2AA/	.	.	.
=18	=18	=18	=18
1E	2B\	2r	1g
.	1c	1e	.
1F	.	.	1a
.	4B\	2d\	.
.	4A/	.	.
=19	=19	=19	=19
1E	1G	2.g\	2b\
.	.	.	1cc
.	.	4f\	.
2r	2.A/	4e\	.
.	.	4d\	.
2AA/	.	[2f\	4b\
.	4G/	.	4a/
=20	=20	=20	=20
1E	2E/	4f\]	1g
.	.	4e\	.
.	1c	1e	.
1F	.	.	1a
.	2A/	2d\	.
=21	=21	=21	=21
2.E\	2.B\	0e	1g
4F\	4E/	.	.
2G\	2E/	.	2r
2E\	[2c\	.	2g/
=22	=22	=22	=22
1A	2c\]	2r	2e/
.	2A/	2c\	2f/
1G	2.B\	2d\	[1g
.	.	[2G/	.
.	4E/	.	.
=23	=23	=23	=23
1C	1E	2G/]	2g/]
.	.	1g	2c/
1r	2r	.	2r
.	[2A/	2e\	[2cc\
=24	=24	=24	=24
0r	2A/]	1f	2cc\]
.	2F/	.	2a/
.	2.G/	2d\	2.b\
.	.	[2e\	.
.	4C/	.	4e/
=25	=25	=25	=25
0r	1C	2e\]	2e/
.	.	1c	1cc
.	1r	.	.
.	.	[2d\	2a/
=26	=26	=26	=26
1r	1r	2d\]	2.b\
.	.	2B\	.
.	.	.	4e/
2r	1c	2c\	2e/
[2F\	.	2A/	[2a/
=27	=27	=27	=27
2F\]	2A/	2c\	2a/]
2D\	2.B\	2d\	2f/
2.E\	.	2B\	2.g/
.	4E/	.	.
.	2E/	[2c\	.
4AA/	.	.	4c/
=28	=28	=28	=28
2AA/	1c	2c\]	2c/
1F	.	2A/	1cc
.	2A/	2c\	.
2D\	[2B\	2d\	2b\
=29	=29	=29	=29
2.E\	4B\]	2B\	2g/
.	4E/	.	.
.	2E/	2G/	2.cc\
4AA/	.	.	.
2AA/	2.c\	[1A	.
.	.	.	4b\
[2F\	.	.	4a/
.	4B\	.	4g/
=30	=30	=30	=30
2F\]	2c\	1A]	4f/
.	.	.	4e/
2D\	2d\	.	1a
1E	1B	[1e	.
.	.	.	2g#i/
=31	=31	=31	=31
0AA	0A	2e\]	[0a
.	.	2c\	.
.	.	1c	.
=32	=32	=32	=32
1.A	0r	1r	0a]
.	.	[1e	.
2A\	.	.	.
=33	=33	=33	=33
2G\	0r	2e\]	0r
2E\	.	2e\	.
1G	.	2d\	.
.	.	2B\	.
=34	=34	=34	=34
0F	0r	1d	1.a
.	.	[1c	.
.	.	.	2a/
=35	=35	=35	=35
0E	1.e	1c]	2g/
.	.	.	2e/
.	.	1B	1g
.	2e\	.	.
=36	=36	=36	=36
0r	2d\	0r	0f
.	2B\	.	.
.	1d	.	.
=37	=37	=37	=37
1.A	0c	2r	1e
.	.	2A/	.
.	.	2.c\	2r
2A\	.	.	2e/
.	.	4d\	.
=38	=38	=38	=38
2G\	0B	2.e\	1g
2E\	.	.	.
.	.	4d\	.
1G	.	2B\	2.d/
.	.	[2d\	.
.	.	.	4e/
=39	=39	=39	=39
0F	2r	4d\]	4f/
.	.	4c\	4g/
.	1c	2A/	1a
.	.	2.c\	.
.	2A/	.	4g/
.	.	4d\	4f/
=40	=40	=40	=40
2E\	1B	1e	2g/
1G	.	.	2e/
.	2E/	2r	1g
4F\	2B\	2d\	.
4E\	.	.	.
=41	=41	=41	=41
2.D\	2.d\	2.f\	0f
4E\	4c\	4e\	.
4F\	2.A/	2.c\	.
4G\	.	.	.
[2A\	.	.	.
.	4B\	4d\	.
=42	=42	=42	=42
2A\]	4c\	2e\	0e
.	4d\	.	.
4G\	1e	2A/	.
4F\	.	.	.
2E\	.	2e\	.
2A\	4d\	2f\	.
.	4c\	.	.
=43	=43	=43	=43
1G	2d\	2g\	1r
.	2B\	2d\	.
2F\	1d	[1f	2r
2D\	.	.	[2a/
=44	=44	=44	=44
0F	2c\	2f\]	4a/]
.	.	.	4b\
.	2A/	4e\	1cc
.	.	4d\	.
.	[1c	2c\	.
.	.	2d\	4b\
.	.	.	4a/
=45	=45	=45	=45
1.E	2c\]	0e	0g
.	4B\	.	.
.	4A/	.	.
.	2B\	.	.
2C/	2c\	.	.
=46	=46	=46	=46
1C	1c	1r	2r
.	.	.	1g
1r	1r	1c	.
.	.	.	2a/
=47	=47	=47	=47
0r	0r	2d\	1b
.	.	2.e\	.
.	.	.	2g/
.	.	4d\	.
.	.	4c\	[2cc\
.	.	4B\	.
=48	=48	=48	=48
0r	0r	2.A/	4cc\]
.	.	.	4b\
.	.	.	1a
.	.	4G/	.
.	.	[1c	.
.	.	.	4g/
.	.	.	4f/
=49	=49	=49	=49
0r	0r	2c\]	2.e/
.	.	4B\	.
.	.	4A/	4f/
.	.	2B\	2g/
.	.	4c\	[2c/
.	.	4d\	.
=50	=50	=50	=50
0r	0r	4e\	4c/]
.	.	4f\	4d/
.	.	2.g\	4e/
.	.	.	4f/
.	.	.	4g/
.	.	4f\	4a/
.	.	4g\	4b\
.	.	4e\	4cc\
=51	=51	=51	=51
0r	1r	4f\	2dd\
.	.	4e\	.
.	.	4d\	1cc
.	.	4c\	.
.	2r	1d	.
.	2G/	.	2b\
=52	=52	=52	=52
2r	2.c\	0c	0cc
2C/	.	.	.
.	4B\	.	.
2.F\	2A/	.	.
.	2G/	.	.
4E\	.	.	.
=53	=53	=53	=53
2D\	2A/	0r	0r
2C/	2E/	.	.
2D\	2r	.	.
2AA/	[2c\	.	.
=54	=54	=54	=54
2.E\	4c\]	0r	0r
.	4B\	.	.
.	2.B\	.	.
8D\L	.	.	.
8E\J	.	.	.
4D\	.	.	.
4C/	4A/	.	.
4BB/	[2A/	.	.
4AA/	.	.	.
=55	=55	=55	=55
1BB	2A/]	1r	2r
.	2G#i/	.	2g/
1AA	1A	2r	2.cc\
.	.	2c\	.
.	.	.	4b\
=56	=56	=56	=56
0r	1r	2.f\	2a/
.	.	.	2g/
.	.	4e\	.
.	2r	2d\	2a/
.	2A/	2c\	2e/
=57	=57	=57	=57
0r	2G/	2d\	2r
.	2A/	2A/	2.cc\
.	2.E/	2.e\	.
.	.	.	4b\
.	.	.	[2b\
.	4F/	8d\L	.
.	.	8e\J	.
=58	=58	=58	=58
0r	2G/	4d\	4b\]
.	.	4c\	4a/
.	2A/	4B\	1a
.	.	4A/	.
.	1E	1B	.
.	.	.	2g#i/
=59	=59	=59	=59
0r	1A	1A	1a
.	1r	1r	1r
=60	=60	=60	=60
1.E	1.B	1.e	1.g
2E\	2B\	2e\	2g/
=61	=61	=61	=61
1E	1B	1e	1g
1E	1G	1e	1g
=62	=62	=62	=62
1AA	0A	1c	1e
[1D	.	[1d	[1f
=63	=63	=63	=63
2D\]	0F	2d\]	2f/]
1F	.	4c\	4e/
.	.	4B\	4d/
.	.	2.A/	1f
4E\	.	.	.
4D\	.	4B\	.
=64	=64	=64	=64
[0C	1G	[0c	2.e/
.	.	.	4f/
.	[1E	.	2g/
.	.	.	[2a/
=65	=65	=65	=65
0C]	2E/]	0c_	2a/]
.	2F/	.	4g/
.	.	.	4f/
.	1G	.	[1e
=66	=66	=66	=66
0AA	1r	0c]	0e]
.	2r	.	.
.	2A/	.	.
=67	=67	=67	=67
0r	2A/	0r	2r
.	2A/	.	2a/
.	2.c\	.	2a/
.	.	.	2a/
.	4B\	.	.
=68	=68	=68	=68
0r	2A/	0r	2.cc\
.	2G/	.	.
.	.	.	4b\
.	2.c\	.	2.a/
.	8d\L	.	4g/
.	8c\J	.	.
=69	=69	=69	=69
1r	2d\	2r	2f/
.	2e\	2A/	2e/
2r	1A	2A/	1f
2A\	.	2A/	.
=70	=70	=70	=70
2A\	0r	2.c\	0e
2A\	.	.	.
.	.	4B\	.
2.c\	.	2A/	.
.	.	2G/	.
4B\	.	.	.
=71	=71	=71	=71
2.A\	0r	2.c\	0r
4G\	.	8d\L	.
.	.	8c\J	.
2F\	.	2d\	.
2E\	.	2e\	.
=72	=72	=72	=72
1F	0r	4A/	1r
.	.	4B\	.
.	.	4c\	.
.	.	4d\	.
2E\	.	2e\	2r
2D\	.	[2f\	2a/
=73	=73	=73	=73
1F	0r	2f\]	2a/
.	.	2d\	2a/
2E\	.	2e\	2.cc\
[2F\	.	2A/	.
.	.	.	4b\
=74	=74	=74	=74
2F\]	1r	2.c\	2.a/
2E\	.	.	.
.	.	8d\L	4g/
.	.	8c\J	.
2D\	2r	2d\	2f/
2C/	2A/	[2e\	2e/
=75	=75	=75	=75
2.D\	2A/	2e\]	1f
.	2A/	2d\	.
4C/	.	.	.
2AA/	2.c\	1e	2e/
2E\	.	.	[2cc\
.	4B\	.	.
=76	=76	=76	=76
2.F\	2.A/	1r	2cc\]
.	.	.	2b\
4G\	4G/	.	.
2A\	2F/	2r	2a/
2G\	2E/	2e\	[2b\
=77	=77	=77	=77
2A\	1F	2c\	4b\]
.	.	.	4a/
2D\	.	2d\	1a
1E	1E	1B	.
.	.	.	2g#i/
=78	=78	=78	=78
[0AA	2r	2A/	[0al
.	2A/	2A/	.
.	2A/	2A/	.
.	2A/	[2c\	.
=79	=79	=79	=79
1AA]	2.c\	4c\]	0a_
.	.	4B\	.
.	.	4A/	.
.	4B\	4G/	.
2r	2.A/	2F/	.
[2D\	.	2f\	.
.	4G/	.	.
=80	=80	=80	=80
2D\]	2F/	2d\	0a_
2C/	2E/	1e	.
1D	1F	.	.
.	.	2d\	.
=81	=81	=81	=81
[0AAl	[0El	1e	0a_
.	.	[1c	.
=82	=82	=82	=82
0AA_	0E_	2c\]	0a_
.	.	4B\	.
.	.	4A/	.
.	.	2.c\	.
.	.	4d\	.
=83	=83	=83	=83
0AA]	0E]	0el	0a]
==	==	==	==
*-	*-	*-	*-
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC: Jesse Rodin; Victoria Chang 2011/10/21
!!!END: 2011/10/21/
!!!SMS: LonBLR 8 G.vii: anon.
!!!SMS: SGallS 463: Iosquinus Pratensis
!!!EED: Jesse Rodin
!!!EEV: 2011/11/02/
!!attribution-level: 3 (other)
!!!ONB: Translated from MusicXML and edited on 2011/11/02/ by Craig Sapp
!!muse2ps:  C^@{COA}?\n@{SCT}^v90,100,90,120I150Q16