view jrp/Jos/kern/Jos2814-Entre_je_suis.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Josquin des Prez
!!!CDT: ~1450-1521/08/27
!!!OTL@@FRA: Entré je suis
!!!ONB: contr.: Par vous je suis; In meinem Sinn
!!!AGN: Chanson
!!!SCT: NJE 28.14
!!!SCA: New Josquin Edition 28.14
!!!voices: 4
**kern	**kern	**kern	**kern
*staff4	*staff3	*staff2	*staff1
*clefF4	*clefGv2	*clefGv2	*clefG2
*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Altus	*I"Superius
*I'B	*I'T	*I'A	*I'S
*k[b-]	*k[b-]	*k[b-]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-
0r	0r	1G	0r
.	.	2G/	.
.	.	2G/	.
=2	=2	=2	=2
0r	0r	2.d\	1d
.	.	4e\	.
.	.	4f\	2d/
.	.	4d\	.
.	.	[2f\	2d/
=3	=3	=3	=3
0r	0r	2f\]	2.a/
.	.	2d\	.
.	.	.	4b\
.	.	1e	1cc
=4	=4	=4	=4
0r	1G	2.d\	1.dd
.	.	4c\	.
.	2G/	2B-\	.
.	2G/	2A/	2cc\
=5	=5	=5	=5
0r	2.d\	2.G/	2b\
.	.	.	2g/
.	4e\	4F/	.
.	1f	2D/	1a
.	.	2d\	.
=6	=6	=6	=6
1C	1.g	2e\	1g
.	.	2c\	.
2C/	.	[1g	1r
2C/	2f\	.	.
=7	=7	=7	=7
2.G\	1e	1g]	2.b\
4A\	.	.	4cc\
1B-	1d	1G	2dd\
.	.	.	2dd\
=8	=8	=8	=8
1.c	1c	2r	1.ee
.	.	4c\	.
.	.	4d\	.
.	1r	4e\	.
.	.	4f\	.
2B-\	.	[2g\	2dd\
=9	=9	=9	=9
1A	2.e\	2g\]	2cc\
.	.	2c\	2a/
.	4f\	.	.
1G	2g\	2d\	1b
.	2g\	2e\	.
=10	=10	=10	=10
1F	1.a	2f\	2.a/
.	.	1F	.
.	.	.	4b\
1r	.	.	1cc
.	2g\	2E/	.
=11	=11	=11	=11
2.A\	2f\	1D	2r
.	2d\	.	2f/
4B-\	.	.	.
2c\	1e	1C	2.g/
2c\	.	.	.
.	.	.	4a/
=12	=12	=12	=12
1.d	[0d	2BB-/	2.b-\
.	.	2.B-\	.
.	.	.	4a/
.	.	.	4f/
.	.	4A/	4g/
2c\	.	2F/	[2a/
=13	=13	=13	=13
2B-\	0d_	1G	4a/]
.	.	.	4g/
2G\	.	.	1g
1A	.	1D	.
.	.	.	2f#i/
=14	=14	=14	=14
0G	0d]	2r	0g
.	.	2G/	.
.	.	2G/	.
.	.	2G/	.
=15	=15	=15	=15
0r	0r	2.d\	2r
.	.	.	2d/
.	.	4e\	.
.	.	4f\	2d/
.	.	4d\	.
.	.	[2f\	2d/
=16	=16	=16	=16
0r	0r	2f\]	2.a/
.	.	2d\	.
.	.	.	4b\
.	.	1e	1cc
=17	=17	=17	=17
0r	1G	2.d\	1.dd
.	.	4c\	.
.	2G/	2B-\	.
.	2G/	2A/	2cc\
=18	=18	=18	=18
0r	2.d\	2.G/	2b\
.	.	.	2g/
.	4e\	4F/	.
.	1f	2D/	1a
.	.	2d\	.
=19	=19	=19	=19
1C	1.g	2e\	1g
.	.	2c\	.
2C/	.	[1g	1r
2C/	2f\	.	.
=20	=20	=20	=20
2.G\	1e	1g]	2.b\
4A\	.	.	4cc\
1B-	1d	1G	2dd\
.	.	.	2dd\
=21	=21	=21	=21
1.c	1c	2r	1.ee
.	.	4c\	.
.	.	4d\	.
.	1r	4e\	.
.	.	4f\	.
2B-\	.	[2g\	2dd\
=22	=22	=22	=22
1A	2.e\	2g\]	2cc\
.	.	2c\	2a/
.	4f\	.	.
1G	2g\	2d\	1b
.	2g\	2e\	.
=23	=23	=23	=23
1F	1.a	2f\	2.a/
.	.	1F	.
.	.	.	4b\
1r	.	.	1cc
.	2g\	2E/	.
=24	=24	=24	=24
2.A\	2f\	1D	2r
.	2d\	.	2f/
4B-\	.	.	.
2c\	1e	1C	2.g/
2c\	.	.	.
.	.	.	4a/
=25	=25	=25	=25
1.d	[0d	2.BB-/	2.b-\
.	.	4C/	4a/
.	.	4D/	4f/
.	.	4E/	4g/
2c\	.	2F/	[2a/
=26	=26	=26	=26
2B-\	0d]	1G	4a/]
.	.	.	4g/
2G\	.	.	1g
1A	.	1D	.
.	.	.	2f#i/
=27	=27	=27	=27
0G	1r	0d	2g/
.	.	.	2.dd\
.	1B-	.	.
.	.	.	4cc\
.	.	.	2b\
=28	=28	=28	=28
0r	2.c\	0r	4a/
.	.	.	4g/
.	.	.	1g
.	4B-\	.	.
.	1A	.	.
.	.	.	2f#i/
=29	=29	=29	=29
1r	0G	1.g	0g
1E	.	.	.
.	.	4f\	.
.	.	4e\	.
=30	=30	=30	=30
2.F\	1A	2d\	0r
.	.	2c\	.
4E\	.	.	.
1D	1B-	1f	.
=31	=31	=31	=31
0C	1.c	0e	2g/
.	.	.	2g/
.	.	.	2a/
.	2B-\	.	[2g/
=32	=32	=32	=32
1D	1A	0r	2g/]
.	.	.	2f/
1E	1G	.	1b-
=33	=33	=33	=33
1.F	1F	2c\	1a
.	.	2c\	.
.	1r	2d\	2r
2E\	.	[2c\	2g/
=34	=34	=34	=34
1D	2.A/	2c\]	2f/
.	.	1B-	2d/
.	4B-\	.	.
1C	1c	.	1e
.	.	2A/	.
=35	=35	=35	=35
0BB-	1.d	1.B-	2.d/
.	.	.	4e/
.	.	.	2f/
.	2e\	4A/	2g/
.	.	4G/	.
=36	=36	=36	=36
0r	2f\	2F/	2a/
.	2d\	2B-\	1dd
.	1e	1A	.
.	.	.	2cc\
=37	=37	=37	=37
0r	1.d	2D/	2.dd\
.	.	2.d\	.
.	.	.	4cc\
.	.	.	2a/
.	.	4e\	.
.	4c\	[2f\	2d/
.	4B-\	.	.
=38	=38	=38	=38
2.D\	0A	2f\]	2.f/
.	.	4e\	.
4E\	.	4d\	4g/
1F	.	1c	4a/
.	.	.	4b\
.	.	.	4cc\
.	.	.	4a/
=39	=39	=39	=39
1.G	0r	2.B-\	2b-\
.	.	.	2g/
.	.	4A/	.
.	.	2G/	2b-i\
2A\	.	2F/	[2a/
=40	=40	=40	=40
2B-\	0r	1E	2a/]
2G\	.	.	1g
1A	.	1D	.
.	.	.	2f#i/
=41	=41	=41	=41
1.G	0r	2r	2g/
.	.	2.d\	1b-i
.	.	4c\	.
4F\	.	4d\	4a/
4E\	.	4e\	4g/
=42	=42	=42	=42
0D	1.d	2f\	2a/
.	.	2d\	2f/
.	.	2f\	2b-i\
.	2c\	[2e\	[2a/
=43	=43	=43	=43
0r	2B-\	4e\]	4a/]
.	.	4d\	4g/
.	4A/	1d	1g
.	4G/	.	.
.	1A	.	.
.	.	2c\	2f#i/
=44	=44	=44	=44
1.G	0G	2d\	0g
.	.	2B-\	.
.	.	2e-i\	.
2F\	.	[2d\	.
=45	=45	=45	=45
2E\	0r	2d\]	0r
4D\	.	1c	.
4C/	.	.	.
1D	.	.	.
.	.	2Bni\	.
=46	=46	=46	=46
0C	1.e	1c	2.g/
.	.	.	4a/
.	.	1G	2cc\
!	!	!	!This is an explicit hard B
.	2d\	.	[2bnX\
=47	=47	=47	=47
0r	2c\	0r	4b\]
.	.	.	4a/
.	4Bni\	.	1a
.	4A/	.	.
.	1Bni	.	.
.	.	.	2g#i/
=48	=48	=48	=48
1.A	1A	2.c\	0a
.	.	4d\	.
.	1r	2f\	.
2G\	.	[2e\	.
=49	=49	=49	=49
2F\	0r	2e\]	1r
4E\	.	1d	.
4D\	.	.	.
1E	.	.	1g
.	.	2c#i\	.
=50	=50	=50	=50
[0D	1.d	2d\	2.f/
.	.	2A/	.
.	.	.	4g/
.	.	2.f\	2b-\
.	2c\	.	[2a/
.	.	4e\	.
=51	=51	=51	=51
0D_	2B-\	4d\	2a/]
.	.	4c\	.
.	4A/	2.d\	1g
.	4G/	.	.
.	2A/	.	.
.	.	4c\	.
.	2D/	2d\	4f/
.	.	.	4e/
=52	=52	=52	=52
0D_	1.d	2B-\	2.f/
.	.	2A/	.
.	.	.	4g/
.	.	2.f\	2b-i\
.	2c\	.	[2a/
.	.	4e\	.
=53	=53	=53	=53
0D]	2B-\	4d\	2a/]
.	.	4c\	.
.	4A/	2.d\	1g
.	4G/	.	.
.	1A	.	.
.	.	4c\	.
.	.	2d\	2f#i/
=54	=54	=54	=54
[0Gl	[0Gl	1B-	[0gl
.	.	1e-i	.
=55	=55	=55	=55
0G]	0G]	0dl	0g]
==	==	==	==
*-	*-	*-	*-
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC: Jesse Rodin; Victoria Chang 2011/09/04
!!!END: 2011/09/04/
!!!SMS: AugsS 142a: anon.
!!!SMS: BasU F.X. 1-4: Josquin
!!!SMS: BrusBR 228: anon.
!!!SMS: CorBC 95-96/PArisBNN 1817: anon.
!!!SMS: FlorBN Magl. 164-7: anon.
!!!SMS: FlorC 2439: Josquin
!!!SMS: IserV F124: anon.
!!!SMS: MunU 328-31: anon.
!!!SMS: VienNB Mus. 18810: Josquin de pres
!!!SMS: WittenL 1048: anon.
!!!SMS: Egenolff 1535: anon.
!!!SMS: Egenolff [c. 1535]: anon.
!!!SMS: Egenolff 1536: Josquin
!!!EED: Jesse Rodin
!!!EEV: 2011/10/07/
!!attribution-level: 1 (secure)
!!!ONB: Translated from MusicXML and edited on 2011/10/07/ by Craig Sapp
!!muse2ps:  C^@{COM}\n@{SCT}^v90,100,90,120I150Q16