view jrp/Jos/kern/Jos2732-Quant_je_vous_voye.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA: Josquin des Prez
!!!CDT: ~1450-1521/08/27
!!!OTL@@FRA: Quant je vous voye
!!!AGN: Chanson
!!!SCT: NJE 27.32
!!!SCA: New Josquin Edition 27.32
!!!voices: 3
**kern	**kern	**kern
*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Superius
*I'B	*I'T	*I'S
*clefF4	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-
1d	0r	0r
2d\	.	.
2d\	.	.
=2	=2	=2
2.B\	1r	1dd
4G\	.	.
2G\	1g	2dd\
2G\	.	2dd\
=3	=3	=3
2G\	2g\	2.b\
2G\	2g\	.
.	.	4g/
2.c\	2.e\	1g
4d\	4c\	.
=4	=4	=4
4e\	1c	2r
4f\	.	.
2.e\	.	2g/
.	2r	2g/
4d\	.	.
4c\	2c\	2g/
4B\	.	.
=5	=5	=5
4A\	2c\	1cc
4G\	.	.
4F\	2c\	.
4E\	.	.
2D\	1f	2r
[2d\	.	2a/
=6	=6	=6
4d\]	2r	2a/
8c\L	.	.
8B\J	.	.
2A\	2f\	2a/
2B-\	2.f\	2.dd\
4BB-i/	.	.
4C/	4e\	4cc\
=7	=7	=7
4D\	2d\	2b\
4E\	.	.
2F\	2c\	2.a/
2G\	2B\	.
.	.	4g/
2C/	2c\	[2g/
=8	=8	=8
1D	1A	2g/]
.	.	2f#i/
2r	[1G	1g
2d\	.	.
=9	=9	=9
2d\	1G]	2r
2d\	.	2g/
2e\	2r	2g/
2E\	2c\	2g/
=10	=10	=10
2F\	2c\	1a
2F\	2c\	.
2D\	1d	2r
2D\	.	2a/
=11	=11	=11
2D\	2r	2a/
2D\	2d\	2a/
1G	2d\	1b
.	2d\	.
=12	=12	=12
4C/	1e	2.g/
4D\	.	.
4E\	.	.
4F\	.	4a/
2G\	2d\	4b\
.	.	4cc\
2F\	2f\	[2dd\
=13	=13	=13
2.c\	2e\	4dd\]
.	.	4cc\
.	4d\	1cc
8B\L	4c\	.
8A\J	.	.
1G	1d	.
.	.	2b\
=14	=14	=14
2r	1c	1cc
2c\	.	.
2.c\	1r	2r
.	.	2cc\
4B\	.	.
=15	=15	=15
4A\	2r	2.cc\
4G\	.	.
2F\	2f\	.
.	.	4b\
2.d\	2.f\	1a
4c\	4e\	.
=16	=16	=16
4B\	1d	2r
4A\	.	.
2G\	.	2dd\
2r	2r	2.dd\
2G\	2g\	.
.	.	4cc\
=17	=17	=17
1G	2.g\	1b
.	4f\	.
1A	4e\	2r
.	4d\	.
.	2c\	[2ee\
=18	=18	=18
1B	1d	4ee\]
.	.	4dd\
.	.	1dd
1A	1e	.
.	.	2cc#i\
=19	=19	=19
2r	1d	1dd
2d\	.	.
2d\	1r	1r
2d\	.	.
=20	=20	=20
2.B\	1r	1dd
4G\	.	.
2G\	1g	2dd\
2G\	.	2dd\
=21	=21	=21
2G\	2g\	2.b\
2G\	2g\	.
.	.	4g/
1c	2.e\	1g
.	4c\	.
=22	=22	=22
2r	1c	2r
2c\	.	2g/
2A\	2c\	2a/
2G\	2d\	2b\
=23	=23	=23
2c\	2e\	2cc\
2r	2f\	2r
2F\	2r	2a/
2G\	2d\	2b\
=24	=24	=24
2E\	2e\	2cc\
2D\	2f\	1dd
2r	1g	.
2G\	.	2dd\
=25	=25	=25
2G\	2g\	2b\
2A\	2e\	2cc\
2D\	2f\	2a/
2d\	2d\	2r
=26	=26	=26
2d\	2r	2dd\
2B\	2g\	2dd\
2G\	2g\	2b\
[2c\	2e\	2g/
=27	=27	=27
2c\]	2c\	2r
1F	2r	2cc\
.	2f\	2a/
2G\	2d\	2b\
=28	=28	=28
2C/	2e\	2g/
1c	2c\	2r
.	2r	2cc\
2F\	2f\	2a/
=29	=29	=29
2G\	2d\	2b\
2C/	2e\	2g/
2r	2c\	2r
2C/	2e\	2cc\
=30	=30	=30
1D	2.d\	2b\
.	.	2.a/
.	4c\	.
1E	2B\	.
.	.	4g/
.	2G/	[2g/
=31	=31	=31
1D	1A	2g/]
.	.	2f#i/
2r	1G	1g
2d\	.	.
=32	=32	=32
2d\	0r	1r
2d\	.	.
2.B\	.	1dd
4G\	.	.
=33	=33	=33
2G\	1g	2dd\
2G\	.	2dd\
2G\	2g\	2.b\
2G\	2g\	.
.	.	4g/
=34	=34	=34
2.c\	2.e\	1g
4d\	4c\	.
4e\	1c	2r
4f\	.	.
[2e\	.	2g/
=35	=35	=35
4e\]	2r	2g/
4d\	.	.
4c\	2c\	2g/
4B\	.	.
4A\	2c\	1cc
4G\	.	.
4F\	2c\	.
4E\	.	.
=36	=36	=36
2D\	1f	2r
2.d\	.	2a/
.	2r	2a/
8c\L	.	.
8B\J	.	.
2A\	2f\	2a/
=37	=37	=37
2B-i\	2.f\	2.dd\
4BB-i/	.	.
4C/	4e\	4cc\
4D\	2d\	2b\
4E\	.	.
2F\	2c\	[2a/
=38	=38	=38
2G\	2B\	4a/]
.	.	4g/
2C/	2c\	1g
1D	1A	.
.	.	2f#i/
=39	=39	=39
0Gl	0Gl	0gl
==	==	==
*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC: Jesse Rodin; Victoria Chang 2011/07/26/
!!!END: 2011/07/26/
!!!EED: Jesse Rodin
!!!EEV: 2011/08/12/
!!attribution-level: 3 (other)
!!!ONB: Translated from MusicXML and edited on 2011/08/12/ by Craig Sapp
!!muse2ps:  C^@{COA}?\n@{SCT}^v100,100,150I150Q16