view jrp/Jos/kern/Jos2726-Mes_pensees.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OTL:	Mes pensees
!!!AGN:	Chanson
!!!SCT:	NJE 27.26
!!!SCA:	New Josquin Edition 27.26
!!!voices:	3
**kern	**kern	**kern
*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Superius
*I'B	*I'T	*I'S
*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-
1A	0r	0r
[1d	.	.
=2	=2	=2
2d\]	0r	0r
4c\	.	.
4B\	.	.
1c	.	.
=3	=3	=3
1.d	0r	1a
.	.	[1dd
2c\	.	.
=4	=4	=4
2B\	0r	2dd\]
4A/	.	4cc\
4G/	.	4b\
1A	.	1cc
=5	=5	=5
1G	1d	1.dd
1r	[1g	.
.	.	2cc\
=6	=6	=6
0r	2g\]	2b\
.	4f\	4a/
.	4e\	4g/
.	1f	1a
=7	=7	=7
0r	1.g	2g/
.	.	2dd\
.	.	2ee\
.	2f\	[2dd\
=8	=8	=8
1r	2e\	4dd\]
.	.	4cc\
.	4d\	1cc
.	4c\	.
1G	1d	.
.	.	2b\
=9	=9	=9
2A/	2c\	1cc
1c	2g\	.
.	2a\	1r
2B-\	[2g\	.
=10	=10	=10
2A/	4g\]	0r
.	4f\	.
4G/	1f	.
4F/	.	.
1G	.	.
.	2e\	.
=11	=11	=11
0F	1f	1.cc
.	2r	.
.	[2c\	4b\
.	.	4a/
=12	=12	=12
0r	4c\]	1cc
.	4d\	.
.	4e\	.
.	4f\	.
.	1g	1b
=13	=13	=13
0r	2f\	2.a/
.	2.a\	.
.	.	4b\
.	.	2cc\
.	4g\	.
.	4f\	[2dd\
.	4e\	.
=14	=14	=14
0r	2f\	2dd\]
.	2e\	2cc\
.	2d\	2b\
.	[2g\	4a/
.	.	4g/
=15	=15	=15
0r	2g\]	1a
.	2f#i\	.
.	2g\	1g
.	4fni\	.
.	4e\	.
=16	=16	=16
1.F	2d\	0r
.	2c\	.
.	2d\	.
4E/	2B\	.
4D/	.	.
=17	=17	=17
1F	1A	0r
1E	2.G/	.
.	4A/	.
=18	=18	=18
2.D/	4B\	0r
.	4c\	.
.	2.d\	.
4E/	.	.
2F/	.	.
.	4c\	.
[2G/	4B\	.
.	4A/	.
=19	=19	=19
2G/]	2B\	0r
2F/	2A/	.
2E/	2G/	.
4D/	[2c\	.
4C/	.	.
=20	=20	=20
1D	2c\]	1r
.	2B\	.
1C	1c	1g
=21	=21	=21
0r	1r	1a
.	1G	1g
=22	=22	=22
0r	1A	1cc
.	1G	1b
=23	=23	=23
0r	1.c	2a/
.	.	4g/
.	.	4f/
.	.	2e/
.	4B\	[2a/
.	4A/	.
=24	=24	=24
0r	1B	2a/]
.	.	2g#i/
.	1A	1a
=25	=25	=25
1C	1e	0r
1D	1f	.
=26	=26	=26
1C	2e\	0r
.	2g\	.
[1F	2f\	.
.	4e\	.
.	4d\	.
=27	=27	=27
2F/]	2c\	0r
4E/	1d	.
4D/	.	.
1E	.	.
.	2c#i\	.
=28	=28	=28
1D	1.d	1r
1r	.	1a
.	2c\	.
=29	=29	=29
0r	2B\	1b
.	4A/	.
.	4G/	.
.	1A	1cc
=30	=30	=30
0r	2G/	2.dd\
.	1d	.
.	.	4cc\
.	.	2b\
.	2c\	[2a/
=31	=31	=31
1r	2d\	4a/]
.	.	4g/
.	4c\	1g
.	4B\	.
1D	1A	.
.	.	2f#i/
=32	=32	=32
1E	1G	1g
1F	1r	1r
=33	=33	=33
2.G/	0r	1.g
4F/	.	.
2E/	.	.
[2D/	.	2f/
=34	=34	=34
4D/]	1r	2e/
4C/	.	.
1C	.	4d/
.	.	4c/
.	1d	1d
2BB/	.	.
=35	=35	=35
1C	1e	1c
2r	1f	1r
2D/	.	.
=36	=36	=36
2.E/	2.g\	0r
4F/	4f\	.
2G/	2e\	.
2F/	[2d\	.
=37	=37	=37
2E/	4d\]	0r
.	4c\	.
2F/	1c	.
1D	.	.
.	2B\	.
=38	=38	=38
0C	1c	1cc
.	1r	[1cc
=39	=39	=39
0r	1c	2cc\]
.	.	4b\
.	.	4a/
.	[1d	1b
=40	=40	=40
0r	2d\]	1a
.	2e\	.
.	1f	[1dd
=41	=41	=41
0r	2g\	2dd\]
.	1a	2cc\
.	.	1b
.	2g\	.
=42	=42	=42
1F	2f\	1a
.	4e\	.
.	4d\	.
[1F	2c\	1r
.	2d\	.
=43	=43	=43
2F/]	2A/	1r
4E/	1d	.
4D/	.	.
1E	.	1g
.	2c#i\	.
=44	=44	=44
1D	1d	1f
[1G	1r	2g/
.	.	[2e/
=45	=45	=45
2G/]	0r	4e/]
.	.	4d/
2F/	.	1d
1E	.	.
.	.	2c#i/
=46	=46	=46
1D	1f	1d
1r	[1f	2.a/
.	.	4b\
=47	=47	=47
0r	2f\]	2cc\
.	4e\	1dd
.	4d\	.
.	1e	.
.	.	2cc\
=48	=48	=48
1r	1.d	2a/
.	.	2.b\
1D	.	.
.	.	4a/
.	2c\	[2a/
=49	=49	=49
1E	1B	2a/]
.	.	2g/
1F	1A	1a
=50	=50	=50
1G	1r	1d
2D/	1d	1r
[2d\	.	.
=51	=51	=51
2d\]	1e	0r
2c\	.	.
2.d\	2d\	.
.	2f\	.
4c\	.	.
=52	=52	=52
2B\	2g\	0r
2A/	2.a\	.
2c\	.	.
.	4g\	.
2B\	[2g\	.
=53	=53	=53
1A	2g\]	1r
.	2f#i\	.
1G	1g	1g
=54	=54	=54
0r	2r	1a
.	1c	.
.	.	2g/
.	2d\	2b\
=55	=55	=55
0r	2e\	2cc\
.	2f\	2.dd\
.	4e\	.
.	4d\	4cc\
.	2c\	[2cc\
=56	=56	=56
1G	1d	2cc\]
.	.	2b\
[1A	2c\	2.cc\
.	2e\	.
.	.	4b\
=57	=57	=57
2A/]	2f\	2a/
2B\	2.g\	2g/
2A/	.	2cc\
.	4f\	.
4G/	[2f\	4b\
4F/	.	4a/
=58	=58	=58
1G	2f\]	1b
.	2e\	.
[1F	2f\	[1a
.	4e\	.
.	4d\	.
=59	=59	=59
2F/]	2c\	1a]
4E/	1d	.
4D/	.	.
1E	.	1r
.	2c\	.
=60	=60	=60
1D	2d\	1f
.	2A/	.
1r	1B	1g
=61	=61	=61
1F	1A	1a
1G	1r	1d
=62	=62	=62
1A	1c	0r
1D	1d	.
=63	=63	=63
2r	1e	0r
2.A/	.	.
.	1A	.
4B\	.	.
[2c\	.	.
=64	=64	=64
2c\]	1e	0r
4B\	.	.
4A/	.	.
1G	1e	.
=65	=65	=65
2.F/	1f	0r
4G/	.	.
4A/	1e	.
4B\	.	.
2c\	.	.
=66	=66	=66
2d\	2f\	0r
2c\	2e\	.
2d\	2f\	.
[2A/	2e\	.
=67	=67	=67
2A/]	2f\	0r
2B\	4e\	.
.	4d\	.
2A/	2.c\	.
[2c\	.	.
.	4d\	.
=68	=68	=68
4c\]	2e\	0r
4B\	.	.
2A/	2.f\	.
2G/	.	.
.	4e\	.
2A/	[2e\	.
=69	=69	=69
1F	2e\]	0r
.	2d\	.
1E	1e	.
=70	=70	=70
2F/	2c\	0a
2D/	2d\	.
2F/	2c\	.
2A/	[2f\	.
=71	=71	=71
1G	2f\]	1b-i
.	2e\	.
1F	1f	1a
=72	=72	=72
0r	2g\	2b-i\
.	2f\	2a/
.	2g\	2b-i\
.	[2d\	2a/
=73	=73	=73
0r	2d\]	2.b-i\
.	2e\	.
.	.	8a/L
.	.	8g/J
.	2d\	2.f/
.	[2f\	.
.	.	4g/
=74	=74	=74
0r	4f\]	2a/
.	4e\	.
.	2d\	2.b-i\
.	4c\	.
.	4B-i\	4a/
.	2A/	[2a/
=75	=75	=75
1r	1B-i	2a/]
.	.	2g/
[1A	2A/	1a
.	2c\	.
=76	=76	=76
2A/]	2d\	0r
2G/	2.e\	.
2F/	.	.
.	4d\	.
4E/	[2d\	.
4D/	.	.
=77	=77	=77
1E	2d\]	1r
.	2c#i\	.
1D	1d	[1a
=78	=78	=78
1.A	0r	2a/]
.	.	2g/
.	.	2f/
2B\	.	4e/
.	.	4d/
=79	=79	=79
1c	0r	1e
[1d	.	1d
=80	=80	=80
2d\]	0r	1a
2c\	.	.
2B\	.	1b
4A/	.	.
4G/	.	.
=81	=81	=81
1A	0r	1cc
[1G	.	[1dd
=82	=82	=82
1G]	1d	2dd\]
.	.	2cc\
1r	1e	2b\
.	.	4a/
.	.	4g/
=83	=83	=83
1D	1f	1a
1G	[1g	2g/
.	.	2dd\
=84	=84	=84
2E/	2g\]	2ee\
2F/	2f\	2.dd\
2G/	2e\	.
.	.	4cc\
2A/	4d\	[2cc\
.	4c\	.
=85	=85	=85
1G	1d	2cc\]
.	.	2b\
1Cl	1cl	1ccl
==	==	==
*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!ENC:	Megan K. Eagen 20/06/2012
!!!END:	2012/08/21/
!!!EED:	Jesse Rodin
!!!EEV:	2012/08/29/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2012/08/29/ by Craig Sapp
!!muse2ps: C^Compére/Josquin?\n@{SCT}^i2I150v85,85,100Q16