view jrp/Jos/kern/Jos2301-Alma_redemptoris_mater.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OTL@@LAT: Alma redemptoris mater
!!!OTL2@@LAT: Tu que genuisti
!!!AGN:	Motet
!!!SCT:	NJE 23.1
!!!SCA:	New Josquin Edition 23.1
!!!voices:	4
**kern	**kern	**kern	**kern
*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor	*I"Altus	*I"Superius
*I'B	*I'T	*I'A	*I'S
*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]
*>Part1[A]	*>Part1[A]	*>Part1[A]	*>Part1[A]
*>Part2[B]	*>Part2[B]	*>Part2[B]	*>Part2[B]
*clefF4	*clefGv2	*clefGv2	*clefGv2
*>A	*>A	*>A	*>A
*k[b-]	*k[b-]	*k[b-]	*k[b-]
*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-
!	!	!LO:TX:X=-50:Z=6:t=Canon at the unison	!
0r	0r	0r	1F
.	.	.	1A
=2	=2	=2	=2
0r	0r	0r	1B-
.	.	.	1c
=3	=3	=3	=3
1F	0r	0r	2r
.	.	.	2.F/
1A	.	.	.
.	.	.	4E/
.	.	.	4D/
.	.	.	4C/
=4	=4	=4	=4
1B-	0r	0r	1D
1c	.	.	2C/
.	.	.	[2c\
=5	=5	=5	=5
2r	0r	1F	4c\]
.	.	.	4B-\
2.F\	.	.	4A/
.	.	.	4G/
.	.	1A	2F/
4E\	.	.	.
4D\	.	.	[2f\
4C/	.	.	.
=6	=6	=6	=6
1D	0r	1B-	2f\]
.	.	.	4e\
.	.	.	4d\
2C/	.	1c	1e
[2c\	.	.	.
=7	=7	=7	=7
4c\]	1F	1r	0A
4B-\	.	.	.
4A\	.	.	.
4G\	.	.	.
2F\	1A	2r	.
2A\	.	2c\	.
=8	=8	=8	=8
1G	1B-	2d\	1r
.	.	2e\	.
1F	1c	1f	2.A/
.	.	.	4B-\
=9	=9	=9	=9
2C/	1r	2.e\	2c\
4c\	.	.	2C/
4B-\	.	4d\	.
4A\	2r	2e\	4c\
4G\	.	.	4B-\
[2F\	2c\	[2f\	4A/
.	.	.	4G/
=10	=10	=10	=10
4F\]	2d\	2f\]	2F/
4E\	.	.	.
2C/	2e\	2e\	2c\
2D\	1f	1d	2A/
2BB-/	.	.	2B-\
=11	=11	=11	=11
1C	2.e\	2.c\	2G/
.	.	.	1A
.	4d\	4B-\	.
1r	2e\	2c\	.
.	[2f\	2d\	4D/
.	.	.	4E/
=12	=12	=12	=12
0r	2f\]	1A	4F/
.	.	.	4G/
.	2e\	.	1A
.	1d	1B-	.
.	.	.	2G/
=13	=13	=13	=13
2.F\	2.c\	0A	1A
4G\	4B-\	.	.
2A\	2c\	.	1r
4D\	2d\	.	.
4E\	.	.	.
=14	=14	=14	=14
4F\	1A	0r	0r
4G\	.	.	.
1A	.	.	.
.	1B-	.	.
2G\	.	.	.
=15	=15	=15	=15
2A\	0A	1c	2.F/
2.F\	.	.	.
.	.	.	4G/
.	.	1c	4A/
4E\	.	.	4B-\
2C/	.	.	[2c\
=16	=16	=16	=16
1D	0r	1F	2c\]
.	.	.	2Bni\
1C	.	1G	1c
=17	=17	=17	=17
2r	1c	1.A	2.F/
1F	.	.	.
.	.	.	4G/
.	1c	.	4A/
.	.	.	4B-\
2E\	.	2G/	2c\
=18	=18	=18	=18
1D	1F	2A/	2d\
.	.	2B-\	1f
1C	1G	[1c	.
.	.	.	2e\
=19	=19	=19	=19
1.F	1.A	2c\]	2.f\
.	.	2F/	.
.	.	.	4e\
.	.	2.c\	2f\
2E\	2G/	.	2g\
.	.	4B-\	.
=20	=20	=20	=20
2F\	2A/	2A/	2c\
2D\	2B-\	2F/	2d\
1C	[1c	1G	4e\
.	.	.	4d\
.	.	.	4c\
.	.	.	4B-\
=21	=21	=21	=21
2.c\	2c\]	0F	2A/
.	2F/	.	2.c\
4B-\	.	.	.
4A\	2.c\	.	.
4G\	.	.	4B-\
[2F\	.	.	4A/
.	4B-\	.	4G/
=22	=22	=22	=22
2F\]	2A/	0r	2F/
2D\	2F/	.	1f
1C	1G	.	.
.	.	.	2e\
=23	=23	=23	=23
2r	0F	1c	1f
1F	.	.	.
.	.	1d	2r
4E\	.	.	2F/
4D\	.	.	.
=24	=24	=24	=24
1C	0r	1e	2G/
.	.	.	1A
1D	.	1f	.
.	.	.	2F/
=25	=25	=25	=25
1C	1c	2r	2G/
.	.	2e\	2A/
2r	1d	2f\	2D/
2BB-/	.	[2d\	2B-\
=26	=26	=26	=26
1C	1e	4d\]	4A/
.	.	4c\	4G/
.	.	1c	1G
1D	1f	.	.
.	.	2Bni\	2F/
=27	=27	=27	=27
1C	2r	1c	2G/
.	2e\	.	2.A/
1F	2f\	1r	.
.	.	.	4F/
.	[2d\	.	[2f\
=28	=28	=28	=28
0r	4d\]	1F	2f\]
.	4c\	.	.
.	1c	.	2e\
.	.	1G	1d
.	2Bni\	.	.
=29	=29	=29	=29
0r	1c	2A/	2c\
.	.	2c\	2A/
.	1r	1B-	1d
=30	=30	=30	=30
1r	1F	1A	0c
1C	1G	[1c	.
=31	=31	=31	=31
1AA	2A/	1c]	2r
.	2c\	.	2c\
[1D	1B-	[1F	2d\
.	.	.	[2f\
=32	=32	=32	=32
1D]	1A	1F]	2f\]
.	.	.	4e\
.	.	.	4d\
1C	[1c	1G	1e
=33	=33	=33	=33
0F	1c]	2.A/	2.c\
.	.	4G/	4B-\
.	[1F	4A/	4A/
.	.	4B-\	4G/
.	.	[2c\	2A/
=34	=34	=34	=34
1A	1F]	2c\]	2F/
.	.	2A/	1f
1B-	1G	1G	.
.	.	.	2e\
=35	=35	=35	=35
2.c\	2.A/	0F	2f\
.	.	.	2.c\
4B-\	4G/	.	.
4A\	4A/	.	.
4G\	4B-\	.	4B-\
2F\	[2c\	.	2A/
=36	=36	=36	=36
2E\	2c\]	0r	2G/
2F\	2A/	.	1F
1C	1G	.	.
.	.	.	2E/
=37	=37	=37	=37
0D	0F	1.f	2.F/
.	.	.	4G/
.	.	.	2A/
.	.	4e\	2B-\
.	.	4d\	.
=38	=38	=38	=38
2.C/	0r	2.e\	1.c
4BB-/	.	4d\	.
2C/	.	2e\	.
[2D\	.	[2f\	4B-\
.	.	.	4A/
=39	=39	=39	=39
2D\]	1.f	4f\]	2A/
.	.	4e\	.
2BB-/	.	4d\	1.B-
.	.	4c\	.
1BB-	.	1d	.
.	4e\	.	.
.	4d\	.	.
=40	=40	=40	=40
1C	2.e\	2.c\	2G/
.	.	.	1A
.	4d\	4B-\	.
1r	2e\	2c\	.
.	[2f\	[2d\	2D/
=41	=41	=41	=41
0r	4f\]	4d\]	1D
.	4e\	4c\	.
.	4d\	4B-\	.
.	4c\	4A/	.
.	1d	1B-	1r
=42	=42	=42	=42
0r	2.c\	1A	0r
.	4B-\	.	.
.	2c\	1F	.
.	[2d\	.	.
=43	=43	=43	=43
0r	4d\]	1.G	1r
.	4c\	.	.
.	4B-\	.	.
.	4A/	.	.
.	1B-	.	1d
.	.	4F/	.
.	.	4G/	.
=44	=44	=44	=44
1r	1A	2.A/	1c
.	.	4G/	.
1D	1F	2A/	2.f\
.	.	[2B-\	.
.	.	.	4e\
=45	=45	=45	=45
1BB-	1.G	4B-\]	4d\
.	.	4A/	4c\
.	.	4G/	1d
.	.	4F/	.
1E-	.	1G	.
.	4F/	.	2c\
.	4G/	.	.
=46	=46	=46	=46
2D\	2.A/	0F	2d\
2.F\	.	.	2c\
.	4G/	.	.
.	2A/	.	[1f
4E-i\	.	.	.
4D\	[2B-\	.	.
4C/	.	.	.
=47	=47	=47	=47
2BB-/	4B-\]	1r	2f\]
.	4A/	.	.
2D\	4G/	.	4e\
.	4F/	.	4d\
1C	1G	[1c	1e
=48	=48	=48	=48
1r	0F	2c\]	1f
.	.	2c\	.
[1F	.	2c\	1r
.	.	2c\	.
=49	=49	=49	=49
2F\]	1r	1d	1.f
2F\	.	.	.
1F	[1c	1c	.
.	.	.	2f\
=50	=50	=50	=50
1F	2c\]	2A/	2f\
.	2c\	2F/	2c\
1E	2c\	1G	1g
.	2c\	.	.
=51	=51	=51	=51
2.D\	1d	0A	2.f\
4C/	.	.	4d\
2AA/	1c	.	2f\
[2C/	.	.	[2e\
=52	=52	=52	=52
2C/]	2A/	1r	2e\]
2D\	2F/	.	2A/
1BB-	1G	1D	2B-\
.	.	.	[2d\
=53	=53	=53	=53
[0AAl	[0Al	1F	2d\]
.	.	.	4c\
.	.	.	4B-\
.	.	1E	2c\
.	.	.	2A/
=54	=54	=54	=54
0AA]	0A]	0Al	0El
!!LO:LB:i:g=z
=55||	=55||	=55||	=55||
*>B	*>B	*>B	*>B
!!section: Secunda pars: Tu que genuisti
!!!OMD: Secunda pars: Tu que genuisti
*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)
2r	0r	1.f	0r
2.F\	.	.	.
4G\	.	.	.
4A\	.	4e\	.
4B-\	.	4d\	.
=56	=56	=56	=56
2c\	0r	2e\	0r
2A\	.	2f\	.
2.B-\	.	1d	.
4A\	.	.	.
=57	=57	=57	=57
2.F\	1.f	1c	2r
.	.	.	2.F/
4E\	.	.	.
1D	.	1f	.
.	.	.	4G/
.	4e\	.	4A/
.	4d\	.	4B-\
=58	=58	=58	=58
2C/	2e\	1r	2c\
2D\	2f\	.	2A/
1BB-	1d	[1f	2.B-\
.	.	.	4A/
=59	=59	=59	=59
1r	1c	2f\]	1.F
.	.	2e\	.
1BB-	1f	1d	.
.	.	.	2G/
=60	=60	=60	=60
0F	1r	2c\	1A
.	.	2.f\	.
.	[1f	.	2r
.	.	4e\	.
.	.	4d\	2A/
.	.	4c\	.
=61	=61	=61	=61
0r	2f\]	2d\	2B-\
.	2e\	1c	2c\
.	1d	.	1G
.	.	2Bni\	.
=62	=62	=62	=62
2.F\	2c\	1c	2.A/
.	2.f\	.	.
4E\	.	.	4G/
2F\	.	1r	2A/
.	4e\	.	.
[2G\	4d\	.	[2B-\
.	4c\	.	.
=63	=63	=63	=63
2G\]	2d\	0r	4B-\]
.	.	.	4A/
2E\	1c	.	1G
1D	.	.	.
.	2Bni\	.	2F/
=64	=64	=64	=64
1C	1c	2r	1G
.	.	2c\	.
2r	1r	2.c\	1A
2F\	.	.	.
.	.	4A/	.
=65	=65	=65	=65
2G\	0r	4B-\	0r
.	.	4c\	.
2A\	.	1A	.
2.B-\	.	.	.
.	.	2G/	.
4A\	.	.	.
=66	=66	=66	=66
0F	2r	0A	1r
.	2c\	.	.
.	2.c\	.	2r
.	.	.	2F/
.	4A/	.	.
=67	=67	=67	=67
0r	4B-\	0r	2G/
.	4c\	.	.
.	1A	.	2A/
.	.	.	2.B-\
.	2G/	.	.
.	.	.	4A/
=68	=68	=68	=68
0r	0A	2r	4F/
.	.	.	4G/
.	.	4F/	4A/
.	.	4G/	4B-\
.	.	4A/	4c\
.	.	4B-\	4d\
.	.	[2c\	4e\
.	.	.	4f\
=69	=69	=69	=69
1r	0r	2c\]	4g\
.	.	.	4c\
.	.	2A/	1f
1C	.	1G	.
.	.	.	2e\
=70	=70	=70	=70
2.D\	2r	0F	1f
.	4F/	.	.
4E\	4G/	.	.
4F\	4A/	.	1r
4G\	4B-\	.	.
[2A\	[2c\	.	.
=71	=71	=71	=71
4A\]	2c\]	0r	0r
4G\	.	.	.
1F	2A/	.	.
.	1G	.	.
2E\	.	.	.
=72	=72	=72	=72
1F	0F	1r	2r
.	.	.	1c
2r	.	1F	.
[2BB-/	.	.	[2d\
=73	=73	=73	=73
2BB-/]	0r	1G	2d\]
1C	.	.	1e
.	.	1A	.
[2D\	.	.	[2f\
=74	=74	=74	=74
2D\]	1r	1A	4f\]
.	.	.	4d\
2C/	.	.	2e\
1D	1F	1A	1f
=75	=75	=75	=75
1C	1G	2r	1e
.	.	2.c\	.
2.F\	1A	.	2r
.	.	4B-\	.
.	.	4A/	2c\
4E\	.	4G/	.
=76	=76	=76	=76
2D\	1A	2F/	2d\
2AA/	.	2E/	2c\
1D	1A	1F	4d\
.	.	.	4c\
.	.	.	[2f\
=77	=77	=77	=77
1C	2r	1G	2f\]
.	2.c\	.	2e\
2r	.	1F	2.f\
.	4B-\	.	.
[2F\	4A/	.	.
.	4G/	.	4e\
=78	=78	=78	=78
4F\]	2F/	0r	4d\
4E\	.	.	4c\
2C/	2E/	.	1c
1D	1F	.	.
.	.	.	2Bni\
=79	=79	=79	=79
1C	1G	1r	0c
2r	1F	[1f	.
[2F\	.	.	.
=80	=80	=80	=80
4F\]	0r	2f\]	0r
4G\	.	.	.
4A\	.	4e\	.
4B-\	.	4d\	.
2c\	.	2e\	.
[2d\	.	[2f\	.
=81	=81	=81	=81
4d\]	1r	4f\]	0r
4c\	.	4e\	.
1c	.	4d\	.
.	.	4c\	.
.	[1f	1d	.
2Bni\	.	.	.
=82	=82	=82	=82
1c	2f\]	1c	4F/
.	.	.	4G/
.	4e\	.	4A/
.	4d\	.	4B-\
1r	2e\	1r	2c\
.	[2f\	.	[2d\
=83	=83	=83	=83
1r	4f\]	0r	4d\]
.	4e\	.	4c\
.	4d\	.	1c
.	4c\	.	.
2r	1d	.	.
2G\	.	.	2Bni\
=84	=84	=84	=84
2A\	1c	2r	1c
2F\	.	2.c\	.
2.c\	1r	.	1F
.	.	4B-\	.
.	.	4A/	.
4B-\	.	4G/	.
=85	=85	=85	=85
4A\	0r	2F/	1r
4G\	.	.	.
1F	.	2A/	.
.	.	1G	2r
2E\	.	.	2G/
=86	=86	=86	=86
1F	2r	0F	2A/
.	2.c\	.	2F/
1r	.	.	[1c
.	4B-\	.	.
.	4A/	.	.
.	4G/	.	.
=87	=87	=87	=87
1r	2F/	2r	2c\]
.	2A/	2c\	4B-\
.	.	.	4A/
2r	1G	2d\	2B-\
2C/	.	2e\	2c\
=88	=88	=88	=88
1D	0F	1.f	2A/
.	.	.	2.B-\
1D	.	.	.
.	.	.	4A/
.	.	4e\	2F/
.	.	4d\	.
=89	=89	=89	=89
1C	2r	2e\	1G
.	2c\	2.g\	.
1G	2d\	.	1B-
.	.	4f\	.
.	2e\	2e\	.
=90	=90	=90	=90
2.F\	1.f	2d\	1A
.	.	1c	.
4E\	.	.	.
1D	.	.	1F
.	4e\	2Bni\	.
.	4d\	.	.
=91	=91	=91	=91
2r	2e\	1c	2A/
2C/	2.g\	.	2G/
1G	.	1r	2.B-\
.	4f\	.	.
.	2e\	.	.
.	.	.	8A/L
.	.	.	8B-/J
=92	=92	=92	=92
2.F\	2d\	0r	4A/
.	.	.	4G/
.	1c	.	1G
4E\	.	.	.
1D	.	.	.
.	2Bni\	.	2F/
=93	=93	=93	=93
1C	1c	2r	1G
.	.	2c\	.
1F	1r	2d\	1A
.	.	[2c\	.
=94	=94	=94	=94
2r	0r	4c\]	2F/
.	.	4B-\	.
2F\	.	4c\	2f\
.	.	4A/	.
2G\	.	2B-\	2d\
2C/	.	2c\	2e\
=95	=95	=95	=95
1F	2r	2A/	0f
.	2c\	2F/	.
2BB-/	2d\	2B-\	.
2F\	[2c\	2A/	.
=96	=96	=96	=96
2r	4c\]	2F/	2r
.	4B-\	.	.
2F\	4c\	2A/	2f\
.	4A/	.	.
2G\	2B-\	1G	2d\
2C/	2c\	.	2e\
=97	=97	=97	=97
1D	2A/	0F	2.f\
.	2F/	.	.
.	.	.	4e\
2BB-/	2B-\	.	2d\
2F\	2A/	.	[2c\
=98	=98	=98	=98
2r	2F/	0r	2c\]
2F\	2A/	.	2.f\
2G\	1G	.	.
.	.	.	4d\
2C/	.	.	2e\
=99	=99	=99	=99
2D\	0F	1r	2.f\
1F	.	.	.
.	.	.	4e\
.	.	1F	2c\
4E\	.	.	[2d\
4D\	.	.	.
=100	=100	=100	=100
1E	0r	1G	2d\]
.	.	.	2c\
2D\	.	[1A	2d\
2C/	.	.	2e\
=101	=101	=101	=101
2F\	1r	2A/]	1c
2E\	.	2G/	.
1D	1F	1A	1d
=102	=102	=102	=102
1C	1G	2r	1e
.	.	2.c\	.
[1F	[1A	.	2r
.	.	4B-\	.
.	.	4A/	2c\
.	.	4G/	.
=103	=103	=103	=103
2F\]	2A/]	2F/	2d\
2E\	2G/	1G	2e\
1D	1A	.	1f
.	.	2F/	.
=104	=104	=104	=104
1C	2r	1G	1e
.	2.c\	.	.
1F	.	1A	2c\
.	4B-\	.	.
.	4A/	.	[2f\
.	4G/	.	.
=105	=105	=105	=105
0r	2F/	0r	4f\]
.	.	.	4e\
.	1G	.	4d\
.	.	.	4c\
.	.	.	2B-\
.	2F/	.	2A/
=106	=106	=106	=106
0r	1G	1r	1B-
.	1A	1c	1A
=107	=107	=107	=107
1G	0r	1B-	2r
.	.	.	2d\
1C	.	1c	2e\
.	.	.	2c\
=108	=108	=108	=108
1D	1r	1F	1f
1C	1c	2r	1e
.	.	[2G/	.
=109	=109	=109	=109
1D	1B-	2G/]	2r
.	.	2F/	2d\
1C	1c	2G/	2e\
.	.	[2A/	2c\
=110	=110	=110	=110
1D	1F	4A/]	1f
.	.	4G/	.
.	.	4A/	.
.	.	4B-\	.
2.C/	2r	1c	2.e\
.	[2G/	.	.
4BB-/	.	.	4d\
=111	=111	=111	=111
2C/	2G/]	2r	2e\
2D\	2F/	2A/	4f\
.	.	.	4e\
2BB-/	2G/	2B-\	4d\
.	.	.	4c\
[2F\	[2A/	2c\	[2c\
=112	=112	=112	=112
2F\]	4A/]	1F	2c\]
.	4G/	.	.
2D\	4A/	.	2.f\
.	4B-\	.	.
1C	1c	1G	.
.	.	.	4d\
.	.	.	2e\
=113	=113	=113	=113
2r	2r	1F	2.A/
2F\	2A/	.	.
.	.	.	4F/
2D\	2B-\	1r	2G/
2C/	2c\	.	[2A/
=114	=114	=114	=114
1D	1F	1r	4A/]
.	.	.	4F/
.	.	.	1f
1C	1G	[1c	.
.	.	.	2e\
=115	=115	=115	=115
[0Fl	[0Fl	2c\]	[0fl
.	.	2A/	.
.	.	1d	.
=116	=116	=116	=116
0F]	0F]	0cl	0f]
==	==	==	==
*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!ENC:	Joel Chapman 2011/7/15; Victoria Chang 2011/08/08
!!!END:	2011/08/08/
!!!EED:	Jesse Rodin
!!!EEV:	2011/10/18/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2011/10/18/ by Craig Sapp
!!muse2ps: u^(2) @{OTL2}^C^@{COA}?\n@{SCT}^v85,85,85,120i2I150c80Q16