view jrp/Jos/kern/Jos1413-Si_dormiero.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!COA2: La Rue, Pierre de
!!!CDT2: ~1452///-1518/11/20/
!!!OTL:	Si dormiero
!!!AGN:	Motet
!!!SCT:	NJE 14.13
!!!SCA:	New Josquin Edition 14.13
!!!voices:	3
**kern	**kern	**kern
*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox
*I"Contra	*I"Tenor	*I"Superius
*I'C	*I'T	*I'S
*clefF4	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-
[0E	0r	0r
=2	=2	=2
1E]	0r	0r
1F	.	.
=3	=3	=3
1.E	0r	[0b
4D\	.	.
4C/	.	.
=4	=4	=4
1BB	1r	1b]
1AA	[1e	1cc
=5	=5	=5
0r	0e]	1b
.	.	2b\
.	.	4a/
.	.	4g/
=6	=6	=6
1r	1f	4a/
.	.	4b\
.	.	4cc\
.	.	4dd\
[1E	[1e	2cc\
.	.	[2b\
=7	=7	=7
0E]	2e\]	4b\]
.	.	4a/
.	4d\	2.a/
.	4c\	.
.	1B	.
.	.	4g#i/
.	.	2g#i/
=8	=8	=8
1F	4A/	1a
.	4B\	.
.	4c\	.
.	4d\	.
[1E	2c\	1r
.	[2B\	.
=9	=9	=9
2E\]	4B\]	0r
.	4A/	.
4D\	1A	.
4C/	.	.
1BB	.	.
.	2G#i/	.
=10	=10	=10
1AA	1A	[0cc
1r	2r	.
.	[2f\	.
=11	=11	=11
0A	2f\]	0cc]
.	2e\	.
.	2f\	.
.	[2e\	.
=12	=12	=12
0G	2e\]	0b
.	2d\	.
.	2e\	.
.	[2d\	.
=13	=13	=13
0F	2d\]	0a
.	2c\	.
.	2d\	.
.	[2c\	.
=14	=14	=14
0E	2c\]	0g
.	4B\	.
.	4A/	.
.	1B	.
=15	=15	=15
1AA	0A	1a
2r	.	2r
[2A\	.	[2cc\
=16	=16	=16
2A\]	0e	2cc\]
2G\	.	2b\
2A\	.	2cc\
[2G\	.	[2b\
=17	=17	=17
2G\]	0d	2b\]
2F\	.	2a/
2G\	.	2b\
[2F\	.	[2a/
=18	=18	=18
2F\]	0c	2a/]
2E\	.	2g/
2F\	.	2a/
[2E\	.	[2g/
=19	=19	=19
2E\]	[0B	2g/]
2F\	.	4f/
.	.	4e/
1G	.	1d
=20	=20	=20
2r	0B_	1r
1G	.	.
.	.	1dd
[2G\	.	.
=21	=21	=21
2G\]	0B]	0dd
4F\	.	.
4E\	.	.
2D\	.	.
2G\	.	.
=22	=22	=22
1C	0c	1.ee
1r	.	.
.	.	2cc\
=23	=23	=23
1G	0r	2dd\
.	.	2b\
[1A	.	[1cc
=24	=24	=24
2A\]	2r	2cc\]
2F\	1d	2a/
2G\	.	2b\
2E\	2e\	2g/
=25	=25	=25
1.F	2c\	1.a
.	1.d	.
2D\	.	2f/
=26	=26	=26
2E\	2B\	2g/
2C/	2c\	2e/
1D	2A/	2f/
.	2F/	[2a/
=27	=27	=27
1r	2G/	4a/]
.	.	4g/
.	2B\	1g
1D	1A	.
.	.	2f#i/
=28	=28	=28
1.E	1G	0g
.	1r	.
2C/	.	.
=29	=29	=29
2D\	1d	0r
2BB/	.	.
[1C	[1e	.
=30	=30	=30
2C/]	2e\]	0r
2AA/	2c\	.
2BB/	2d\	.
2GG/	2B\	.
=31	=31	=31
2.AA/	1.c	0r
4BB/	.	.
4C/	.	.
4D\	.	.
2E\	[2B\	.
=32	=32	=32
4D\	4B\]	1r
4C/	4A/	.
4BB/	1A	.
4AA/	.	.
1BB	.	1b
.	2G#i/	.
=33	=33	=33
1AA	2.A/	1.cc
.	4B\	.
1r	4c\	.
.	4d\	.
.	2e\	[2b\
=34	=34	=34
1r	4d\	2b\]
.	4c\	.
.	4B\	1a
.	4A/	.
1E	1B	.
.	.	2g#i/
=35	=35	=35
[0F	2r	1a
.	2.A/	.
.	.	2r
.	4B\	.
.	2c\	[2a/
=36	=36	=36
0F_	2d\	4a/]
.	.	4b\
.	2.A/	2cc\
.	.	2dd\
.	4B\	.
.	2c\	[2a/
=37	=37	=37
0F]	2.A/	4a/]
.	.	4b\
.	.	2cc\
.	4B\	.
.	2c\	2a/
.	2A/	2cc\
=38	=38	=38
[0G	2d\	2b\
.	2e\	2g/
.	2d\	1dd
.	[2B\	.
=39	=39	=39
0G_	4B\]	2r
.	4c\	.
.	2d\	2.b\
.	2e\	.
.	.	4cc\
.	[2B\	2dd\
=40	=40	=40
0G]	4B\]	2ee\
.	4c\	.
.	2d\	2.b\
.	2e\	.
.	.	4cc\
.	2d\	2dd\
=41	=41	=41
1G	1B	2ee\
.	.	1dd
1F	1A	.
.	.	[2cc\
=42	=42	=42
1E	1G	2cc\]
.	.	1b
1D	1d	.
.	.	[2a/
=43	=43	=43
0D	0f	2a/]
.	.	2.dd\
.	.	4cc\
.	.	4b\
.	.	4a/
=44	=44	=44
1E	[0e	0g
2r	.	.
[2E\	.	.
=45	=45	=45
4E\]	0e_	1r
4F\	.	.
2G\	.	.
2A\	.	2r
[2E\	.	[2g/
=46	=46	=46
4E\]	0e]	4g/]
4F\	.	4a/
2G\	.	2b\
2A\	.	2cc\
2E\	.	2g/
=47	=47	=47
2AA/	2r	2r
2E\	2G/	2b\
2AA/	2A/	2cc\
2E\	2G/	2b\
=48	=48	=48
2AA/	2.A/	2cc\
2E\	.	4b\
.	4B\	4g/
2AA/	2c\	2a/
2E\	2B\	2g/
=49	=49	=49
2AA/	1c	2a/
2E\	.	4g/
.	.	4e/
2r	2d\	2f/
2A\	2c\	2e/
=50	=50	=50
2D\	2d\	2f/
2A\	2c\	4e/
.	.	4c/
2D\	2B\	2d/
[2A\	[2c\	2e/
=51	=51	=51
4A\]	4c\]	2f/
4G\	4B\	.
4F\	1B	1e
4E\	.	.
1F	.	.
.	2A/	2d/
=52	=52	=52
0E	1B	[0e
.	2r	.
.	2B\	.
=53	=53	=53
1r	2c\	0e]
.	2B\	.
2r	2c\	.
2E\	4B\	.
.	4G/	.
=54	=54	=54
2F\	2A/	0r
2E\	2e\	.
2F\	2d\	.
4E\	2e\	.
4C/	.	.
=55	=55	=55
2D\	2f\	0r
2E\	4e\	.
.	4c\	.
2r	2d\	.
[2A\	2e\	.
=56	=56	=56
4A\]	2f\	0r
4E\	.	.
2G\	1e	.
1F	.	.
.	2d\	.
=57	=57	=57
[0E	[0e	1.g
.	.	4f/
.	.	4e/
=58	=58	=58
0E]	0e]	2g/
.	.	2a/
.	.	[1b
=59	=59	=59
1.G	[0d	2b\]
.	.	4a/
.	.	4g/
.	.	2b\
4F\	.	2cc\
4E\	.	.
=60	=60	=60
2D\	0d]	2dd\
2E\	.	2b\
1F	.	1a
=61	=61	=61
0E	0e	1g
.	.	2r
.	.	2g/
=62	=62	=62
0r	2r	2a/
.	1.e	2b\
.	.	2cc\
.	.	[2b\
=63	=63	=63
0r	2d\	4b\]
.	.	4a/
.	1e	2cc\
.	.	2.b\
.	2d\	.
.	.	4a/
=64	=64	=64
0r	1e	2cc\
.	.	2.b\
.	2d\	.
.	.	4a/
.	[2e\	2cc\
=65	=65	=65
2r	2e\]	2b\
2C/	4d\	1a
.	4c\	.
2D\	1B	.
2E\	.	2g#i/
=66	=66	=66
2.F\	1A	1a
4E\	.	.
2.E\	2r	1r
.	[2B\	.
4D\	.	.
=67	=67	=67
2D\	4B\]	0r
.	4A/	.
1E	2c\	.
.	2.B\	.
2D\	.	.
.	4A/	.
=68	=68	=68
1E	2c\	0r
.	2.B\	.
2D\	.	.
.	4A/	.
[2E\	2c\	.
=69	=69	=69
2E\]	2B\	0r
4D\	1A	.
4C/	.	.
1BB	.	.
.	2G#i/	.
=70	=70	=70
0AA	1A	2r
.	.	2.cc\
.	2r	.
.	.	4b\
.	2A/	2a/
=71	=71	=71
1r	2B\	2g/
.	1.c	2a/
2r	.	2e/
[2F\	.	[2a/
=72	=72	=72
4F\]	2A/	4a/]
4E\	.	4g/
2D\	2B\	2f/
2C/	2c\	2e/
2D\	2A/	2f/
=73	=73	=73
2AA/	2r	2c/
2.F\	1A	2.a/
4E\	.	4g/
2D\	2B\	2f/
=74	=74	=74
2C/	2c\	2e/
2D\	1A	2f/
1BB	.	1d
.	2G#i/	.
=75	=75	=75
0AA	0A	1c
.	.	2r
.	.	2c/
=76	=76	=76
0r	2r	2d/
.	1A	2e/
.	.	2f/
.	2G/	2g/
=77	=77	=77
2r	2A/	2c/
2C/	2E/	2e/
2D\	2r	2f/
2E\	[2c\	2g/
=78	=78	=78
2F\	2c\]	2a/
2G\	2B\	2b\
2C/	2c\	2e/
2E\	2G/	2g/
=79	=79	=79
2F\	2r	2a/
2G\	1e	2b\
2A\	.	2cc\
2B\	2d\	2dd\
=80	=80	=80
1E	2e\	[0g
.	2B\	.
2r	2r	.
[2c\	[2e\	.
=81	=81	=81
2c\]	2e\]	0g]
2B\	2d\	.
1c	1e	.
=82	=82	=82
2B\	2d\	1r
2G\	2B\	.
1A	1c	2r
.	.	[2cc\
=83	=83	=83
1G	1d	2cc\]
.	.	2b\
1A	2r	1cc
.	2c\	.
=84	=84	=84
2G\	2d\	2b\
2E\	2e\	2g/
1F	2r	1a
.	2A/	.
=85	=85	=85
1E	2B\	1g
.	2c\	.
1F	2r	1a
.	2F/	.
=86	=86	=86
2E\	2G/	2g/
2C/	2A/	2e/
2D\	2r	2f/
2E\	2G/	[2g/
=87	=87	=87
1C	2A/	4g/]
.	.	4f/
.	2E/	1e
1D	1F	.
.	.	2d/
=88	=88	=88
0AA	1E	1e
.	2r	1r
.	2e\	.
=89	=89	=89
2r	1e	0r
1E	.	.
.	1f	.
2D\	.	.
=90	=90	=90
1.E	2e\	0r
.	2.g\	.
.	4f\	.
2E\	[2e\	.
=91	=91	=91
1F	2e\]	0r
.	2d\	.
2E\	1e	.
[2G\	.	.
=92	=92	=92
4G\]	2r	0r
4F\	.	.
1E	2e\	.
.	1f	.
2D\	.	.
=93	=93	=93
0E	2e\	[0b
.	2.g\	.
.	4f\	.
.	[2e\	.
=94	=94	=94
0r	2e\]	0b]
.	2d\	.
.	[1e	.
=95	=95	=95
0r	1e]	1cc
.	2d\	2b\
.	2B\	[2dd\
=96	=96	=96
1r	1d	4dd\]
.	.	4cc\
.	.	1b
1A	1c	.
.	.	2a/
=97	=97	=97
2G\	2B\	1b
2E\	2.g\	.
1G	.	1r
.	4f\	.
.	[2e\	.
=98	=98	=98
1F	2e\]	1a
.	2d\	.
2E\	1e	2g/
[2G\	.	2e/
=99	=99	=99
4G\]	0r	1g
4F\	.	.
1E	.	.
.	.	1f
2D\	.	.
=100	=100	=100
1E	0B	1e
2r	.	2r
[2E\	.	[2g/
=101	=101	=101
2E\]	1c	2g/]
2F\	.	2a/
1G	1B	2b\
.	.	[2g/
=102	=102	=102
2E\	1c	2g/]
2F\	.	2a/
2G\	2B\	2b\
2E\	[2c\	2g/
=103	=103	=103
2F\	2c\]	1a
2D\	1d	.
2G\	.	2b\
[2A\	[2c\	2cc\
=104	=104	=104
2A\]	2c\]	1a
2F\	1d	.
2G\	.	2b\
2A\	2c\	2cc\
=105	=105	=105
2F\	1d	2a/
2G\	.	1b
2E\	1e	.
2A\	.	2cc\
=106	=106	=106
1D	1f	1dd
1E	2.e\	2r
.	.	2g/
.	4d\	.
=107	=107	=107
2r	2c\	2a/
1E	2B\	2.b\
.	2e\	.
.	.	4g/
2F\	2d\	2a/
=108	=108	=108
2G\	2B\	2b\
2E\	2e\	2g/
2F\	2d\	2r
2G\	2B\	[2g/
=109	=109	=109
2E\	2e\	1g]
2G\	4d\	.
.	4B\	.
2F\	2c\	2a/
2G\	2B\	[2b\
=110	=110	=110
2E\	2r	4b\]
.	.	4g/
2F\	1d	2a/
2G\	.	2b\
2E\	2e\	2g/
=111	=111	=111
2A\	2c\	2r
2G\	2d\	1.g
2E\	2e\	.
2G\	2B\	.
=112	=112	=112
2F\	2r	2a/
2E\	2.B\	2g/
2G\	.	2e/
.	4c\	.
2F\	2d\	2f/
=113	=113	=113
2E\	2e\	4g/
.	.	4a/
2G\	2B\	4b\
.	.	4g/
2E\	2e\	2cc\
2G\	4d\	[2b\
.	4B\	.
=114	=114	=114
2F\	2c\	4b\]
.	.	4a/
2D\	2d\	1a
1E	1B	.
.	.	2g#i/
=115	=115	=115
0AAl	0Al	0al
==	==	==
*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!ENC:	Chris Gage 06-05-2012
!!!END:	2012/06/06/
!!!EED:	Jesse Rodin
!!!EEV:	2012/06/21/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2012/06/21/ by Craig Sapp
!!muse2ps: C^La Rue?/Josquin?\n@{SCT}^i2I150v85,85,100Q16