view jrp/Jos/kern/Jos0404g-Missa_Pro_Defunctis-Communion.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OPR:	Missa Pro Defunctis
!!!ONM:	7
!!!OTL:	Communion
!!!AGN:	Mass; Communion
!!!SCT:	NJE 4.4
!!!SCA:	New Josquin Edition 4.4
!!!voices:	6
!!!voices-OPR:	6
**kern	**kern	**kern	**kern	**kern	**kern
*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor3	*I"Tenor2	*I"Tenor1	*I"Altus	*I"Superius
*I'B	*I'T3	*I'T2	*I'T1	*I'A	*I'S
*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]
*>A	*>A	*>A	*>A	*>A	*>A
*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
!!section: Luceat eis
!!!OMD: Luceat eis
=1-	=1-	=1-	=1-	=1-	=1-
!	!LO:TX:Z=8:t=Canon in diapente [at the upper fifth]; text: "Circumdederunt me"	!	!	!	!
1A	0r	0r	1r	0e	0r
2.c\	.	.	1A	.	.
4B\	.	.	.	.	.
=2	=2	=2	=2	=2	=2
2A\	0r	0r	1c	1e	1r
2G\	.	.	.	.	.
1F	.	.	1d	1f	1a
=3	=3	=3	=3	=3	=3
0E	0r	0r	0e	0g	1cc
.	.	.	.	.	1b
=4	=4	=4	=4	=4	=4
2r	0F	0r	1A	1f	1cc
2A\	.	.	.	.	.
2.c\	.	.	2r	1F	1a
.	.	.	2A/	.	.
4B\	.	.	.	.	.
=5	=5	=5	=5	=5	=5
4A\	1F	0r	1c	2.A/	1r
4G\	.	.	.	.	.
2.A\	.	.	.	.	.
.	.	.	.	4B\	.
.	1F	.	2A/	2.c\	1a
4G\	.	.	.	.	.
2F\	.	.	[2c\	.	.
.	.	.	.	4d\	.
=6	=6	=6	=6	=6	=6
0E	0G	0r	2c\]	1.e	1cc
.	.	.	4B\	.	.
.	.	.	4A/	.	.
.	.	.	2G/	.	1b
.	.	.	4A/	2d\	.
.	.	.	4G/	.	.
=7	=7	=7	=7	=7	=7
1AA	1E	0c	1.A	1c	1.cc
1A	[1F	.	.	1A	.
.	.	.	4G/	.	2b\
.	.	.	4F/	.	.
=8	=8	=8	=8	=8	=8
2F\	1F]	1c	0c	1r	1a
4E\	.	.	.	.	.
4D\	.	.	.	.	.
1E	1G	1d	.	1e	[1g
=9	=9	=9	=9	=9	=9
0D	0A	0d	2.F/	1f	2g/]
.	.	.	.	.	4f/
.	.	.	4G/	.	4e/
.	.	.	1A	[1d	1f
=10	=10	=10	=10	=10	=10
2.G\	0r	1B	1G	2d\]	0g
.	.	.	.	4c\	.
4F\	.	.	.	4d\	.
4E\	.	[1c	2r	1e	.
4D\	.	.	.	.	.
2C/	.	.	[2G/	.	.
=11	=11	=11	=11	=11	=11
2E\	0r	1c]	2G/]	2r	1r
2F\	.	.	1A	2c\	.
1D	.	1d	.	1f	1a
.	.	.	2F/	.	.
=12	=12	=12	=12	=12	=12
1C	0r	0e	1G	2.e\	1cc
.	.	.	.	4f\	.
2r	.	.	1E	1g	1b
2G\	.	.	.	.	.
=13	=13	=13	=13	=13	=13
2.F\	0F	0r	2r	0c	0cc
.	.	.	2A/	.	.
4G\	.	.	.	.	.
1A	.	.	1A	.	.
=14	=14	=14	=14	=14	=14
2D\	1F	0r	1A	0f	0a
1F	.	.	.	.	.
.	1F	.	[1c	.	.
4E\	.	.	.	.	.
4D\	.	.	.	.	.
=15	=15	=15	=15	=15	=15
0C	0G	0r	2c\]	1e	1.cc
.	.	.	4B\	.	.
.	.	.	4A/	.	.
.	.	.	2.G/	2c\	.
.	.	.	.	[2e\	4b\
.	.	.	4F/	.	4a/
=16	=16	=16	=16	=16	=16
2r	1E	0c	1G	4e\]	1g
.	.	.	.	4d\	.
2.c\	.	.	.	4c\	.
.	.	.	.	4B\	.
.	[1F	.	1F	[1A	[1a
4B\	.	.	.	.	.
[2A\	.	.	.	.	.
=17	=17	=17	=17	=17	=17
4A\]	1F]	1c	0r	1A]	1a]
4G\	.	.	.	.	.
2F\	.	.	.	.	.
1E	1G	1c	.	2r	[1g
.	.	.	.	2E/	.
=18	=18	=18	=18	=18	=18
0D	0A	0d	1r	2.F/	2g/]
.	.	.	.	.	4f/
.	.	.	.	4G/	4e/
.	.	.	2r	1A	1f
.	.	.	2D/	.	.
=19	=19	=19	=19	=19	=19
1r	0r	1B	1G	1G	2g/
.	.	.	.	.	2e/
2r	.	[1c	2F/	2r	2f/
2E\	.	.	2E/	2g\	2g/
=20	=20	=20	=20	=20	=20
0F	0r	1c]	1A	1.f	0a
.	.	1d	1D	.	.
.	.	.	.	2f\	.
=21	=21	=21	=21	=21	=21
1G	0r	0e	2r	2e\	1g
.	.	.	2G/	1d	.
1A	.	.	1c	.	2r
.	.	.	.	2c\	2e/
=22	=22	=22	=22	=22	=22
[0D	0F	0r	2B\	0d	2.f/
.	.	.	2.A/	.	.
.	.	.	.	.	4g/
.	.	.	.	.	2a/
.	.	.	4G/	.	.
.	.	.	4F/	.	[2b-i\
.	.	.	4E/	.	.
=23	=23	=23	=23	=23	=23
0D]	1F	0r	2D/	2r	2b-\]
.	.	.	2d\	2A/	2.a/
.	1F	.	2A/	1d	.
.	.	.	.	.	4g/
.	.	.	[2d\	.	4f/
.	.	.	.	.	4e/
=24	=24	=24	=24	=24	=24
1r	0G	0r	4d\]	2B\	2d/
.	.	.	4c\	.	.
.	.	.	4B\	2G/	1dd
.	.	.	4A/	.	.
2r	.	.	2.G/	[1g	.
2G\	.	.	.	.	2b\
.	.	.	4F/	.	.
=25	=25	=25	=25	=25	=25
2C/	1E	0c	2G/	1g]	1cc
2.c\	.	.	2C/	.	.
.	[1F	.	2r	[1c	[1a
4B\	.	.	.	.	.
[2A\	.	.	2c\	.	.
=26	=26	=26	=26	=26	=26
4A\]	1F]	1c	2.A/	2c\]	1a]
4G\	.	.	.	.	.
2F\	.	.	.	2d\	.
.	.	.	4B\	.	.
1E	1G	1c	2c\	1e	[1g
.	.	.	2C/	.	.
=27	=27	=27	=27	=27	=27
0D	0A	0d	2.F/	1f	2g/]
.	.	.	.	.	4f#i/
.	.	.	4G/	.	4e/
.	.	.	2A/	[1d	1f#i
.	.	.	2D/	.	.
=28	=28	=28	=28	=28	=28
2r	[0Gl	1B	1.G	1d]	[0gl
2GG/	.	.	.	.	.
[1C	.	[1c	.	[1e	.
.	.	.	2C/	.	.
=29	=29	=29	=29	=29	=29
1C]	0G_	1c]	1C	1e]	0g_
1BB	.	1d	2r	1d	.
.	.	.	[2G/	.	.
=30	=30	=30	=30	=30	=30
0C	0G_	0e	2G/]	1.c	0g_
.	.	.	2G/	.	.
.	.	.	2.E/	.	.
.	.	.	.	4B\	.
.	.	.	4F/	4A/	.
=31	=31	=31	=31	=31	=31
[0GGl	0G_	[0dl	1.G	[0Bl	0g_
.	.	.	4F/	.	.
.	.	.	4E/	.	.
=32	=32	=32	=32	=32	=32
0GG]	0G]	0d]	0Dl	0B]	0g]
!!LO:LB:i:g=z
=33||	=33||	=33||	=33||	=33||	=33||
*>B	*>B	*>B	*>B	*>B	*>B
*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
!!section: Et lux perpetua
!!!OMD: Et lux perpetua
0C	0r	0r	0G	0c	0cc
=34	=34	=34	=34	=34	=34
1F	0r	0r	1.A	1.c	1cc
1F	.	.	.	.	1cc
.	.	.	2F/	2d\	.
=35	=35	=35	=35	=35	=35
1C	0r	0r	1c	1e	1cc
1C	.	.	1c	1e	1cc
=36	=36	=36	=36	=36	=36
0F	0F	0r	0A	1.f	0cc
.	.	.	.	4e\	.
.	.	.	.	4d\	.
=37	=37	=37	=37	=37	=37
0A	1F	0r	1r	0c	0cc
.	1F	.	1A	.	.
=38	=38	=38	=38	=38	=38
1G	0G	0r	1d	1r	1b
[1C	.	.	2.c\	1G	[1cc
.	.	.	4B\	.	.
=39	=39	=39	=39	=39	=39
1C]	1E	0c	2A/	1.c	2cc\]
.	.	.	2G/	.	2b\
[1F	[1F	.	1F	.	[1a
.	.	.	.	2A/	.
=40	=40	=40	=40	=40	=40
1F]	1F]	1c	1r	2.c\	2a/]
.	.	.	.	.	2g/
.	.	.	.	4d\	.
1E	1G	1c	2r	1e	[1g
.	.	.	2C/	.	.
=41	=41	=41	=41	=41	=41
0D	0A	0d	2.F/	1f	2g/]
.	.	.	.	.	4f/
.	.	.	4G/	.	4e/
.	.	.	1A	[1d	1f
=42	=42	=42	=42	=42	=42
2.G\	0r	1B	1G	2d\]	0g
.	.	.	.	4c\	.
4F\	.	.	.	4d\	.
4E\	.	[1c	2r	1e	.
4D\	.	.	.	.	.
2C/	.	.	[2G/	.	.
=43	=43	=43	=43	=43	=43
2E\	0r	1c]	2G/]	2r	1r
2F\	.	.	1A	2c\	.
1D	.	1d	.	1f	1a
.	.	.	2F/	.	.
=44	=44	=44	=44	=44	=44
1C	0r	0e	1G	2.e\	1cc
.	.	.	.	4f\	.
2r	.	.	1E	1g	1b
2G\	.	.	.	.	.
=45	=45	=45	=45	=45	=45
2.F\	0F	0r	2r	0c	0cc
.	.	.	2A/	.	.
4G\	.	.	.	.	.
1A	.	.	1A	.	.
=46	=46	=46	=46	=46	=46
2D\	1F	0r	1A	0f	0a
1F	.	.	.	.	.
.	1F	.	[1c	.	.
4E\	.	.	.	.	.
4D\	.	.	.	.	.
=47	=47	=47	=47	=47	=47
0C	0G	0r	2c\]	1e	1.cc
.	.	.	4B\	.	.
.	.	.	4A/	.	.
.	.	.	2.G/	2c\	.
.	.	.	.	[2e\	4b\
.	.	.	4F/	.	4a/
=48	=48	=48	=48	=48	=48
2r	1E	0c	1G	4e\]	1g
.	.	.	.	4d\	.
2.c\	.	.	.	4c\	.
.	.	.	.	4B\	.
.	[1F	.	1F	[1A	[1a
4B\	.	.	.	.	.
[2A\	.	.	.	.	.
=49	=49	=49	=49	=49	=49
4A\]	1F]	1c	0r	1A]	1a]
4G\	.	.	.	.	.
2F\	.	.	.	.	.
1E	1G	1c	.	2r	[1g
.	.	.	.	2E/	.
=50	=50	=50	=50	=50	=50
0D	0A	0d	1r	2.F/	2g/]
.	.	.	.	.	4f/
.	.	.	.	4G/	4e/
.	.	.	2r	1A	1f
.	.	.	2D/	.	.
=51	=51	=51	=51	=51	=51
1r	0r	1B	1G	1G	2g/
.	.	.	.	.	2e/
2r	.	[1c	2F/	2r	2f/
2E\	.	.	2E/	2g\	2g/
=52	=52	=52	=52	=52	=52
0F	0r	1c]	1A	1.f	0a
.	.	1d	1D	.	.
.	.	.	.	2f\	.
=53	=53	=53	=53	=53	=53
1G	0r	0e	2r	2e\	1g
.	.	.	2G/	1d	.
1A	.	.	1c	.	2r
.	.	.	.	2c\	2e/
=54	=54	=54	=54	=54	=54
[0D	0F	0r	2B\	0d	2.f/
.	.	.	2.A/	.	.
.	.	.	.	.	4g/
.	.	.	.	.	2a/
.	.	.	4G/	.	.
.	.	.	4F/	.	[2b-i\
.	.	.	4E/	.	.
=55	=55	=55	=55	=55	=55
0D]	1F	0r	2D/	2r	2b-\]
.	.	.	2d\	2A/	2.a/
.	1F	.	2A/	1d	.
.	.	.	.	.	4g/
.	.	.	[2d\	.	4f/
.	.	.	.	.	4e/
=56	=56	=56	=56	=56	=56
1r	0G	0r	4d\]	2B\	2d/
.	.	.	4c\	.	.
.	.	.	4B\	2G/	1dd
.	.	.	4A/	.	.
2r	.	.	2.G/	[1g	.
2G\	.	.	.	.	2b\
.	.	.	4F/	.	.
=57	=57	=57	=57	=57	=57
2C/	1E	0c	2G/	1g]	1cc
2.c\	.	.	2C/	.	.
.	[1F	.	2r	[1c	[1a
4B\	.	.	.	.	.
[2A\	.	.	2c\	.	.
=58	=58	=58	=58	=58	=58
4A\]	1F]	1c	2.A/	2c\]	1a]
4G\	.	.	.	.	.
2F\	.	.	.	2d\	.
.	.	.	4B\	.	.
1E	1G	1c	2c\	1e	[1g
.	.	.	2C/	.	.
=59	=59	=59	=59	=59	=59
0D	0A	0d	2.F/	1f	2g/]
.	.	.	.	.	4f#i/
.	.	.	4G/	.	4e/
.	.	.	2A/	[1d	1f#i
.	.	.	2D/	.	.
=60	=60	=60	=60	=60	=60
2r	[0Gl	1B	1.G	1d]	[0gl
2GG/	.	.	.	.	.
[1C	.	[1c	.	[1e	.
.	.	.	2C/	.	.
=61	=61	=61	=61	=61	=61
1C]	0G_	1c]	1C	1e]	0g_
1BB	.	1d	2r	1d	.
.	.	.	[2G/	.	.
=62	=62	=62	=62	=62	=62
0C	0G_	0e	2G/]	1.c	0g_
.	.	.	2G/	.	.
.	.	.	2.E/	.	.
.	.	.	.	4B\	.
.	.	.	4F/	4A/	.
=63	=63	=63	=63	=63	=63
[0GGl	0G_	[0dl	1.G	[0Bl	0g_
.	.	.	4F/	.	.
.	.	.	4E/	.	.
=64	=64	=64	=64	=64	=64
0GG]	0G]	0d]	0Dl	0B]	0g]
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!ENC:	Will Watson 08/06/2011
!!!END:	2012/01/21/
!!!EED:	Jesse Rodin
!!!EEV:	2012/06/24/
!!attribution-level: 3 (other)
!!!ONB:	Translated from MusicXML and edited on 2012/06/24/ by Craig Sapp
!!muse2ps: T^@{OPR}^u^@{ONM}{. }@{OTL}^C^@{COA}?\n@{SCT}^i2I150v95,95,95,95,95,100Q16