view jrp/Jos/kern/Jos0404c-Missa_Pro_Defunctis-Gradual.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COA:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!OPR:	Missa Pro Defunctis
!!!ONM:	3
!!!OTL:	Gradual
!!!AGN:	Mass; Gradual
!!!SCT:	NJE 4.4
!!!SCA:	New Josquin Edition 4.4
!!!voices:	6
!!!voices-OPR:	6
**kern	**kern	**kern	**kern	**kern	**kern
*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
*I"Bassus	*I"Tenor3	*I"Tenor2	*I"Tenor1	*I"Altus	*I"Superius
*I'B	*I'T3	*I'T2	*I'T1	*I'A	*I'S
*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]	*>[A,B]
*>A	*>A	*>A	*>A	*>A	*>A
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
=1-	=1-	=1-	=1-	=1-	=1-
!!LO:TX:Z=12:t=in medio umbrae mortis
!	!LO:TX:Z=12:t=Canon in diapente [at the upper fifth]; text: "Circumdederunt me"	!	!	!	!
0F	0r	0r	0r	0r	0r
=2	=2	=2	=2	=2	=2
1G	0r	0r	0r	0r	0r
[1A	.	.	.	.	.
=3	=3	=3	=3	=3	=3
2A\]	0r	0r	0F	[0c	0r
2A\	.	.	.	.	.
2.A\	.	.	.	.	.
8G\L	.	.	.	.	.
8F\J	.	.	.	.	.
=4	=4	=4	=4	=4	=4
1E	0r	0r	1G	0c]	0r
1F	.	.	[1A	.	.
=5	=5	=5	=5	=5	=5
0D	0r	0r	2A/]	0d	0f
.	.	.	2A/	.	.
.	.	.	1A	.	.
=6	=6	=6	=6	=6	=6
1C	0r	0r	1.c	0e	0g
[1c	.	.	.	.	.
.	.	.	2B\	.	.
=7	=7	=7	=7	=7	=7
2c\]	0F	0r	2.A/	0c	1.a
2B\	.	.	.	.	.
.	.	.	4G/	.	.
2.A\	.	.	[1c	.	.
.	.	.	.	.	2a/
4G\	.	.	.	.	.
=8	=8	=8	=8	=8	=8
1.F	1F	0r	2c\]	1r	1a
.	.	.	2B\	.	.
.	1F	.	2A/	[1c	[1cc
4E\	.	.	4G/	.	.
4D\	.	.	4F/	.	.
=9	=9	=9	=9	=9	=9
0C	0G	0c	1E	2c\]	2cc\]
.	.	.	.	2d\	4b\
.	.	.	.	.	4a/
.	.	.	[1c	1e	1g
=10	=10	=10	=10	=10	=10
1.F	0F	1c	2c\]	1f	0a
.	.	.	2B\	.	.
.	.	1c	2A/	1F	.
2E\	.	.	2G/	.	.
=11	=11	=11	=11	=11	=11
2.D\	1F	0d	2F/	1A	0r
.	.	.	2E/	.	.
4C/	.	.	.	.	.
1BB	1G	.	1D	1B	.
=12	=12	=12	=12	=12	=12
1AA	[0A	0c	1E	0c	[0a
2.A\	.	.	1AA	.	.
4G\	.	.	.	.	.
=13	=13	=13	=13	=13	=13
4F\	0A]	1c	1r	2r	1.a]
4E\	.	.	.	.	.
2.F\	.	.	.	2F/	.
.	.	1d	1F	2.A/	.
4E\	.	.	.	.	.
2D\	.	.	.	.	4g/
.	.	.	.	4B\	4f/
=14	=14	=14	=14	=14	=14
1.C	0r	[0e	1.E	4c\	2a/
.	.	.	.	4d\	.
.	.	.	.	1e	2g/
.	.	.	.	.	[1g
2D\	.	.	2F/	4d\	.
.	.	.	.	4c\	.
=15	=15	=15	=15	=15	=15
1E	0r	0e]	1G	4B\	2g/]
.	.	.	.	4A/	.
.	.	.	.	2B\	2f/
1AA	.	.	[1A	1c	2.e/
.	.	.	.	.	4d/
=16	=16	=16	=16	=16	=16
0D	0r	0r	2A/]	1d	0f
.	.	.	4D/	.	.
.	.	.	4E/	.	.
.	.	.	4F/	[1A	.
.	.	.	4G/	.	.
.	.	.	4A/	.	.
.	.	.	4B\	.	.
=17	=17	=17	=17	=17	=17
0AA	0r	0r	2c\	2A/]	0e
.	.	.	1d	4G/	.
.	.	.	.	4F/	.
.	.	.	.	1E	.
.	.	.	2c\	.	.
=18	=18	=18	=18	=18	=18
[0D	1r	0r	2B\	1.F	2.d/
.	.	.	2A/	.	.
.	.	.	.	.	4e/
.	[1A	.	[1d	.	4f/
.	.	.	.	.	4g/
.	.	.	.	[2f\	[2a/
=19	=19	=19	=19	=19	=19
0D]	1A]	0r	2d\]	2f\]	2a/]
.	.	.	4c\	4e\	1g
.	.	.	4B\	4d\	.
.	1A	.	1A	1d	.
.	.	.	.	.	2f#i/
=20	=20	=20	=20	=20	=20
1r	1B	1r	1.G	2r	0g
.	.	.	.	2G/	.
[1C	1G	[1e	.	1c	.
.	.	.	2F/	.	.
=21	=21	=21	=21	=21	=21
1C]	0A	1e]	2.E/	1.c	0r
.	.	.	4D/	.	.
1AA	.	1e	1E	.	.
.	.	.	.	2B\	.
=22	=22	=22	=22	=22	=22
0D	0F	1f	2r	2A/	1r
.	.	.	2A/	2F/	.
.	.	1d	2B\	1f	1d
.	.	.	[2A/	.	.
=23	=23	=23	=23	=23	=23
0AA	1r	0e	2A/]	1e	1a
.	.	.	4G/	.	.
.	.	.	4F/	.	.
.	[1A	.	4E/	1c	1a
.	.	.	4D/	.	.
.	.	.	2E/	.	.
=24	=24	=24	=24	=24	=24
2r	1A]	0c	1F	1.f	0a
1F	.	.	.	.	.
.	1A	.	1r	.	.
2F\	.	.	.	2e\	.
=25	=25	=25	=25	=25	=25
1G	1B	1r	0r	1d	1g
1C	1G	[1e	.	1c	[1cc
=26	=26	=26	=26	=26	=26
1.c	0A	1e]	1r	0r	2cc\]
.	.	.	.	.	2b\
.	.	1e	[1c	.	[1a
2B\	.	.	.	.	.
=27	=27	=27	=27	=27	=27
2A\	0F	1f	1c]	0r	0a_
2G\	.	.	.	.	.
1F	.	1d	1A	.	.
=28	=28	=28	=28	=28	=28
0E	0r	0e	1c	0r	2a/]
.	.	.	.	.	4g/
.	.	.	.	.	4f/
.	.	.	1B	.	1g
=29	=29	=29	=29	=29	=29
1.F	0r	0c	0A	1r	1a
.	.	.	.	1c	[1f
2E\	.	.	.	.	.
=30	=30	=30	=30	=30	=30
2.D\	0r	0r	1r	1B-i	2f/]
.	.	.	.	.	2e/
4C/	.	.	.	.	.
[1D	.	.	[1F	[1A	2.d/
.	.	.	.	.	4e/
=31	=31	=31	=31	=31	=31
2D\]	0r	0r	2F/]	2A/]	2f/
2GG/	.	.	2E/	4G/	2.g/
.	.	.	.	4F/	.
1BB	.	.	4D/	1G	.
.	.	.	4C/	.	4f/
.	.	.	4D/	.	8g/L
.	.	.	.	.	8f/
.	.	.	4E/	.	8e/
.	.	.	.	.	8d/J
=32	=32	=32	=32	=32	=32
0AA	0r	0r	2F/	1.A	0c
.	.	.	2E/	.	.
.	.	.	2C/	.	.
.	.	.	[2c\	8A/L	.
.	.	.	.	8G/	.
.	.	.	.	8F/	.
.	.	.	.	8E/J	.
=33	=33	=33	=33	=33	=33
0r	0r	0r	4c\]	2F/	1r
.	.	.	4B\	.	.
.	.	.	4A/	2.f\	.
.	.	.	4G/	.	.
.	.	.	[1F	.	[1f
.	.	.	.	4e\	.
.	.	.	.	4d\	.
.	.	.	.	4c\	.
=34	=34	=34	=34	=34	=34
0r	0r	0r	1F]	2d\	1f]
.	.	.	.	1c	.
.	.	.	1G	.	1d
.	.	.	.	2B\	.
=35	=35	=35	=35	=35	=35
1.A	0r	0r	1r	1c	1.e
.	.	.	[1c	[1e	.
2A\	.	.	.	.	2f/
=36	=36	=36	=36	=36	=36
1G	0r	0r	1c]	2e\]	1g
.	.	.	.	2e\	.
1G	.	.	1B	1d	1g
=37	=37	=37	=37	=37	=37
1F	0r	0r	1A	0f	[0a
1D	.	.	1d	.	.
=38	=38	=38	=38	=38	=38
0A	0r	0r	1d	1e	0a]
.	.	.	1c#i	1e	.
=39	=39	=39	=39	=39	=39
0D	0r	0r	1d	2d\	1.a
.	.	.	.	1f	.
.	.	.	[1A	.	.
.	.	.	.	4e\	2b\
.	.	.	.	4d\	.
=40	=40	=40	=40	=40	=40
0r	0F	0r	2A/]	1c	1.cc
.	.	.	2B\	.	.
.	.	.	[1c	1A	.
.	.	.	.	.	2b\
=41	=41	=41	=41	=41	=41
0F	1F	0r	2c\]	0r	2a/
.	.	.	4B\	.	2g/
.	.	.	4A/	.	.
.	1D	.	1B	.	1f
=42	=42	=42	=42	=42	=42
1G	1C	0c	0c	0r	1.e
[1A	[1F	.	.	.	.
.	.	.	.	.	2d/
=43	=43	=43	=43	=43	=43
2A\]	1F]	1c	0r	1.c	2c/
2G\	.	.	.	.	2B/
1F	1F	1A	.	.	2A/
.	.	.	.	2d\	[2cc\
=44	=44	=44	=44	=44	=44
1E	0r	1G	0r	1e	2cc\]
.	.	.	.	.	2b\
1F	.	[1c	.	1A	1a
=45	=45	=45	=45	=45	=45
0C	1r	1c]	1r	0e	2.g/
.	.	.	.	.	4f/
.	1E	1c	[1c	.	1g
=46	=46	=46	=46	=46	=46
1r	1.F	0r	2c\]	1A	0a
.	.	.	2B\	.	.
[1F	.	.	2.A/	[1f	.
.	2E\	.	.	.	.
.	.	.	4G/	.	.
=47	=47	=47	=47	=47	=47
1F]	2D\	1r	1A	2f\]	0r
.	2C/	.	.	2e\	.
1G	1BB	1B	1D	1d	.
=48	=48	=48	=48	=48	=48
1A	0AA	1.c	0E	2.c\	0r
.	.	.	.	4B\	.
1AA	.	.	.	2A/	.
.	.	2B\	.	2G/	.
=49	=49	=49	=49	=49	=49
0D	0r	2A/	1r	2.F/	1d
.	.	2G/	.	.	.
.	.	.	.	4G/	.
.	.	1F	1D	1A	2d/
.	.	.	.	.	[2d/
=50	=50	=50	=50	=50	=50
0AA	1r	0E	1A	2r	2d/]
.	.	.	.	1e	4c#i/
.	.	.	.	.	4B/
.	1A	.	1A	.	1c#i
.	.	.	.	2e\	.
=51	=51	=51	=51	=51	=51
0r	1.B-i	0r	1.G	2.g\	1d
.	.	.	.	4f\	.
.	.	.	.	2e\	2r
.	2A\	.	2F/	2d\	2f/
=52	=52	=52	=52	=52	=52
1r	2G\	1r	2E/	4c\	2g/
.	.	.	.	4B\	.
.	2F\	.	2D/	1d	2.a/
1AA	1E	1e	1A	.	.
.	.	.	.	.	4b\
.	.	.	.	2c\	2cc\
=53	=53	=53	=53	=53	=53
1.D	0D	1.f	0F	1d	2b\
.	.	.	.	.	2.a/
.	.	.	.	1A	.
.	.	.	.	.	4g/
2C/	.	2e\	.	.	8a/L
.	.	.	.	.	8g/
.	.	.	.	.	8f/
.	.	.	.	.	8e/J
=54	=54	=54	=54	=54	=54
2BB/	0r	2d\	1F	1r	4f/
.	.	.	.	.	4e/
2AA/	.	2c\	.	.	1a
1E	.	1B	2.G/	[1e	.
.	.	.	.	.	2g/
.	.	.	4F/	.	.
=55	=55	=55	=55	=55	=55
0AA	1r	0A	4E/	1e]	2.a/
.	.	.	4C/	.	.
.	.	.	1c	.	.
.	.	.	.	.	4g/
.	1A	.	.	1c	2f/
.	.	.	4B\	.	2e/
.	.	.	4A/	.	.
=56	=56	=56	=56	=56	=56
0r	1.B-i	0r	1G	1.d	1.g
.	.	.	1r	.	.
.	2A\	.	.	2c\	2f/
=57	=57	=57	=57	=57	=57
1r	2G\	1r	2r	2B\	2e/
.	2F\	.	2D/	4A/	1d
.	.	.	.	4G/	.
1AA	1E	1e	2E/	1A	.
.	.	.	2C/	.	2c#i/
=58	=58	=58	=58	=58	=58
1.D	[0Dl	1.f	1F	0A	[0dl
.	.	.	[1D	.	.
2C/	.	2e\	.	.	.
=59	=59	=59	=59	=59	=59
2BB-i/	0D_	2d\	2D/]	0r	0d_
2AA/	.	2c\	4E/	.	.
.	.	.	4F/	.	.
1GG	.	1B-i	1G	.	.
=60	=60	=60	=60	=60	=60
0Dl	0D]	0Al	0Fl	0Al	0d]
!!LO:LB:i:g=z
=61||	=61||	=61||	=61||	=61||	=61||
*>B	*>B	*>B	*>B	*>B	*>B
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefGv2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
!!section: Virga tua
!!!OMD: Virga tua
!	!LO:TX:Z=12:t=Canon at the upper fifth	!	!	!	!
0r	0r	0r	0D	0d	0r
=62	=62	=62	=62	=62	=62
0r	0r	0r	1.F	1c	[0a
.	.	.	.	[1f	.
.	.	.	4E/	.	.
.	.	.	4D/	.	.
=63	=63	=63	=63	=63	=63
0r	0r	0r	2.F/	1f]	0a]
.	.	.	4G/	.	.
.	.	.	1A	1e	.
=64	=64	=64	=64	=64	=64
0r	0r	0r	1.B-	1.d	0f
.	.	.	4A/	4c\	.
.	.	.	4G/	4B-i\	.
=65	=65	=65	=65	=65	=65
0r	0r	0r	1F	1c	[0a
.	.	.	1D	1d	.
=66	=66	=66	=66	=66	=66
0r	0r	0r	1.F	1.A	1.a]
.	.	.	4E/	2B\	4g/
.	.	.	4D/	.	4f/
=67	=67	=67	=67	=67	=67
0r	0r	0r	1.C	2c\	1e
.	.	.	.	2d\	.
.	.	.	.	[1e	[1g
.	.	.	2D/	.	.
=68	=68	=68	=68	=68	=68
0r	0r	0r	1E	2e\]	1g]
.	.	.	.	2d\	.
.	.	.	1F	[1d	1f
=69	=69	=69	=69	=69	=69
0r	0r	0r	1G	1d]	0e
.	.	.	1A	1c#i	.
=70	=70	=70	=70	=70	=70
0r	0r	0r	1r	0d	[0d
.	.	.	[1D	.	.
=71	=71	=71	=71	=71	=71
0r	0r	0r	2D/]	1r	0d]
.	.	.	2E/	.	.
.	.	.	2F/	[1d	.
.	.	.	2D/	.	.
=72	=72	=72	=72	=72	=72
0r	0r	0r	2F/	1d]	0r
.	.	.	2G/	.	.
.	.	.	2A/	1c	.
.	.	.	2F/	.	.
=73	=73	=73	=73	=73	=73
0r	0r	0r	0B-i	1d	1r
.	.	.	.	[1f	[1d
=74	=74	=74	=74	=74	=74
0r	0r	0r	0A	2f\]	1d]
.	.	.	.	4e\	.
.	.	.	.	4d\	.
.	.	.	.	1e	1c
=75	=75	=75	=75	=75	=75
0r	0r	0r	0r	1f	1d
.	.	.	.	[1d	[1f
=76	=76	=76	=76	=76	=76
0r	0r	0r	1.D	1d]	2f/]
.	.	.	.	.	4e/
.	.	.	.	.	4d/
.	.	.	.	2r	2f/
.	.	.	2E/	[2c\	2g/
=77	=77	=77	=77	=77	=77
0r	0r	0r	2F/	2c\]	1a
.	.	.	2D/	2d\	.
.	.	.	[1A	2e\	[1cc
.	.	.	.	2c\	.
=78	=78	=78	=78	=78	=78
0r	0r	0r	1A]	2.f\	2cc\]
.	.	.	.	.	2a/
.	.	.	.	4e\	.
.	.	.	2r	2d\	2b\
.	.	.	[2A/	2c\	[2cc\
=79	=79	=79	=79	=79	=79
0r	0r	0r	2A/]	1f	2cc\]
.	.	.	2B\	.	4b\
.	.	.	.	.	4a/
.	.	.	2c\	1e	2g/
.	.	.	2A/	.	[2a/
=80	=80	=80	=80	=80	=80
0r	0r	0r	2d\	1d	4a/]
.	.	.	.	.	4g/
.	.	.	1D	.	4f/
.	.	.	.	.	4e/
.	.	.	.	2r	2f/
.	.	.	2E/	[2c\	2g/
=81	=81	=81	=81	=81	=81
0r	0r	0r	2F/	2c\]	2a/
.	.	.	2D/	2d\	2b\
.	.	.	[1A	2e\	[1cc
.	.	.	.	2c\	.
=82	=82	=82	=82	=82	=82
0r	0r	0r	2A/]	2.f\	2cc\]
.	.	.	2F/	.	2a/
.	.	.	.	4e\	.
.	.	.	2G/	2d\	2b\
.	.	.	[2A/	2c\	[2cc\
=83	=83	=83	=83	=83	=83
0r	0r	0r	4A/]	1A	4cc\]
.	.	.	4B\	.	4b\
.	.	.	4c\	.	1a
.	.	.	4d\	.	.
.	.	.	1B	[1d	.
.	.	.	.	.	2g/
=84	=84	=84	=84	=84	=84
0r	0r	0r	0A	2d\]	[0a
.	.	.	.	4c\	.
.	.	.	.	4B\	.
.	.	.	.	1c	.
=85	=85	=85	=85	=85	=85
0r	0r	0r	1r	1d	0a_
.	.	.	1D	[1f	.
=86	=86	=86	=86	=86	=86
0r	0r	0r	1A	2f\]	0a_
.	.	.	.	4e\	.
.	.	.	.	4d\	.
.	.	.	2.A/	1e	.
.	.	.	4B\	.	.
=87	=87	=87	=87	=87	=87
0r	0r	0r	4c\	1r	0a]
.	.	.	4A/	.	.
.	.	.	1d	.	.
.	.	.	.	1A	.
.	.	.	2c\	.	.
=88	=88	=88	=88	=88	=88
0r	0r	0r	2.B\	1d	1r
.	.	.	4A/	.	.
.	.	.	2G/	1d	1d
.	.	.	4F/	.	.
.	.	.	4E/	.	.
=89	=89	=89	=89	=89	=89
0r	0r	0r	0D	1.f	1a
.	.	.	.	.	1a
.	.	.	.	4e\	.
.	.	.	.	4d\	.
=90	=90	=90	=90	=90	=90
0r	0r	0r	1r	2e\	1cc
.	.	.	.	2f\	.
.	.	.	1D	1d	2b\
.	.	.	.	.	[2a/
=91	=91	=91	=91	=91	=91
0r	0r	0r	1A	0c	4a/]
.	.	.	.	.	4g/
.	.	.	.	.	4f/
.	.	.	.	.	4e/
.	.	.	2.A/	.	2.f/
.	.	.	4B\	.	4g/
=92	=92	=92	=92	=92	=92
0r	0r	0r	4c\	1r	0e
.	.	.	4d\	.	.
.	.	.	1c	.	.
.	.	.	.	1A	.
.	.	.	4B\	.	.
.	.	.	4A/	.	.
=93	=93	=93	=93	=93	=93
0r	0r	0r	2.G/	1d	1r
.	.	.	4A/	.	.
.	.	.	4B\	1d	1d
.	.	.	4c\	.	.
.	.	.	[2d\	.	.
=94	=94	=94	=94	=94	=94
0r	0r	0r	2d\]	1e	1a
.	.	.	2c#i\	.	.
.	.	.	1d	[1f	2.a/
.	.	.	.	.	4b\
=95	=95	=95	=95	=95	=95
0r	0r	0r	1.A	2f\]	4cc\
.	.	.	.	.	4dd\
.	.	.	.	2e\	2.cc\
.	.	.	.	[1e	.
.	.	.	.	.	4b\
.	.	.	[2c\	.	2a/
=96	=96	=96	=96	=96	=96
0r	0r	0r	4c\]	1e]	2g/
.	.	.	4B\	.	.
.	.	.	2A/	.	2a/
.	.	.	1G	2r	1b
.	.	.	.	[2d\	.
=97	=97	=97	=97	=97	=97
0r	0r	0r	1F	2d\]	2r
.	.	.	.	2c\	1a
.	.	.	1r	2d\	.
.	.	.	.	2e\	2g/
=98	=98	=98	=98	=98	=98
0r	0r	0r	0r	2.f\	2a/
.	.	.	.	.	2.cc\
.	.	.	.	4e\	.
.	.	.	.	2e\	.
.	.	.	.	.	4b\
.	.	.	.	2d\	2b\
=99	=99	=99	=99	=99	=99
0r	0r	0r	2r	1f	2a/
.	.	.	1A	.	2.cc\
.	.	.	.	[1e	.
.	.	.	.	.	4b\
.	.	.	2G/	.	2b\
=100	=100	=100	=100	=100	=100
0r	0r	0r	2A/	1e]	1a
.	.	.	2.c\	.	.
.	.	.	.	2r	1g
.	.	.	4B\	.	.
.	.	.	[2B\	[2d\	.
=101	=101	=101	=101	=101	=101
0r	0r	0r	2B\]	2d\]	2r
.	.	.	4A/	4c\	2.f/
.	.	.	4G/	4B\	.
.	.	.	2B\	2d\	.
.	.	.	.	.	4e/
.	.	.	2A/	[2c\	4f/
.	.	.	.	.	4g/
=102	=102	=102	=102	=102	=102
0r	0r	0r	4F/	4c\]	4a/
.	.	.	4G/	4B\	4b\
.	.	.	4A/	4A/	2.cc\
.	.	.	4B\	4G/	.
.	.	.	2c\	2F/	.
.	.	.	.	.	4b\
.	.	.	[2d\	[2f\	2b\
=103	=103	=103	=103	=103	=103
0r	0r	0r	2d\]	4f\]	2a/
.	.	.	.	4e\	.
.	.	.	4c\	2e\	2.cc\
.	.	.	4B\	.	.
.	.	.	2A/	2c\	.
.	.	.	.	.	4b\
.	.	.	[2G/	[2d\	[2b\
=104	=104	=104	=104	=104	=104
0r	0r	0r	4G/]	4d\]	4b\]
.	.	.	4F/	4A/	4a/
.	.	.	2A/	2c\	1a
.	.	.	1E	1B	.
.	.	.	.	.	2g#i/
=105	=105	=105	=105	=105	=105
0r	0r	0r	2r	1A	[0a
.	.	.	2A/	.	.
.	.	.	2F/	2r	.
.	.	.	[2A/	2A/	.
=106	=106	=106	=106	=106	=106
0r	0r	0r	4A/]	2F/	0a]
.	.	.	4G/	.	.
.	.	.	4F/	2.A/	.
.	.	.	4E/	.	.
.	.	.	2.F/	.	.
.	.	.	.	4B\	.
.	.	.	.	4c\	.
.	.	.	8E/L	4d\	.
.	.	.	8D/J	.	.
=107	=107	=107	=107	=107	=107
0r	0r	0r	2C/	2e\	1r
.	.	.	2D/	1d	.
.	.	.	2E/	.	2r
.	.	.	[2F/	2c\	2a/
=108	=108	=108	=108	=108	=108
1r	0r	0r	2F/]	1d	2f/
.	.	.	2D/	.	2.a/
2r	.	.	1A	[1c	.
.	.	.	.	.	4g/
2A\	.	.	.	.	2e/
=109	=109	=109	=109	=109	=109
2F\	0r	0r	0r	1c]	2.f/
2.A\	.	.	.	.	.
.	.	.	.	.	4d/
.	.	.	.	2r	1e
4G\	.	.	.	.	.
2E\	.	.	.	[2c\	.
=110	=110	=110	=110	=110	=110
2F\	0r	0r	2r	2c\]	2r
2D\	.	.	2.A/	2d\	1d
1A	.	.	.	1e	.
.	.	.	4B\	.	.
.	.	.	2c\	.	2c/
=111	=111	=111	=111	=111	=111
0D	0r	0r	2A/	1f	2.d/
.	.	.	1d	.	.
.	.	.	.	.	4e/
.	.	.	.	2d\	2f/
.	.	.	4c\	[2f\	2d/
.	.	.	4B\	.	.
=112	=112	=112	=112	=112	=112
2.D\	0r	0r	0A	4f\]	2.f/
.	.	.	.	4e\	.
.	.	.	.	2d\	.
4E\	.	.	.	.	4g/
2F\	.	.	.	2c\	4a/
.	.	.	.	.	4b-i\
2D\	.	.	.	[2d\	[2a/
=113	=113	=113	=113	=113	=113
2F\	0r	0r	2r	4d\]	4a/]
.	.	.	.	4c\	4g/
2G\	.	.	1d	2B\	1g
1D	.	.	.	1A	.
.	.	.	2d\	.	2f#i/
=114	=114	=114	=114	=114	=114
1r	0r	0r	1B	4G/	0g
.	.	.	.	4A/	.
.	.	.	.	4B\	.
.	.	.	.	4c\	.
[1G	.	.	2.G/	4d\	.
.	.	.	.	4G/	.
.	.	.	.	[2g\	.
.	.	.	4A/	.	.
=115	=115	=115	=115	=115	=115
2G\]	0r	0r	2B\	4g\]	1r
.	.	.	.	4f\	.
2C/	.	.	1c	4e\	.
.	.	.	.	4d\	.
2C/	.	.	.	2e\	[1g
[2G\	.	.	4B\	2d\	.
.	.	.	4A/	.	.
=116	=116	=116	=116	=116	=116
4G\]	0r	0r	1B	1r	1g]
4F\	.	.	.	.	.
4E\	.	.	.	.	.
4D\	.	.	.	.	.
1E	.	.	1c	1e	1g
=117	=117	=117	=117	=117	=117
1.D	0r	0r	2.F/	1.f	2.a/
.	.	.	4E/	.	4g/
.	.	.	2D/	.	4a/
.	.	.	.	.	4b\
2AA/	.	.	2C/	2e\	2cc\
=118	=118	=118	=118	=118	=118
2BB/	0r	0r	2D/	2d\	2b\
2C/	.	.	2E/	2c\	1a
2D\	.	.	2F/	1B	.
2E\	.	.	[2E/	.	2g#i/
=119	=119	=119	=119	=119	=119
0AA	1r	0r	4E/]	4A/	1a
.	.	.	4C/	4B\	.
.	.	.	1c	4c\	.
.	.	.	.	4d\	.
.	1A	.	.	2e\	1cc
.	.	.	4B\	2f\	.
.	.	.	4A/	.	.
=120	=120	=120	=120	=120	=120
1r	1.B-i	0r	4G/	2g\	2.b-\
.	.	.	4A/	.	.
.	.	.	4B-i\	2.d\	.
.	.	.	4c\	.	4a/
2r	.	.	2.d\	.	2g/
.	.	.	.	4c\	.
2D\	2A\	.	.	2f\	2f/
.	.	.	4c\	.	.
=121	=121	=121	=121	=121	=121
2E\	2G\	1r	4B\	2e\	0g
.	.	.	4A/	.	.
2F\	2F\	.	1d	2d\	.
2G\	1E	1e	.	1e	.
2C/	.	.	2c#i\	.	.
=122	=122	=122	=122	=122	=122
1F	0D	1.f	0d	1A	1f
2.D\	.	.	.	[1f	[1a
.	.	2e\	.	.	.
4E\	.	.	.	.	.
=123	=123	=123	=123	=123	=123
4F\	0r	2d\	0r	2f\]	1a]
4G\	.	.	.	.	.
1A	.	2c\	.	2e\	.
.	.	1B	.	1d	1b
2G\	.	.	.	.	.
=124	=124	=124	=124	=124	=124
2A\	1r	0A	0r	0c	2.cc\
2.F\	.	.	.	.	.
.	.	.	.	.	4b\
.	1A	.	.	.	4a/
4G\	.	.	.	.	4g/
4F\	.	.	.	.	[2a/
4D\	.	.	.	.	.
=125	=125	=125	=125	=125	=125
1G	1.B-i	0r	1d	2r	2a/]
.	.	.	.	1g	2g/
1D	.	.	2.d\	.	1a
.	2A\	.	.	2f\	.
.	.	.	4c\	.	.
=126	=126	=126	=126	=126	=126
1r	2G\	1r	2B\	2e\	2r
.	2F\	.	1A	2d\	2d/
1G	1E	1e	.	1e	2d/
.	.	.	2G/	.	2c/
=127	=127	=127	=127	=127	=127
2.F\	0D	1.f	0A	2r	2.d/
.	.	.	.	2A/	.
4E\	.	.	.	.	4e/
2D\	.	.	.	[1d	4f/
.	.	.	.	.	4g/
2C/	.	2e\	.	.	4a/
.	.	.	.	.	4f/
=128	=128	=128	=128	=128	=128
2BB/	0r	2d\	2r	2d\]	2g/
2AA/	.	2c\	2.E/	2.e\	2a/
1E	.	1B	.	.	4g/
.	.	.	4F/	4d\	4f/
.	.	.	4G/	2e\	4e/
.	.	.	8F/L	.	4d/
.	.	.	8G/J	.	.
=129	=129	=129	=129	=129	=129
0AA	1r	0A	2.A/	2f\	2.c/
.	.	.	.	2.e\	.
.	.	.	8G/L	.	4d/
.	.	.	8F/J	.	.
.	1A	.	2E/	.	2e/
.	.	.	.	4d\	.
.	.	.	2A/	2c\	2f/
=130	=130	=130	=130	=130	=130
2.GG/	1.B-i	0r	2D/	2d\	2.g/
.	.	.	1d	2G/	.
4AA/	.	.	.	.	4f/
2BB-i/	.	.	.	1r	2d/
[2C/	2A\	.	[2c\	.	[2e/
=131	=131	=131	=131	=131	=131
2C/]	2G\	1r	4c\]	1r	2e/]
.	.	.	4B-i\	.	.
2D\	2F\	.	4A/	.	1d
.	.	.	4G/	.	.
1AA	1E	1e	1A	2r	.
.	.	.	.	2c\	2c#i/
=132	=132	=132	=132	=132	=132
1.D	[0Dl	1.f	1F	2B-i\	2d/
.	.	.	.	2A/	2.dd\
.	.	.	1D	1d	.
.	.	.	.	.	4cc\
2D\	.	2e\	.	.	4b-i\
.	.	.	.	.	4a/
=133	=133	=133	=133	=133	=133
1GG	0D_	2d\	0G	[0dl	2b-i\
.	.	2c\	.	.	1a
1GG	.	1B-i	.	.	.
.	.	.	.	.	2g/
=134	=134	=134	=134	=134	=134
0Dl	0D]	0Al	0Fl	0d]	0al
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
