view jrp/Jos/kern/Jos0402e-Missa_Gaudeamus-Agnus.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM:	Josquin des Prez
!!!CDT:	~1450-1521/08/27
!!!COA: Ockeghem
!!!OPR:	Missa Gaudeamus
!!!ONM:	5
!!!OTL:	Agnus Dei
!!!AGN:	Mass; Agnus Dei
!!!SCT:	NJE 4.2
!!!SCA:	New Josquin Edition 4.2
!!!voices: 4
!!!voices-OPR:	4
**kern	**kern	**kern	**kern	**kern
*staff5	*staff4	*staff3	*staff2	*staff1
*I"Bassus	*I"Tenor	*I"Altus	*I"Superius2	*I"Superius
*I'B	*I'T	*I'A	*I'S2	*I'S
*>[A,B,C]	*>[A,B,C]	*>[A,B,C]	*>[A,B,C]	*>[A,B,C]
*>Agnus1[A]	*>Agnus1[A]	*>Agnus1[A]	*>Agnus1[A]	*>Agnus1[A]
*>Agnus2[B]	*>Agnus2[B]	*>Agnus2[B]	*>Agnus2[B]	*>Agnus2[B]
*>Agnus3[C]	*>Agnus3[C]	*>Agnus3[C]	*>Agnus3[C]	*>Agnus3[C]
*>A	*>A	*>A	*>A	*>A
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*M3/1	*M3/1	*M3/1	*M3/1	*M3/1
*met(O)	*met(O)	*met(O)	*met(O)	*met(O)
!!!OMD: Agnus Dei I
!!section: Agnue Dei I
=1-	=1-	=1-	=1-	=1-
1G	0.r	0.r	0.r	0.r
1A	.	.	.	.
1A	.	.	.	.
=2	=2	=2	=2	=2
2r	0.r	1G	0.r	0.r
2E\	.	.	.	.
2.F\	.	1A	.	.
4E\	.	.	.	.
1F	.	1A	.	.
=3	=3	=3	=3	=3
2E\	0.r	2r	0.r	0.r
2C/	.	2e\	.	.
2D\	.	2f\	.	.
1E	.	2e\	.	.
.	.	1f	.	.
2D\	.	.	.	.
=4	=4	=4	=4	=4
2E\	0.r	2e\	0.r	0.r
1F	.	2c\	.	.
.	.	2d\	.	.
2E\	.	1e	.	.
1F	.	.	.	.
.	.	2d\	.	.
=5	=5	=5	=5	=5
1E	1G	2e\	0.r	0.r
.	.	2c\	.	.
2D\	1A	2d\	.	.
2C/	.	2e\	.	.
1D	1A	1f	.	.
=6	=6	=6	=6	=6
1E	2r	1e	0.r	1g
.	2e\	.	.	.
1r	2f\	2d\	.	1a
.	2e\	2c\	.	.
1r	1f	1d	.	1a
=7	=7	=7	=7	=7
0.r	2e\	1A	0.r	2r
.	2c\	.	.	2ee\
.	2d\	1r	.	2ff\
.	1e	.	.	2ee\
.	.	1d	.	1ff
.	2d\	.	.	.
=8	=8	=8	=8	=8
1r	2e\	2c\	0.r	2ee\
.	1f	2A/	.	2cc\
1r	.	2B\	.	2dd\
.	2e\	2c\	.	1ee
1D	1f	1d	.	.
.	.	.	.	2dd\
=9	=9	=9	=9	=9
1A	0e	2.c\	0.r	0ee
.	.	8B/L	.	.
.	.	8A/J	.	.
2G\	.	2B\	.	.
2.A\	.	2A/	.	.
.	1r	1e	.	2r
4G\	.	.	.	.
2E\	.	.	.	2g/
=10	=10	=10	=10	=10
2F\	0.r	2A/	0.r	2a/
2E\	.	2e\	.	2g/
2F\	.	2d\	.	2a/
2G\	.	2B\	.	2b\
2C/	.	1e	.	2cc\
[2G\	.	.	.	2b\
=11	=11	=11	=11	=11
2G\]	0.r	2d\	0.r	2dd\
2E\	.	2e\	.	2g/
2F\	.	2A/	.	2a/
2E\	.	2e\	.	2g/
2F\	.	2.d\	.	2a/
2G\	.	.	.	2b\
.	.	4B\	.	.
=12	=12	=12	=12	=12
2E\	0.r	2e\	0.r	2cc\
2G\	.	2d\	.	2b\
2F\	.	2.f\	.	2dd\
1A	.	.	.	2.cc\
.	.	4e\	.	.
.	.	2c\	.	.
.	.	.	.	4b\
2D\	.	2d\	.	[2a/
=13	=13	=13	=13	=13
1E	[0.e	1B	0.r	2a/]
.	.	.	.	2g/
2AA/	.	2c\	.	2a/
2E\	.	2B\	.	2g/
2r	.	2r	.	2r
2E\	.	2B\	.	2g/
=14	=14	=14	=14	=14
2AA/	0.e]	2c\	0.r	2a/
2E\	.	2B\	.	2g/
2AA/	.	2c\	.	2a/
2.E\	.	2B\	.	2b\
.	.	1B	.	2.g/
4F\	.	.	.	.
2G\	.	.	.	.
.	.	.	.	4e/
=15	=15	=15	=15	=15
1.A	[0.e	0.c	0.r	2e/
.	.	.	.	2cc\
.	.	.	.	2a/
2AA/	.	.	.	2.cc\
1AA	.	.	.	.
.	.	.	.	4b\
.	.	.	.	2a/
=16	=16	=16	=16	=16
1.E	0.e]	2.B\	0.r	0.g
.	.	4A/	.	.
.	.	2B\	.	.
2C/	.	2c\	.	.
1C	.	2G/	.	.
.	.	2c\	.	.
=17	=17	=17	=17	=17
1G	[0.d	2B\	0.r	0.r
.	.	2G/	.	.
2F\	.	2A/	.	.
2.G\	.	2.B-\	.	.
4F\	.	4A/	.	.
2D\	.	2F/	.	.
=18	=18	=18	=18	=18
2.B-\	0d]	2G/	0.r	0.r
.	.	1B-i	.	.
4A\	.	.	.	.
2G\	.	.	.	.
2F\	.	1A	.	.
1E	1c	.	.	.
.	.	2G/	.	.
=19	=19	=19	=19	=19
2D\	[0.d	2A/	0.r	0.r
2.G\	.	2.B-i\	.	.
4F\	.	4A/	.	.
4G\	.	2B-i\	.	.
4A\	.	.	.	.
2B-i\	.	2G/	.	.
2G\	.	2B-i\	.	.
=20	=20	=20	=20	=20
2D\	0.d]	2A/	0.r	0.r
2.G\	.	2.B\	.	.
4A\	.	4c\	.	.
4B\	.	2d\	.	.
4c\	.	.	.	.
2d\	.	2G/	.	.
2B\	.	2d\	.	.
=21	=21	=21	=21	=21
2c\	0g	2.e\	0.r	1r
1G	.	.	.	.
.	.	4d\	.	.
.	.	2B\	.	1r
2E\	.	1c	.	.
1D	1f	.	.	1dd
.	.	2B\	.	.
=22	=22	=22	=22	=22
1C	1e	2.c\	0.r	2.ee\
.	.	4B\	.	4dd\
1r	2d\	2G/	.	2b\
.	2c\	2A/	.	1cc
1G	1d	2G/	.	.
.	.	[2g\	.	2b\
=23	=23	=23	=23	=23
2E\	0e	2g\]	0.r	1.cc
1A	.	2c\	.	.
.	.	2A/	.	.
2G\	.	2B\	.	2b\
2.F\	1f	[1c	.	1a
4E\	.	.	.	.
=24	=24	=24	=24	=24
2C/	2e\	1c]	0.r	2g/
1F	1f	.	.	1a
.	.	1r	.	.
2G\	2e\	.	.	2g/
2A\	1f	2r	.	4f/
.	.	.	.	4e/
2B\	.	2d\	.	2d/
=25	=25	=25	=25	=25
2c\	[0.el	2e\	0.r	1c
2C/	.	2.g\	.	.
2.c\	.	.	.	2r
.	.	4f\	.	.
.	.	4e\	.	2g/
4B\	.	4d\	.	.
4A\	.	4c\	.	4a/
4G\	.	4B\	.	4b\
2A\	.	2A/	.	2cc\
=26	=26	=26	=26	=26
2E\	0.e_	2G/	0.r	4b\
.	.	.	.	4g/
2A\	.	2c\	.	2a/
4G\	.	2r	.	4b\
4F\	.	.	.	4a/
4E\	.	2.g\	.	4g/
4D\	.	.	.	4f/
1C	.	.	.	4e/
.	.	4f\	.	4d/
.	.	4e\	.	4c/
.	.	4d\	.	4B/
=27	=27	=27	=27	=27
2.c\	0.e_	4c\	0.r	2A/
.	.	4B\	.	.
.	.	4A/	.	2.cc\
4B\	.	4G/	.	.
4A\	.	2A/	.	.
4G\	.	.	.	4b\
2A\	.	2c\	.	1a
1E	.	1B	.	.
.	.	.	.	2g#i/
=28	=28	=28	=28	=28
0.AAl	0.e]	0.Al	0.r	0.al
!!LO:LB:i:g=z
=29||	=29||	=29||	=29||	=29||
*>B	*>B	*>B	*>B	*>B
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
!!section: Agnus Dei II
!!!OMD: Agnus Dei II
!	!	!	!	!LO:TX:Z=6:X=-20:t=Canon at the unison
0r	0r	0r	0r	1e
.	.	.	.	[1g
=30	=30	=30	=30	=30
0r	0r	0r	0r	2g/]
.	.	.	.	2a/
.	.	.	.	2b\
.	.	.	.	[2cc\
=31	=31	=31	=31	=31
0r	0r	0r	1e	2cc\]
.	.	.	.	4b\
.	.	.	.	4a/
.	.	.	[1g	1b
=32	=32	=32	=32	=32
0r	0r	0r	2g/]	[0e
.	.	.	2a/	.
.	.	.	2b\	.
.	.	.	[2cc\	.
=33	=33	=33	=33	=33
0r	0r	0r	2cc\]	0e]
.	.	.	4b\	.
.	.	.	4a/	.
.	.	.	1b	.
=34	=34	=34	=34	=34
0r	0r	0r	[0e	1b
.	.	.	.	2cc\
.	.	.	.	[2b\
=35	=35	=35	=35	=35
0r	0r	0r	0e]	2b\]
.	.	.	.	2g/
.	.	.	.	1g
=36	=36	=36	=36	=36
0r	0r	0r	1b	2r
.	.	.	.	2g/
.	.	.	2cc\	2c/
.	.	.	[2b\	[2g/
=37	=37	=37	=37	=37
0r	0r	0r	2b\]	2g/]
.	.	.	2g/	2e/
.	.	.	1g	1e
=38	=38	=38	=38	=38
0r	0r	0r	2r	1b
.	.	.	2g/	.
.	.	.	2c/	2cc\
.	.	.	[2g/	[2b\
=39	=39	=39	=39	=39
0r	0r	0r	2g/]	4b\]
.	.	.	.	4a/
.	.	.	2e/	2b\
.	.	.	1e	2cc\
.	.	.	.	2b\
=40	=40	=40	=40	=40
0r	0r	0r	1b	1g
.	.	.	2cc\	1r
.	.	.	[2b\	.
=41	=41	=41	=41	=41
0r	0r	0r	4b\]	1dd
.	.	.	4a/	.
.	.	.	2b\	.
.	.	.	2cc\	2ee\
.	.	.	2b\	[2dd\
=42	=42	=42	=42	=42
0r	0r	0r	1g	4dd\]
.	.	.	.	4cc\
.	.	.	.	2dd\
.	.	.	1r	2ee\
.	.	.	.	[2dd\
=43	=43	=43	=43	=43
0r	0r	0r	1dd	2dd\]
.	.	.	.	4cc\
.	.	.	.	4b\
.	.	.	2ee\	2cc\
.	.	.	[2dd\	2dd\
=44	=44	=44	=44	=44
0r	0r	0r	4dd\]	1g
.	.	.	4cc\	.
.	.	.	2dd\	.
.	.	.	2ee\	1r
.	.	.	[2dd\	.
=45	=45	=45	=45	=45
0r	0r	0r	2dd\]	1dd
.	.	.	4cc\	.
.	.	.	4b\	.
.	.	.	2cc\	2ee\
.	.	.	2dd\	[2dd\
=46	=46	=46	=46	=46
0r	0r	0r	1g	2dd\]
.	.	.	.	4cc\
.	.	.	.	4b\
.	.	.	1r	2cc\
.	.	.	.	2dd\
=47	=47	=47	=47	=47
0r	0r	0r	1dd	1.g
.	.	.	2ee\	.
.	.	.	[2dd\	2f/
=48	=48	=48	=48	=48
0r	0r	0r	2dd\]	1g
.	.	.	4cc\	.
.	.	.	4b\	.
.	.	.	2cc\	2a/
.	.	.	2dd\	[2g/
=49	=49	=49	=49	=49
0r	0r	0r	1.g	4g/]
.	.	.	.	4f/
.	.	.	.	1e
.	.	.	2f/	2d/
=50	=50	=50	=50	=50
0r	0r	0r	1g	2e/
.	.	.	.	2b\
.	.	.	2a/	2cc\
.	.	.	[2g/	2b\
=51	=51	=51	=51	=51
0r	0r	0r	4g/]	1e
.	.	.	4f/	.
.	.	.	1e	.
.	.	.	.	1f
.	.	.	2d/	.
=52	=52	=52	=52	=52
0r	0r	0r	2e/	2e/
.	.	.	2b\	2g/
.	.	.	2cc\	2c/
.	.	.	2b\	[2g/
=53	=53	=53	=53	=53
0r	0r	0r	1e	2g/]
.	.	.	.	4f/
.	.	.	.	4e/
.	.	.	1f	1d
=54	=54	=54	=54	=54
0r	0r	0r	2e/	1c
.	.	.	2g/	.
.	.	.	2c/	[1g
.	.	.	[2g/	.
=55	=55	=55	=55	=55
0r	0r	0r	2g/]	2g/]
.	.	.	4f/	2a/
.	.	.	4e/	.
.	.	.	1d	1b
=56	=56	=56	=56	=56
0r	0r	0r	1c	1cc
.	.	.	[1g	1b
=57	=57	=57	=57	=57
0r	0r	0r	2g/]	2e/
.	.	.	2a/	2f/
.	.	.	1b	2g/
.	.	.	.	[2e/
=58	=58	=58	=58	=58
0r	0r	0r	1cc	2e/]
.	.	.	.	2c/
.	.	.	1b	2d/
.	.	.	.	[2e/
=59	=59	=59	=59	=59
0r	0r	0r	2e/	4e/]
.	.	.	.	4c/
.	.	.	2f/	2d/
.	.	.	2g/	1e
.	.	.	[2e/	.
=60	=60	=60	=60	=60
0r	0r	0r	2e/]	2A/
.	.	.	2c/	2e/
.	.	.	2d/	2f/
.	.	.	[2e/	2g/
=61	=61	=61	=61	=61
0r	0r	0r	4e/]	2e/
.	.	.	4c/	.
.	.	.	2d/	1a
.	.	.	1e	.
.	.	.	.	2g/
=62	=62	=62	=62	=62
0r	0r	0r	2A/	1.cc
.	.	.	2e/	.
.	.	.	2f/	.
.	.	.	2g/	2b\
=63	=63	=63	=63	=63
0r	0r	0r	2e/	2.cc\
.	.	.	1a	.
.	.	.	.	4b\
.	.	.	.	2cc\
.	.	.	2g/	[2b\
=64	=64	=64	=64	=64
0r	0r	0r	1.cc	4b\]
.	.	.	.	4a/
.	.	.	.	1a
.	.	.	2b\	2g/
=65	=65	=65	=65	=65
0r	0r	0r	2.cc\	3a/V
.	.	.	.	3f/
.	.	.	.	3g/Z
.	.	.	4b\	.
.	.	.	2cc\	3e/V
.	.	.	.	3c/
.	.	.	[2b\	.
.	.	.	.	3d/Z
=66	=66	=66	=66	=66
0r	0r	0r	4b\]	3%2eV
.	.	.	4a/	.
.	.	.	1a	.
.	.	.	.	3c/Z
.	.	.	.	3d/V
.	.	.	.	3%2BZ
.	.	.	2g#i/	.
=67	=67	=67	=67	=67
!	!	!	!LO:N:vis=2	!
0r	0r	0r	0a	0Al
!!LO:LB:i:g=z
=68||	=68||	=68||	=68||	=68||
*>C	*>C	*>C	*>C	*>C
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*M2/1	*M2/1	*M2/1	*M2/1	*M2/1
*met(C|)	*met(C|)	*met(C|)	*met(C|)	*met(C|)
!!section: Agnus Dei III
!!!OMD: Agnus Dei III
1E	0G	1r	0r	0r
1G	.	1B	.	.
=69	=69	=69	=69	=69
2F\	1A	1d	0r	0r
2D\	.	.	.	.
1F	1A	2c\	.	.
.	.	2A/	.	.
=70	=70	=70	=70	=70
1E	0e	1c	0r	0r
1G	.	1B	.	.
=71	=71	=71	=71	=71
2F\	0f	1d	0r	0r
2D\	.	.	.	.
2.F\	.	2c\	.	.
.	.	2A/	.	.
4E\	.	.	.	.
=72	=72	=72	=72	=72
2.C/	0e	2.c\	0r	0r
4D\	.	4B\	.	.
4E\	.	2.G/	.	.
4F\	.	.	.	.
[2G\	.	.	.	.
.	.	4A/	.	.
=73	=73	=73	=73	=73
2G\]	0r	4B\	0r	0r
.	.	4c\	.	.
2F\	.	2d\	.	.
2A\	.	2c\	.	.
2E\	.	[2g\	.	.
=74	=74	=74	=74	=74
2G\	0r	4g\]	0r	0r
.	.	4f\	.	.
2A\	.	1e	.	.
1F	.	.	.	.
.	.	2d\	.	.
=75	=75	=75	=75	=75
0E	0G	0e	0r	0b
=76	=76	=76	=76	=76
0r	1A	0r	0r	1.cc
.	1A	.	.	.
.	.	.	.	4b\
.	.	.	.	4a/
=77	=77	=77	=77	=77
0r	0e	0r	0r	2cc\
.	.	.	.	2b\
.	.	.	.	[1ee
=78	=78	=78	=78	=78
0r	0f	0r	0r	1ee]
.	.	.	.	1dd
=79	=79	=79	=79	=79
0C	0e	1r	0r	0ee
.	.	1e	.	.
=80	=80	=80	=80	=80
1D	0r	1.f	0r	1a
1D	.	.	.	[1dd
.	.	4e\	.	.
.	.	4d\	.	.
=81	=81	=81	=81	=81
0A	0r	2f\	0r	1dd]
.	.	2e\	.	.
.	.	1a	.	1cc
=82	=82	=82	=82	=82
0B-i	0G	2d\	0r	1.dd
.	.	2.g\	.	.
.	.	4f\	.	.
.	.	4e\	.	4cc\
.	.	4d\	.	4b\
=83	=83	=83	=83	=83
0A	1A	2f\	0r	1cc
.	.	2e\	.	.
.	1A	[1c	.	2a/
.	.	.	.	[2cc\
=84	=84	=84	=84	=84
0r	0e	0c]	0r	2cc\]
.	.	.	.	4b\
.	.	.	.	4a/
.	.	.	.	2g/
.	.	.	.	[2a/
=85	=85	=85	=85	=85
0D	0f	2.d\	0r	2a/]
.	.	.	.	2d/
.	.	4c\	.	.
.	.	2A/	.	1a
.	.	2d\	.	.
=86	=86	=86	=86	=86
1E	0e	2B\	0r	1.g
.	.	2c\	.	.
1E	.	2B\	.	.
.	.	2c\	.	4f/
.	.	.	.	4e/
=87	=87	=87	=87	=87
0B	0r	0G	0r	2g/
.	.	.	.	2f/
.	.	.	.	1d
=88	=88	=88	=88	=88
0c	0r	0e	0r	1c
.	.	.	.	2g/
.	.	.	.	2a/
=89	=89	=89	=89	=89
1B	0G	1d	0r	1.b
1E	.	1e	.	.
.	.	.	.	[2cc\
=90	=90	=90	=90	=90
1F	1A	1.c	0r	2cc\]
.	.	.	.	4b\
.	.	.	.	4a/
1F	1A	.	.	2.cc\
.	.	4B\	.	.
.	.	4A/	.	4b\
=91	=91	=91	=91	=91
2E\	0e	2c\	0r	0g
2.G\	.	2B\	.	.
.	.	1G	.	.
4F\	.	.	.	.
[2E\	.	.	.	.
=92	=92	=92	=92	=92
2E\]	0f	1r	0r	0a
4D\	.	.	.	.
4C/	.	.	.	.
1D	.	1d	.	.
=93	=93	=93	=93	=93
0E	0e	2B\	0r	1r
.	.	2.g\	.	.
.	.	.	.	1g
.	.	4f\	.	.
.	.	[2e\	.	.
=94	=94	=94	=94	=94
0r	1f	2e\]	0r	1a
.	.	4d\	.	.
.	.	4c\	.	.
.	1f	2d\	.	1a
.	.	2A/	.	.
=95	=95	=95	=95	=95
0r	2e\	0c	0r	0ee
.	2.g\	.	.	.
.	4f\	.	.	.
.	[2e\	.	.	.
=96	=96	=96	=96	=96
1r	2e\]	0F	0r	0ff
.	4d\	.	.	.
.	4c\	.	.	.
1D	2d\	.	.	.
.	[2A/	.	.	.
=97	=97	=97	=97	=97
1.A	4A/]	1.c	0r	0ee
.	4B\	.	.	.
.	4c\	.	.	.
.	4d\	.	.	.
.	2e\	.	.	.
2G\	2g\	2B\	.	.
=98	=98	=98	=98	=98
1A	2f\	1c	0r	0r
.	2.e\	.	.	.
1G	.	1B	.	.
.	4d\	.	.	.
.	2g\	.	.	.
=99	=99	=99	=99	=99
1A	2f\	1c	0r	0r
.	1e	.	.	.
1F	.	1A	.	.
.	2d\	.	.	.
=100	=100	=100	=100	=100
1E	2e\	2B\	0r	0g
.	2c\	2e\	.	.
2r	1B	2d\	.	.
2E\	.	2e\	.	.
=101	=101	=101	=101	=101
4F\	2.A/	2.c\	0r	1a
4E\	.	.	.	.
4F\	.	.	.	.
4G\	4G/	4B\	.	.
2F\	4A/	4A/	.	1a
.	4B\	4G/	.	.
4E\	[2c\	[2A/	.	.
4D\	.	.	.	.
=102	=102	=102	=102	=102
2C/	2c\]	2A/]	0r	0ee
1D	4B\	4G/	.	.
.	4A/	4F/	.	.
.	1G	1E	.	.
2C#i/	.	.	.	.
=103	=103	=103	=103	=103
0D	1F	4D/	0r	0ff
.	.	4E/	.	.
.	.	4F/	.	.
.	.	4G/	.	.
.	1D	4A/	.	.
.	.	4B\	.	.
.	.	4c\	.	.
.	.	4d\	.	.
=104	=104	=104	=104	=104
0AA	1A	2e\	0r	0ee
.	.	1d	.	.
.	2r	.	.	.
.	2e\	2c#i\	.	.
=105	=105	=105	=105	=105
1r	4f\	0d	0r	0r
.	4e\	.	.	.
.	4f\	.	.	.
.	4g\	.	.	.
1D	2f\	.	.	.
.	4e\	.	.	.
.	4d\	.	.	.
=106	=106	=106	=106	=106
1E	2c\	1r	0r	0g
.	1d	.	.	.
1E	.	1e	.	.
.	2c#i\	.	.	.
=107	=107	=107	=107	=107
1D	2d\	4f\	0r	1a
.	.	4e\	.	.
.	2A/	4f\	.	.
.	.	4g\	.	.
1F	2d\	2f\	.	1a
.	[2c\	4e\	.	.
.	.	4d\	.	.
=108	=108	=108	=108	=108
1E	2c\]	2c\	0r	0ee
.	2B\	1d	.	.
1E	1G	.	.	.
.	.	2c#i\	.	.
=109	=109	=109	=109	=109
1D	2r	0d	0r	0ff
.	2A/	.	.	.
2r	2B\	.	.	.
2D\	2d\	.	.	.
=110	=110	=110	=110	=110
*	*	*rscale:2	*	*
*	*	*M2/1	*	*
*	*	*met(2)	*	*
1A	2c\	1r	0r	0ee
.	4B\	.	.	.
.	4A/	.	.	.
1AA	2e\	1c	.	.
.	[2A/	.	.	.
=111	=111	=111	=111	=111
1D	2A/]	2d	0r	2.a/
.	1f	2d	.	.
.	.	.	.	4b\
2r	.	1a	.	2cc\
2D\	4e\	.	.	[2dd\
.	4d\	.	.	.
=112	=112	=112	=112	=112
1G	1d	1b-	0r	4dd\]
.	.	.	.	4cc\
.	.	.	.	4dd\
.	.	.	.	4ee\
1D	2r	1a	.	2ff\
.	2d\	.	.	2dd\
=113	=113	=113	=113	=113
2A\	2c\	2r	0r	1ee
2AA/	1A	2c	.	.
1BB	.	2d	.	1dd
.	2G/	2d	.	.
=114	=114	=114	=114	=114
1AA	1A	1a	0r	2r
.	.	.	.	2cc\
1r	2.G/	1b-	.	2.dd\
.	4F/	.	.	4ee\
=115	=115	=115	=115	=115
2r	2D/	1a	0r	2ff\
2AA/	2A/	.	.	2ee\
2BB/	2D/	2r	.	2dd\
2AA/	[2A/	2c	.	[2ee\
=116	=116	=116	=116	=116
1BB	2A/]	2d	0r	4ee\]
.	.	.	.	4dd\
.	2D/	2d	.	1dd
1AA	2F/	1a	.	.
.	2E/	.	.	2cc#i\
=117	=117	=117	=117	=117
*rscale:2	*	*	*	*
*M2/1	*	*	*	*
*met(2)	*	*	*	*
2r	1G	1b-	0r	1dd
2GG	.	.	.	.
2AA	1r	2a	.	1cc
2AA	.	2A	.	.
=118	=118	=118	=118	=118
*	*rscale:2	*	*	*
*	*M2/1	*	*	*
*	*met(2)	*	*	*
1E	1G	2B	0r	2b\
.	.	2e	.	2.cc\
1F	2A	2c	.	.
.	.	.	.	4b\
.	2A	2d	.	2a/
=119	=119	=119	=119	=119
2E	1e	2B	0r	1g
2C	.	1e	.	.
2D	1f	.	.	2r
2D	.	2d	.	2dd\
=120	=120	=120	=120	=120
1A	1e	2e	0r	2cc\
.	.	2c	.	1a
1B-i	2r	2d	.	.
.	2E	2e	.	2g/
=121	=121	=121	=121	=121
1A	2F	2c	0r	2a/
.	2F	2.A	.	2.cc\
2r	1c	.	.	.
.	.	4G/	.	4b\
2AA	.	2A	.	4a/
.	.	.	.	4g/
=122	=122	=122	=122	=122
2BB-	1d	2D	0r	2f/
2BB-	.	1B-	.	2.g/
1F	1c	.	.	.
.	.	.	.	4f/
.	.	2A	.	[2f/
=123	=123	=123	=123	=123
1G	2r	2B-i	0r	2f/]
.	2C	2c	.	2e/
1F	2D	2A	.	2f/
.	2D	2F	.	[2a/
=124	=124	=124	=124	=124
2r	1A	1c	0r	4a/]
.	.	.	.	4g/
2FF	.	.	.	4f/
.	.	.	.	4e/
2GG	1B	2r	.	2d/
2GG	.	2G	.	2g/
=125	=125	=125	=125	=125
1D	1A	2A	0r	2f/
.	.	2A	.	2a/
1E	2r	1e	.	3g/V
.	.	.	.	3e/
.	2C	.	.	.
.	.	.	.	3g/Z
=126	=126	=126	=126	=126
1D	2D	1f	0r	3.f/V
.	2D	.	.	6e/
.	.	.	.	3d/Z
2r	1A	1e	.	1c
2AA	.	.	.	.
=127	=127	=127	=127	=127
1E	1B	2r	0r	1g
.	.	2G	.	.
1F	1A	2A	.	2f/
.	.	2A	.	2a/
=128	=128	=128	=128	=128
2E	2r	1e	0r	2g/
2G	2C	.	.	1e
2F	2D	1f	.	.
[2A	2D	.	.	2d/
=129	=129	=129	=129	=129
2A]	1A	[0el	0r	2e/
2AA	.	.	.	1a
1E	1B	.	.	.
.	.	.	.	2g/
=130	=130	=130	=130	=130
2r	2A	0e_	0r	2a/
2E	2B	.	.	2g/
1A	1c	.	.	2a/
.	.	.	.	[2cc\
=131	=131	=131	=131	=131
2r	2r	0e_	0r	4cc\]
.	.	.	.	4b\
2E	2B	.	.	2g/
2A	2c	.	.	2a/
2G	2B	.	.	2b\
=132	=132	=132	=132	=132
1A	2c	0e_	0r	2e/
.	2A	.	.	1a
1E	1B	.	.	.
.	.	.	.	2g#i/
=133	=133	=133	=133	=133
0AAl	0Al	0e]	0r	0al
*rscale:1	*rscale:1	*rscale:1	*	*
==	==	==	==	==
*-	*-	*-	*-	*-
!!!RDF**kern: l=long note in original notation
!!!RDF**kern: i=editorial accidental
!!!RDF**kern: V=start of tuplet marker
!!!RDF**kern: Z=end of tuplet marker
!!!ENC:	Jesse Rodin; Victoria Chang 2011/04/12
!!!SMS:	JenaU 32
!!!END:	2011/04/12/
!!!EED:	Jesse Rodin
!!!EEV: 2013/10/25/
!!attribution-level: 1 (secure)
!!!ONB:	Translated from MusicXML and edited on 2011/04/16/ by Craig Sapp
!!muse2ps: T^@{OPR}^u^@{ONM}{. }@{OTL}^C^@{COM}\n@{SCT}^i2I100v90,85,90,85,100Q16