view classical/vecchi/contrafacta/coppini22.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Vecchi, Orazio
!!!CDT: 1550///-1605/02/19/
!!!OTL: Veni in hortum
!!!OTL2: Dicea Damenta
!!!ONM: No. 22
!!!SMS: Musica tolta da i madrigali di Claudio Monteverdi, e d'altri autori, e fatta spirituale
!!!PPR: A. Coppini, ed.
!!!PPP: Milan
!!!PDT: 1607
!!!URL: http://www.jpj.dk/coppini.htm
!!!AIN: contrafacta
**kern	**kern	**kern	**kern	**kern	**kern	**kern
*staff7	*staff6	*staff5	*staff4	*staff3	*staff2	*staff1
*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox	*Ivox
!B.C.	!basso	!tenore	!quinto	!alto	!sesto	!canto
*clefGv2	*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*M4/4	*M4/4	*M4/4	*M4/4	*M4/4	*M4/4	*M4/4
*MM120	*MM120	*MM120	*MM120	*MM120	*MM120	*MM120
=1-	=1-	=1-	=1-	=1-	=1-	=1-
1d	1r	1d	1r	1f	1a	1dd
=2	=2	=2	=2	=2	=2	=2
2A/	1r	2A/	1r	2e/	2a/	2cc#\
2G/	.	2G/	.	2g/	2b\	2dd\
=3	=3	=3	=3	=3	=3	=3
2c\	1r	2c\	1r	2g/	2cc\	2ee\
2G/	.	2G/	.	2g/	2b\	4dd\
.	.	.	.	.	.	[4gg\
=4	=4	=4	=4	=4	=4	=4
2.g\	1r	2.g\	1r	2.b\	4r	4gg\]
.	.	.	.	.	4gg\	8ff\L
.	.	.	.	.	.	8ee\J
.	.	.	.	.	4gg\	4dd\
4a\	.	4a\	.	4a/	4ee\	4cc\
=5	=5	=5	=5	=5	=5	=5
4e\	1r	4e\	1r	4g#/	4ee\	4b\
4f\	.	4f\	.	4a/	4dd\	4a/
2e\	.	2e\	.	2g#/	2ee\	2b\
=6	=6	=6	=6	=6	=6	=6
2A/	1r	2A/	4r	2a/	2ee\	2cc#\
.	.	.	4a\	.	.	.
4r	.	4r	2a\	4r	4r	4r
4d\	.	4d\	.	4a/	4ff\	4dd\
=7	=7	=7	=7	=7	=7	=7
4.c\	1r	4.c\	1r	4.cc\	4.gg\	4.ee\
8A/	.	8A/	.	8cc\	8aa\	8ff\
4.B-\	.	4.B-\	.	4.b-\	4.ff\	4.dd\
8G/	.	8G/	.	8b-\	8gg\	8dd\
=8	=8	=8	=8	=8	=8	=8
4A/	4r	4A/	1r	4a/	4ee\	4cc#\
2A/	4A\	4A/	.	4a/	4ee\	4cc#\
.	2A\	4r	.	4r	4r	4r
4a\	.	4a\	.	4a/	4cc\	4ee\
=9	=9	=9	=9	=9	=9	=9
4.g\	1r	4.g\	1r	4.b\	4.dd\	4.gg\
8e\	.	8e\	.	8cc\	8ee\	8gg\
4.f\	.	4.f\	.	4.a/	4.cc\	4.ff\
8d\	.	8d\	.	8a/	8dd\	8ff\
=10	=10	=10	=10	=10	=10	=10
4e\	2r	4e\	4r	4g#/	4b\	4ee\
4e\	.	4e\	4e\	4g#/	4b\	4ee\
4e\	4r	4r	2e\	4r	2r	2r
4A/	4A\	4e\	.	4cc\	.	.
=11	=11	=11	=11	=11	=11	=11
4.G/	4.G\	4.g\	4r	4.b\	1r	1r
.	.	.	4e\	.	.	.
8E/	8E\	8g\	.	8cc\	.	.
4F/	4.F\	4.f\	4.c\	4.a/	.	.
4D/	.	.	.	.	.	.
.	8D\	8f\	8d\	8a/	.	.
=12	=12	=12	=12	=12	=12	=12
4E/	4E\	4e\	4B\	4g#/	4r	2r
4E/	4E\	4e\	4B\	4g#/	4ee\	.
[2A/	4r	2r	4r	4r	2ee\	4r
.	[4A\	.	[4c#\	[4a/	.	[4aa\
=13	=13	=13	=13	=13	=13	=13
4A/]	4A\]	2r	4c#\]	4a/]	4r	4aa\]
4A/	4A\	.	4c#/	4a/	4aa\	4ee\
4A/	4r	4r	4r	4r	4ee\	4r
[4G/	[4G\	[4g\	[4d\	[4b-\	[4gg\	[4dd\
=14	=14	=14	=14	=14	=14	=14
8G/L]	8G\]	8g\]	8d\]	8b-\]	8gg\]	8dd\]
8G/J	8G\	8g\	8d\	8b-\	8gg\	8dd\
4D/	4D\	4a\	4d\	4a/	4ff\	4dd\
4A/	4A\	4A/	4e\	4a/	4ee\	4cc#\
4D/	4D\	4A/	4d\	4a/	4ff#\	4dd\
=15	=15	=15	=15	=15	=15	=15
2r	1r	1r	2r	2r	2r	2r
2d\	.	.	2d\	2f/	2dd\	2a/
=16	=16	=16	=16	=16	=16	=16
2A/	1r	1r	2A/	2e/	2cc#\	2a/
2G/	.	.	2G/	2g/	2dd\	2b\
=17	=17	=17	=17	=17	=17	=17
2c\	1r	1r	2c\	2g/	2ee\	2cc\
2G/	.	.	2G/	2g/	4dd\	2b\
.	.	.	.	.	[4gg\	.
=18	=18	=18	=18	=18	=18	=18
2.G/	1r	1r	2.g\	2.b\	4gg\]	4r
.	.	.	.	.	8ff\L	4gg\
.	.	.	.	.	8ee\J	.
.	.	.	.	.	4dd\	4gg\
4A/	.	.	4a\	4a/	4cc\	4ee\
=19	=19	=19	=19	=19	=19	=19
4e\	1r	1r	4e\	4g#/	4b\	4ee\
4f\	.	.	4f\	4a/	4a/	4dd\
2e\	.	.	2e\	2g#/	2b\	2ee\
=20	=20	=20	=20	=20	=20	=20
2.A/	1r	4r	2A/	2a/	2cc#\	2ee\
.	.	4a\	.	.	.	.
.	.	2a\	4r	4r	4r	4r
4d\	.	.	4d\	4a/	4dd\	4ff\
=21	=21	=21	=21	=21	=21	=21
4.c\	1r	1r	4.c\	4.cc\	4.ee\	4.gg\
8A/	.	.	8A/	8cc\	8ff\	8aa\
4.B-\	.	.	4.B-\	4.b-\	4.dd\	4.ff\
8G/	.	.	8G/	8b-\	8dd\	8gg\
=22	=22	=22	=22	=22	=22	=22
4A/	4r	1r	4A/	4a/	4cc#\	4ee\
2A/	4A\	.	4A/	4a/	4cc#\	4ee\
.	2A\	.	4r	4r	4r	4r
4A/	.	.	4a\	4a/	4ee\	4cc\
=23	=23	=23	=23	=23	=23	=23
4.g\	1r	1r	4.g\	4.b\	4.gg\	4.dd\
8e\	.	.	8e\	8cc\	8gg\	8ee\
4.f\	.	.	4.f\	4.a/	4.ff\	4.cc\
8d\	.	.	8d\	8a/	8ff\	8dd\
=24	=24	=24	=24	=24	=24	=24
4e\	2r	4r	4e\	4g#/	4ee\	4b\
4e\	.	4e\	4e\	4g#/	4ee\	4b\
4e\	4r	2e\	4r	4r	2r	2r
4A/	4A\	.	4e\	4cc\	.	.
=25	=25	=25	=25	=25	=25	=25
4.G/	4.G\	4r	4.g\	4.b\	1r	1r
.	.	4e\	.	.	.	.
8E/	8E\	.	8g\	8cc\	.	.
4.F/	4.F\	4.c\	4.f\	4.a/	.	.
8D/	8D\	8d\	8f\	8a/	.	.
=26	=26	=26	=26	=26	=26	=26
4E/	4E\	4B\	4e\	4g#/	2r	4r
4E/	4E\	4B\	4e\	4g#/	.	4ee\
[2A/	4r	4r	2r	4r	4r	2ee\
.	[4A\	[4c#\	.	[4a/	[4aa\	.
=27	=27	=27	=27	=27	=27	=27
4A/]	4A\]	4c#\]	2r	4a/]	4aa\]	4r
4A/	4A\	4c#\	.	4a/	4ee/	4aa\
4A/	4r	4r	4r	4r	4r	4ee\
[4G/	[4G\	[4d\	[4g\	[4b-\	[4dd\	[4gg\
=28	=28	=28	=28	=28	=28	=28
8G/L]	8G\]	8d\]	8g\]	8b-\]	8dd\]	8gg\]
8G/J	8G\	8d\	8g\	8b-\	8dd\	8gg\
4D/	4D\	4d\	4a\	4a/	4dd\	4ff\
4A/	4A\	4e\	4A/	4a/	4cc#\	4ee\
4D/	4D\	4d\	4A/	4a/	4dd\	4ff#\
=29	=29	=29	=29	=29	=29	=29
4r	4r	4r	1r	4r	1r	4r
4d\	4d\	4f\	.	4a/	.	4dd\
4d\	4d\	4f\	.	4a/	.	4dd\
4d\	4d\	4f\	.	4f/	.	4a/
=30	=30	=30	=30	=30	=30	=30
4c\	4c\	4e\	1r	4g/	1r	4cc\
4c\	4c\	4e\	.	4g/	.	4cc\
2F/	2F\	2f\	.	2a/	.	2cc\
=31	=31	=31	=31	=31	=31	=31
4F/	4F\	4f\	1r	4a/	1r	4cc\
4F/	4F\	4f\	.	4a/	.	4cc\
4G/	4G\	4d\	.	4g/	.	4b-\
4G/	4G\	4d\	.	4g/	.	4b-\
=32	=32	=32	=32	=32	=32	=32
2A/	2A\	2c#\	4r	2e/	1r	2a/
.	.	.	8e\	.	.	.
.	.	.	8e\	.	.	.
4D/	2D\	2d\	4d\	2f/	.	2a/
4d\	.	.	4d\	.	.	.
=33	=33	=33	=33	=33	=33	=33
4e\	4r	1r	2e\	1r	4r	4r
4A/	4A\	.	.	.	8aa\	4cc\
.	.	.	.	.	8aa\	.
4B-\	4B-\	.	2d\	.	4gg\	4dd\
4B-\	4B-\	.	.	.	4ff\	4dd\
=34	=34	=34	=34	=34	=34	=34
2c\	2c\	2r	1r	1r	2ee\	2cc\
2F/	2F\	4r	.	.	2ff\	2cc\
.	.	8a\	.	.	.	.
.	.	8a\	.	.	.	.
=35	=35	=35	=35	=35	=35	=35
4G/	4r	4g\	4r	2r	4r	1r
8A/L	8A\	2e\	8c\	.	4cc\	.
8A/J	8A\	.	8c\	.	.	.
4G/	4G\	.	4B\	4r	4dd\	.
4F/	4F\	[4d\	4A/	8a/	4dd\	.
.	.	.	.	8a/	.	.
=36	=36	=36	=36	=36	=36	=36
2E/	2E\	4d\]	4B\	4g/	2ee\	2r
.	.	4c#\	4G/	4e/	.	.
2D/	2D\	2d\	4A/	4f/	4a/	4r
.	.	.	4f\	4d/	8ff\	8aa\
.	.	.	.	.	8ff\	8aa\
=37	=37	=37	=37	=37	=37	=37
4g\	1r	1r	4g\	1r	4ee\	4gg\
4g\	.	.	4g\	.	4dd\	4ff\
2a\	.	.	2a\	.	2cc#\	2ee\
=38	=38	=38	=38	=38	=38	=38
4d\	4r	4r	2d\	4r	2dd\	2dd\
8d\L	8d\	8f\	.	4f/	.	.
8d\J	8d\	8f\	.	.	.	.
4c\	4c\	4e\	4r	4g/	2r	2r
4B-\	4B-\	4d\	8d\	4g/	.	.
.	.	.	8d\	.	.	.
=39	=39	=39	=39	=39	=39	=39
2A/	2A\	2e\	4c\	2a/	1r	4r
.	.	.	4A/	.	.	4cc\
2G/	2G\	2g\	4B\	2d/	.	4dd\
.	.	.	4G/	.	.	4dd\
=40	=40	=40	=40	=40	=40	=40
4C/	4r	4r	1r	1r	4r	2ee\
4E/	4E\	8g\	.	.	8ee\	.
.	.	8g\	.	.	8ee\	.
4F/	4F\	4f\	.	.	4dd\	4a/
4F/	4F\	4e\	.	.	4cc\	8aa\
.	.	.	.	.	.	8aa\
=41	=41	=41	=41	=41	=41	=41
2G/	2G\	2d\	1r	2r	2b\	4gg\
.	.	.	.	.	.	4ff\
4C/	4C/	2c\	.	4r	4cc\	2ee\
4c\	4c\	.	.	8g/	8ee\	.
.	.	.	.	8g/	8ee\	.
=42	=42	=42	=42	=42	=42	=42
4d\	4d\	1r	1r	4f#/	4.dd\	2a/
4d\	4d\	.	.	2a/	.	.
.	.	.	.	.	8cc\	.
2e\	2e\	.	.	.	2b\	2r
.	.	.	.	4g#/	.	.
=43	=43	=43	=43	=43	=43	=43
2A/	2A\	2r	2r	2a/	2cc#\	4r
.	.	.	.	.	.	8ee\
.	.	.	.	.	.	8ee\
4d\	4r	4r	4r	4r	4r	4.dd\
8D/L	8D\	8d\	8A/	8a/	8aa\	.
8D/J	8D\	8d\	8A/	8a/	8aa\	8cc\
=44	=44	=44	=44	=44	=44	=44
4G/	4G\	4d\	4B\	4d/	4gg\	4b\
4D/	4D\	4d\	4A/	4a/	4ff\	4dd\
2A/	2A\	2e\	2A/	2a/	2ee\	2cc#\
=45	=45	=45	=45	=45	=45	=45
1D	1D	1d	1A	1a	1ff#	1dd
=46	=46	=46	=46	=46	=46	=46
4r	4r	1r	4r	4r	4r	1r
4d\	4d\	.	4f\	4a/	4dd\	.
4d\	4d\	.	4f\	4a/	4dd\	.
4d\	4d\	.	4f\	4f/	4a/	.
=47	=47	=47	=47	=47	=47	=47
4c\	4c\	1r	4e\	4g/	4cc\	1r
4c\	4c\	.	4e\	4g/	4cc\	.
2F/	2F\	.	2f\	2a/	2cc\	.
=48	=48	=48	=48	=48	=48	=48
4F/	4F\	1r	4f\	4a/	4cc\	1r
4F/	4F\	.	4f\	4a/	4cc\	.
4G/	4G\	.	4d\	4g/	4b-\	.
4G/	4G\	.	4d\	4g/	4b-\	.
=49	=49	=49	=49	=49	=49	=49
2A/	2A\	4r	2c#\	2e/	2a/	1r
.	.	8e\	.	.	.	.
.	.	8e\	.	.	.	.
4D/	2D\	4d\	2d\	2f/	2a/	.
4d\	.	4d\	.	.	.	.
=50	=50	=50	=50	=50	=50	=50
4e\	4r	2e\	1r	1r	4r	4r
4A/	4A\	.	.	.	4cc\	8aa\
.	.	.	.	.	.	8aa\
4B-\	4B-\	2d\	.	.	4dd\	4gg\
4B-\	4B-\	.	.	.	4dd\	4ff\
=51	=51	=51	=51	=51	=51	=51
2c\	2c\	1r	2r	1r	2cc\	2ee\
2F/	2F\	.	4r	.	2cc\	2ff\
.	.	.	8a\	.	.	.
.	.	.	8a\	.	.	.
=52	=52	=52	=52	=52	=52	=52
4G/	4r	4r	4g\	2r	1r	4r
8A/L	8A\	8c\	2e\	.	.	4cc\
8A/J	8A\	8c\	.	.	.	.
4G/	4G\	4B\	.	4r	.	4dd\
4F/	4F\	4A/	[4d\	8a/	.	4dd\
.	.	.	.	8a/	.	.
=53	=53	=53	=53	=53	=53	=53
2E/	2E\	4B\	4d\]	4g/	2r	2ee\
.	.	4G/	4c#\	4e/	.	.
2D/	2D\	4A/	2d\	4f/	4r	4a/
.	.	4f\	.	4d/	8aa\	8ff\
.	.	.	.	.	8aa\	8ff\
=54	=54	=54	=54	=54	=54	=54
4g\	1r	4g\	1r	1r	4gg\	4ee\
4g\	.	4g\	.	.	4ff\	4dd\
2a\	.	2a\	.	.	2ee\	2cc#\
=55	=55	=55	=55	=55	=55	=55
4d\	4r	2d\	4r	4r	2dd\	2dd\
8d\L	8d\	.	8f\	4f/	.	.
8d\J	8d\	.	8f\	.	.	.
4c\	4c\	4r	4e\	4g/	2r	2r
4B-\	4B-\	8d\	4d\	4g/	.	.
.	.	8d\	.	.	.	.
=56	=56	=56	=56	=56	=56	=56
2A/	2A\	4c\	2e\	2a/	4r	1r
.	.	4A/	.	.	4cc\	.
2G/	2G\	4B\	2g\	2d/	4dd\	.
.	.	4G/	.	.	4dd\	.
=57	=57	=57	=57	=57	=57	=57
4r	4r	1r	4r	1r	2ee\	4r
4E/	4E\	.	8g\	.	.	8ee\
.	.	.	8g\	.	.	8ee\
4F/	4F\	.	4f\	.	4a/	4dd\
4F/	4F\	.	4e\	.	8aa\	4cc\
.	.	.	.	.	8aa\	.
=58	=58	=58	=58	=58	=58	=58
2G/	2G\	1r	2d\	2r	4gg\	2b\
.	.	.	.	.	4ff\	.
4C/	4C/	.	2c\	4r	2ee\	4cc\
4c\	4c\	.	.	8g/	.	8ee\
.	.	.	.	8g/	.	8ee\
=59	=59	=59	=59	=59	=59	=59
4d\	4d\	1r	1r	4f#/	2a/	4.dd\
4d\	4d\	.	.	2a/	.	.
.	.	.	.	.	.	8cc\
2e\	2e\	.	.	.	2r	2b\
.	.	.	.	4g#/	.	.
=60	=60	=60	=60	=60	=60	=60
2A/	2A\	2r	2r	2a/	4r	2cc#\
.	.	.	.	.	8ee\	.
.	.	.	.	.	8ee\	.
4d\	4r	4r	4r	4r	4.dd\	4r
8D/L	8D\	8A/	8d\	8a/	.	8aa\
8D/J	8D\	8A/	8d\	8a/	8cc\	8aa\
=61	=61	=61	=61	=61	=61	=61
4G/	4G\	4B\	4d\	4d/	4b\	4gg\
4D/	4D\	4A/	4d\	4a/	4dd\	4ff\
2A/	2A\	2A/	2e\	2a/	2cc#\	2ee\
=62	=62	=62	=62	=62	=62	=62
1D;	1D;	1A;	1d;	1a;	1dd;	1ff#;
==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-
!!!ENC: Craig Stuart Sapp
!!!END: 2004/12/10/