view classical/morley/april.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Morley, Thomas
!!!CDT: 1558///-1603///
!!!OTL: April is in My Mistress' Face
!!!AGN: madrigal
**kern	**kern	**kern	**kern
*Ivox	*Ivox	*Ivox	*Ivox
*M2/2	*M2/2	*M2/2	*M2/2
*MM120	*MM120	*MM120	*MM120
=1-	=1-	=1-	=1-
1r	1r	4b-	4dd
.	.	8a	8cc
.	.	8g	8b-
.	.	4a	4cc
.	.	4d	4dd
=2	=2	=2	=2
1r	1r	4g	4b-
.	.	8a	4cc
.	.	8g	.
.	.	8f#	2a
.	.	8e	.
.	.	4f#	.
=3	=3	=3	=3
2r	2r	2g	2r
4G	4B-	2r	4dd
8F#	8A	.	8dd
8E	8G	.	8dd
=4	=4	=4	=4
4F#	4A	4d	4dd
4G	4B-	8d	4dd
.	.	8d	.
4C	4c	4g	4ee-
4E-	4G	4g	4cc
=5	=5	=5	=5
1D	1A	2g	2dd
.	.	2f#	2a
=6	=6	=6	=6
2r	2G	2g	2b-
4B-	4d	2r	4g
8A	8c	.	4b-
8G	8B-	.	.
=7	=7	=7	=7
4A	4c	2r	2a
4F#	4d	.	.
4G	4B-	4b-	4dd
4G	4B-	8a	8cc
.	.	8g	8b-
=8	=8	=8	=8
4C	4A	4a	4cc
4D	4d	4f#	4a
4G	4d	4g	4b-
4C	4e-	4g	4cc
=9	=9	=9	=9
1D	1d	2f#	2a
.	.	4r	4r
.	.	4f	4a
=10	=10	=10	=10
1r	1r	8g	8b-
.	.	8f	8a
.	.	8g	8b-
.	.	8a	8cc
.	.	4b-	4dd
.	.	4g	4b-
=11	=11	=11	=11
4r	2r	2f#	2a
4D	.	.	.
8E-	4r	2g	2g
8F	.	.	.
8G	4B-	.	.
8A	.	.	.
=12	=12	=12	=12
2B-	8d	4r	4r
.	8c	.	.
.	8d	4f	4b-
.	8e	.	.
2B-	4f	4b-	8dd
.	.	.	8cc
.	4B-	4b-	8dd
.	.	.	8ee
=13	=13	=13	=13
2F	2c	8a	2ff
.	.	8b-	.
.	.	8cc	.
.	.	8a	.
4G	4B-	4b-	4dd
4E-	[4c	4g	[4ee-
=14	=14	=14	=14
1F	8c]	2.f	8ee-]
.	8B-	.	8dd
.	2B-	.	8cc
.	.	.	8b-
.	.	.	2cc
.	4A	4f	.
=15	=15	=15	=15
1BB-	2B-	2f	2b-
.	4r	4r	4r
.	4B-	4b-	4dd
=16	=16	=16	=16
1r	4f	4a	4cc
.	4d	2b-	4dd
.	2c	.	2ee-
.	.	4a	.
=17	=17	=17	=17
2r	2B-	2b-	2dd
2BB-	2B-	2f	4r
.	.	.	4dd
=18	=18	=18	=18
4E-	4G	4g	4b-
4BB-	2B-	4f	4dd
2F	.	2f	2cc
.	4A	.	.
=19	=19	=19	=19
1BB-	2B-	2f	2b-
.	[2f	2b-	2dd
=20	=20	=20	=20
2F	2f]	2a	2cc
2D	2f	[2b-	[2dd
=21	=21	=21	=21
[1G	[1d	4b-]	4dd]
.	.	4a	4cc
.	.	4g	4b-
.	.	4f#y	4a
=22	=22	=22	=22
1G]	1d]	1g	1b-
=23	=23	=23	=23
1D	2d	1f#	4a
.	.	.	4dd
.	4r	.	4dd
.	4d	.	4dd
=24	=24	=24	=24
4r	4d	1r	1ff
4D	4d	.	.
4D	[2f	.	.
4D	.	.	.
=25	=25	=25	=25
1F	2f]	4r	4r
.	.	4a	4cc
.	2f	4a	4cc
.	.	4a	4cc
=26	=26	=26	=26
4r	1c	2cc	2ee-
4C	.	.	.
4C	.	2g	2ee-
4C	.	.	.
=27	=27	=27	=27
2.E-	2r	2g	4b-
.	.	.	4g
.	2G	2g	4b-
4E-	.	.	4cc
=28	=28	=28	=28
2.BB-	2B-	4f	[1dd
.	.	4d	.
.	2B-	[2g	.
4C	.	.	.
=29	=29	=29	=29
1D	1A	4g]	1dd]
.	.	8f#	.
.	.	8e	.
.	.	2f#	.
=30	=30	=30	=30
[1GG	2G	4g	1b
.	.	4g	.
.	4r	4g	.
.	4G	4g	.
=31	=31	=31	=31
1GG]	4G	2b-	4r
.	4G	.	4dd
.	2d	2b-	4dd
.	.	.	4dd
=32	=32	=32	=32
4r	2d	1a	1ff
4D	.	.	.
4D	[2f	.	.
4D	.	.	.
=33	=33	=33	=33
1F	2f]	4r	4r
.	.	4a	4cc
.	2f	4a	4cc
.	.	4a	4cc
=34	=34	=34	=34
4r	1c	2cc	2ee-
4C	.	.	.
4C	.	2g	2ee-
4C	.	.	.
=35	=35	=35	=35
2.E-	2r	2g	4b-
.	.	.	4g
.	2G	2g	4b-
4E-	.	.	4cc
=36	=36	=36	=36
2.BB-	2B-	4f	[1dd
.	.	4d	.
.	2B-	[2g	.
4C	.	.	.
=37	=37	=37	=37
1D	1A	4g]	1dd]
.	.	8f#	.
.	.	8e	.
.	.	2f#	.
=38	=38	=38	=38
1GG	1G	1g	1b
*-	*-	*-	*-
!!!ENC: Craig Stuart Sapp
!!!END: 2004/03/15/