view classical/haydn/quartet/op54n2-03.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Haydn, Franz Joseph
!!!OPR: String Quartet in C Major
!!!ONM: Opus 54, No. 2
!!!OTL: Menuetto
!!!OMV: 3
!!!SCT: H III:57
!!!SCA: Thematisch-bibliographisches Werkevererzeichnis (A. van Hoboken)
!!!YOR: Dover Edition; reprint of Eulenburg Edition
!!!ENC: Walter Hewlett
!!!CDT: 1732/3/31/-1809/5/31/
!!!OCY: Österreich
!!!YEC: Copyright (c) 1994, 2000 Center for Computer Assisted Research in the Humanities
!!!YEM: Rights to all derivative editions reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEN: United States of America
**kern	**dynam	**kern	**dynam	**kern	**dynam	**kern	**dynam
*I:Violoncello	*I:Violoncello	*I:Viola	*I:Viola	*I:Violino II	*I:Violino II	*I:Violino I	*I:Violino I
*>[A,A,B,B,C,C,D,D,E]	*	*>[A,A,B,B,C,C,D,D,E]	*	*>[A,A,B,B,C,C,D,D,E]	*	*>[A,A,B,B,C,C,D,D,E]	*
*>A	*	*>A	*	*>A	*	*>A	*
*clefF4	*	*clefC3	*	*clefG2	*	*clefG2	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*C:	*	*C:	*	*C:	*	*C:	*
*M3/4	*	*M3/4	*	*M3/4	*	*M3/4	*
! Allegretto	!	! Allegretto	!	! Allegretto	!	! Allegretto	!
4r	.	4G/	p	4r	.	4e/	p
2ryy	.	2ryy	.	2ryy	.	2ryy	.
=1	=1	=1	=1	=1	=1	=1	=1
4C/	p	(4G/	.	4r	.	(4e/	.
4r	.	8E'/)	.	4r	.	8c'/)	.
.	.	8r	.	.	.	8r	.
4r	.	4r	.	4e'/	p	4g'/	.
=2	=2	=2	=2	=2	=2	=2	=2
4C/	p	4C/	.	(4e/	.	(4g/	.
4r	.	4r	.	8c'/)	.	8e'/)	.
.	.	.	.	8r	.	8r	.
4A'\	.	4d'\	.	4f#'/	.	4cc'\	.
=3	=3	=3	=3	=3	=3	=3	=3
2Az\	z	2.dz\	z	2f#z/	z	2ccz\	z
4G'\	.	.	.	4g'/	.	4b'\	.
=4	=4	=4	=4	=4	=4	=4	=4
4c'\	.	4d'\	.	4f#'/	.	4a/)	.
4B'\	.	4d'\	.	4g'/	.	4g'/	.
4G'\	.	4c'\	.	4e'/	.	4b-'\	.
=5	=5	=5	=5	=5	=5	=5	=5
2Gz\	z	2.cz\	z	2ez/	z	2b-z\	z
4F\	.	.	.	4fn/	.	4a/	.
=6	=6	=6	=6	=6	=6	=6	=6
4B-'\	.	4c'\	.	4e'/	.	4g'/)	.
4A'\	.	4c'\	.	4f'/	.	4f'/	.
4F'\	.	4A'/	.	4c'/	.	4a'/	.
=7	=7	=7	=7	=7	=7	=7	=7
2.GG/	.	(2G/	.	2e/	.	2c/	.
.	.	4F/)	.	(8f/L	.	(8d/L	.
.	.	.	.	8d/J)	.	8B/J)	.
=8	=8	=8	=8	=8	=8	=8	=8
4CC/	.	4E'/	.	4c'/	.	4c'/	.
4C'/	.	4r	.	4r	.	4r	.
=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:
*>B	*	*>B	*	*>B	*	*>B	*
4r	.	4r	.	4B'/	.	4d'/	p
2ryy	.	2ryy	.	2ryy	.	2ryy	.
=9	=9	=9	=9	=9	=9	=9	=9
4GG/	p	4G/	p	(4B/	.	(4d/	.
4r	.	4r	.	8G'/)	.	8g'/)	.
.	.	.	.	8r	.	8r	.
4r	.	4A'/	.	4c'/	.	4f#'/	.
=10	=10	=10	=10	=10	=10	=10	=10
4GG/	.	(4A/	.	(4c/	.	(4f#/	.
4r	.	8F#'/)	.	8A'/)	.	8cc'\)	.
.	.	8r	.	8r	.	8r	.
4r	.	4g'\	.	4g'/	.	4b'\	.
=11	=11	=11	=11	=11	=11	=11	=11
4GG/	.	(4G/	<	(4g/	<	(4b\	<
4r	.	4g\)	.	4b\)	.	4ee\)	.
4r	.	4g'\	]	4b'\	]	4ee'\	]
=12	=12	=12	=12	=12	=12	=12	=12
2.r	.	2f#\	f	2a/	f	2dd\	f
.	.	4e'\	.	4g'/	.	4cc'\	.
=13	=13	=13	=13	=13	=13	=13	=13
2.r	.	2e\	.	2g/	.	2cc\)	.
.	.	4d'\	.	4f#'/	.	4b'\	.
=14	=14	=14	=14	=14	=14	=14	=14
4r	.	4c'\)	.	4e'/)	.	4a/)	.
4r	.	4B'/	.	4d'/	.	4g'/	.
4B'\	.	4d'\	.	4g'/	.	4gg'\	.
=15	=15	=15	=15	=15	=15	=15	=15
2Bz\	z	2dz\	z	2gz/)	z	2ggz\)	z
4A'\	.	4c'\	.	4f#'/	.	4ff#'\	.
=16	=16	=16	=16	=16	=16	=16	=16
4G'\)	.	4B'/)	.	4e'/)	.	4ee'\)	.
4F#'\	.	4A'/	.	4d'/	.	4dd'\	.
4G'\	.	4e'\	.	4b-'\	.	4cc#'\	.
=17	=17	=17	=17	=17	=17	=17	=17
2Gz\	z	2ez\	z	2b-z\	z	2cc#z\	z
4F#'\	.	4f#'\	.	4a'/	.	4dd'\	.
=18	=18	=18	=18	=18	=18	=18	=18
4E'\	.	4g'\	.	4g'/	.	4ccn'\)	.
4D'\	.	4r	.	4f#'/	.	4b'\	.
4C'/	.	4c'\	.	4e'/	.	4a'/	.
=19	=19	=19	=19	=19	=19	=19	=19
2.D\	.	2B/	.	(2d/	.	2g/	.
.	.	(8F#/L	.	4c/)	.	(8a/L	.
.	.	8A/J)	.	.	.	8f#/J)	.
=20	=20	=20	=20	=20	=20	=20	=20
4G'\	.	4G'/	.	4B'/	.	4g'/	.
4GG'/	.	4r	.	4r	.	4r	.
4r	.	4r	.	4d'/	p	4b'\	p
=21	=21	=21	=21	=21	=21	=21	=21
4GG/	p	4G/	p	(4d/	.	(4b\	.
4r	.	4r	.	8B'/)	.	8g'/)	.
.	.	.	.	8r	.	8r	.
4r	.	4r	.	4b'\	.	4dd'\	.
=22	=22	=22	=22	=22	=22	=22	=22
4GG/	.	4G/	.	(4b\	.	(4dd\	.
4r	.	4r	.	8g'/)	.	8b'\)	.
.	.	.	.	8r	.	8r	.
4r	.	4r	.	4dd'\	.	4ffn'\	.
=23	=23	=23	=23	=23	=23	=23	=23
2.r	.	2.r	.	([4dd\	.	([4ff\	.
.	.	.	.	8.dd\L]	.	8.ff\L]	.
.	.	.	.	16ee'\k)	.	16gg'\k)	.
.	.	.	.	8.ff\	.	8.aa\	.
.	.	.	.	16ee\Jk	.	16gg\Jk	.
=24	=24	=24	=24	=24	=24	=24	=24
2.r	.	4r	.	4dd'\	.	4ff'\	.
.	.	4r	.	4r	.	4r	.
.	.	4G'/	.	4r	.	4e'/	.
=25	=25	=25	=25	=25	=25	=25	=25
4C/	.	(4G/	.	4r	.	(4e/	.
4r	.	8E'/)	.	4r	.	8c'/)	.
.	.	8r	.	.	.	8r	.
4r	.	4r	.	4e'/	.	4g'/	.
=26	=26	=26	=26	=26	=26	=26	=26
4C/	.	4C/	.	(4e/	.	(4g/	.
4r	.	4r	.	8c'/)	.	8e'/)	.
.	.	.	.	8r	.	8r	.
4A'\	.	4d'\	.	4f#'/	.	4cc'\	.
=27	=27	=27	=27	=27	=27	=27	=27
2Az\	z	2.dz\	z	2f#z/	z	2ccz\	z
4G'\	.	.	.	4g'/	.	4b'\	.
=28	=28	=28	=28	=28	=28	=28	=28
4c'\	.	4d'\	.	4f#'/	.	4a'/)	.
4B'\	.	4d'\	.	4g'/	.	4g'/	.
4G'\	.	4c'\	.	4e'/	.	4b-'\	.
=29	=29	=29	=29	=29	=29	=29	=29
2Gz\	z	2.cz\	z	2ez/	z	2b-z\	z
4F'\	.	.	.	4fn'/	.	4a'/	.
=30	=30	=30	=30	=30	=30	=30	=30
4B-'\	.	4c'\	.	4e'/	.	4g/)	.
4A'\	.	4c'\	.	4f'/	.	4f'/	.
4F'\	.	4A'/	.	4c'/	.	4a'/	.
=31	=31	=31	=31	=31	=31	=31	=31
2.GG/	.	(2G/	.	2e/	.	2c/	.
.	.	4F/)	.	(8f/L	.	(8d/L	.
.	.	.	.	8d/J)	.	8B/J)	.
=32	=32	=32	=32	=32	=32	=32	=32
4C'/	.	4E'/	.	4c'/	.	4c/	.
4r	.	4r	.	4r	.	4r	.
*clefC4	*	*	*	*	*	*	*
4a'\	p	4dd#'\	p	4ff#'\	p	4ccc'\	p
=33	=33	=33	=33	=33	=33	=33	=33
2a\	.	2dd#\	.	2ff#\	.	2ccc\	.
4g'\	.	4ee'\	.	4gg'\	.	4bb'\	.
=34	=34	=34	=34	=34	=34	=34	=34
4d#'\	.	4b'\	.	4ff#'\)	.	4aa'\)	.
4e'\	.	4b'\	.	4ee'\	.	4gg'\	.
4g'\	.	4cc#'\	.	4ee'\	.	4bb-'\	.
=35	=35	=35	=35	=35	=35	=35	=35
2g\	.	2cc#\	.	2ee\	.	2bb-\	.
4fn'\	.	4dd'\	.	4ffn'\	.	4aa'\	.
*clefF4	*	*	*	*	*	*	*
=36	=36	=36	=36	=36	=36	=36	=36
4c#'\	.	4a'\	.	4ee'\)	.	4gg'\)	.
4d'\	.	4a'\	.	4dd'\	.	4ff'\	.
4F'\	.	4f'\	.	4dd'\	.	4aa'\	.
=37	=37	=37	=37	=37	=37	=37	=37
2G\	.	(2g\	.	2e/	.	2ccn\	.
4GG'/	.	4f\)	.	(8f/L	.	(8dd\L	.
.	.	.	.	8d/J)	.	8b\J)	.
=38	=38	=38	=38	=38	=38	=38	=38
4Cn'/	.	4e'\	.	4e'/	.	8cc'\L	.
.	.	.	.	.	.	8dd'\	.
4r	.	4r	.	4r	.	8ee-'\	.
.	.	.	.	.	.	8een'\	.
4r	.	4r	.	4r	.	8ff'\	.
.	.	.	.	.	.	8ff#'\J	.
=39	=39	=39	=39	=39	=39	=39	=39
2r	.	4r	.	4r	.	4gg'\	.
.	.	4r	.	4r	.	4r	.
4G'\	.	4d'\	.	4f'/	.	4b'\	.
=40	=40	=40	=40	=40	=40	=40	=40
4C'/	.	4e'\	.	4e'/	.	8cc'\L	.
.	.	.	.	.	.	8ee'\	.
4r	.	4r	.	4r	.	8ff'\	.
.	.	.	.	.	.	8ff#'\	.
4r	.	4r	.	4r	.	8gg'\	.
.	.	.	.	.	.	8gg#'\J	.
=41	=41	=41	=41	=41	=41	=41	=41
2r	.	4r	.	4r	.	4aa'\	.
.	.	4r	.	4r	.	4r	.
4GG'/	f	4F'/	f	4d'/	f	4b'\	f
=42	=42	=42	=42	=42	=42	=42	=42
8CC'/L	<	8C'/L	<	8c'/L	<	8cc'\L	<
8EE'/	.	8E'/	.	8e'/	.	8ee'\	.
8FF'/	.	8F'/	.	8f'/	.	8ff'\	.
8GG'/	.	8G'/	.	8g'/	.	8gg'\	.
8AA'/	.	8A'/	.	8a'/	.	8aa'\	.
8BB'/J	.	8B'/J	.	8b'/J	.	8bb'\J	.
=43	=43	=43	=43	=43	=43	=43	=43
8C'\L	.	8c'\L	.	8cc'\L	.	8ccc'\L	.
8D'\	.	8d'\	.	8dd'\	.	8ddd'\	.
8E'\	.	8e'\	.	8ee'\	.	8eee'\	.
8F'\	.	8f'\	.	8ff'\	.	8fff'\	.
8G'\	.	8g'\	.	8gg'\	.	8ggg'\	.
8G#'\J	.	8g#'\J	.	8gg#'\J	.	8ggg#'\J	.
=44	=44	=44	=44	=44	=44	=44	=44
4A'\	.	4a'\	.	4aa'\	.	4aaa'\	.
4B'\	.	4b'\	.	4bb'\	.	4bbb'\	.
4c'\	.	4cc'\	.	4ccc'\	.	4cccc'\	.
=45	=45	=45	=45	=45	=45	=45	=45
4GGn'/	]ff	4Gn'/	]ff	4Gn'/	]ff	4Gn'/	]ff
4GG'/	.	4g'\ 4G\	.	4cc/ 4e'/	.	4cc/ 4e'/	.
4GG'/	.	4f/ 4G'/	.	4b/ 4d'/	.	4b/ 4d'/	.
=46	=46	=46	=46	=46	=46	=46	=46
4CC'/	.	4e/ 4G'/	.	4cc/ 4e'/	.	4cc/ 4e/	.
4r	.	4r	.	4r	.	4r	.
! Fine	!	! Fine	!	! Fine	!	! Fine	!
=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:
*>C	*	*>C	*	*>C	*	*>C	*
*k[b-e-a-]	*	*k[b-e-a-]	*	*k[b-e-a-]	*	*k[b-e-a-]	*
*c:	*	*c:	*	*c:	*	*c:	*
! Trio	!	! Trio	!	! Trio	!	! Trio	!
4C'/	f	4c'\	f	4c'/	f	4c'/	f
2ryy	.	2ryy	.	2ryy	.	2ryy	.
=47	=47	=47	=47	=47	=47	=47	=47
4C/	.	4c\	.	4c/	.	4c/	.
8GG'/L	.	8G'/L	.	8G'/L	.	8G'/L	.
8C'/J	.	8c'/J	.	8c'/J	.	8c'/J	.
4E-\	.	4e-\	.	4e-'/	.	4e-'/	.
=48	=48	=48	=48	=48	=48	=48	=48
4E-\	.	4e-\	.	4e-/	.	4e-/	.
8C'\L	.	8c'\L	.	8c'/L	.	8c'/L	.
8E-'\J	.	8e-'\J	.	8e-'/J	.	8e-'/J	.
4G'\	.	4g'\	.	4g'/	.	4g'/	.
=49	=49	=49	=49	=49	=49	=49	=49
4G\	.	4g\	.	4g/	.	4g/	.
(8E-\L	.	(8e-\L	.	(8e-/L	.	(8e-/L	.
8G\	.	8g\	.	8g/	.	8g/	.
8B\	.	8bn\	.	8bn/	.	8bn/	.
8c\J)	.	8cc\J)	.	8cc/J)	.	8cc/J)	.
=50	=50	=50	=50	=50	=50	=50	=50
4G\	.	4g\	.	4g/	.	4g/	.
4r	.	4r	.	4r	.	4r	.
4r	.	4bn'\	f	4ee-'\	f	4aa-'\	f
=51	=51	=51	=51	=51	=51	=51	=51
2.r	.	[2.bn\	>	[2.ee-\	>	(4aa-\	>
.	.	.	.	.	.	4gg\)	.
.	.	.	.	.	.	4gg'\	.
=52	=52	=52	=52	=52	=52	=52	=52
2.r	.	2b\]	]	2ee-\]	]	(4gg\	]
.	.	.	.	.	.	4ff\)	.
.	.	4bn'\]	f	4ee-'\]	f	4aa-'\	f
=53	=53	=53	=53	=53	=53	=53	=53
2.r	.	[2.bn\	.	[2.ee-\	.	(4aa-\	.
.	.	.	.	.	.	4gg\)	.
.	.	.	.	.	.	4gg'\	.
=54	=54	=54	=54	=54	=54	=54	=54
4r	.	2b\]	.	2ee-\]	.	(4gg\	.
4r	.	.	.	.	.	4ff\)	.
4B\	p	4g'\	p	4dd'\	p	4ff'\	p
=55	=55	=55	=55	=55	=55	=55	=55
4c'\	.	4g'\	.	(4dd\	.	(4ff\	.
4A-'\	.	4cc'\	.	4cc\)	.	4ee-\)	.
4F#'\	.	4f#'\	.	4cc'\	.	4ee-'\	.
=56	=56	=56	=56	=56	=56	=56	=56
4G'\	.	4g'\	.	4bn'\	.	4dd'\	.
4GG/	.	4r	.	4r	.	4r	.
=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:	=:!!:
*>D	*	*>D	*	*>D	*	*>D	*
4d-'\	f	4g'\	f	4b-'\	f	4een\	f
2ryy	.	2ryy	.	2ryy	.	2ryy	.
=57	=57	=57	=57	=57	=57	=57	=57
(4d-\	>	[2.g\	>]	(4b-\	>	[2.een\	>]
4c\)	.	.	.	4cc\)	.	.	.
4c'\	]	.	.	4cc'\	]	.	.
=58	=58	=58	=58	=58	=58	=58	=58
(4c\	.	2g\]	.	(4cc\	.	2ee\]	.
4B-\)	.	.	.	4dd-\)	.	.	.
4B-'\	p	4g'\	p	4d-'/	p	4een'\	p
=59	=59	=59	=59	=59	=59	=59	=59
(4B-\	.	(4g\	.	(4d-/	.	(4een\	.
4A-\)	.	4f\)	.	4c/)	.	4ff\)	.
4A-'\	.	4f'\	.	4c'/	.	4ff'\	.
=60	=60	=60	=60	=60	=60	=60	=60
4A-'\	.	4f'\	.	4c'/	.	4ff'\	.
4r	.	4r	.	4r	.	4r	.
4e-'\	f	4an'\	f	4cc'\	f	4ff#'\	f
=61	=61	=61	=61	=61	=61	=61	=61
(4e-\	>	[2.an\	>]	(4cc\	>	[2.ff#\	>]
4dn\)	.	.	.	4ddn'\)	.	.	.
4d'\	]	.	.	4dd'\	]	.	.
=62	=62	=62	=62	=62	=62	=62	=62
(4d\	.	2a\]	.	(4dd\	.	2ff#\]	.
4c\)	.	.	.	4ee-\)	.	.	.
4c'\	p	4an'\	p	4e-/	p	4ff#'\	p
=63	=63	=63	=63	=63	=63	=63	=63
(4c\	.	(4an\	.	(4e-/	.	(4ff#\	.
4B\)	.	4g\)	.	4d/)	.	4gg\)	.
4B'\	.	4g'\	.	4d'/	.	4gg'\	.
=64	=64	=64	=64	=64	=64	=64	=64
4B'\	.	4g'\	.	4d'/	.	4gg'\	.
4r	.	4r	.	4r	.	4r	.
4r	.	4bn'\	f	4ee-'\	f	4aa-'\	f
=65	=65	=65	=65	=65	=65	=65	=65
2.r	.	[2.bn\	>]	[2.ee-\	>]	(4aa-\	>
.	.	.	.	.	.	4gg\)	.
.	.	.	.	.	.	4gg'\	]
=66	=66	=66	=66	=66	=66	=66	=66
4r	.	2b\]	.	2ee-\]	.	(4gg\	.
4r	.	.	.	.	.	4ff\)	.
4f'\	f	4bn'\	f	4ee-'\	f	4aa-'\	f
=67	=67	=67	=67	=67	=67	=67	=67
(4f\	>	[2.bn\	>]	[2.ee-\	>]	(4aa-\	>
4g\)	.	.	.	.	.	4gg\)	.
4g'\	]	.	.	.	.	4gg'\	]
=68	=68	=68	=68	=68	=68	=68	=68
(4g\	.	2b\]	.	2ee-\]	.	(4gg\	.
4a-\)	.	.	.	.	.	4ff\)	.
4f'\	f	4bn'\	f	4dd'\	f	4aa-'\	f
=69	=69	=69	=69	=69	=69	=69	=69
(4f\	>	(4bn\	>	(4dd\	>	(4aa-\	>
4e-\)	.	4cc\)	.	4ee-\)	.	4gg\)	.
4e-'\	]	4cc'\	]	4ee-'\	]	4gg'\	]
=70	=70	=70	=70	=70	=70	=70	=70
(4e-\	.	4cc\	.	4ee-\	.	(4gg\	.
4A-\)	.	4cc\	.	4ee-\	.	4ff#\)	.
4A-'\	p	4cc'\	p	4ee-'\	p	4ff#'\	p
=71	=71	=71	=71	=71	=71	=71	=71
2.G\	.	4cc'\	.	4ee-'\	.	4gg'\	.
.	.	4g'\	.	4cc'\	.	4ee-'\	.
.	.	4g\	.	(4bnt\	.	(4ddT\	.
!	!	!	!	! 16aP/LL	!	! 16ccP/LL	!
!	!	!	!	! 16bP/JJ)	!	! 16ddP/JJ)	!
=72	=72	=72	=72	=72	=72	=72	=72
4C'/	.	4c'\	.	4ccp'\	.	4ccp'\	.
4r	.	4r	.	4r	.	4r	.
! Menuetto D.C.	!	! Menuetto D.C.	!	! Menuetto D.C.	!	! Menuetto D.C.	!
==:|!	==:|!	==:|!	==:|!	==:|!	==:|!	==:|!	==:|!
*>E	*	*>E	*	*>E	*	*>E	*
*k[]	*	*k[]	*	*k[]	*	*k[]	*
*C/a:	*	*C/a:	*	*C/a:	*	*C/a:	*
*-	*-	*-	*-	*-	*-	*-	*-
!!!RWG: Appoggiaturas of spine 'Violino I' need manual editing in measures: 72
!!!RWG: Appoggiaturas of spine 'Violino II' need manual editing in measures: 72
!!!RWG: Key is interpreted using the Humdrum key tool.
!!!GTL: 6 Quators ("Tost I + II")
!!!AFT: stage2
!!!END: 1994/07/25
!!!KEY: 28807015
!!!EMD: Converted from MuseData to Humdrum Dec 16, 2000, by Andreas Kornstaedt using muse2kern.
!!!EMD: Manual editing by Craig Sapp, Nov 2001