view classical/frescobaldi/canzoni/canzoni11.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Frescobaldi, Girolamo
!!!CDT: 1583///-1643
!!!ONM: No. 11
!!!OTL: No. 11: Canzon Quarta à 2 Bassi
!!!OPR: Canzoni da sonare a una, due, tre et quattro, libro primo
!!!PPP: Venezia
!!!PDT: 1634
!!!URL: http://icking-music-archive.org/ByComposer/Frescobaldi.html
!!!ONB: Andrea Friggi, ed.
**kern	**kern	**kern
!Basso ad Organo	!Basso Secondo	!Basso Primo
*staff3	*staff2	*staff1
*Icello	*Icello	*Icello
*clefF4	*clefF4	*clefF4
*k[b-]	*k[b-]	*k[b-]
*met(C)	*met(C)	*met(C)
*M4/4	*M4/4	*M4/4
*MM120	*MM120	*MM120
=1-	=1-	=1-
1G	1r	1G
=2	=2	=2
2.E-\	1r	2.E-\
4D\	.	4D\
=3	=3	=3
2C/	1r	2C/
2BBn/	.	2BBn/
=4	=4	=4
1C	1r	1C
=5	=5	=5
1GG	1r	4GG/
.	.	4AA/
.	.	4BB-/
.	.	4C/
=6	=6	=6
2D\	1r	2D\
2E-\	.	2E-\
=7	=7	=7
1C	1r	1C
=8	=8	=8
1BB-	1r	1BB-
=9	=9	=9
*M3/1	*M3/1	*M3/1
1B-	1B-	0.r
1A	1A	.
1G	1G	.
=10	=10	=10
1.F	1.F	0.r
2F\	2F\	.
2E\	2E\	.
2F\	2F\	.
=11	=11	=11
1G	1G	0.r
1C	1C	.
1D	1D	.
=12	=12	=12
1G	0GG	1G
1F	.	1F
1E	1r	1E
=13	=13	=13
1.D	0.r	1.D
2D\	.	2D\
2C/	.	2C/
2D\	.	2D\
=14	=14	=14
1E-	0.r	1E-
1BB-	.	1BB-
1C	.	1C
=15	=15	=15
1F	1F	0.FF
1E	1E	.
1D	1D	.
=16	=16	=16
1.C	1.C	0.r
2C/	2C/	.
2BB-/	2BB-/	.
2C/	2C/	.
=17	=17	=17
1D	1D	0.r
1GG	1GG	.
1AA	1AA	.
=18	=18	=18
*met(C)	*met(C)	*met(C)
*M4/4	*M4/4	*M4/4
1D	2D\	1r
.	2D\	.
=19	=19	=19
2.E-\	2.E-\	1r
8D/L	8D/L	.
8C/J	8C/J	.
=20	=20	=20
1BBn	1BBn	1r
=21	=21	=21
1C	1C	1r
=22	=22	=22
1GG	4GG/	1r
.	4AA/	.
.	4BB-/	.
.	4C/	.
=23	=23	=23
1D	1D	1r
=24	=24	=24
2GG/	1GG	4r
.	.	4G\
4G\	.	4G\
4G\	.	4G\
=25	=25	=25
4E-\	1r	4E-\
8D/L	.	8D/L
8C/J	.	8C/J
4c\	.	4c\
4B-\	.	4B-\
=26	=26	=26
4A\	1r	8.A\L
.	.	16B-\Jk
4G\	.	8.G\L
.	.	16A\Jk
2F#\	.	8F#\L
.	.	8A\
.	.	8G\
.	.	8F#\J
=27	=27	=27
4G\	1r	4G\
4D\	.	4D\
4D\	.	4D\
4D\	.	4D\
=28	=28	=28
4E-\	2r	8.E-\L
.	.	16F\Jk
4D\	.	8.D\L
.	.	16E-\Jk
4.C/	4r	8.C/L
.	.	16D/Jk
.	4c\	8.C/L
8BB-/	.	.
.	.	16BB-/Jk
=29	=29	=29
2AA/	4c\	8AA/L
.	.	8C/
.	4c\	8BB-/
.	.	8AA/J
2BB-/	4B-\	2BB-/
.	8A\L	.
.	8G\J	.
=30	=30	=30
4C/	4c\	2r
4BB-/	4B-\	.
4AA/	8.A\L	4r
.	16B-\Jk	.
4D\	8.F\L	4D\
.	16G\Jk	.
=31	=31	=31
4D\	8A\L	4D\
.	8F\	.
4D\	8E\	4D\
.	8D\J	.
4BB-/	2G\	4BB-/
8AA/L	.	8AA/L
8GG/J	.	8GG/J
=32	=32	=32
4G\	1r	4G\
4F\	.	4F\
4E\	.	8.E\L
.	.	16F\Jk
4D\	.	8.D\L
.	.	16E\Jk
=33	=33	=33
8F/L	4r	8F/L
8D/	.	8D/
8C/	4A\	8C/
8BB-/J	.	8BB-/J
4AA/	4A\	8AA/L
.	.	8GG/
4FF/	4A\	8FF/
.	.	8EE/J
=34	=34	=34
2D\	4F\	2DD/
.	8E\L	.
.	8D\J	.
4G\	4G\	2r
4F\	4F\	.
=35	=35	=35
4E\	8.E\L	1r
.	16F\Jk	.
4D\	8.D\L	.
.	16E\Jk	.
2C#/	8C#/L	.
.	8E/	.
.	8D/	.
.	8C#/J	.
=36	=36	=36
1D	1D	8r
.	.	8d\L
.	.	8c\
.	.	8B-\J
.	.	8A\L
.	.	8F\
.	.	8E\
.	.	8D\J
=37	=37	=37
2A\	8r	2A\
.	8A\L	.
.	8G\	.
.	8F\J	.
4E\	8E\L	2r
.	8c\	.
4F\	8B-\	.
.	8A\J	.
=38	=38	=38
2G\	2G\	8r
.	.	8G\L
.	.	8F\
.	.	8E\J
8D/L	2r	8D/L
8BB-/	.	8BB-/
8AA/	.	8AA/
8GG/J	.	8GG/J
=39	=39	=39
2FF#/	8r	2FF#/
.	8c\L	.
.	8B-\	.
.	8A\J	.
4.GG/	8G\L	2GG/
.	8E-\	.
.	8D\	.
8AA/	8C\J	.
=40	=40	=40
4BBn/	4BBn/	8r
.	.	8G\L
4C/	4C/	8F\
.	.	8E\J
2D\	2D\	8D\L
.	.	8B-\
.	.	8A\
.	.	8G\J
=41	=41	=41
2D\	8r	2F#\
.	8D/L	.
.	8C/	.
.	8BB-/J	.
8A\L	8AA/L	8r
8F\	8FF/	8A\L
8E\	8EE/	8G\
8D\J	8DD/J	8Fn\J
=42	=42	=42
1AA	1AA	8E\L
.	.	8F\
.	.	8E\
.	.	8D\J
.	.	4E\
.	.	4A\
=43	=43	=43
1D	1D	1D
=44	=44	=44
1GG	2r	1r
.	2G\	.
=45	=45	=45
1D	2.D\	1r
.	4D\	.
=46	=46	=46
2E-\	2E-\	1r
2BBn/	2BBn/	.
=47	=47	=47
1C	1C	2r
.	.	2C/
=48	=48	=48
1D	2r	1D
.	2D\	.
=49	=49	=49
1GG	2.G\	1GG
.	4F\	.
=50	=50	=50
1E-	1E-	2r
.	.	2E-\
=51	=51	=51
1F	2r	[1F
.	2F\	.
=52	=52	=52
1FF	1FF	1F]
=53	=53	=53
1BB-	2r	4r
.	.	4BB-/
.	4r	2B-\
.	4BB-/	.
=54	=54	=54
2F\	2F\	4r
.	.	4F\
2C/	4r	2c\
.	4C/	.
=55	=55	=55
2G\	2G\	4r
.	.	8G\L
.	.	8A\J
2D\	4r	2B-\
.	8D\L	.
.	8E\J	.
=56	=56	=56
2F\	2F\	4r
.	.	8F\L
.	.	8E\J
4D\	2r	8D/L
.	.	8D/
8C/L	.	8C/
8BB-/J	.	8BB-/J
=57	=57	=57
2AA/	8r	2AA/
.	8A\L	.
.	8E\	.
.	8F\J	.
[2C#/	2C#/	8r
.	.	8A\L
.	.	8E\
.	.	8F\J
=58	=58	=58
2C#/]	8r	2C#/
.	8A\L	.
.	8G\	.
.	8A\J	.
2D\	2F#\	8r
.	.	8D/L
.	.	8C#/
.	.	8D/J
=59	=59	=59
1BBn	8r	2BBn/
.	8G\L	.
.	8D\	.
.	8E\J	.
.	2BBn/	8r
.	.	8G\L
.	.	8D\
.	.	8E\J
=60	=60	=60
2C/	8r	2C/
.	8c\L	.
.	8G\	.
.	8A\J	.
2D\	8F#\L	2r
.	16G\L	.
.	16A\JJ	.
.	8D/L	.
.	16C/L	.
.	16D/JJ	.
=61	=61	=61
4BB-/	4BB-/	2r
8AA/L	8AA/L	.
8GG/J	8GG/J	.
2FF#/	2FF#/	8r
.	.	8d\L
.	.	8A\
.	.	8c\J
=62	=62	=62
1GG	2GG/	8B-\L
.	.	8G\
.	.	8D\
.	.	8E-\J
.	2r	8BB-/L
.	.	16C/L
.	.	16D/JJ
.	.	8GG/L
.	.	16FF/L
.	.	16EE/JJ
=63	=63	=63
1D	8r	1DD
.	8d\L	.
.	8A\	.
.	8B-\J	.
.	8F#\L	.
.	16G\L	.
.	16A\JJ	.
.	4D\	.
=64	=64	=64
1GG	1GG	1GG
=65	=65	=65
*M3/1	*M3/1	*M3/1
1.G	1.G	0.r
2G\	2G\	.
1A	1A	.
=66	=66	=66
0B-	2B-\	0.r
.	2BB-/	.
.	2D\	.
.	2E\	.
1F	1F	.
=67	=67	=67
1BB-	2.BB-/	0.r
.	4BB-/	.
2AA/	2AA/	.
2GG/	2GG/	.
1D	1D	.
=68	=68	=68
0G	0GG	1.G
.	.	2G\
1F	1r	1A
=69	=69	=69
0BB-	0.r	2.B-\
.	.	4BB-/
.	.	2D\
.	.	2E\
1FF	.	1F
=70	=70	=70
1.BB-	0.r	1.BB-
2GG/	.	2GG/
1AA	.	1AA
=71	=71	=71
0D	1.D	0D
.	2D\	.
1E	1E	1r
=72	=72	=72
1F	1.F	0.r
1D	.	.
.	2D\	.
1AA	2AA/	.
.	2BB-/	.
=73	=73	=73
1C	2.C/	0.r
.	4C/	.
2BB-/	2BB-/	.
2AA/	2AA/	.
1GG	1GG	.
=74	=74	=74
0D	0D	1r
.	.	1r
1BB-	1BB-	1B-
=75	=75	=75
0.BB-	1.B-	1.BB-
.	2B-\	2C/
.	2A\	2D\
.	2G\	2E\
=76	=76	=76
1FF	1F	1.F
1AA	2AA/	.
.	2BB-/	2F\
1C	1C	2E\
.	.	2F\
=77	=77	=77
0GG	2GG/	0G
.	2AA/	.
.	2BB-/	.
.	2C/	.
1D	1D	1D
=78	=78	=78
*met(C)	*met(C)	*met(C)
*M4/4	*M4/4	*M4/4
1BBn	1BBn	1G
=79	=79	=79
[1C	1C	2r
.	.	2C/
=80	=80	=80
2C/]	2r	2.c\
2C/	2C/	.
.	.	8B-\L
.	.	8A\J
=81	=81	=81
1G	2.G\	2G\
.	.	2GG/
.	8F\L	.
.	8E\J	.
=82	=82	=82
1D	1D	2.D\
.	.	8C/L
.	.	8BB-/J
=83	=83	=83
1AA	1A	1AA
=84	=84	=84
2BB-/	1r	2BB-/
2D\	.	2D\
=85	=85	=85
1C	1r	1C
=86	=86	=86
2FF/	8r	2FF/
.	8c\	.
.	8A\L	.
.	16B-\L	.
.	16c\JJ	.
2FF/	8.F\L	2r
.	16D\Jk	.
.	8E\L	.
.	8F\J	.
=87	=87	=87
2BB-/	8.BB-\L	1r
.	16B-\Jk	.
.	8A\L	.
.	8B-\J	.
2C/	8.c\L	.
.	16D\k	.
.	8E-\	.
.	8C\J	.
=88	=88	=88
2D\	2D\	2r
2GG/	2GG/	8r
.	.	8G\
.	.	8D\L
.	.	16E\L
.	.	16F\JJ
=89	=89	=89
2BB-/	1r	8.BB-\L
.	.	16B-\Jk
.	.	8G\L
.	.	16A\L
.	.	16B-\JJ
8F\L	.	8F\L
8D\	.	8D\
8E\	.	8E\
8F\J	.	8F\J
=90	=90	=90
2G\	1r	8.G\L
.	.	16AA\Jk
.	.	8BB-/L
.	.	8GG/J
2A\	.	2AA/
=91	=91	=91
1D	8r	2D\
.	8d\L	.
.	8A\	.
.	8B-\J	.
.	8.F#\L	2r
.	16D\Jk	.
.	8E\L	.
.	8F#\J	.
=92	=92	=92
1GG	2G\	8r
.	.	8G\L
.	.	8D\
.	.	8E-\J
.	2r	8.BBn/L
.	.	16GG/Jk
.	.	8AA/L
.	.	8BB/J
=93	=93	=93
1C	8r	2C/
.	8c\	.
.	8.G\L	.
.	16A\Jk	.
.	8E\L	2r
.	8C\	.
.	8D\	.
.	8E\J	.
=94	=94	=94
1FF	2F\	8r
.	.	8F\
.	.	8.C/L
.	.	16D/Jk
.	2r	8AA/L
.	.	8FF/
.	.	8GG/
.	.	8AA/J
=95	=95	=95
1BB-	8r	2BB-/
.	8B-\	.
.	8.F\L	.
.	16G\Jk	.
.	8D/L	2r
.	8BB-/	.
.	8C/	.
.	8D/J	.
=96	=96	=96
2GG/	8GG/L	2r
.	8BB-/	.
.	8AA/	.
.	8GG/J	.
2AA/	4.AA/	8r
.	.	8A\L
.	.	8E\
.	8A\	8F\J
=97	=97	=97
1C	8E\L	4.C/
.	16F\L	.
.	16G\JJ	.
.	4.C/	.
.	.	8c\
.	.	8G\L
.	8c\L	8A\
.	8G\	8E\
.	8A\J	8F\J
=98	=98	=98
4C/	4.E\	8C\L
.	.	16D\L
.	.	16E\JJ
4.AA/	.	4.AA/
.	16D/LL	.
.	16C/JJ	.
.	4.F\	.
8FF/	.	8FF/
4F\	.	[4F\
.	8E\	.
=99	=99	=99
2D\	4.D\	8F\L]
.	.	8E\J
.	.	4.D\
.	8C/	.
[2BB-/	[2BB-/	.
.	.	16E\LL
.	.	16F\JJ
.	.	8E\L
.	.	8D\J
=100	=100	=100
4BB-/]	8BB-/L]	2G\
.	8BB-/	.
8AA/L	8AA/	.
8GG/J	8GG/J	.
2D\	2D\	2D\
=101	=101	=101
0GG	0GG	0G
==	==	==
*-	*-	*-
!!!ENC: Craig Stuart Sapp
!!!END: 2004/12/14/