view classical/bach/bhchorale/chor069.krn @ 2:1e94d64e1d9e tip

Many fixes to remove spurious notes, correct time signatures and clefs. Still some problems remain.
author samer
date Fri, 24 Apr 2015 18:19:47 +0100
parents 968db103ad92
children
line wrap: on
line source
!!!COM: Bach, Johann Sebastian
!!!CDT: 1685/3//-1750/7/28/
!!!OTL@@DE: Komm, heiliger Geist, Herre Gott
!!!AGN: 4-Part Chorale
!!!SCT: BH 069
!!!SCT: BWV 226
!!!ONB: Transposed down a minor third from original BWV 226 chorale.
!!!YEC: Copyright 1994, David Huron
!!!YEC: Changes/Additions 2001 by Craig Stuart Sapp
!!!YEN: United States of America
!!!SMA: 371 Bach Chorales, edited by Ludwig Erk, C.F. Peters
!!!PDT: 1850, 1865
**kern	**kern	**kern	**kern	**root	**harm
!bass	!tenor	!alto	!soprno	!	!
*Iorgan	*Iorgan	*Iorgan	*Iorgan	*Iorgan	*
*clefF4	*clefF4	*clefG2	*clefG2	*	*
*M4/4	*M4/4	*M4/4	*M4/4	*M4/4	*M4/4
*met(C)	*met(C)	*met(C)	*met(C)	*met(C)	*met(C)
*MM60	*MM60	*MM60	*MM60	*MM60	*MM60
*k[f#]	*k[f#]	*k[f#]	*k[f#]	*k[f#]	*k[f#]
*G:	*G:	*G:	*G:	*G:	*G:
4G	4B	4g	4dd	4GG	I
=1	=1	=1	=1	=1	=1
4C	8c	4g	4ee	4CC	IV
.	8B	.	.	.	.
4D	4A	4f#	8dd	4DD	V
.	.	.	8cc	.	.
4E	4G	4g	8b	4EE	vi
.	.	.	8cc	.	.
8BB	4G	8d	4dd	4GG	Ib
8C	.	8e	.	.	.
=2	=2	=2	=2	=2	=2
2D;	2d;	2f#;	2a;	2DD;	V;
8G	4d	4g	4b	4GG	I
8F#	.	.	.	.	.
4E	4G	4g	4cc#	4CC#	viib/V
=3	=3	=3	=3	=3	=3
2D;	2A;	2f#;	2dd;	2DD;	V;
4r	4r	4r	4r	4r	r
4BB	4G	4g	4dd	4GG	Ib
=4	=4	=4	=4	=4	=4
4C	8c	4g	4ee	4CC	IV
.	8B	.	.	.	.
4D	8A	8f#	4dd	4DD	V
.	8G	8e	.	.	.
8C	8F#	4d	8a	8DD	V7d
8BB	8G	.	8b	8GG	Ib
4AA	4C	8e	4cc	4AA	ii
.	.	8f#	.	.	.
=5	=5	=5	=5	=5	=5
8BB	4D	4g	4b	4GG	Ib
8C	.	.	.	.	.
4D	8d	4f#	4a	4DD	V
.	8c	.	.	.	.
4GG;	4B;	4d;	4g;	4GG;	I;
4G	4B	4d	4g	4GG	I
=6	=6	=6	=6	=6	=6
4F#	4A	4d	8a	4DD	Vb
.	.	.	8b	.	.
8E	8G	4e	4cc	4CC	IVb
8F#	8A	.	.	.	.
4G	4B	8d	8b	4GG	I
.	.	8e	8cc	.	.
8F#	8A	[4f#	[4dd	4DD	Vb
8E	8G	.	.	.	.
!!linebreak: 4
=7	=7	=7	=7	=7	=7
8F#	4A	8f#]	4dd]	4DD	Vb
8E	.	8g	.	.	.
8D	4d	8f#	4a	4DD	V
8C#	.	8e	.	.	.
8BB	4d	8d	8g	4GG	Ib
8GG	.	8B	8f#	.	.
4AA	8A	4c#	4e	4AA	V/V
.	8G	.	.	.	.
=8	=8	=8	=8	=8	=8
2D;	2F#;	2A;	2d;	2DD;	V;
4r	4r	4r	4r	4r	r
8D	4F#	4A	4d	4DD	V
8Cn	.	.	.	.	.
=9	=9	=9	=9	=9	=9
8BB	4G	8d	4g	8GG	Ib
8C	.	8e	.	8CC	IV
8BB	4c	4f#	4a	4FF#	viib
8AA	.	.	.	.	.
4GG	8d	4.g	8b	4GG	I
.	8c	.	8cc	.	.
8G	8B	.	[4dd	8GG	I
8Fn	8A	8a	.	8DD	vb
=10	=10	=10	=10	=10	=10
4E	8G#	4.b	4dd]	4EE	V7/ii
.	8F#y	.	.	.	.
4AA	4E	.	4cc	4AA	ii
.	.	8a	.	.	.
4BB	4D#	8g	4b	4BB	V/vi
.	.	8f#	.	.	.
4C	4E	4e	4a	4AA	iib
=11	=11	=11	=11	=11	=11
2BB;	2F#;	2d#;	2b;	2BB;	V/vi;
4r	4r	4r	4r	4r	r
4E	8G	4g	8b	4EE	vi
.	8A	.	8cc	.	.
=12	=12	=12	=12	=12	=12
4B	4B	8f#	4dd	4GG#	viib/V/V
.	.	8g#	.	.	.
8A	4c#	4a	4ee	4AA	V/V
8G	.	.	.	.	.
8F#	4.d	8a	4dd	4DD	Vb
8E	.	8gn	.	.	.
4D	.	8f#	4a	4DD	V
.	8cn	8e	.	.	.
!!linebreak: 4
=13	=13	=13	=13	=13	=13
8G	8B	4d	4b	4GG	I
8F#	8A	.	.	.	.
4E	4G	4e	4cc#	4CC#	viib/V
4D;	4A;	4f#;	4dd;	4DD;	V;
4G	4B	8g	4dd	4GG	I
.	.	8f#	.	.	.
=14	=14	=14	=14	=14	=14
4C	4c	8e	4ee	4CC	IV
.	.	8f#	.	.	.
8BB	4d	4g	4dd	4GG	Ib
8C	.	.	.	.	.
4D	4d	4f#	8a	4DD	V
.	.	.	8b	.	.
8E	8G	4e	4cc	4CC	IVb
8F#	8A	.	.	.	.
=15	=15	=15	=15	=15	=15
8G	8B	8d	4b	8GG	I
8C	8G	8e	.	8CC	IV7
4D	8d	4f#	4a	4DD	V
.	8c	.	.	.	.
4GG;	4B;	4d;	4g;	4GG;	I;
8C	4c	4e	4g	4CC	IV
8BB	.	.	.	.	.
=16	=16	=16	=16	=16	=16
4AA	8c	4e	8a	4AA	ii
.	8B	.	8b	.	.
4A	4A	8e	4cc	4AA	ii
.	.	8f#	.	.	.
4E	8B	[2g	8b	4EE	vi
.	8A	.	8cc	.	.
8BB	8G	.	[4dd	4GG	Ib
8C	8A	.	.	.	.
=17	=17	=17	=17	=17	=17
8D	8B	4g]	4dd]	4GG	I
8E	8c#	.	.	.	.
8F#	2d	4f#	4a	4DD	Vb
8D	.	.	.	.	.
8B	.	8g	8g	4GG	Ib
8G	.	[8d	8f#	.	.
4A	8A	8d]	4e	4AA	V/V
.	8G	8c#	.	.	.
=18	=18	=18	=18	=18	=18
2D;	2F#;	2A;	2d;	2DD;	V;
4r	4r	4r	4r	4r	r
4BB	4F#	8d	4d	4BB	iii
.	.	8cn	.	.	.
!!linebreak: 4
=19	=19	=19	=19	=19	=19
4E	8G	8B	4g	8EE	vi
.	8c	8e	.	8CC	IVb
4F#	8B	8d	4a	4DD	Vb
.	8A	8c	.	.	.
8G	4.G	4.B	8b	2GG	I
8A	.	.	8cc	.	.
8B	.	.	[4dd	.	.
8A	8A	16c	.	.	.
.	.	16d	.	.	.
=20	=20	=20	=20	=20	=20
8G#	4.B	4e	4dd]	4EE	V7b/ii
8E	.	.	.	.	.
4A	.	4e	4cc	4AA	ii
.	8A	.	.	.	.
8E	8Gn	4e	4b	4EE	vi
8D	8F#	.	.	.	.
8C	4E	8e	4a	4AA	iib
8BB	.	8d	.	.	.
=21	=21	=21	=21	=21	=21
8C	2A	2c	4e	4AA	ii7b
8AA	.	.	.	.	.
4D	.	.	4f#	4DD	V7
4GG;	4G;	4B;	4g;	4GG;	I;
4D	4F#	4d	4a	4DD	V
=22	=22	=22	=22	=22	=22
8GG	2.G	[2d	4b	4GG	I
8AA	.	.	.	.	.
4BB	.	.	4g	4GG	Ib
2C	.	8d]	2e	2CC	IV
.	.	8B	.	.	.
.	8G	4c	.	.	.
.	8F#	.	.	.	.
=23	=23	=23	=23	=23	=23
4G;	4G;	4B;	4d;	4GG;	I;
4F#	2A	2d	8a	4DD	Vb
.	.	.	16b	.	.
.	.	.	16cc	.	.
8G	.	.	2b	4GG	I
8F#	.	.	.	.	.
8E	[4G	[4e	.	4EE	vi
8D	.	.	.	.	.
=24	=24	=24	=24	=24	=24
8C	4G]	4e]	2a	4AA	ii7b
8AA	.	.	.	.	.
4D	16F#	8d	.	4DD	V
.	16E	.	.	.	.
.	8F#	8c	.	.	.
4GG;	4D;	4B;	4g;	4GG;	I;
====	====	====	====	====	====
*-	*-	*-	*-	*-	*-
!!!ONB1: changed line measure 6, beat 2: vi chord to a IVb chord, since 
!!!ONB2: there is no B and the C is not dissonant and does not resolve.
!!!ONB3: Now m.6, b.2 matches the analysis of m.14, b.4.
!!chor2scor: -l 4 -s 0.6 -o %b.pmx