All Projects
| Name | Tags | Managed by | Created on | Updated on |
|---|---|---|---|---|
An experimental application for showing comparative alignments of audio recordings. Requires the SV Libraries code. Not in a very useful state. | experimental | 2010-07-23 | 2010-07-26 | |
A simple Vamp plugin to calculate and return cepstrum values from DFT bins. Useful as a preliminary tool for looking at cepstral data for simple pitch or envelope methods. See also "Cepstral Pitch Tracker" ... | pitch track, vamp, cepstrum, c++, envelope | 2012-06-22 | 2012-07-19 | |
Umbrella project for the API and tools for developers writing Vamp audio analysis plugins. | osx, feature extraction, linux, plugin, library, windows, stable, vamp, host, sdk, c++ | 2011-01-06 | 2013-04-30 | |
A JNI interface permitting Java applications to load and run native Vamp plugins. | plugin, vamp, host, java | 2012-01-13 | 2012-11-22 | |
Miscellaneous documentation files for Vamp and the Vamp plugin SDK. | docs, plugin, documentation, vamp, host | 2011-10-04 | 2011-10-04 | |
The standard Software Development Kit (SDK) for developing Vamp plugins and hosts in C or C++. | plugin, bsd, c, stable, vamp, host, sdk, c++ | 2011-01-06 | 2013-05-08 | |
A program for use by Vamp plugin developers, to carry out various tests on plugins to help prepare them for release. | testing, test, plugin, bsd, vamp, c++ | 2011-01-06 | 2011-01-06 | |
A test plugin for use by developers working on Vamp plugin hosts. | test, plugin, vamp, sdk, c++ | 2013-03-21 | 2013-04-30 | |
A wrapper that enables the development of Vamp plugins in Python, which can be used in standard (C or C++) Vamp hosts. Does not yet permit development of Vamp hosts in Python. | vamp, python | 2011-01-06 | 2012-03-16 | |
A Python/C interface permitting Python programs to load and run Vamp plugins. This is a very early experiment, please don't try to use it yet! | bsd, python, experimental, vamp, c++ | Chris Cannam, Gyorgy Fazekas, Luis Figueira | 2012-10-22 | 2012-10-29 |
The vamp-plugins.org website. | vamp, html, website | 2012-07-11 | 2012-07-11 | |
iPad app implementing Scanned Synthesis using a 2D mass-spring network. Requires openFrameworks V.007 to compile. | synthesis, ipad, instrument, multi-touch | 2012-05-30 | 2012-05-30 | |
source only iOS version | 2012-11-19 | 2012-11-19 | ||
| tempo, visualization, variegation, expressive performance | 2012-09-10 | 2012-11-26 | ||
This project hosts a Vampy plugin for the automatic estimation of musical temperament (tuning) of Harpsichord recordings. | python, vampy, harpsichord, tuning, open source, temperament | Chris Cannam, Dan Tidhar, Emmanouil Benetos, Gyorgy Fazekas, Matthias Mauch | 2012-10-20 | 2012-11-28 |
MATLAB code implementing the multiple-template shift-variant non-negative matrix deconvolution algorithm. | matlab, semi-automatic transcription, svnmdmt | 2012-06-15 | 2012-06-19 | |
MATLAB code implementing the shift-variant non-negative matrix deconvolution algorithm. | matlab, svnmd, semi-automatic transcription | 2011-09-26 | 2012-02-01 | |
The audio application framework used by Sonic Visualiser, initially developed as part of the SV application and subsequently spun out into independent libraries. | stable, library, c++, qt | 2010-07-23 | 2012-11-06 | |
Document class and base class for main window instance for applications that "resemble Sonic Visualiser", with the same pane and layer structure but not necessarily the same user functions. | 2010-07-23 | 2010-07-26 | ||
Core application library from the Sonic Visualiser project, also used by GUI-less applications such as Sonic Annotator. Includes audio file wrappers and other file format support, data models, basic utility functions ... | 2010-07-23 | 2010-07-26 | ||
Implementations of the layer and view abstractions from Sonic Visualiser, as well as any additional Qt widgets used by SV. | 2010-07-23 | 2010-07-26 | ||
MATLAB code implementing a source-filter model based on the beta-divergence. Details about the method can be found a supplementary technical report (see 'Publications' tab). | source-filter model, instrument model | 2012-11-20 | 2012-11-29 | |
Umbrella project for managing SoundSoftware activities. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-10-03 | 2012-10-03 |
A project for managing technical aspects of the SoundSoftware.ac.uk code project site -- that is, this site. | redmine, ruby on rails, soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Steve Welburn | 2010-07-23 | 2012-10-03 |
The theme used by our Drupal site. | soundsoftware, drupal | 2011-06-23 | 2012-10-26 | |
Paper submitted to ICASSP 2012 | paper, soundsoftware, latex, icassp | 2011-09-20 | 2012-03-29 | |
| soundsoftware, workshops, tutorials | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-05 | 2013-02-05 | |
Material for the SoundSoftware / Software Carpentry York 2012 bootcamp Day 3, on audio and music software development. Includes Python example code mirrored from the Codasign repository. | codasign, soundsoftware, software carpentry, python | Adam Stark, Becky Stewart, Chris Cannam, Greg Wilson, Luis Figueira, Mark Plumbley, Steve Welburn | 2012-08-14 | 2012-10-03 |
Proposal and materials for tutorials to be presented at ISMIR 2012 and DAFx 2012. | soundsoftware | Chris Cannam, Luis Figueira, Mark Plumbley, Simon Dixon, Steve Welburn | 2012-03-08 | 2013-02-05 |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
A pre-prepared repository containing some basic test files and code, made for use during the SoundSoftware ISMIR 2012 tutorial. | python, soundsoftware | Chris Cannam, Luis Figueira, Steve Welburn | 2012-10-03 | 2013-02-05 |
SoundSoftware-organised Software Carpentry workshops material | soundsoftware, software carpentry, workshop, python | Bogdan Vera, Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-05 | 2013-02-05 |
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
Example code based on Software Carpentry's existing workshop material. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 | |
iPad app that enables navigating through the entire parameter space of a synthesiser (or indeed anything else). Currently limited to 10 dimensions. | openframeworks, ipad, ios, c++ | 2012-10-09 | 2012-10-09 | |
Source code for sonic zoom on iOS. Includes subproject of associated event logging server. | 2012-11-19 | 2013-02-28 | ||
The Sonic Visualiser application. Requires the SV Libraries code (svcore, svgui and svapp). | isophonics, osx, visualization, audio, qt, linux, waveform, windows, gpl, stable, mir, vamp, ladspa, spectral, host, c++ | Chris Cannam, Dan Stowell, Mathieu Barthet | 2010-07-23 | 2011-01-19 |
Platform builds of third-party libraries that Sonic Visualiser depends on | 2013-03-13 | 2013-03-20 | ||
Aggregate data and charts from Sonic Visualiser user surveys. | survey | 2013-04-25 | 2013-04-25 | |
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
An experimental application for comparative visualisation of structural segmentations of music audio. Requires the SV Libraries code. Not in a useful state. | experimental | 2010-07-23 | 2010-07-26 | |
The Sonic Annotator application. Requires the SV Core library code. | isophonics, osx, feature extraction, omras2, linux, windows, batch, mir, vamp, host, c++ | 2010-07-23 | 2010-07-26 | |
Sparse Representation and Dictionary Learning evaluation toolbox | sparse, matlab, toolbox, smallbox | Chris Cannam, Daniele Barchiesi, Luis Figueira, Maria Jafari | 2011-03-23 | 2011-04-11 |
Simple-minded audio classifier in python (using MFCC and GMM). | gmm, mfcc, classifier, python | 2012-11-14 | 2012-11-14 | |
A very simple program that reads a MIDI file and dumps it out as text. Also suitable for use in other C++ programs. | smf, bsd, c++, midi | 2011-05-16 | 2011-11-23 | |
| 2011-05-07 | 2011-05-07 | |||
A Matlab mplementation of shift-invariant dictionary learning. | 2011-12-02 | 2011-12-02 | ||
This is a central point for managing, sharing, and developing the software outputs of the "Shaping Music in Performance" project (see provided url). | gesture capture, visualisation | 2012-07-12 | 2012-07-12 | |
This project contain MATLAB code in support of the paper "Selective overdetermined microphone interference reduction" submitted to the IEEE Transactions on Audio, Speech and Language Processing by Alice Clifford and Josh Reiss ... | 2013-01-03 | 2013-01-09 | ||
Matthias Mauch's collection of research ideas for students, or future collaborators. | 2012-07-03 | 2012-07-03 | ||
Matlab scripts for the beat tracker described in the paper: | 2013-04-30 | 2013-04-30 | ||
This is the code repository for the Beatles chord transcriptions and associated chord tools created by Chris Harte as part of his PhD research. | 2012-01-12 | 2012-11-08 |
Also available in: Atom