All Projects
| Name | Tags | Managed by | Created on | Updated on |
|---|---|---|---|---|
BeatRoot is an interactive beat tracking and visualisation system. | gpl, stable, beat track, java | 2010-10-05 | 2010-10-08 | |
A Vamp Plugin implementation of the BeatRoot beat tracking system. Warning: This isn't ready for use yet -- there's a lot of comparative evaluation to do ... | alpha, plugin, vamp, c++, beat track | 2011-01-24 | 2011-10-06 | |
EasyMercurial is a user interface for the Mercurial distributed version control system. | osx, version control, qt, linux, mercurial, windows, gpl, stable, c++ | 2010-11-09 | 2012-02-22 | |
A version of KDiff3 with some small modifications to make it easier to use in conjunction with EasyMercurial. | osx, linux, windows, gpl, stable, c++, qt | 2011-04-13 | 2011-05-26 | |
Mirror of Jamie Bullock's libxtract -- a simple, portable, lightweight library of audio feature extraction functions. | libxtract, library, feature extraction, gpl, c, stable, low level features, c++ | 2012-07-04 | 2012-07-04 | |
A Vamp plugin encapsulating many of the functions of Jamie Bullock's LibXtract library. | libxtract, feature extraction, stable, low level features, vamp, c++ | 2012-07-04 | 2012-07-04 | |
MATCH, the Music Alignment Tool CHest, performs alignment of audio files using the on-line time warping (OLTW) algorithm. | alignment, java, gpl, stable, dtw | 2010-10-05 | 2010-10-05 | |
A Vamp plugin implementation of the MATCH audio alignment algorithm. | alignment, stable, dtw, vamp, c++ | 2010-10-06 | 2011-01-24 | |
If you'd like to understand chords and harmony better, then this NNLS Chroma library may be just what you want. Version 0.2.1 now has an additional chord note output, and some other improvements. | isophonics, chroma, harmony, gpl, stable, vamp, c++, chords | 2010-10-21 | 2011-01-04 | |
A C++ library for audio analysis, developed in the Centre for Digital Music, originally by Christian Landone. | feature extraction, gpl, stable, mir, c++, dsp | 2010-12-01 | 2011-01-25 | |
A set of Vamp audio analysis plugins developed at the Centre for Digital Music. | osx, visualization, feature extraction, linux, tempo, chroma, windows, gpl, stable, mir, vamp, c++, beat track | 2010-12-01 | 2011-09-18 | |
The Sonic Visualiser application. Requires the SV Libraries code (svcore, svgui and svapp). | isophonics, osx, visualization, audio, qt, linux, waveform, windows, gpl, stable, mir, vamp, ladspa, spectral, host, c++ | Chris Cannam, Dan Stowell, Mathieu Barthet | 2010-07-23 | 2011-01-19 |
Platform builds of third-party libraries that Sonic Visualiser depends on | 2013-03-13 | 2013-03-20 | ||
Aggregate data and charts from Sonic Visualiser user surveys. | survey | 2013-04-25 | 2013-04-25 | |
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
The audio application framework used by Sonic Visualiser, initially developed as part of the SV application and subsequently spun out into independent libraries. | stable, library, c++, qt | 2010-07-23 | 2012-11-06 | |
Document class and base class for main window instance for applications that "resemble Sonic Visualiser", with the same pane and layer structure but not necessarily the same user functions. | 2010-07-23 | 2010-07-26 | ||
Core application library from the Sonic Visualiser project, also used by GUI-less applications such as Sonic Annotator. Includes audio file wrappers and other file format support, data models, basic utility functions ... | 2010-07-23 | 2010-07-26 | ||
Implementations of the layer and view abstractions from Sonic Visualiser, as well as any additional Qt widgets used by SV. | 2010-07-23 | 2010-07-26 | ||
Umbrella project for the API and tools for developers writing Vamp audio analysis plugins. | osx, feature extraction, linux, plugin, library, windows, stable, vamp, host, sdk, c++ | 2011-01-06 | 2013-04-30 | |
A JNI interface permitting Java applications to load and run native Vamp plugins. | plugin, vamp, host, java | 2012-01-13 | 2012-11-22 | |
Miscellaneous documentation files for Vamp and the Vamp plugin SDK. | docs, plugin, documentation, vamp, host | 2011-10-04 | 2011-10-04 | |
The standard Software Development Kit (SDK) for developing Vamp plugins and hosts in C or C++. | plugin, bsd, c, stable, vamp, host, sdk, c++ | 2011-01-06 | 2013-05-08 | |
A program for use by Vamp plugin developers, to carry out various tests on plugins to help prepare them for release. | testing, test, plugin, bsd, vamp, c++ | 2011-01-06 | 2011-01-06 | |
A test plugin for use by developers working on Vamp plugin hosts. | test, plugin, vamp, sdk, c++ | 2013-03-21 | 2013-04-30 | |
A wrapper that enables the development of Vamp plugins in Python, which can be used in standard (C or C++) Vamp hosts. Does not yet permit development of Vamp hosts in Python. | vamp, python | 2011-01-06 | 2012-03-16 | |
A Python/C interface permitting Python programs to load and run Vamp plugins. This is a very early experiment, please don't try to use it yet! | bsd, python, experimental, vamp, c++ | Chris Cannam, Gyorgy Fazekas, Luis Figueira | 2012-10-22 | 2012-10-29 |
The vamp-plugins.org website. | vamp, html, website | 2012-07-11 | 2012-07-11 |
Also available in: Atom