All Projects
Name | Tags | Managed by | Created on | Updated on |
---|---|---|---|---|
Supplementary Material (code) for Chourdakis, E. T. and Reiss, J.D -"A Machine-Learning Approach to Application of | learning, machine, reverberation | 2016-07-20 | 2017-02-20 | |
Code written during the "live" test-driven development session of our ISMIR 2012 tutorial, "Reusable software and reproducibility in music informatics research". | python, soundsoftware | 2012-10-08 | 2012-12-07 | |
Output notes to MIDI and Supercollider and input from MIDI for Prolog. | 2012-01-25 | 2012-01-25 | ||
Front-end application developed by the EASAIER project in 2008 for access and retrieval from sound libraries. | c++, qt, easaier | 2013-05-24 | 2013-05-24 | |
This superproject contains the code subrepositories for the project 'Digital Music Lab: Analysing Big Music Data' in partnership with Queen Mary University of London, City University, University College London ... | Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | |
Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | ||
2016-02-08 | 2016-02-09 | |||
Adam Tovell, Daniel Wolff, Emmanouil Benetos, Mathieu Barthet, Nicolas Gold, Samer Abdallah, Steven Hargreaves | 2016-02-09 | 2016-02-09 | ||
Silvet, or Shift-Invariant Latent Variable Transcription, is a Vamp plugin for polyphonic music transcription (from audio to note times and pitches). | c++, vamp, transcription | 2014-02-13 | 2014-10-13 | |
Singing with other singers is a common scene in practical performance and it is very hard to keep in tune. The aim of this research is to find an evidence of the interaction in SATB ensemble which makes a comparison of intonation accuracy of individual singers and collaborative ensembles ... | 2017-04-20 | 2017-04-20 | ||
Singing with other singers is a common scene in practical performance and it is very hard to keep in tune. The aim of this research is to find an evidence of the interaction in SATB ensemble which makes a comparison of intonation accuracy of individual singers and collaborative ensembles ... | 2017-04-20 | 2019-01-09 | ||
Unlike fixed-pitch instruments, the voice requires careful regulation during each note in order to maintain a steady pitch. Previous studies have investigated aspects of singing performance such as intonation accuracy and pitch drift ... | intonation, trajectories, SATB, vocal | 2019-01-09 | 2019-01-14 | |
audioDB is a feature vector database management system for content-based multimedia retrieval. | alpha, c++, search, feature database, query by example, omras2, gpl, library, database | Ben Fields, Chris Cannam, Christophe Rhodes, Luis Figueira | 2011-04-05 | 2011-04-11 |
Public fork of dml home with a view to merge into dml-home eventually | Daniel Wolff, Frank Höger, Jordan Smith, Klaus Frieler, Martin Pfleiderer, Polina Proutskova, Simon Dixon, Tillman Weyde | 2018-07-02 | 2018-07-02 | |
Advanced Musical Score Encoding | lisp, music representation | 2012-02-02 | 2013-04-13 | |
Third-party library builds which May depends on | java, yeti | 2013-04-18 | 2013-06-24 | |
2016-02-10 | 2016-06-13 | |||
Description: This code performs sound event detection in complex acoustic environments. This version is trained with office sounds (16 event classes) from the DCASE 2013 Office Synthetic (OS) development set ... | matlab, audio analysis, acoustic event detection, acoustic scene analysis, computational auditory scene analysis, sound event detection, sound scene analysis, linear dynamical systems | Emmanouil Benetos, Gregoire Lafay, Mark Plumbley, Mathieu Lagrange | 2017-01-11 | 2017-01-16 |
This project contains source code and additional material related to the following review article: | 2016-03-14 | 2016-05-02 | ||
Crude pre-processing to flatten out the RMS level of a signal. Like a slow, unmusical dynamic compressor. Implemented as a LADSPA plugin in C++, works in real time, so has significant lag. A possible alternative to other normalisation techniques for pre ... | ladspa, dynamics | 2014-07-17 | 2014-07-17 | |
iPad app that enables navigating through the entire parameter space of a synthesiser (or indeed anything else). Currently limited to 10 dimensions. | c++, ipad, ios, openframeworks | 2012-10-09 | 2012-10-09 | |
Source code for sonic zoom on iOS. Includes subproject of associated event logging server. | 2012-11-19 | 2013-02-28 | ||
A set of Vamp audio analysis plugins developed at the Centre for Digital Music. | c++, stable, beat track, vamp, windows, osx, linux, gpl, visualization, feature extraction, mir, tempo, chroma | 2010-12-01 | 2015-09-09 | |
Public fork of the dml-open-cliopatria repo with a view to merge back improvements to the source. | Daniel Wolff, Frank Höger, Jordan Smith, Klaus Frieler, Martin Pfleiderer, Polina Proutskova, Simon Dixon, Tillman Weyde | 2018-07-02 | 2018-07-02 | |
A collection of Compressed Sensing algorithms (mainly solvers) implemented in Python. | sparse, python, solver, compressed sensing | 2012-02-27 | 2012-11-23 | |
2016-05-19 | 2016-08-02 | |||
This is a central point for managing, sharing, and developing the software outputs of the "Shaping Music in Performance" project (see provided url). | gesture capture, visualisation | 2012-07-12 | 2012-07-12 | |
Physically derived sound synthesis model that replicates the sound of a number of objects swinging through the air | real-time, soundsynthesis, physicalmodel, gameaudio, VRaudio | 2017-10-07 | 2017-10-07 | |
A proof-of-concept audio visualisation and analysis web app, using Piper libraries (and Vamp plugins) and Waves-UI components in an Angular 4 application. | 2018-10-08 | 2018-10-08 | ||
Persistent memoisation of deterministic predicates. | 2014-04-12 | 2014-04-12 | ||
Introduction to Audio processing using Python. | Chris Cannam, Luis Figueira, Steve Welburn | 2013-02-11 | 2013-02-11 |
« Previous 1 2 3 4 5 6 ... 10 Next » (76-100/245) Per page: 25, 50, 100
Also available in: Atom