Mercurial > hg > vamp-plugin-sdk
comparison README @ 35:154f86cb8c99
* Add an implementation of Dan Barry's percussion onset detector
| author | cannam | 
|---|---|
| date | Wed, 20 Sep 2006 13:51:22 +0000 | 
| parents | 13eae6cc6bac | 
| children | 7d237da42772 | 
   comparison
  equal
  deleted
  inserted
  replaced
| 34:cfba7059eccf | 35:154f86cb8c99 | 
|---|---|
| 1 | 1 | 
| 2 Vamp | 2 Vamp | 
| 3 ==== | 3 ==== | 
| 4 http://www.sonicvisualiser.org/vamp.html | |
| 4 | 5 | 
| 5 An API for audio analysis and feature extraction plugins. | 6 An API for audio analysis and feature extraction plugins. | 
| 6 | 7 | 
| 7 Vamp is an API for C and C++ plugins that process sampled audio data | 8 Vamp is an API for C and C++ plugins that process sampled audio data | 
| 8 to produce descriptive output (measurements or semantic observations). | 9 to produce descriptive output (measurements or semantic observations). | 
| 76 | 77 | 
| 77 * examples | 78 * examples | 
| 78 | 79 | 
| 79 Example plugins implemented using the C++ classes. ZeroCrossing | 80 Example plugins implemented using the C++ classes. ZeroCrossing | 
| 80 calculates the positions and density of zero-crossing points in an | 81 calculates the positions and density of zero-crossing points in an | 
| 81 audio waveform; SpectralCentroid calculates the centre of gravity of | 82 audio waveform. SpectralCentroid calculates the centre of gravity of | 
| 82 the frequency domain representation of each block of audio. | 83 the frequency domain representation of each block of audio. | 
| 84 PercussionOnsetDetector estimates the locations of percussive onsets | |
| 85 using a simple method described in "Drum Source Separation using | |
| 86 Percussive Feature Detection and Spectral Modulation" by Dan Barry, | |
| 87 Derry Fitzgerald, Eugene Coyle and Bob Lawlor, ISSC 2005. | |
| 83 | 88 | 
| 84 * host | 89 * host | 
| 85 | 90 | 
| 86 A simple command-line Vamp host, capable of loading a plugin and using | 91 A simple command-line Vamp host, capable of loading a plugin and using | 
| 87 it to process a complete audio file, with its default parameters. | 92 it to process a complete audio file, with its default parameters. | 
| 116 See Also | 121 See Also | 
| 117 ======== | 122 ======== | 
| 118 | 123 | 
| 119 Sonic Visualiser, an interactive open-source graphical audio | 124 Sonic Visualiser, an interactive open-source graphical audio | 
| 120 inspection, analysis and visualisation tool supporting Vamp plugins. | 125 inspection, analysis and visualisation tool supporting Vamp plugins. | 
| 126 http://www.sonicvisualiser.org/ | |
| 121 | 127 | 
| 122 | 128 | 
| 123 Chris Cannam | 129 Chris Cannam | 
| 124 Centre for Digital Music | 130 Centre for Digital Music | 
| 125 Queen Mary, University of London | 131 Queen Mary, University of London | 
