Chris@1:
Chris@1:
Chris@1:
Chris@1:
Chris@1:
Chris@1: |
Chris@1:
Chris@1: Encode time
Chris@1: |
Chris@1:
Chris@1: Decode time
Chris@1: |
Chris@1:
Chris@1: Compression
Chris@1: |
Chris@1:
Chris@1:
Chris@1:
Chris@1: Codec
Chris@1: |
Chris@1:
Chris@1: Total
Chris@1: |
Chris@1:
Chris@1: CPU
Chris@1: |
Chris@1:
Chris@1: Total
Chris@1: |
Chris@1:
Chris@1: CPU
Chris@1: |
Chris@1:
Chris@1: Size
Chris@1: |
Chris@1:
Chris@1: Ratio
Chris@1: |
Chris@1:
Chris@1: La 0.3c | 10:40.88 | 10:27.22 | 10:17.07 | 10:09.64 | 19.94 MB | 35.50% |
Chris@1: Monkey's Audio 3.99 (insane) | 9:08.88 | 8:56.22 | 9:37.00 | 9:29.35 | 20.17 MB | 35.90% |
Chris@1: Monkey's Audio 3.99 (extra high) | 2:00.53 | 1:47.08 | 2:05.06 | 1:54.64 | 20.29 MB | 36.11% |
Chris@1: Tak 1.01 (extra high max) | 4:39.26 | 4:27.17 | 0:33.47 | 0:22.42 | 20.33 MB | 36.19% |
Chris@1: Tak 1.01 (extra high) | 1:48.73 | 1:34.92 | 0:35.50 | 0:24.19 | 20.35 MB | 36.22% |
Chris@1: optimFROG 4.21 (mode 4 @ 1x) | 24:26.74 | 24:12.40 | 24:28.80 | 24:17.98 | 20.62 MB | 36.71% |
Chris@1: Monkey's Audio 3.99 (high) | 1:04.75 | 0:50.79 | 1:09.21 | 0:58.49 | 20.68 MB | 36.81% |
Chris@1: optimFROG 4.21 (mode 3 @ 4x) | 4:10.49 | 3:56.43 | 4:13.88 | 4:03.90 | 20.72 MB | 36.88% |
Chris@1: optimFROG 4.21 (mode 2 @ 4x) | 2:17.17 | 2:02.14 | 2:21.02 | 2:10.78 | 20.83 MB | 37.07% |
Chris@1: optimFROG 4.21 (mode 1 @ 4x) | 1:42.60 | 1:27.34 | 1:47.21 | 1:36.54 | 20.93 MB | 37.25% |
Chris@1: Tak 1.01 (normal) | 0:48.66 | 0:34.63 | 0:26.32 | 0:15.20 | 20.95 MB | 37.28% |
Chris@1: Monkey's Audio 3.99 (normal) | 0:55.63 | 0:41.68 | 1:00.36 | 0:49.66 | 21.05 MB | 37.47% |
Chris@1: optimFROG 4.21 (mode 0 @ 4x) | 1:08.87 | 0:53.42 | 1:13.72 | 1:02.97 | 21.23 MB | 37.79% |
Chris@1: WavPack 4.41 (extra high -x) | 1:56.00 | 1:41.60 | 0:44.82 | 0:33.19 | 21.42 MB | 38.13% |
Chris@1: Tak 1.01 (turbo) | 0:30.01 | 0:15.73 | 0:24.32 | 0:12.89 | 21.49 MB | 38.25% |
Chris@1: Monkey's Audio 3.99 (fast) | 0:43.14 | 0:29.29 | 0:48.44 | 0:37.39 | 21.52 MB | 38.30% |
Chris@1: WavPack 4.41 (high) | 0:49.04 | 0:32.84 | 0:37.71 | 0:25.31 | 21.59 MB | 38.42% |
Chris@1: WavPack 4.41 (normal -x) | 0:59.89 | 0:43.47 | 0:29.43 | 0:18.58 | 21.72 MB | 38.66% |
Chris@1: WavPack 4.41 (normal) | 0:40.76 | 0:24.68 | 0:30.44 | 0:19.06 | 21.75 MB | 38.70% |
Chris@1: FLAC 1.2.1 (-8) | 1:51.95 | 1:38.33 | 0:21.08 | 0:10.14 | 21.78 MB | 38.77% |
Chris@1: FLAC 1.2.1 (-5, default) | 0:41.47 | 0:27.54 | 0:21.21 | 0:09.96 | 21.90 MB | 38.97% |
Chris@1: WavPack 4.41 (fast -x) | 0:49.79 | 0:33.44 | 0:26.25 | 0:14.43 | 22.02 MB | 39.20% |
Chris@1: WavPack 4.41 (fast) | 0:36.56 | 0:20.28 | 0:25.55 | 0:14.08 | 22.23 MB | 39.57% |
Chris@1: FLAC 1.2.1 (-3) | 0:29.86 | 0:15.76 | 0:20.28 | 0:09.10 | 22.42 MB | 39.91% |
Chris@1: Apple Lossless (iTunes 4.5) | ? | ? | ? | ? | 22.52 MB | 40.08% |
Chris@1: Bonk 0.5 | 3:32.50 | 3:19.49 | 2:50.96 | 2:39.42 | 23.18 MB | 41.25% |
Chris@1: FLAC 1.2.1 (-1) | 0:25.23 | 0:10.81 | 0:21.38 | 0:09.87 | 23.33 MB | 41.52% |
Chris@1: Shorten 3.2a (-p0 -b256, default) | 0:41.16 | 0:26.71 | 0:26.70 | 0:15.27 | 23.71 MB | 42.21% |
Chris@1: Shorten 3.2a (-p8 -b2048) | 0:49.31 | 0:34.87 | 0:30.80 | 0:17.96 | 25.59 MB | 45.54% |
Chris@1: RIFF WAVE | 1:53.06 | | 1:53.06 | | 56.18 MB | 100.00% |
Chris@1:
Chris@1: |
Chris@1:
Chris@1:
Chris@1:
Complete summary table
Chris@1:
Chris@1:
Frederic Chopin Prelude No.24 in d minor
Chris@1:
Dream Theater 6:00
Chris@1:
Eddie Warner Titus
Chris@1:
Maurice Ravel Fanfare from "L'eventail de Jeanne"
Chris@1:
Gloria Estefan Conga
Chris@1:
Alanis Morissette Hand In My Pocket
Chris@1:
L. Subramaniam Raga Sivapriya
Chris@1:
The Benedictine Monks of Santo Domingo de Silos Laetatus Sum
Chris@1:
Cannibal Corpse Mummified In Barbed Wire
Chris@1:
Sergei Prokofiev Piano Concerto No.3 (3rd movement)
Chris@1: Maurice Ravel String Quartet (4th movement)
Chris@1:
Domenico Scarlatti Sonata K.42 (arr.Yepes for guitar)
Chris@1:
Tool Forty-six & 2
Chris@1:
Cream White Room
Chris@1:
Chris@1: