Chris@1:
Chris@1:
Chris@1:
Chris@1:
Chris@1:
Chris@1: |
Chris@1:
Chris@1: Encode time
Chris@1: |
Chris@1:
Chris@1: Decode time
Chris@1: |
Chris@1:
Chris@1: Compression
Chris@1: |
Chris@1:
Chris@1:
Chris@1:
Chris@1: Codec
Chris@1: |
Chris@1:
Chris@1: Total
Chris@1: |
Chris@1:
Chris@1: CPU
Chris@1: |
Chris@1:
Chris@1: Total
Chris@1: |
Chris@1:
Chris@1: CPU
Chris@1: |
Chris@1:
Chris@1: Size
Chris@1: |
Chris@1:
Chris@1: Ratio
Chris@1: |
Chris@1:
Chris@1: La 0.3c | 5:12.99 | 5:05.90 | 5:02.30 | 4:58.19 | 9.84 MB | 35.82% |
Chris@1: Monkey's Audio 3.99 (insane) | 4:31.19 | 4:23.90 | 4:41.63 | 4:38.15 | 9.96 MB | 36.25% |
Chris@1: Monkey's Audio 3.99 (extra high) | 0:59.34 | 0:52.76 | 1:00.84 | 0:55.80 | 10.16 MB | 36.99% |
Chris@1: Tak 1.01 (extra high max) | 2:21.93 | 2:15.97 | 0:16.04 | 0:10.96 | 10.18 MB | 37.07% |
Chris@1: Tak 1.01 (extra high) | 0:54.02 | 0:47.21 | 0:15.79 | 0:10.61 | 10.20 MB | 37.15% |
Chris@1: optimFROG 4.21 (mode 4 @ 1x) | 11:56.80 | 11:49.43 | 11:58.67 | 11:52.38 | 10.34 MB | 37.64% |
Chris@1: optimFROG 4.21 (mode 3 @ 4x) | 2:03.12 | 1:55.85 | 2:06.24 | 1:59.93 | 10.35 MB | 37.68% |
Chris@1: optimFROG 4.21 (mode 2 @ 4x) | 1:07.64 | 1:00.03 | 1:10.96 | 1:04.38 | 10.37 MB | 37.78% |
Chris@1: Monkey's Audio 3.99 (high) | 0:31.66 | 0:25.20 | 0:33.37 | 0:28.01 | 10.40 MB | 37.88% |
Chris@1: optimFROG 4.21 (mode 1 @ 4x) | 0:50.93 | 0:43.24 | 0:54.65 | 0:47.55 | 10.41 MB | 37.90% |
Chris@1: Monkey's Audio 3.99 (normal) | 0:27.25 | 0:20.66 | 0:29.58 | 0:23.62 | 10.52 MB | 38.32% |
Chris@1: optimFROG 4.21 (mode 0 @ 4x) | 0:34.13 | 0:26.24 | 0:37.36 | 0:30.81 | 10.53 MB | 38.33% |
Chris@1: Tak 1.01 (normal) | 0:24.27 | 0:17.59 | 0:13.77 | 0:07.59 | 10.54 MB | 38.37% |
Chris@1: Tak 1.01 (turbo) | 0:14.48 | 0:07.79 | 0:11.54 | 0:05.89 | 10.64 MB | 38.74% |
Chris@1: WavPack 4.41 (extra high -x) | 0:59.09 | 0:51.19 | 0:21.45 | 0:15.56 | 10.66 MB | 38.83% |
Chris@1: WavPack 4.41 (high) | 0:23.70 | 0:16.06 | 0:18.58 | 0:12.19 | 10.83 MB | 39.45% |
Chris@1: Monkey's Audio 3.99 (fast) | 0:21.21 | 0:14.61 | 0:23.15 | 0:17.50 | 10.94 MB | 39.82% |
Chris@1: WavPack 4.41 (normal -x) | 0:28.33 | 0:20.54 | 0:14.77 | 0:08.88 | 10.94 MB | 39.84% |
Chris@1: WavPack 4.41 (normal) | 0:19.71 | 0:11.86 | 0:14.61 | 0:08.71 | 10.99 MB | 40.01% |
Chris@1: FLAC 1.2.1 (-8) | 0:52.85 | 0:46.14 | 0:10.99 | 0:04.54 | 11.05 MB | 40.25% |
Chris@1: WavPack 4.41 (fast -x) | 0:23.34 | 0:15.66 | 0:12.54 | 0:06.65 | 11.14 MB | 40.55% |
Chris@1: FLAC 1.2.1 (-5, default) | 0:20.10 | 0:13.48 | 0:10.41 | 0:04.37 | 11.19 MB | 40.73% |
Chris@1: FLAC 1.2.1 (-3) | 0:14.73 | 0:08.01 | 0:09.95 | 0:04.11 | 11.26 MB | 40.99% |
Chris@1: WavPack 4.41 (fast) | 0:17.61 | 0:09.90 | 0:12.73 | 0:06.71 | 11.30 MB | 41.15% |
Chris@1: Apple Lossless (iTunes 4.5) | ? | ? | ? | ? | 11.51 MB | 41.91% |
Chris@1: FLAC 1.2.1 (-1) | 0:12.29 | 0:05.32 | 0:10.14 | 0:04.41 | 11.84 MB | 43.11% |
Chris@1: Shorten 3.2a (-p0 -b256, default) | 0:19.93 | 0:12.70 | 0:13.27 | 0:06.52 | 12.05 MB | 43.86% |
Chris@1: Bonk 0.5 | 1:45.75 | 1:39.19 | 1:24.87 | 1:18.91 | 12.86 MB | 46.84% |
Chris@1: Shorten 3.2a (-p8 -b2048) | 0:25.06 | 0:17.52 | 0:14.19 | 0:07.92 | 14.40 MB | 52.42% |
Chris@1: RIFF WAVE | 0:55.77 | | 0:55.77 | | 27.46 MB | 100.00% |
Chris@1:
Chris@1: |
Chris@1:
Chris@1:
Chris@1:
Complete summary table
Chris@1:
Chris@1: Frederic Chopin Prelude No.24 in d minor
Chris@1:
Dream Theater 6:00
Chris@1:
Eddie Warner Titus
Chris@1:
Maurice Ravel Fanfare from "L'eventail de Jeanne"
Chris@1:
Gloria Estefan Conga
Chris@1:
Alanis Morissette Hand In My Pocket
Chris@1:
L. Subramaniam Raga Sivapriya
Chris@1:
The Benedictine Monks of Santo Domingo de Silos Laetatus Sum
Chris@1:
Cannibal Corpse Mummified In Barbed Wire
Chris@1:
Sergei Prokofiev Piano Concerto No.3 (3rd movement)
Chris@1:
Maurice Ravel String Quartet (4th movement)
Chris@1:
Domenico Scarlatti Sonata K.42 (arr.Yepes for guitar)
Chris@1:
Tool Forty-six & 2
Chris@1:
Cream White Room
Chris@1:
Chris@1: