Mercurial > hg > sonic-visualiser
directory /icons/ @ 619:b8f5d691c823
| name | size | permissions | 
|---|---|---|
| [up] | drwxr-xr-x | |
|  README | 214 | -rw-r--r-- | 
|  align-on.png | 358 | -rw-r--r-- | 
|  align.png | 197 | -rw-r--r-- | 
|  annotation.png | 827 | -rw-r--r-- | 
|  colour3d.png | 147 | -rw-r--r-- | 
|  cross.png | 168 | -rw-r--r-- | 
|  datadelete.png | 878 | -rw-r--r-- | 
|  dataedit.png | 1030 | -rw-r--r-- | 
|  datainsert.png | 858 | -rw-r--r-- | 
|  derivative.png | 264 | -rw-r--r-- | 
|  draw-curve.png | 454 | -rw-r--r-- | 
|  draw.png | 549 | -rw-r--r-- | 
|  editcopy.png | 777 | -rw-r--r-- | 
|  editcut.png | 804 | -rw-r--r-- | 
|  editdelete.png | 892 | -rw-r--r-- | 
|  editpaste.png | 979 | -rw-r--r-- | 
|  emptypage.png | 966 | -rw-r--r-- | 
|  erase.png | 1232 | -rw-r--r-- | 
|  exit.png | 882 | -rw-r--r-- | 
|  fader_background.png | 266 | -rw-r--r-- | 
|  fader_knob.png | 318 | -rw-r--r-- | 
|  fader_knob_red.png | 283 | -rw-r--r-- | 
|  fader_leds.png | 316 | -rw-r--r-- | 
|  faders.png | 286 | -rw-r--r-- | 
|  ffwd-end.png | 335 | -rw-r--r-- | 
|  ffwd.png | 344 | -rw-r--r-- | 
|  fileclose.png | 1027 | -rw-r--r-- | 
|  filenew-22.png | 692 | -rw-r--r-- | 
|  filenew.png | 725 | -rw-r--r-- | 
|  fileopen-22.png | 1356 | -rw-r--r-- | 
|  fileopen.png | 1080 | -rw-r--r-- | 
|  fileopenaudio.png | 921 | -rw-r--r-- | 
|  fileopensession.png | 687 | -rw-r--r-- | 
|  filesave-22.png | 821 | -rw-r--r-- | 
|  filesave.png | 838 | -rw-r--r-- | 
|  filesaveas-22.png | 1137 | -rw-r--r-- | 
|  filesaveas.png | 1104 | -rw-r--r-- | 
|  help.png | 746 | -rw-r--r-- | 
|  hh.gif | 67616 | -rw-r--r-- | 
|  hh.png | 17291 | -rw-r--r-- | 
|  image.png | 478 | -rw-r--r-- | 
|  info.png | 101 | -rw-r--r-- | 
|  instants.png | 105 | -rw-r--r-- | 
|  invert-vertical.png | 106 | -rw-r--r-- | 
|  lines.png | 188 | -rw-r--r-- | 
|  measure.png | 605 | -rw-r--r-- | 
|  measure1cursor.xbm | 979 | -rw-r--r-- | 
|  measure1mask.xbm | 908 | -rw-r--r-- | 
|  measure2cursor.xbm | 979 | -rw-r--r-- | 
|  measure2mask.xbm | 908 | -rw-r--r-- | 
|  mono.png | 168 | -rw-r--r-- | 
|  move.png | 510 | -rw-r--r-- | 
|  navigate.png | 461 | -rw-r--r-- | 
|  new.png | 690 | -rw-r--r-- | 
|  normalise-columns.png | 142 | -rw-r--r-- | 
|  normalise.png | 130 | -rw-r--r-- | 
|  notes.png | 288 | -rw-r--r-- | 
|  opaque.png | 187 | -rw-r--r-- | 
|  pane.png | 102 | -rw-r--r-- | 
|  playfollow-on.png | 204 | -rw-r--r-- | 
|  playfollow.png | 118 | -rw-r--r-- | 
|  playloop-on.png | 261 | -rw-r--r-- | 
|  playloop.png | 145 | -rw-r--r-- | 
|  playpause-on.png | 354 | -rw-r--r-- | 
|  playpause-orig.png | 250 | -rw-r--r-- | 
|  playpause.png | 210 | -rw-r--r-- | 
|  playselection-on.png | 234 | -rw-r--r-- | 
|  playselection.png | 145 | -rw-r--r-- | 
|  playselectionloop.png | 163 | -rw-r--r-- | 
|  redo.png | 628 | -rw-r--r-- | 
|  regions.png | 131 | -rw-r--r-- | 
|  rewind-start.png | 322 | -rw-r--r-- | 
|  rewind.png | 335 | -rw-r--r-- | 
|  select.png | 814 | -rw-r--r-- | 
|  sharpen.png | 164 | -rw-r--r-- | 
|  show-peaks.png | 154 | -rw-r--r-- | 
|  smooth.png | 304 | -rw-r--r-- | 
|  solo-on.png | 359 | -rw-r--r-- | 
|  solo.png | 313 | -rw-r--r-- | 
|  speaker.png | 898 | -rw-r--r-- | 
|  spectrogram-22x22.png | 1322 | -rw-r--r-- | 
|  spectrogram.png | 859 | -rw-r--r-- | 
|  spectrum.png | 174 | -rw-r--r-- | 
|  stereo.png | 177 | -rw-r--r-- | 
|  sv-128x128.png | 3606 | -rw-r--r-- | 
|  sv-16x16.png | 517 | -rw-r--r-- | 
|  sv-22x22.png | 692 | -rw-r--r-- | 
|  sv-24x24.png | 753 | -rw-r--r-- | 
|  sv-32x32.png | 909 | -rw-r--r-- | 
|  sv-48x48.png | 1419 | -rw-r--r-- | 
|  sv-64x64.png | 1888 | -rw-r--r-- | 
|  sv-icon-light.svg | 18348 | -rw-r--r-- | 
|  sv-icon.svg | 18331 | -rw-r--r-- | 
|  sv-macicon.icns | 31576 | -rw-r--r-- | 
|  sv-splash.png | 19754 | -rw-r--r-- | 
|  sv-splash.svg | 4623 | -rw-r--r-- | 
|  sv-winicon.ico | 16958 | -rw-r--r-- | 
|  sv.rc | 44 | -rw-r--r-- | 
|  svicon16.png | 326 | -rw-r--r-- | 
|  svicon32.png | 541 | -rw-r--r-- | 
|  text.png | 539 | -rw-r--r-- | 
|  timeruler.png | 101 | -rw-r--r-- | 
|  undo.png | 585 | -rw-r--r-- | 
|  values.png | 143 | -rw-r--r-- | 
|  waveform.png | 243 | -rw-r--r-- | 
|  zoom-fit.png | 846 | -rw-r--r-- | 
|  zoom-in.png | 810 | -rw-r--r-- | 
|  zoom-out.png | 800 | -rw-r--r-- | 
|  zoom-reset.png | 274 | -rw-r--r-- | 
|  zoom.png | 815 | -rw-r--r-- | 
