view tests/test-jams-writer/expected/notes-regions.json @ 311:e9529a997474

Platform-specific file extension
author Chris Cannam
date Tue, 11 Jul 2017 19:14:00 +0100
parents ffa60ff17a86
children 5e17f44b2e74
line wrap: on
line source
{
"file_metadata": {
  "jams_version": "0.2.0",
  "identifiers": { "filename": "20sec-silence.wav" },
  "duration": 20.003265306
},
"annotations": [
{
  "namespace": "unknown",
  "annotation_metadata": {
    "annotation_tools": "Sonic Annotator v1.3",
    "data_source": "Automatic feature extraction",
    "annotator": {
      "plugin_id": "vamp:vamp-test-plugin:vamp-test-plugin",
      "output_id": "notes-regions",
      "plugin_version": "4",
      "step_size": 1024,
      "block_size": 1024,
      "sample_rate": 44100,
      "parameters": {
        "produce_output": 1
      },
      "transform_id": "vamp:vamp-test-plugin:vamp-test-plugin:notes-regions"
    }
  },
  "data": [
    { "time": 0.000000000, "duration": 1.750000000, "confidence": 1.0, "label": "1 of 10: 0 at 0 dur. 1.75", "value": 0 },
    { "time": 1.000000000, "duration": 0.500000000, "confidence": 1.0, "label": "2 of 10: 0.1 at 1 dur. 0.5", "value": 0.1 },
    { "time": 2.000000000, "duration": 1.750000000, "confidence": 1.0, "label": "3 of 10: 0.2 at 2 dur. 1.75", "value": 0.2 },
    { "time": 3.000000000, "duration": 0.500000000, "confidence": 1.0, "label": "4 of 10: 0.3 at 3 dur. 0.5", "value": 0.3 },
    { "time": 4.000000000, "duration": 1.750000000, "confidence": 1.0, "label": "5 of 10: 0.4 at 4 dur. 1.75", "value": 0.4 },
    { "time": 5.000000000, "duration": 0.500000000, "confidence": 1.0, "label": "6 of 10: 0.5 at 5 dur. 0.5", "value": 0.5 },
    { "time": 6.000000000, "duration": 1.750000000, "confidence": 1.0, "label": "7 of 10: 0.6 at 6 dur. 1.75", "value": 0.6 },
    { "time": 7.000000000, "duration": 0.500000000, "confidence": 1.0, "label": "8 of 10: 0.7 at 7 dur. 0.5", "value": 0.7 },
    { "time": 8.000000000, "duration": 1.750000000, "confidence": 1.0, "label": "9 of 10: 0.8 at 8 dur. 1.75", "value": 0.8 },
    { "time": 9.000000000, "duration": 0.500000000, "confidence": 1.0, "label": "10 of 10: 0.9 at 9 dur. 0.5", "value": 0.9 }
  ]
}
]
}