view tests/test-jams-writer/expected/af-6.json @ 293:4f6e6ee48be7

Update subrepos and version
author Chris Cannam
date Wed, 24 May 2017 12:39:14 +0100
parents af8f6370c7a9
children
line wrap: on
line source
{
"file_metadata": {
  "jams_version": "0.2.0",
  "identifiers": { "filename": "3clicks8.wav" },
  "duration": 4.979659864
},
"annotations": [
{
  "namespace": "unknown",
  "annotation_metadata": {
    "annotation_tools": "Sonic Annotator v1.5",
    "data_source": "Automatic feature extraction",
    "annotator": {
      "plugin_id": "vamp:vamp-example-plugins:amplitudefollower",
      "output_id": "amplitude",
      "step_size": 1024,
      "block_size": 1024,
      "sample_rate": 44100,
      "transform_id": "vamp:vamp-example-plugins:amplitudefollower:amplitude"
    }
  },
  "data": [
    { "time": 0.000000000, "duration": 0.0, "confidence": 1.0, "value": 0.00359596 },
    { "time": 0.023219955, "duration": 0.0, "confidence": 1.0, "value": 0.00351864 },
    { "time": 0.046439909, "duration": 0.0, "confidence": 1.0, "value": 0.00357167 },
    { "time": 0.069659864, "duration": 0.0, "confidence": 1.0, "value": 0.00358918 },
    { "time": 0.092879819, "duration": 0.0, "confidence": 1.0, "value": 0.00359586 },
    { "time": 0.116099773, "duration": 0.0, "confidence": 1.0, "value": 0.00352171 },
    { "time": 0.139319728, "duration": 0.0, "confidence": 1.0, "value": 0.00353074 },
    { "time": 0.162539683, "duration": 0.0, "confidence": 1.0, "value": 0.00354993 },
    { "time": 0.185759637, "duration": 0.0, "confidence": 1.0, "value": 0.00354264 },
    { "time": 0.208979592, "duration": 0.0, "confidence": 1.0, "value": 0.00352689 },
    { "time": 0.232199546, "duration": 0.0, "confidence": 1.0, "value": 0.00360165 },
    { "time": 0.255419501, "duration": 0.0, "confidence": 1.0, "value": 0.00361172 },
    { "time": 0.278639456, "duration": 0.0, "confidence": 1.0, "value": 0.00361564 },
    { "time": 0.301859410, "duration": 0.0, "confidence": 1.0, "value": 0.0035339 },
    { "time": 0.325079365, "duration": 0.0, "confidence": 1.0, "value": 0.00361025 },
    { "time": 0.348299320, "duration": 0.0, "confidence": 1.0, "value": 0.00352643 },
    { "time": 0.371519274, "duration": 0.0, "confidence": 1.0, "value": 0.00355937 },
    { "time": 0.394739229, "duration": 0.0, "confidence": 1.0, "value": 0.00353683 },
    { "time": 0.417959184, "duration": 0.0, "confidence": 1.0, "value": 0.00358946 },
    { "time": 0.441179138, "duration": 0.0, "confidence": 1.0, "value": 0.00363629 },
    { "time": 0.464399093, "duration": 0.0, "confidence": 1.0, "value": 0.00354152 },
    { "time": 0.487619048, "duration": 0.0, "confidence": 1.0, "value": 0.00348666 },
    { "time": 0.510839002, "duration": 0.0, "confidence": 1.0, "value": 0.00352516 },
    { "time": 0.534058957, "duration": 0.0, "confidence": 1.0, "value": 0.00352261 },
    { "time": 0.557278912, "duration": 0.0, "confidence": 1.0, "value": 0.00350301 },
    { "time": 0.580498866, "duration": 0.0, "confidence": 1.0, "value": 0.00352414 },
    { "time": 0.603718821, "duration": 0.0, "confidence": 1.0, "value": 0.00351352 },
    { "time": 0.626938776, "duration": 0.0, "confidence": 1.0, "value": 0.00345411 },
    { "time": 0.650158730, "duration": 0.0, "confidence": 1.0, "value": 0.00363914 },
    { "time": 0.673378685, "duration": 0.0, "confidence": 1.0, "value": 0.00370925 },
    { "time": 0.696598639, "duration": 0.0, "confidence": 1.0, "value": 0.00348075 },
    { "time": 0.719818594, "duration": 0.0, "confidence": 1.0, "value": 0.0034814 },
    { "time": 0.743038549, "duration": 0.0, "confidence": 1.0, "value": 0.00362525 },
    { "time": 0.766258503, "duration": 0.0, "confidence": 1.0, "value": 0.0146151 },
    { "time": 0.789478458, "duration": 0.0, "confidence": 1.0, "value": 0.00458446 },
    { "time": 0.812698413, "duration": 0.0, "confidence": 1.0, "value": 0.00342316 },
    { "time": 0.835918367, "duration": 0.0, "confidence": 1.0, "value": 0.0036135 },
    { "time": 0.859138322, "duration": 0.0, "confidence": 1.0, "value": 0.00352045 },
    { "time": 0.882358277, "duration": 0.0, "confidence": 1.0, "value": 0.0036266 },
    { "time": 0.905578231, "duration": 0.0, "confidence": 1.0, "value": 0.00357805 },
    { "time": 0.928798186, "duration": 0.0, "confidence": 1.0, "value": 0.00355937 },
    { "time": 0.952018141, "duration": 0.0, "confidence": 1.0, "value": 0.00350579 },
    { "time": 0.975238095, "duration": 0.0, "confidence": 1.0, "value": 0.00359969 },
    { "time": 0.998458050, "duration": 0.0, "confidence": 1.0, "value": 0.00352854 },
    { "time": 1.021678005, "duration": 0.0, "confidence": 1.0, "value": 0.00353486 },
    { "time": 1.044897959, "duration": 0.0, "confidence": 1.0, "value": 0.00355259 },
    { "time": 1.068117914, "duration": 0.0, "confidence": 1.0, "value": 0.00347951 },
    { "time": 1.091337868, "duration": 0.0, "confidence": 1.0, "value": 0.00361734 },
    { "time": 1.114557823, "duration": 0.0, "confidence": 1.0, "value": 0.00351861 },
    { "time": 1.137777778, "duration": 0.0, "confidence": 1.0, "value": 0.00351437 },
    { "time": 1.160997732, "duration": 0.0, "confidence": 1.0, "value": 0.00352971 },
    { "time": 1.184217687, "duration": 0.0, "confidence": 1.0, "value": 0.00360414 },
    { "time": 1.207437642, "duration": 0.0, "confidence": 1.0, "value": 0.0034343 },
    { "time": 1.230657596, "duration": 0.0, "confidence": 1.0, "value": 0.00358201 },
    { "time": 1.253877551, "duration": 0.0, "confidence": 1.0, "value": 0.00361252 },
    { "time": 1.277097506, "duration": 0.0, "confidence": 1.0, "value": 0.00361165 },
    { "time": 1.300317460, "duration": 0.0, "confidence": 1.0, "value": 0.00355763 },
    { "time": 1.323537415, "duration": 0.0, "confidence": 1.0, "value": 0.00353226 },
    { "time": 1.346757370, "duration": 0.0, "confidence": 1.0, "value": 0.00349109 },
    { "time": 1.369977324, "duration": 0.0, "confidence": 1.0, "value": 0.00352628 },
    { "time": 1.393197279, "duration": 0.0, "confidence": 1.0, "value": 0.00348415 },
    { "time": 1.416417234, "duration": 0.0, "confidence": 1.0, "value": 0.00354576 },
    { "time": 1.439637188, "duration": 0.0, "confidence": 1.0, "value": 0.00369414 },
    { "time": 1.462857143, "duration": 0.0, "confidence": 1.0, "value": 0.00367139 },
    { "time": 1.486077098, "duration": 0.0, "confidence": 1.0, "value": 0.00342798 },
    { "time": 1.509297052, "duration": 0.0, "confidence": 1.0, "value": 0.00338209 },
    { "time": 1.532517007, "duration": 0.0, "confidence": 1.0, "value": 0.00351023 },
    { "time": 1.555736961, "duration": 0.0, "confidence": 1.0, "value": 0.00346643 },
    { "time": 1.578956916, "duration": 0.0, "confidence": 1.0, "value": 0.00346979 },
    { "time": 1.602176871, "duration": 0.0, "confidence": 1.0, "value": 0.00348269 },
    { "time": 1.625396825, "duration": 0.0, "confidence": 1.0, "value": 0.00348368 },
    { "time": 1.648616780, "duration": 0.0, "confidence": 1.0, "value": 0.01162 },
    { "time": 1.671836735, "duration": 0.0, "confidence": 1.0, "value": 0.00359211 },
    { "time": 1.695056689, "duration": 0.0, "confidence": 1.0, "value": 0.00360249 },
    { "time": 1.718276644, "duration": 0.0, "confidence": 1.0, "value": 0.00352957 },
    { "time": 1.741496599, "duration": 0.0, "confidence": 1.0, "value": 0.00349559 },
    { "time": 1.764716553, "duration": 0.0, "confidence": 1.0, "value": 0.00344387 },
    { "time": 1.787936508, "duration": 0.0, "confidence": 1.0, "value": 0.00352666 },
    { "time": 1.811156463, "duration": 0.0, "confidence": 1.0, "value": 0.0035248 },
    { "time": 1.834376417, "duration": 0.0, "confidence": 1.0, "value": 0.00353289 },
    { "time": 1.857596372, "duration": 0.0, "confidence": 1.0, "value": 0.00353361 },
    { "time": 1.880816327, "duration": 0.0, "confidence": 1.0, "value": 0.00348838 },
    { "time": 1.904036281, "duration": 0.0, "confidence": 1.0, "value": 0.00355124 },
    { "time": 1.927256236, "duration": 0.0, "confidence": 1.0, "value": 0.00349487 },
    { "time": 1.950476190, "duration": 0.0, "confidence": 1.0, "value": 0.0036614 },
    { "time": 1.973696145, "duration": 0.0, "confidence": 1.0, "value": 0.00358802 },
    { "time": 1.996916100, "duration": 0.0, "confidence": 1.0, "value": 0.00351078 },
    { "time": 2.020136054, "duration": 0.0, "confidence": 1.0, "value": 0.00351788 },
    { "time": 2.043356009, "duration": 0.0, "confidence": 1.0, "value": 0.00345998 },
    { "time": 2.066575964, "duration": 0.0, "confidence": 1.0, "value": 0.00359541 },
    { "time": 2.089795918, "duration": 0.0, "confidence": 1.0, "value": 0.00363803 },
    { "time": 2.113015873, "duration": 0.0, "confidence": 1.0, "value": 0.00341127 },
    { "time": 2.136235828, "duration": 0.0, "confidence": 1.0, "value": 0.00358579 },
    { "time": 2.159455782, "duration": 0.0, "confidence": 1.0, "value": 0.00358391 },
    { "time": 2.182675737, "duration": 0.0, "confidence": 1.0, "value": 0.00349291 },
    { "time": 2.205895692, "duration": 0.0, "confidence": 1.0, "value": 0.00350593 },
    { "time": 2.229115646, "duration": 0.0, "confidence": 1.0, "value": 0.00347529 },
    { "time": 2.252335601, "duration": 0.0, "confidence": 1.0, "value": 0.00358021 },
    { "time": 2.275555556, "duration": 0.0, "confidence": 1.0, "value": 0.00353051 },
    { "time": 2.298775510, "duration": 0.0, "confidence": 1.0, "value": 0.00360463 },
    { "time": 2.321995465, "duration": 0.0, "confidence": 1.0, "value": 0.00357421 },
    { "time": 2.345215420, "duration": 0.0, "confidence": 1.0, "value": 0.00343617 },
    { "time": 2.368435374, "duration": 0.0, "confidence": 1.0, "value": 0.00367464 },
    { "time": 2.391655329, "duration": 0.0, "confidence": 1.0, "value": 0.00623882 },
    { "time": 2.414875283, "duration": 0.0, "confidence": 1.0, "value": 0.0139992 },
    { "time": 2.438095238, "duration": 0.0, "confidence": 1.0, "value": 0.00347958 },
    { "time": 2.461315193, "duration": 0.0, "confidence": 1.0, "value": 0.00348231 },
    { "time": 2.484535147, "duration": 0.0, "confidence": 1.0, "value": 0.0035482 },
    { "time": 2.507755102, "duration": 0.0, "confidence": 1.0, "value": 0.00350744 },
    { "time": 2.530975057, "duration": 0.0, "confidence": 1.0, "value": 0.00342298 },
    { "time": 2.554195011, "duration": 0.0, "confidence": 1.0, "value": 0.00366419 },
    { "time": 2.577414966, "duration": 0.0, "confidence": 1.0, "value": 0.0034377 },
    { "time": 2.600634921, "duration": 0.0, "confidence": 1.0, "value": 0.00356318 },
    { "time": 2.623854875, "duration": 0.0, "confidence": 1.0, "value": 0.00354368 },
    { "time": 2.647074830, "duration": 0.0, "confidence": 1.0, "value": 0.00360324 },
    { "time": 2.670294785, "duration": 0.0, "confidence": 1.0, "value": 0.00354322 },
    { "time": 2.693514739, "duration": 0.0, "confidence": 1.0, "value": 0.0035675 },
    { "time": 2.716734694, "duration": 0.0, "confidence": 1.0, "value": 0.00346242 },
    { "time": 2.739954649, "duration": 0.0, "confidence": 1.0, "value": 0.00348647 },
    { "time": 2.763174603, "duration": 0.0, "confidence": 1.0, "value": 0.0034772 },
    { "time": 2.786394558, "duration": 0.0, "confidence": 1.0, "value": 0.00344762 },
    { "time": 2.809614512, "duration": 0.0, "confidence": 1.0, "value": 0.00352104 },
    { "time": 2.832834467, "duration": 0.0, "confidence": 1.0, "value": 0.00355933 },
    { "time": 2.856054422, "duration": 0.0, "confidence": 1.0, "value": 0.00340756 },
    { "time": 2.879274376, "duration": 0.0, "confidence": 1.0, "value": 0.00349975 },
    { "time": 2.902494331, "duration": 0.0, "confidence": 1.0, "value": 0.00348265 },
    { "time": 2.925714286, "duration": 0.0, "confidence": 1.0, "value": 0.00354504 },
    { "time": 2.948934240, "duration": 0.0, "confidence": 1.0, "value": 0.00349364 },
    { "time": 2.972154195, "duration": 0.0, "confidence": 1.0, "value": 0.00349891 },
    { "time": 2.995374150, "duration": 0.0, "confidence": 1.0, "value": 0.00356645 },
    { "time": 3.018594104, "duration": 0.0, "confidence": 1.0, "value": 0.00353567 },
    { "time": 3.041814059, "duration": 0.0, "confidence": 1.0, "value": 0.00360318 },
    { "time": 3.065034014, "duration": 0.0, "confidence": 1.0, "value": 0.00359901 },
    { "time": 3.088253968, "duration": 0.0, "confidence": 1.0, "value": 0.00349811 },
    { "time": 3.111473923, "duration": 0.0, "confidence": 1.0, "value": 0.00358849 },
    { "time": 3.134693878, "duration": 0.0, "confidence": 1.0, "value": 0.00359128 },
    { "time": 3.157913832, "duration": 0.0, "confidence": 1.0, "value": 0.00352523 },
    { "time": 3.181133787, "duration": 0.0, "confidence": 1.0, "value": 0.00360644 },
    { "time": 3.204353741, "duration": 0.0, "confidence": 1.0, "value": 0.00351975 },
    { "time": 3.227573696, "duration": 0.0, "confidence": 1.0, "value": 0.00360961 },
    { "time": 3.250793651, "duration": 0.0, "confidence": 1.0, "value": 0.00353225 },
    { "time": 3.274013605, "duration": 0.0, "confidence": 1.0, "value": 0.00356697 },
    { "time": 3.297233560, "duration": 0.0, "confidence": 1.0, "value": 0.00342544 },
    { "time": 3.320453515, "duration": 0.0, "confidence": 1.0, "value": 0.00356122 },
    { "time": 3.343673469, "duration": 0.0, "confidence": 1.0, "value": 0.00357135 },
    { "time": 3.366893424, "duration": 0.0, "confidence": 1.0, "value": 0.00352669 },
    { "time": 3.390113379, "duration": 0.0, "confidence": 1.0, "value": 0.00359497 },
    { "time": 3.413333333, "duration": 0.0, "confidence": 1.0, "value": 0.00357022 },
    { "time": 3.436553288, "duration": 0.0, "confidence": 1.0, "value": 0.00350066 },
    { "time": 3.459773243, "duration": 0.0, "confidence": 1.0, "value": 0.00349705 },
    { "time": 3.482993197, "duration": 0.0, "confidence": 1.0, "value": 0.00350598 },
    { "time": 3.506213152, "duration": 0.0, "confidence": 1.0, "value": 0.00357775 },
    { "time": 3.529433107, "duration": 0.0, "confidence": 1.0, "value": 0.00352816 },
    { "time": 3.552653061, "duration": 0.0, "confidence": 1.0, "value": 0.00358455 },
    { "time": 3.575873016, "duration": 0.0, "confidence": 1.0, "value": 0.00348071 },
    { "time": 3.599092971, "duration": 0.0, "confidence": 1.0, "value": 0.00355185 },
    { "time": 3.622312925, "duration": 0.0, "confidence": 1.0, "value": 0.00350845 },
    { "time": 3.645532880, "duration": 0.0, "confidence": 1.0, "value": 0.00360378 },
    { "time": 3.668752834, "duration": 0.0, "confidence": 1.0, "value": 0.00333629 },
    { "time": 3.691972789, "duration": 0.0, "confidence": 1.0, "value": 0.00341339 },
    { "time": 3.715192744, "duration": 0.0, "confidence": 1.0, "value": 0.00345791 },
    { "time": 3.738412698, "duration": 0.0, "confidence": 1.0, "value": 0.00348351 },
    { "time": 3.761632653, "duration": 0.0, "confidence": 1.0, "value": 0.00349349 },
    { "time": 3.784852608, "duration": 0.0, "confidence": 1.0, "value": 0.00354578 },
    { "time": 3.808072562, "duration": 0.0, "confidence": 1.0, "value": 0.00363189 },
    { "time": 3.831292517, "duration": 0.0, "confidence": 1.0, "value": 0.00352206 },
    { "time": 3.854512472, "duration": 0.0, "confidence": 1.0, "value": 0.00369021 },
    { "time": 3.877732426, "duration": 0.0, "confidence": 1.0, "value": 0.00351326 },
    { "time": 3.900952381, "duration": 0.0, "confidence": 1.0, "value": 0.00356962 },
    { "time": 3.924172336, "duration": 0.0, "confidence": 1.0, "value": 0.00357592 },
    { "time": 3.947392290, "duration": 0.0, "confidence": 1.0, "value": 0.00349988 },
    { "time": 3.970612245, "duration": 0.0, "confidence": 1.0, "value": 0.00349944 },
    { "time": 3.993832200, "duration": 0.0, "confidence": 1.0, "value": 0.00355037 },
    { "time": 4.017052154, "duration": 0.0, "confidence": 1.0, "value": 0.00360133 },
    { "time": 4.040272109, "duration": 0.0, "confidence": 1.0, "value": 0.00354759 },
    { "time": 4.063492063, "duration": 0.0, "confidence": 1.0, "value": 0.00354953 },
    { "time": 4.086712018, "duration": 0.0, "confidence": 1.0, "value": 0.0035587 },
    { "time": 4.109931973, "duration": 0.0, "confidence": 1.0, "value": 0.00364969 },
    { "time": 4.133151927, "duration": 0.0, "confidence": 1.0, "value": 0.00345758 },
    { "time": 4.156371882, "duration": 0.0, "confidence": 1.0, "value": 0.00347695 },
    { "time": 4.179591837, "duration": 0.0, "confidence": 1.0, "value": 0.00359545 },
    { "time": 4.202811791, "duration": 0.0, "confidence": 1.0, "value": 0.00353286 },
    { "time": 4.226031746, "duration": 0.0, "confidence": 1.0, "value": 0.00366958 },
    { "time": 4.249251701, "duration": 0.0, "confidence": 1.0, "value": 0.00350838 },
    { "time": 4.272471655, "duration": 0.0, "confidence": 1.0, "value": 0.00353147 },
    { "time": 4.295691610, "duration": 0.0, "confidence": 1.0, "value": 0.0036185 },
    { "time": 4.318911565, "duration": 0.0, "confidence": 1.0, "value": 0.00349132 },
    { "time": 4.342131519, "duration": 0.0, "confidence": 1.0, "value": 0.00353897 },
    { "time": 4.365351474, "duration": 0.0, "confidence": 1.0, "value": 0.00347904 },
    { "time": 4.388571429, "duration": 0.0, "confidence": 1.0, "value": 0.00348759 },
    { "time": 4.411791383, "duration": 0.0, "confidence": 1.0, "value": 0.00358541 },
    { "time": 4.435011338, "duration": 0.0, "confidence": 1.0, "value": 0.00349229 },
    { "time": 4.458231293, "duration": 0.0, "confidence": 1.0, "value": 0.00357759 },
    { "time": 4.481451247, "duration": 0.0, "confidence": 1.0, "value": 0.00355427 },
    { "time": 4.504671202, "duration": 0.0, "confidence": 1.0, "value": 0.00355063 },
    { "time": 4.527891156, "duration": 0.0, "confidence": 1.0, "value": 0.00358087 },
    { "time": 4.551111111, "duration": 0.0, "confidence": 1.0, "value": 0.00350815 },
    { "time": 4.574331066, "duration": 0.0, "confidence": 1.0, "value": 0.00353843 },
    { "time": 4.597551020, "duration": 0.0, "confidence": 1.0, "value": 0.00354201 },
    { "time": 4.620770975, "duration": 0.0, "confidence": 1.0, "value": 0.00350497 },
    { "time": 4.643990930, "duration": 0.0, "confidence": 1.0, "value": 0.00354671 },
    { "time": 4.667210884, "duration": 0.0, "confidence": 1.0, "value": 0.00353596 },
    { "time": 4.690430839, "duration": 0.0, "confidence": 1.0, "value": 0.00347371 },
    { "time": 4.713650794, "duration": 0.0, "confidence": 1.0, "value": 0.0035368 },
    { "time": 4.736870748, "duration": 0.0, "confidence": 1.0, "value": 0.00360017 },
    { "time": 4.760090703, "duration": 0.0, "confidence": 1.0, "value": 0.00352821 },
    { "time": 4.783310658, "duration": 0.0, "confidence": 1.0, "value": 0.00359332 },
    { "time": 4.806530612, "duration": 0.0, "confidence": 1.0, "value": 0.00353742 },
    { "time": 4.829750567, "duration": 0.0, "confidence": 1.0, "value": 0.00353795 },
    { "time": 4.852970522, "duration": 0.0, "confidence": 1.0, "value": 0.00348792 },
    { "time": 4.876190476, "duration": 0.0, "confidence": 1.0, "value": 0.0034639 },
    { "time": 4.899410431, "duration": 0.0, "confidence": 1.0, "value": 0.0036387 },
    { "time": 4.922630385, "duration": 0.0, "confidence": 1.0, "value": 0.00354102 },
    { "time": 4.945850340, "duration": 0.0, "confidence": 1.0, "value": 0.00351475 },
    { "time": 4.969070295, "duration": 0.0, "confidence": 1.0, "value": 0.00356904 }
  ]
}
]
}