view tests/test-jams-writer/expected/curve-fsr.json @ 388:0a45b9debc30

Make sure zipfile is available
author Chris Cannam
date Mon, 08 Jun 2020 16:35:31 +0100
parents 5e17f44b2e74
children
line wrap: on
line source
{
"file_metadata": {
  "jams_version": "0.2.0",
  "identifiers": { "filename": "20sec-silence.wav" },
  "duration": 20.003265306
},
"annotations": [
{
  "namespace": "unknown",
  "annotation_metadata": {
    "annotation_tools": "Sonic Annotator v1.3",
    "data_source": "Automatic feature extraction",
    "annotator": {
      "plugin_id": "vamp:vamp-test-plugin:vamp-test-plugin",
      "output_id": "curve-fsr",
      "plugin_version": "5",
      "step_size": 1024,
      "block_size": 1024,
      "sample_rate": 44100,
      "parameters": {
        "produce_output": 1
      },
      "transform_id": "vamp:vamp-test-plugin:vamp-test-plugin:curve-fsr"
    }
  },
  "data": [
    { "time": 0.000000000, "duration": 0.0, "confidence": 1.0, "label": "1 of 10: 0 at 0", "value": 0 },
    { "time": 0.400000000, "duration": 0.0, "confidence": 1.0, "label": "2 of 10: 0.1 at 0.4", "value": 0.1 },
    { "time": 0.800000000, "duration": 0.0, "confidence": 1.0, "label": "3 of 10: 0.2 at 0.8", "value": 0.2 },
    { "time": 1.200000000, "duration": 0.0, "confidence": 1.0, "label": "4 of 10: 0.3 at 1.2", "value": 0.3 },
    { "time": 1.600000000, "duration": 0.0, "confidence": 1.0, "label": "5 of 10: 0.4 at 1.6", "value": 0.4 },
    { "time": 2.000000000, "duration": 0.0, "confidence": 1.0, "label": "6 of 10: 0.5 at 2", "value": 0.5 },
    { "time": 2.400000000, "duration": 0.0, "confidence": 1.0, "label": "7 of 10: 0.6 at 2.4", "value": 0.6 },
    { "time": 2.800000000, "duration": 0.0, "confidence": 1.0, "label": "8 of 10: 0.7 at 2.8", "value": 0.7 },
    { "time": 3.200000000, "duration": 0.0, "confidence": 1.0, "label": "9 of 10: 0.8 at 3.2", "value": 0.8 },
    { "time": 3.600000000, "duration": 0.0, "confidence": 1.0, "label": "10 of 10: 0.9 at 3.6", "value": 0.9 }
  ]
}
]
}