annotate tests/test-jams-writer/expected/af-2.json @ 269:39fb206b1153 piper-nopiper

Filter out Xing/LAME info frames, rather than letting them go to the mp3 decoder as if they were audio frames. Fixes the 1152-sample zero pad at start of some decoded mp3 files (distinct from decoder delay). The logic here is based on the madplay code.
author Chris Cannam
date Thu, 24 Nov 2016 13:32:04 +0000
parents af8f6370c7a9
children
rev   line source
Chris@204 1 {
Chris@204 2 "file_metadata": {
Chris@208 3 "jams_version": "0.2.0",
Chris@208 4 "identifiers": { "filename": "3clicks8.wav" },
Chris@261 5 "duration": 4.979659864
Chris@204 6 },
Chris@208 7 "annotations": [
Chris@208 8 {
Chris@208 9 "namespace": "unknown",
Chris@204 10 "annotation_metadata": {
Chris@261 11 "annotation_tools": "Sonic Annotator v1.5",
Chris@204 12 "data_source": "Automatic feature extraction",
Chris@204 13 "annotator": {
Chris@204 14 "plugin_id": "vamp:vamp-example-plugins:amplitudefollower",
Chris@204 15 "output_id": "amplitude",
Chris@204 16 "step_size": 1024,
Chris@204 17 "block_size": 1024,
Chris@204 18 "sample_rate": 44100,
Chris@204 19 "transform_id": "vamp:vamp-example-plugins:amplitudefollower:amplitude"
Chris@204 20 }
Chris@204 21 },
Chris@204 22 "data": [
Chris@208 23 { "time": 0.000000000, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 24 { "time": 0.023219955, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 25 { "time": 0.046439909, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 26 { "time": 0.069659864, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 27 { "time": 0.092879819, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 28 { "time": 0.116099773, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 29 { "time": 0.139319728, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 30 { "time": 0.162539683, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 31 { "time": 0.185759637, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 32 { "time": 0.208979592, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 33 { "time": 0.232199546, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 34 { "time": 0.255419501, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 35 { "time": 0.278639456, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 36 { "time": 0.301859410, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 37 { "time": 0.325079365, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 38 { "time": 0.348299320, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 39 { "time": 0.371519274, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 40 { "time": 0.394739229, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 41 { "time": 0.417959184, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 42 { "time": 0.441179138, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 43 { "time": 0.464399093, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 44 { "time": 0.487619048, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 45 { "time": 0.510839002, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 46 { "time": 0.534058957, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 47 { "time": 0.557278912, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 48 { "time": 0.580498866, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 49 { "time": 0.603718821, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 50 { "time": 0.626938776, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 51 { "time": 0.650158730, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 52 { "time": 0.673378685, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@208 53 { "time": 0.696598639, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 54 { "time": 0.719818594, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 55 { "time": 0.743038549, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 56 { "time": 0.766258503, "duration": 0.0, "confidence": 1.0, "value": 0.015 },
Chris@208 57 { "time": 0.789478458, "duration": 0.0, "confidence": 1.0, "value": 0.0046 },
Chris@261 58 { "time": 0.812698413, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 59 { "time": 0.835918367, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 60 { "time": 0.859138322, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 61 { "time": 0.882358277, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 62 { "time": 0.905578231, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 63 { "time": 0.928798186, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 64 { "time": 0.952018141, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 65 { "time": 0.975238095, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 66 { "time": 0.998458050, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 67 { "time": 1.021678005, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 68 { "time": 1.044897959, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 69 { "time": 1.068117914, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 70 { "time": 1.091337868, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 71 { "time": 1.114557823, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 72 { "time": 1.137777778, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 73 { "time": 1.160997732, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 74 { "time": 1.184217687, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 75 { "time": 1.207437642, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 76 { "time": 1.230657596, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 77 { "time": 1.253877551, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 78 { "time": 1.277097506, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 79 { "time": 1.300317460, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 80 { "time": 1.323537415, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 81 { "time": 1.346757370, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 82 { "time": 1.369977324, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 83 { "time": 1.393197279, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 84 { "time": 1.416417234, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 85 { "time": 1.439637188, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@261 86 { "time": 1.462857143, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@261 87 { "time": 1.486077098, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 88 { "time": 1.509297052, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 89 { "time": 1.532517007, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 90 { "time": 1.555736961, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 91 { "time": 1.578956916, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 92 { "time": 1.602176871, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 93 { "time": 1.625396825, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 94 { "time": 1.648616780, "duration": 0.0, "confidence": 1.0, "value": 0.012 },
Chris@261 95 { "time": 1.671836735, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 96 { "time": 1.695056689, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 97 { "time": 1.718276644, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 98 { "time": 1.741496599, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 99 { "time": 1.764716553, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 100 { "time": 1.787936508, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 101 { "time": 1.811156463, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 102 { "time": 1.834376417, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 103 { "time": 1.857596372, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 104 { "time": 1.880816327, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 105 { "time": 1.904036281, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 106 { "time": 1.927256236, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 107 { "time": 1.950476190, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@208 108 { "time": 1.973696145, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 109 { "time": 1.996916100, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 110 { "time": 2.020136054, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 111 { "time": 2.043356009, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 112 { "time": 2.066575964, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 113 { "time": 2.089795918, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 114 { "time": 2.113015873, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 115 { "time": 2.136235828, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 116 { "time": 2.159455782, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 117 { "time": 2.182675737, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 118 { "time": 2.205895692, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 119 { "time": 2.229115646, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 120 { "time": 2.252335601, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 121 { "time": 2.275555556, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 122 { "time": 2.298775510, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 123 { "time": 2.321995465, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 124 { "time": 2.345215420, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 125 { "time": 2.368435374, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@261 126 { "time": 2.391655329, "duration": 0.0, "confidence": 1.0, "value": 0.0062 },
Chris@208 127 { "time": 2.414875283, "duration": 0.0, "confidence": 1.0, "value": 0.014 },
Chris@208 128 { "time": 2.438095238, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 129 { "time": 2.461315193, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 130 { "time": 2.484535147, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 131 { "time": 2.507755102, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 132 { "time": 2.530975057, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 133 { "time": 2.554195011, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@261 134 { "time": 2.577414966, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 135 { "time": 2.600634921, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 136 { "time": 2.623854875, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 137 { "time": 2.647074830, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 138 { "time": 2.670294785, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 139 { "time": 2.693514739, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 140 { "time": 2.716734694, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 141 { "time": 2.739954649, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 142 { "time": 2.763174603, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 143 { "time": 2.786394558, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 144 { "time": 2.809614512, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 145 { "time": 2.832834467, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 146 { "time": 2.856054422, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@208 147 { "time": 2.879274376, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 148 { "time": 2.902494331, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 149 { "time": 2.925714286, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 150 { "time": 2.948934240, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 151 { "time": 2.972154195, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 152 { "time": 2.995374150, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 153 { "time": 3.018594104, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 154 { "time": 3.041814059, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 155 { "time": 3.065034014, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 156 { "time": 3.088253968, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 157 { "time": 3.111473923, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 158 { "time": 3.134693878, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 159 { "time": 3.157913832, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 160 { "time": 3.181133787, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 161 { "time": 3.204353741, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 162 { "time": 3.227573696, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 163 { "time": 3.250793651, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 164 { "time": 3.274013605, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 165 { "time": 3.297233560, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 166 { "time": 3.320453515, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 167 { "time": 3.343673469, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 168 { "time": 3.366893424, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 169 { "time": 3.390113379, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 170 { "time": 3.413333333, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 171 { "time": 3.436553288, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 172 { "time": 3.459773243, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 173 { "time": 3.482993197, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 174 { "time": 3.506213152, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 175 { "time": 3.529433107, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 176 { "time": 3.552653061, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 177 { "time": 3.575873016, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 178 { "time": 3.599092971, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 179 { "time": 3.622312925, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 180 { "time": 3.645532880, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 181 { "time": 3.668752834, "duration": 0.0, "confidence": 1.0, "value": 0.0033 },
Chris@208 182 { "time": 3.691972789, "duration": 0.0, "confidence": 1.0, "value": 0.0034 },
Chris@261 183 { "time": 3.715192744, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 184 { "time": 3.738412698, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 185 { "time": 3.761632653, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 186 { "time": 3.784852608, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 187 { "time": 3.808072562, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 188 { "time": 3.831292517, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 189 { "time": 3.854512472, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@208 190 { "time": 3.877732426, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 191 { "time": 3.900952381, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 192 { "time": 3.924172336, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 193 { "time": 3.947392290, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 194 { "time": 3.970612245, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 195 { "time": 3.993832200, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 196 { "time": 4.017052154, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 197 { "time": 4.040272109, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 198 { "time": 4.063492063, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 199 { "time": 4.086712018, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 200 { "time": 4.109931973, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 201 { "time": 4.133151927, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 202 { "time": 4.156371882, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 203 { "time": 4.179591837, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 204 { "time": 4.202811791, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 205 { "time": 4.226031746, "duration": 0.0, "confidence": 1.0, "value": 0.0037 },
Chris@261 206 { "time": 4.249251701, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 207 { "time": 4.272471655, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 208 { "time": 4.295691610, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 209 { "time": 4.318911565, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 210 { "time": 4.342131519, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 211 { "time": 4.365351474, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 212 { "time": 4.388571429, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 213 { "time": 4.411791383, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 214 { "time": 4.435011338, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 215 { "time": 4.458231293, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 216 { "time": 4.481451247, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 217 { "time": 4.504671202, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 218 { "time": 4.527891156, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 219 { "time": 4.551111111, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 220 { "time": 4.574331066, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 221 { "time": 4.597551020, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 222 { "time": 4.620770975, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 223 { "time": 4.643990930, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 224 { "time": 4.667210884, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 225 { "time": 4.690430839, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 226 { "time": 4.713650794, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 227 { "time": 4.736870748, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@261 228 { "time": 4.760090703, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 229 { "time": 4.783310658, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 230 { "time": 4.806530612, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 231 { "time": 4.829750567, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 232 { "time": 4.852970522, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 233 { "time": 4.876190476, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 234 { "time": 4.899410431, "duration": 0.0, "confidence": 1.0, "value": 0.0036 },
Chris@208 235 { "time": 4.922630385, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@208 236 { "time": 4.945850340, "duration": 0.0, "confidence": 1.0, "value": 0.0035 },
Chris@261 237 { "time": 4.969070295, "duration": 0.0, "confidence": 1.0, "value": 0.0036 }
Chris@204 238 ]
Chris@204 239 }
Chris@204 240 ]
Chris@204 241 }