All Projects
| Name | Tags | Managed by | Created on | Updated on |
|---|---|---|---|---|
EasyMercurial is a user interface for the Mercurial distributed version control system. | osx, version control, qt, linux, mercurial, windows, gpl, stable, c++ | 2010-11-09 | 2012-02-22 | |
A version of KDiff3 with some small modifications to make it easier to use in conjunction with EasyMercurial. | osx, linux, windows, gpl, stable, c++, qt | 2011-04-13 | 2011-05-26 | |
An experimental application for viewing relationships between classical audio recordings. Requires SV Libraries code. Not in a useful state. | rdf, classical, experimental, c++, qt | 2010-07-23 | 2010-07-26 | |
The Sonic Visualiser application. Requires the SV Libraries code (svcore, svgui and svapp). | isophonics, osx, visualization, audio, qt, linux, waveform, windows, gpl, stable, mir, vamp, ladspa, spectral, host, c++ | Chris Cannam, Dan Stowell, Mathieu Barthet | 2010-07-23 | 2011-01-19 |
Platform builds of third-party libraries that Sonic Visualiser depends on | 2013-03-13 | 2013-03-20 | ||
Aggregate data and charts from Sonic Visualiser user surveys. | survey | 2013-04-25 | 2013-04-25 | |
The Sonic Visualiser website. | html, website | 2012-07-12 | 2012-07-12 | |
The audio application framework used by Sonic Visualiser, initially developed as part of the SV application and subsequently spun out into independent libraries. | stable, library, c++, qt | 2010-07-23 | 2012-11-06 | |
Document class and base class for main window instance for applications that "resemble Sonic Visualiser", with the same pane and layer structure but not necessarily the same user functions. | 2010-07-23 | 2010-07-26 | ||
Core application library from the Sonic Visualiser project, also used by GUI-less applications such as Sonic Annotator. Includes audio file wrappers and other file format support, data models, basic utility functions ... | 2010-07-23 | 2010-07-26 | ||
Implementations of the layer and view abstractions from Sonic Visualiser, as well as any additional Qt widgets used by SV. | 2010-07-23 | 2010-07-26 |
Also available in: Atom